Skip To Main Content
Skip To Main Content

2015 Men's Volleyball Cumulative Statistics

Team (2-24, 1-15)

Overall Team Statistics
Statistic MECMV Opponents
Attack
Kills 415 825
Errors 391 293
Attempts 1583 1764
Percent .015 .302
Kills Per Set 4.9 9.7
Set
Assists 346 730
Assists Per Set 4.1 8.6
Ball Handling Errors 81 51
Serve
Aces 120 342
Errors 189 239
Aces Per Set 1.4 4.0
Receptions
Errors 342 120
Errors Per Set 4.0 1.4
Defense
Digs 617 691
Digs Per Set 7.3 8.1
Blocking
Solo 46 56
Assists 120 127
Errors 82 46
Blocks 106.0 119.5
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Miller, Shaquille 42 14 6 23.0 0.55 12 0.29 14 56 -.036 1 0.02 5 0.12 6
6 Bonhomme, Ronald 9 3 0 5.5 0.61 4 0.44 4 28 .000 0 0.00 1 0.11 4
7 Ramos Munoz, Adiel 85 26 15 50.0 0.59 21 0.25 35 155 -.090 55 0.65 23 0.27 26
8 Chance, Jamal 85 26 15 271.5 3.19 204 2.40 156 613 .078 2 0.02 31 0.36 30
9 Williams, Denzel 85 26 14 134.5 1.58 107 1.26 93 386 .036 3 0.04 17 0.20 29
11 Flemius, Kedric 16 5 2 13.5 0.84 7 0.44 4 20 .150 0 0.00 3 0.19 8
12 Seda, Angel 82 25 15 59.5 0.73 22 0.27 27 135 -.037 281 3.43 27 0.33 30
15 Clarke, Cecil 19 9 2 8.0 0.42 6 0.32 3 14 .214 0 0.00 2 0.11 4
16 Ofuya, Omasanjuwa 73 23 13 65.0 0.89 30 0.41 47 146 -.116 1 0.01 6 0.08 40
20 Montgomery, Brian 70 23 9 9.5 0.14 2 0.03 8 30 -.200 3 0.04 4 0.06 12
Total 85 26 640.0 7.53 415 4.88 391 1583 .015 346 4.07 119 1.40 189
Opponents 85 26 1,286.5 15.14 825 9.71 293 1764 .302 730 8.59 342 4.02 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Miller, Shaquille 42 30 0.71 3 3 .000 0.07 1 10 11.0 0.26 8 5
6 Bonhomme, Ronald 9 11 1.22 2 0 .000 0.22 0 1 1.0 0.11 1 1
7 Ramos Munoz, Adiel 85 119 1.40 72 100 .280 0.85 0 12 12.0 0.14 6 8
8 Chance, Jamal 85 133 1.56 81 189 .571 0.95 21 31 52.0 0.61 12 2
9 Williams, Denzel 85 110 1.29 113 140 .193 1.33 5 11 16.0 0.19 8 13
11 Flemius, Kedric 16 9 0.56 8 2 -3.000 0.50 3 1 4.0 0.25 7 5
12 Seda, Angel 82 110 1.34 13 20 .350 0.16 2 17 19.0 0.23 1 28
15 Clarke, Cecil 19 8 0.42 3 1 -2.000 0.16 0 0 0 0.00 3 2
16 Ofuya, Omasanjuwa 73 37 0.51 18 6 -2.000 0.25 13 32 45.0 0.62 35 10
20 Montgomery, Brian 70 50 0.71 9 2 -3.500 0.13 1 5 6.0 0.09 1 7
Total 85 617 7.26 341 474 .281 4.01 46 120 106.0 1.25 82 81
Opponents 85 691 8.13 120 268 .552 1.41 56 127 119.5 1.41 46 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Miller, Shaquille 30 10 4 13.0 0.43 8 0.27 11 41 -.073 0 0.00 2 0.07 5
7 Ramos Munoz, Adiel 50 16 8 24.0 0.48 9 0.18 19 92 -.109 35 0.70 10 0.20 18
8 Chance, Jamal 50 16 8 145.0 2.90 104 2.08 90 356 .039 1 0.02 14 0.28 18
9 Williams, Denzel 50 16 7 69.5 1.39 54 1.08 59 224 -.022 1 0.02 9 0.18 15
12 Seda, Angel 47 15 8 30.5 0.65 8 0.17 15 77 -.091 149 3.17 17 0.36 21
15 Clarke, Cecil 14 7 1 8.0 0.57 6 0.43 2 13 .308 0 0.00 2 0.14 0
16 Ofuya, Omasanjuwa 49 16 8 52.0 1.06 24 0.49 34 104 -.096 1 0.02 4 0.08 25
20 Montgomery, Brian 41 14 5 7.0 0.17 2 0.05 4 18 -.111 1 0.02 2 0.05 4
Total 50 16 349.0 6.98 215 4.30 234 925 -.021 188 3.76 60 1.20 106
Opponents 50 16 773.5 15.47 499 9.98 167 1032 .322 447 8.94 202 4.04 149

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Miller, Shaquille 30 21 0.70 2 0 .000 0.07 0 6 6.0 0.20 6 3
7 Ramos Munoz, Adiel 50 60 1.20 40 11 -2.636 0.80 0 10 10.0 0.20 3 6
8 Chance, Jamal 50 82 1.64 51 27 -.889 1.02 15 24 39.0 0.78 10 2
9 Williams, Denzel 50 73 1.46 67 19 -2.526 1.34 3 7 10.0 0.20 5 7
12 Seda, Angel 47 68 1.45 10 4 -1.500 0.21 0 11 11.0 0.23 0 20
15 Clarke, Cecil 14 6 0.43 2 0 .000 0.14 0 0 0 0.00 2 2
16 Ofuya, Omasanjuwa 49 27 0.55 15 1 -14.000 0.31 11 26 37.0 0.76 30 7
20 Montgomery, Brian 41 29 0.71 2 0 .000 0.05 1 4 5.0 0.12 0 2
Total 50 366 7.32 201 66 -2.045 4.02 30 88 74.0 1.48 56 49
Opponents 50 418 8.36 61 24 -1.542 1.22 37 71 72.5 1.45 27 37

Match-By-Match

MECMV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2015 at SJCBK L 5 30 12 76 .237 20 15 9 20 48 4 4 2 6.0 9 51.0
1/31/2015 Bard College L 3 24 12 62 .194 19 1 11 12 28 3 0 2 3.0 2 28.0
2/04/2015 at Yeshiva University L 3 13 20 59 -.119 11 4 10 16 16 1 2 5 2.0 1 19.0
2/07/2015 vs HUNTER L 3 7 12 35 -.143 7 1 8 18 11 3 2 1 4.0 2 12.0
2/07/2015 vs YORK L 3 11 18 54 -.130 10 9 4 8 12 3 5 1 5.5 4 25.5
2/11/2015 JOHNJAY L 3 8 14 46 -.130 8 3 5 12 23 2 6 2 5.0 4 16.0
2/12/2015 at Vassar College L 3 7 11 35 -.114 5 0 1 23 11 0 0 1 0.0 2 7.0
2/16/2015 vs CSI L 3 19 7 54 .222 16 2 8 15 29 2 12 3 8.0 6 29.0
2/16/2015 vs BARUCH L 3 7 8 41 -.024 7 0 5 16 11 0 4 9 2.0 1 9.0
2/19/2015 Pratt Cannoneers L 4 33 19 83 .169 25 8 17 10 29 3 4 4 5.0 3 46.0
2/24/2015 SJCBK L 3 24 16 62 .129 19 5 3 13 32 2 4 5 4.0 7 33.0
2/26/2015 CCNY L 3 15 18 60 -.050 13 0 7 13 28 2 7 5 5.5 2 20.5
3/02/2015 New Jersey City U. L 3 18 16 67 .030 14 1 4 15 10 1 0 2 1.0 0 20.0
3/04/2015 at Hunter College L 3 11 23 58 -.207 10 0 3 17 14 1 4 4 3.0 1 14.0
3/07/2015 at CCNY L 3 10 11 49 -.020 9 3 7 10 34 3 2 1 4.0 1 17.0
3/07/2015 vs JOHNJAY L 3 14 16 71 -.028 12 2 5 13 29 2 2 0 3.0 4 19.0
3/10/2015 at Sarah Lawrence W 5 34 23 110 .100 31 20 19 13 46 1 10 0 6.0 4 60.0
3/12/2015 at BARUCH L 3 4 13 31 -.290 4 0 5 14 10 0 4 3 2.0 4 6.0
3/17/2015 YORK L 3 9 18 68 -.132 9 6 12 11 10 2 4 3 4.0 2 19.0
3/18/2015 at Mount Saint Vincent L 3 5 18 54 -.241 4 1 3 8 17 0 2 3 1.0 4 7.0
3/19/2015 at Brooklyn College W 3 25 23 94 .021 24 12 8 2 46 1 6 3 4.0 3 41.0
3/24/2015 at Lehman College L 3 9 10 60 -.017 6 1 5 26 20 2 8 6 6.0 0 16.0
3/28/2015 vs Brooklyn College L 5 38 21 95 .179 28 12 10 9 41 4 10 3 9.0 6 59.0
3/28/2015 vs Lehman College L 3 13 16 56 -.054 11 7 4 10 17 1 6 8 4.0 3 24.0
3/31/2015 CSI L 3 15 6 53 .170 14 3 10 8 31 2 6 4 5.0 6 23.0
4/07/2015 at Baruch L 3 12 10 50 .040 10 4 6 10 14 1 6 2 4.0 0 20.0
MECMV 85 415 391 1583 .015 346 120 189 342 617 46 120 82 106.0 81 641.0
Opponents 85 825 293 1764 .302 730 342 239 120 691 56 127 46 119.5 51 1,286.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 4.88
Assists Per Set 4.07
Service Aces Per Set 1.41
Reception Errors Per Set 4.02
Digs Per Set 7.26
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.95
Points Per Set 7.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2015 SJCBK W 5 34 12 99 .222 34 20 19 15 34 4 0 3 4.0 4 58.0
1/31/2015 at Bard College W 3 25 21 74 .054 18 12 5 1 21 0 8 4 4.0 3 41.0
2/04/2015 Yeshiva University W 3 27 13 58 .241 22 16 7 4 24 2 3 3 3.5 0 46.5
2/07/2015 vs HUNTER W 3 21 13 48 .167 19 18 9 1 4 3 6 0 6.0 0 45.0
2/07/2015 vs YORK W 3 33 11 56 .393 29 8 12 9 22 7 6 4 10.0 4 51.0
2/11/2015 at JOHNJAY W 3 34 14 71 .282 32 12 14 3 24 0 0 2 0.0 0 46.0
2/12/2015 Vassar College W 3 34 1 48 .688 30 23 10 0 16 0 2 0 1.0 0 58.0
2/16/2015 vs CSI W 3 28 10 69 .261 20 15 7 2 24 2 6 2 5.0 0 48.0
2/16/2015 vs BARUCH W 3 33 5 49 .571 31 16 1 0 17 4 8 0 8.0 0 57.0
2/19/2015 at Pratt Cannoneers W 4 31 12 79 .241 30 10 12 8 31 4 11 8 9.5 3 50.5
2/24/2015 at SJCBK W 3 38 12 82 .317 28 13 12 5 22 3 0 0 3.0 0 54.0
2/26/2015 at CCNY W 3 26 11 66 .227 24 13 10 0 27 2 2 0 3.0 3 42.0
3/02/2015 at New Jersey City U. W 3 38 8 59 .508 35 15 3 1 26 0 10 1 5.0 1 58.0
3/04/2015 Hunter College W 3 31 7 53 .453 26 17 7 0 23 1 5 1 3.5 0 51.5
3/07/2015 CCNY W 3 39 9 62 .484 32 10 13 3 36 2 2 2 3.0 4 52.0
3/07/2015 vs JOHNJAY W 3 40 8 77 .416 40 13 11 2 41 1 2 0 2.0 1 55.0
3/10/2015 Sarah Lawrence L 5 21 27 96 -.063 18 13 10 20 50 3 10 0 8.0 3 42.0
3/12/2015 BARUCH W 3 31 4 46 .587 30 14 8 0 7 0 10 0 5.0 0 50.0
3/17/2015 at YORK W 3 28 17 55 .200 24 11 10 6 30 3 4 4 5.0 5 44.0
3/18/2015 Mount Saint Vincent W 3 37 8 66 .439 32 8 7 1 27 2 4 0 4.0 0 49.0
3/19/2015 Brooklyn College L 3 18 19 86 -.012 16 2 9 12 38 0 0 0 0.0 4 20.0
3/24/2015 Lehman College W 3 31 12 68 .279 27 26 8 1 38 1 6 0 4.0 0 61.0
3/28/2015 vs Brooklyn College W 5 41 9 91 .352 37 9 8 12 36 6 8 9 10.0 16 60.0
3/28/2015 vs Lehman College W 3 31 7 59 .407 27 10 6 7 26 4 4 0 6.0 0 47.0
3/31/2015 at CSI W 3 34 11 76 .303 33 8 16 3 25 1 2 3 2.0 0 44.0
4/07/2015 Baruch W 3 41 12 71 .408 36 10 5 4 22 1 8 0 5.0 0 56.0
Opponents 85 825 293 1764 .302 730 342 239 120 691 56 127 46 119.5 51 1,286.5
MECMV 85 415 391 1583 .015 346 120 189 342 617 46 120 82 106.0 81 641.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 9.71
Assists Per Set 8.59
Service Aces Per Set 4.02
Reception Errors Per Set 1.41
Digs Per Set 8.13
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.60
Points Per Set 15.14

Leaders

Team Leaders: Kills
Player High
Kills
Chance, Jamal 204
Williams, Denzel 107
Ofuya, Omasanjuwa 30
Seda, Angel 22
Ramos Munoz, Adiel 21
Team Leaders: Assists
Player High
Assists
Seda, Angel 281
Ramos Munoz, Adiel 55
Montgomery, Brian 3
Williams, Denzel 3
Chance, Jamal 2
Team Leaders: Service Aces
Player High
Service Aces
Chance, Jamal 31
Seda, Angel 27
Ramos Munoz, Adiel 23
Williams, Denzel 17
Ofuya, Omasanjuwa 6
Team Leaders: Digs
Player High
Digs
Chance, Jamal 133
Ramos Munoz, Adiel 119
Seda, Angel 110
Williams, Denzel 110
Montgomery, Brian 50
Team Leaders: Blocks
Player High
Blocks
Chance, Jamal 52.0
Ofuya, Omasanjuwa 45.0
Seda, Angel 19.0
Williams, Denzel 16.0
Ramos Munoz, Adiel 12.0