Skip To Main Content

Medgar Evers College Athletics

2014 Women's Volleyball Cumulative Statistics - Medgar Evers College Athletics

2014 Women's Volleyball Cumulative Statistics

Team (3-25, 0-8)

Overall Team Statistics
Statistic Medgar Evers Opponents
Attack
Kills 472 715
Errors 461 338
Attempts 1762 1939
Percent .006 .194
Kills Per Set 5.2 7.9
Set
Assists 383 616
Assists Per Set 4.2 6.8
Ball Handling Errors 64 40
Serve
Aces 221 417
Errors 249 282
Aces Per Set 2.4 4.6
Receptions
Errors 417 221
Errors Per Set 4.6 2.4
Defense
Digs 697 741
Digs Per Set 7.7 8.1
Blocking
Solo 31 48
Assists 31 45
Errors 52 24
Blocks 46.5 70.5
Blocks Per Set .5 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Mlimwengu, Kiwelewa 91 28 24 248.0 2.73 190 2.09 127 599 .105 12 0.13 54 0.59 47  
3 Collins, Jkaira 69 24 3 6.5 0.09 5 0.07 5 19 .000 1 0.01 1 0.01 11  
6 Kaba, Malado 69 21 9 66.5 0.96 36 0.52 16 148 .135 5 0.07 26 0.38 16  
8 Bemberry, Annmarie 91 28 24 82.5 0.91 26 0.29 46 134 -.149 313 3.44 41 0.45 28  
10 Mackey, Charlena 31 12 5 21.0 0.68 6 0.19 6 35 .000 23 0.74 14 0.45 11  
12 Daley, Chanelle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Cadet, Michell 71 24 4 40.5 0.57 21 0.30 27 92 -.065 0 0.00 9 0.13 18  
14 Bernard, Nailah 34 17 11 2.0 0.06 1 0.03 9 15 -.533 0 0.00 0 0.00 8  
16 Thomas-bedeau, Chloe 21 11 0 1.0 0.05 1 0.05 5 7 -.571 0 0.00 0 0.00 3  
17 Roberts, Kalifa 91 28 24 219.0 2.41 167 1.84 163 572 .007 12 0.13 47 0.52 46  
18 Chandler, Naomi 89 28 22 37.5 0.42 13 0.15 31 89 -.202 16 0.18 23 0.26 26  
19 Cruz, Cynthia 70 25 16 14.0 0.20 6 0.09 21 44 -.341 1 0.01 6 0.09 26  
20 Mullings, Kimonia 21 13 0 1.0 0.05 0 0.00 5 8 -.625 0 0.00 0 0.00 9  
Total 91 28 739.5 8.13 472 5.19 461 1762 .006 383 4.21 221 2.43 249
Opponents 91 28 1,202.5 13.21 715 7.86 338 1939 .194 616 6.77 417 4.58 282

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mlimwengu, Kiwelewa 91 160 1.76 121 47 -1.574 1.33 2 4 6.0 0.07 1 4  
3 Collins, Jkaira 69 24 0.35 16 1 -15.000 0.23 0 1 1.0 0.01 2 0  
6 Kaba, Malado 69 38 0.55 21 7 -2.000 0.30 2 5 7.0 0.10 8 0  
8 Bemberry, Annmarie 91 120 1.32 10 0 .000 0.11 12 7 19.0 0.21 15 29  
10 Mackey, Charlena 31 23 0.74 12 0 .000 0.39 0 2 2.0 0.06 4 3  
12 Daley, Chanelle 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Cadet, Michell 71 14 0.20 4 0 .000 0.06 9 3 12.0 0.17 6 1  
14 Bernard, Nailah 34 2 0.06 5 1 -4.000 0.15 0 2 2.0 0.06 3 0  
16 Thomas-bedeau, Chloe 21 0 0.00 0 0 .000 0.00 0 0 0 0.00 2 0  
17 Roberts, Kalifa 91 210 2.31 102 63 -.619 1.12 3 4 7.0 0.08 6 9  
18 Chandler, Naomi 89 79 0.89 54 8 -5.750 0.61 1 1 2.0 0.02 1 16  
19 Cruz, Cynthia 70 25 0.36 20 10 -1.000 0.29 1 2 3.0 0.04 3 2  
20 Mullings, Kimonia 21 1 0.05 1 0 .000 0.05 1 0 1.0 0.05 1 0  
Total 91 697 7.66 414 143 -1.895 4.55 31 31 46.5 0.51 52 64
Opponents 91 741 8.14 221 97 -1.278 2.43 48 45 70.5 0.77 24 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Mlimwengu, Kiwelewa 25 8 7 54.5 2.18 43 1.72 29 146 .096 4 0.16 10 0.40 11  
3 Collins, Jkaira 24 8 0 1.0 0.04 0 0.00 2 6 -.333 0 0.00 1 0.04 1  
6 Kaba, Malado 24 8 4 23.5 0.98 13 0.54 8 55 .091 0 0.00 9 0.38 7  
8 Bemberry, Annmarie 25 8 7 19.5 0.78 8 0.32 15 33 -.212 52 2.08 9 0.36 8  
10 Mackey, Charlena 11 4 2 8.5 0.77 5 0.45 1 16 .250 14 1.27 3 0.27 5  
12 Daley, Chanelle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Cadet, Michell 24 8 1 4.5 0.19 1 0.04 13 27 -.444 0 0.00 1 0.04 8  
14 Bernard, Nailah 5 4 3 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Thomas-bedeau, Chloe 8 4 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0  
17 Roberts, Kalifa 25 8 7 37.5 1.50 28 1.12 49 149 -.141 0 0.00 9 0.36 9  
18 Chandler, Naomi 25 8 7 8.0 0.32 2 0.08 11 27 -.333 5 0.20 6 0.24 4  
19 Cruz, Cynthia 15 6 4 1.0 0.07 0 0.00 0 2 .000 0 0.00 0 0.00 0  
20 Mullings, Kimonia 3 3 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 0 0.00 1  
Total 25 8 159.0 6.36 100 4.00 130 464 -.065 75 3.00 48 1.92 54
Opponents 25 8 415.0 16.60 249 9.96 99 571 .263 209 8.36 134 5.36 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mlimwengu, Kiwelewa 25 43 1.72 43 0 .000 1.72 1 1 2.0 0.08 1 2  
3 Collins, Jkaira 24 8 0.33 5 0 .000 0.21 0 0 0 0.00 0 0  
6 Kaba, Malado 24 15 0.63 7 0 .000 0.29 0 3 3.0 0.13 3 0  
8 Bemberry, Annmarie 25 34 1.36 4 0 .000 0.16 2 1 3.0 0.12 1 5  
10 Mackey, Charlena 11 7 0.64 3 0 .000 0.27 0 1 1.0 0.09 3 2  
12 Daley, Chanelle 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Cadet, Michell 24 8 0.33 2 0 .000 0.08 2 1 3.0 0.13 3 0  
14 Bernard, Nailah 5 0 0.00 1 0 .000 0.20 0 0 0 0.00 1 0  
16 Thomas-bedeau, Chloe 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Roberts, Kalifa 25 53 2.12 35 0 .000 1.40 0 1 1.0 0.04 1 2  
18 Chandler, Naomi 25 31 1.24 20 0 .000 0.80 0 0 0 0.00 0 3  
19 Cruz, Cynthia 15 4 0.27 5 0 .000 0.33 1 0 1.0 0.07 0 0  
20 Mullings, Kimonia 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 1 0  
Total 25 204 8.16 134 0 .000 5.36 7 8 11.0 0.44 14 14
Opponents 25 219 8.76 48 0 .000 1.92 26 12 32.0 1.28 12 7

Match-By-Match

Medgar Evers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2014 at Maritime (N.Y.) L 3 17 19 63 -.032 14 4 13 15 25 0 0 3 0.0 1 21.0
9/04/2014 at CCNY L 3 10 26 64 -.250 7 8 7 15 30 2 2 0 3.0 0 21.0
9/06/2014 at New Rochelle L 3 6 14 53 -.151 6 1 8 19 21 1 0 2 1.0 3 8.0
9/06/2014 vs Old Westbury W 3 20 15 50 .100 15 21 12 6 19 0 0 0 0.0 2 41.0
9/09/2014 at Merchant Marine L 3 15 10 51 .098 6 6 8 14 6 1 4 7 3.0 2 24.0
9/11/2014 at Sarah Lawrence L 4 25 26 76 -.013 21 15 20 21 26 0 0 4 0.0 2 40.0
9/13/2014 vs BCWVB L 3 8 12 47 -.085 6 8 7 21 16 1 0 0 1.0 1 17.0
9/13/2014 vs YORK L 4 25 16 68 .132 22 17 19 13 48 0 2 1 1.0 5 43.0
9/14/2014 at Yeshiva W 4 23 23 88 .000 19 25 18 10 45 2 0 1 2.0 0 50.0
9/19/2014 vs Wilkes L 3 9 16 37 -.189 8 2 6 25 16 1 0 0 1.0 4 12.0
9/19/2014 vs PUR-WVB L 3 24 14 55 .182 23 10 14 15 13 0 0 0 0.0 2 34.0
9/20/2014 at Keystone College L 3 16 14 63 .032 15 8 6 10 12 1 5 1 3.5 5 27.5
9/20/2014 vs Rosemont L 3 18 13 54 .093 8 9 16 11 12 0 0 3 0.0 7 27.0
9/25/2014 BARUCH L 3 5 13 52 -.154 5 1 6 17 14 4 0 0 4.0 2 10.0
9/27/2014 vs Sarah Lawrence L 5 46 28 112 .161 39 10 17 18 48 0 2 0 1.0 4 57.0
9/27/2014 at New Jersey City U. L 3 13 21 68 -.118 12 5 5 11 24 0 2 5 1.0 0 19.0
9/30/2014 Old Westbury W 3 23 11 72 .167 21 21 7 5 37 3 2 0 4.0 4 48.0
10/02/2014 SJCBK L 4 39 19 121 .165 36 7 10 8 40 5 0 1 5.0 8 51.0
10/07/2014 MSMC L 3 11 11 46 .000 7 3 6 14 17 1 0 3 1.0 2 15.0
10/11/2014 at USMMA L 3 7 16 38 -.237 6 1 7 24 12 1 0 2 1.0 0 9.0
10/11/2014 vs Manhattanville L 3 12 10 55 .036 10 1 2 13 21 4 0 1 4.0 0 17.0
10/13/2014 vs John Jay L 3 15 19 70 -.057 8 3 2 19 28 0 0 6 0.0 1 18.0
10/13/2014 at Staten Island L 3 20 13 71 .099 15 6 4 16 30 0 2 5 1.0 1 27.0
10/15/2014 Maritime (N.Y.) L 3 18 23 82 -.061 16 6 5 9 48 2 4 3 4.0 2 28.0
10/20/2014 at FSC L 3 11 16 43 -.116 10 2 7 19 30 0 0 0 0.0 0 13.0
10/21/2014 CSEW L 4 19 12 71 .099 16 16 8 16 21 2 4 2 4.0 2 39.0
10/23/2014 HUNTERW L 3 8 11 39 -.077 6 2 1 16 15 0 0 0 0.0 4 10.0
10/29/2014 at Lehman College L 3 9 20 53 -.208 6 3 8 17 23 0 2 2 1.0 0 13.0
Medgar Evers 91 472 461 1762 .006 383 221 249 417 697 31 31 52 46.5 64 739.5
Opponents 91 715 338 1939 .194 616 417 282 221 741 48 45 24 70.5 40 1,202.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 5.19
Assists Per Set 4.21
Service Aces Per Set 2.43
Reception Errors Per Set 4.58
Digs Per Set 7.66
Blocks Per Set 0.51
Ball Handling Errors Per Set 0.70
Points Per Set 8.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2014 Maritime (N.Y.) W 3 24 18 69 .087 18 15 7 4 26 0 2 2 1.0 0 40.0
9/04/2014 CCNY W 3 24 25 83 -.012 18 15 11 8 25 3 0 0 3.0 0 42.0
9/06/2014 New Rochelle W 3 23 6 53 .321 20 19 7 1 31 0 0 0 0.0 0 42.0
9/06/2014 vs Old Westbury L 3 5 13 42 -.190 4 6 11 21 12 0 0 0 0.0 3 11.0
9/09/2014 Merchant Marine W 3 28 3 56 .446 28 14 12 6 15 3 1 0 3.5 2 45.5
9/11/2014 Sarah Lawrence W 4 21 15 62 .097 17 21 10 15 25 0 0 1 0.0 6 42.0
9/13/2014 vs BCWVB W 3 29 7 52 .423 19 21 7 8 27 2 2 0 3.0 2 53.0
9/13/2014 vs YORK W 4 41 13 102 .275 41 13 22 17 27 2 3 9 3.5 1 57.5
9/14/2014 Yeshiva L 4 16 18 80 -.025 14 10 17 25 39 0 0 0 0.0 1 26.0
9/19/2014 vs Wilkes W 3 20 7 44 .295 18 25 4 2 11 0 6 0 3.0 0 48.0
9/19/2014 vs PUR-WVB W 3 21 8 45 .289 17 15 4 10 17 1 0 0 1.0 2 37.0
9/20/2014 Keystone College W 3 24 7 67 .254 20 10 9 8 33 1 0 0 1.0 0 35.0
9/20/2014 vs Rosemont W 3 16 1 31 .484 12 11 18 9 2 1 0 0 1.0 3 28.0
9/25/2014 at BARUCH W 3 24 15 63 .143 19 17 6 1 28 5 1 0 5.5 0 46.5
9/27/2014 vs Sarah Lawrence W 5 24 23 97 .010 24 18 12 10 36 0 0 1 0.0 1 42.0
9/27/2014 New Jersey City U. W 3 37 14 78 .295 32 11 10 5 26 1 10 2 6.0 1 54.0
9/30/2014 at Old Westbury L 3 8 6 51 .039 5 5 7 21 35 1 0 0 1.0 1 14.0
10/02/2014 at SJCBK W 4 30 12 99 .182 28 8 18 7 63 1 2 0 2.0 0 40.0
10/07/2014 at MSMC W 3 35 11 70 .343 28 14 9 3 19 0 6 2 3.0 1 52.0
10/11/2014 USMMA W 3 15 4 39 .282 15 24 8 1 11 5 0 1 5.0 0 44.0
10/11/2014 vs Manhattanville W 3 28 4 75 .320 27 13 6 1 28 2 0 0 2.0 1 43.0
10/13/2014 vs John Jay W 3 30 17 78 .167 23 19 11 3 34 1 4 2 3.0 2 52.0
10/13/2014 Staten Island W 3 38 10 80 .350 37 16 8 6 34 0 0 0 0.0 1 54.0
10/15/2014 at Maritime (N.Y.) W 3 32 26 109 .055 27 9 8 6 38 1 2 2 2.0 2 43.0
10/20/2014 FSC W 3 30 9 69 .304 28 19 12 2 15 2 4 0 4.0 0 53.0
10/21/2014 at CSEW W 4 29 34 132 -.038 25 16 9 16 40 3 0 1 3.0 9 48.0
10/23/2014 at HUNTERW W 3 38 2 55 .655 31 16 7 2 20 7 0 1 7.0 1 61.0
10/29/2014 Lehman College W 3 25 10 58 .259 21 17 12 3 24 6 2 0 7.0 0 49.0
Opponents 91 715 338 1939 .194 616 417 282 221 741 48 45 24 70.5 40 1,202.5
Medgar Evers 91 472 461 1762 .006 383 221 249 417 697 31 31 52 46.5 64 739.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 7.86
Assists Per Set 6.77
Service Aces Per Set 4.58
Reception Errors Per Set 2.43
Digs Per Set 8.14
Blocks Per Set 0.77
Ball Handling Errors Per Set 0.44
Points Per Set 13.21

Leaders

Team Leaders: Kills
Player High
Kills
Mlimwengu, Kiwelewa 190
Roberts, Kalifa 167
Kaba, Malado 36
Bemberry, Annmarie 26
Cadet, Michell 21
Team Leaders: Assists
Player High
Assists
Bemberry, Annmarie 313
Mackey, Charlena 23
Chandler, Naomi 16
Mlimwengu, Kiwelewa 12
Roberts, Kalifa 12
Team Leaders: Service Aces
Player High
Service Aces
Mlimwengu, Kiwelewa 54
Roberts, Kalifa 47
Bemberry, Annmarie 41
Kaba, Malado 26
Chandler, Naomi 23
Team Leaders: Digs
Player High
Digs
Roberts, Kalifa 210
Mlimwengu, Kiwelewa 160
Bemberry, Annmarie 120
Chandler, Naomi 79
Kaba, Malado 38
Team Leaders: Blocks
Player High
Blocks
Bemberry, Annmarie 19.0
Cadet, Michell 12.0
Kaba, Malado 7.0
Roberts, Kalifa 7.0
Mlimwengu, Kiwelewa 6.0

Copyright © 2025 Medgar Evers College Athletics