Skip To Main Content

Medgar Evers College Athletics

2015 Women's Volleyball Cumulative Statistics - Medgar Evers College Athletics

2015 Women's Volleyball Cumulative Statistics

Team (0-24, 0-8)

Overall Team Statistics
Statistic Medgar Evers Opponents
Attack
Kills 249 628
Errors 420 262
Attempts 1215 1405
Percent -.141 .260
Kills Per Set 3.3 8.4
Set
Assists 205 552
Assists Per Set 2.7 7.4
Ball Handling Errors 56 21
Serve
Aces 108 445
Errors 156 219
Aces Per Set 1.4 5.9
Receptions
Errors 445 108
Errors Per Set 5.9 1.4
Defense
Digs 476 515
Digs Per Set 6.3 6.9
Blocking
Solo 19 21
Assists 34 40
Errors 39 15
Blocks 36.0 41.0
Blocks Per Set .5 .5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hall, Laquada 19 7 4 2.0 0.11 1 0.05 1 3 .000 0 0.00 0 0.00 2
2 Johnson, Shanice 54 18 8 14.0 0.26 0 0.00 19 37 -.514 2 0.04 9 0.17 17
3 Collins, Jkaira 4 2 1 1.0 0.25 1 0.25 2 7 -.143 1 0.25 0 0.00 2
4 Waldron, Kadeen 35 14 5 2.5 0.07 2 0.06 10 23 -.348 2 0.06 0 0.00 15
6 Kaba, Malado 28 9 7 25.5 0.91 11 0.39 22 100 -.110 5 0.18 11 0.39 5
7 Humphrey, Amani 7 5 2 1.0 0.14 1 0.14 0 1 1.000 0 0.00 0 0.00 0
8 Bemberry, AnnMarie 15 5 4 11.5 0.77 6 0.40 13 34 -.206 37 2.47 3 0.20 0
8 Benberry, Annmarie 47 15 15 42.5 0.90 23 0.49 38 88 -.170 101 2.15 17 0.36 17  
9 Benjamin, Tiffany 44 15 12 35.0 0.80 20 0.45 34 88 -.159 1 0.02 10 0.23 11
12 Anyanwu, Nneoma 54 20 18 14.5 0.27 5 0.09 14 32 -.281 1 0.02 7 0.13 17
16 Thomas-Bedeau, Chloe 8 4 1 3.5 0.44 2 0.25 2 5 .000 0 0.00 1 0.13 0
17 Roberts, Kalifa 74 24 22 176.0 2.38 148 2.00 175 603 -.045 11 0.15 18 0.24 27
18 Chandler, Naomi 72 24 21 63.0 0.88 29 0.40 82 171 -.310 43 0.60 31 0.43 27
19 Guance, Chavali 69 24 17 1.0 0.01 0 0.00 7 22 -.318 1 0.01 1 0.01 15
20 Lligiocota, Evelyn 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 75 24 393.0 5.24 249 3.32 419 1214 -.140 205 2.73 108 1.44 156
Opponents 75 24 1,114.0 14.85 628 8.37 262 1405 .260 552 7.36 445 5.93 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hall, Laquada 19 3 0.16 10 0 .000 0.53 0 2 2.0 0.11 0 0
2 Johnson, Shanice 54 21 0.39 26 0 .000 0.48 3 4 7.0 0.13 6 2
3 Collins, Jkaira 4 5 1.25 4 0 .000 1.00 0 0 0 0.00 0 0
4 Waldron, Kadeen 35 14 0.40 17 2 -7.500 0.49 0 1 1.0 0.03 3 1
6 Kaba, Malado 28 23 0.82 35 0 .000 1.25 2 3 5.0 0.18 1 1
7 Humphrey, Amani 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bemberry, AnnMarie 15 12 0.80 1 0 .000 0.07 1 3 4.0 0.27 2 8
8 Benberry, Annmarie 47 83 1.77 10 7 -.429 0.21 1 3 4.0 0.09 6 19  
9 Benjamin, Tiffany 44 21 0.48 38 9 -3.222 0.86 2 6 8.0 0.18 4 1
12 Anyanwu, Nneoma 54 33 0.61 36 2 -17.000 0.67 2 1 3.0 0.06 9 0
16 Thomas-Bedeau, Chloe 8 4 0.50 2 0 .000 0.25 0 1 1.0 0.13 1 0
17 Roberts, Kalifa 74 138 1.86 128 39 -2.282 1.73 8 4 12.0 0.16 0 3
18 Chandler, Naomi 72 94 1.31 75 20 -2.750 1.04 0 6 6.0 0.08 7 19
19 Guance, Chavali 69 22 0.32 39 2 -18.500 0.57 0 0 0 0.00 0 2
20 Lligiocota, Evelyn 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 75 474 6.32 442 123 -2.593 5.89 19 34 36.0 0.48 39 56
Opponents 75 515 6.87 108 67 -.612 1.44 21 40 41.0 0.55 15 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hall, Laquada 9 3 2 0.5 0.06 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2 Johnson, Shanice 15 5 1 5.5 0.37 0 0.00 5 7 -.714 1 0.07 3 0.20 3
3 Collins, Jkaira 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Waldron, Kadeen 17 6 1 0 0.00 0 0.00 6 12 -.500 1 0.06 0 0.00 9
6 Kaba, Malado 6 2 1 9.0 1.50 5 0.83 4 24 .042 0 0.00 2 0.33 1
7 Humphrey, Amani 2 2 1 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
8 Bemberry, AnnMarie 6 2 2 5.5 0.92 3 0.50 4 12 -.083 16 2.67 2 0.33 0
8 Benberry, Annmarie 19 6 6 19.5 1.03 13 0.68 10 38 .079 37 1.95 5 0.26 9  
9 Benjamin, Tiffany 17 6 5 9.0 0.53 5 0.29 11 29 -.207 0 0.00 1 0.06 4
12 Anyanwu, Nneoma 15 5 4 7.5 0.50 2 0.13 3 11 -.091 0 0.00 4 0.27 2
16 Thomas-Bedeau, Chloe 1 1 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
17 Roberts, Kalifa 25 8 6 76.0 3.04 62 2.48 68 232 -.026 2 0.08 7 0.28 11
18 Chandler, Naomi 25 8 6 20.5 0.82 10 0.40 30 59 -.339 22 0.88 9 0.36 11
19 Guance, Chavali 25 8 5 0 0.00 0 0.00 3 14 -.214 0 0.00 0 0.00 3
20 Lligiocota, Evelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 26 8 154.0 5.92 101 3.88 146 442 -.102 79 3.04 33 1.27 55
Opponents 26 8 352.0 13.54 215 8.27 89 505 .250 179 6.88 123 4.73 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hall, Laquada 9 0 0.00 3 0 .000 0.33 0 1 1.0 0.11 0 0
2 Johnson, Shanice 15 1 0.07 2 0 .000 0.13 2 1 3.0 0.20 1 2
3 Collins, Jkaira 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Waldron, Kadeen 17 7 0.41 9 2 -3.500 0.53 0 0 0 0.00 2 1
6 Kaba, Malado 6 6 1.00 5 0 .000 0.83 1 2 3.0 0.50 1 0
7 Humphrey, Amani 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bemberry, AnnMarie 6 4 0.67 0 0 .000 0.00 0 1 1.0 0.17 0 5
8 Benberry, Annmarie 19 39 2.05 4 0 .000 0.21 1 1 2.0 0.11 2 8  
9 Benjamin, Tiffany 17 11 0.65 16 5 -2.200 0.94 1 4 5.0 0.29 1 1
12 Anyanwu, Nneoma 15 12 0.80 7 1 -6.000 0.47 1 1 2.0 0.13 2 0
16 Thomas-Bedeau, Chloe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Roberts, Kalifa 25 61 2.44 33 8 -3.125 1.32 6 2 8.0 0.32 0 1
18 Chandler, Naomi 25 45 1.80 17 6 -1.833 0.68 0 3 3.0 0.12 1 9
19 Guance, Chavali 25 10 0.40 19 0 .000 0.76 0 0 0 0.00 0 1
20 Lligiocota, Evelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 26 196 7.54 120 62 -.935 4.62 12 16 20.0 0.77 10 28
Opponents 26 180 6.92 33 24 -.375 1.27 6 16 14.0 0.54 13 10

Match-By-Match

Medgar Evers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2015 at Sarah Lawrence L 3 14 22 58 -.138 11 9 12 13 17 1 2 2 2.0 0 25.0
9/05/2015 Mount Holyoke L 3 3 18 46 -.326 3 4 4 25 16 0 0 0 0.0 2 7.0
9/05/2015 at Univ. of St. Joseph L 3 4 17 40 -.325 3 4 10 22 11 0 0 0 0.0 2 8.0
9/08/2015 at Saint Elizabeth L 3 1 4 28 -.107 0 0 3 36 17 0 0 0 0.0 0 1.0
9/10/2015 at SUNY Old Westbury L 3 7 17 46 -.217 7 2 9 17 15 0 0 0 0.0 0 9.0
9/12/2015 vs Brooklyn College L 3 5 13 43 -.186 5 0 5 10 18 1 0 1 1.0 4 6.0
9/12/2015 vs York College L 4 17 22 82 -.061 3 10 18 10 35 7 4 0 9.0 4 36.0
9/15/2015 CCNY L 3 15 20 57 -.088 15 4 6 13 31 3 0 4 3.0 2 22.0
9/17/2015 St. Joseph's (Bklyn) L 3 13 24 64 -.172 12 8 7 11 29 0 4 8 2.0 4 23.0
9/22/2015 SUNY Old Westbury L 3 21 28 69 -.101 15 5 7 8 22 0 4 5 2.0 3 28.0
9/24/2015 at Baruch L 3 6 19 49 -.265 6 0 3 19 24 0 4 2 2.0 4 8.0
9/26/2015 vs Albertus Magnus L 4 21 24 80 -.038 18 14 9 23 37 2 2 5 3.0 4 38.0
9/26/2015 at Bard College L 3 11 12 41 -.024 10 2 8 23 15 0 0 1 0.0 1 13.0
9/29/2015 at Farmingale State L 3 2 12 22 -.455 2 1 4 31 8 0 0 0 0.0 2 3.0
9/30/2015 at Mount Saint Mary L 3 7 13 38 -.158 6 3 4 26 12 0 0 2 0.0 0 10.0
10/10/2015 at St. Joseph's (Bklyn) L 3 8 24 59 -.271 7 1 3 15 21 1 0 1 1.0 3 10.0
10/12/2015 vs CSI L 3 12 23 52 -.212 9 6 6 18 16 1 4 1 3.0 3 21.0
10/12/2015 vs John Jay College L 4 19 23 66 -.061 17 5 7 22 36 0 2 1 1.0 2 25.0
10/14/2015 at Maritime (N.Y.) L 3 5 14 41 -.220 4 6 8 23 11 1 0 2 1.0 1 12.0
10/19/2015 Farmingdale State L 3 7 13 36 -.167 6 5 5 19 10 0 0 3 0.0 0 12.0
10/22/2015 at HUNTER L 3 14 17 49 -.061 12 3 2 15 16 0 0 1 0.0 4 17.0
10/24/2015 at Rutgers-Camden L 3 4 13 47 -.191 3 3 5 16 15 0 0 0 0.0 2 7.0
10/27/2015 Lehman College L 3 13 10 45 .067 12 5 8 16 22 0 2 0 1.0 5 19.0
10/29/2015 Maritime (N.Y.) L 3 20 18 57 .035 19 8 3 14 22 2 6 0 5.0 4 33.0
Medgar Evers 75 249 420 1215 -.141 205 108 156 445 476 19 34 39 36.0 56 393.0
Opponents 75 628 262 1405 .260 552 445 219 108 515 21 40 15 41.0 21 1,114.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 3.32
Assists Per Set 2.73
Service Aces Per Set 1.44
Reception Errors Per Set 5.93
Digs Per Set 6.35
Blocks Per Set 0.48
Ball Handling Errors Per Set 0.75
Points Per Set 5.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2015 Sarah Lawrence W 3 22 12 52 .192 20 13 13 9 21 1 2 0 2.0 0 37.0
9/05/2015 at Mount Holyoke W 3 24 10 50 .280 22 25 5 4 24 2 0 0 2.0 3 51.0
9/05/2015 Univ. of St. Joseph W 3 23 7 43 .372 19 22 10 4 18 2 2 0 3.0 1 48.0
9/08/2015 Saint Elizabeth W 3 19 4 40 .375 19 36 5 0 16 0 4 1 2.0 1 57.0
9/10/2015 SUNY Old Westbury W 3 18 12 45 .133 18 17 5 2 22 0 0 0 0.0 0 35.0
9/12/2015 vs Brooklyn College W 3 14 6 38 .211 9 10 7 0 25 1 0 0 1.0 2 25.0
9/12/2015 vs York College W 4 33 23 83 .120 25 10 16 10 36 3 0 9 3.0 2 46.0
9/15/2015 at CCNY W 3 24 5 60 .317 21 13 8 4 22 1 2 0 2.0 0 39.0
9/17/2015 at St. Joseph's (Bklyn) W 3 26 13 68 .191 23 11 5 8 27 0 0 0 0.0 0 37.0
9/22/2015 at SUNY Old Westbury W 3 15 17 54 -.037 11 8 4 5 20 2 0 0 2.0 0 25.0
9/24/2015 Baruch W 3 26 8 61 .295 21 19 6 0 24 0 2 0 1.0 4 46.0
9/26/2015 vs Albertus Magnus W 4 37 15 98 .224 33 23 14 14 34 1 0 1 1.0 1 61.0
9/26/2015 Bard College W 3 29 11 57 .316 29 23 9 2 18 0 0 0 0.0 3 52.0
9/29/2015 Farmingale State W 3 24 7 41 .415 23 31 13 1 7 1 0 0 1.0 0 56.0
9/30/2015 Mount Saint Mary W 3 31 12 58 .328 27 26 15 3 18 0 4 0 2.0 0 59.0
10/10/2015 St. Joseph's (Bklyn) W 3 23 5 51 .353 20 15 5 1 27 1 2 0 2.0 0 40.0
10/12/2015 vs CSI W 3 18 10 48 .167 18 18 10 6 13 0 4 2 2.0 0 38.0
10/12/2015 vs John Jay College W 4 35 17 91 .198 28 22 9 5 21 0 2 1 1.0 0 58.0
10/14/2015 Maritime (N.Y.) W 3 27 8 51 .373 23 23 13 6 21 1 0 0 1.0 0 51.0
10/19/2015 at Farmingdale State W 3 32 11 56 .375 27 19 12 5 13 2 4 0 4.0 1 55.0
10/22/2015 HUNTER W 3 34 7 58 .466 31 15 6 3 18 1 2 0 2.0 1 51.0
10/24/2015 Rutgers-Camden W 3 35 14 66 .318 31 16 9 3 30 1 4 0 3.0 0 54.0
10/27/2015 at Lehman College W 3 31 13 66 .273 26 16 11 5 21 0 4 1 2.0 1 49.0
10/29/2015 at Maritime (N.Y.) W 3 28 15 70 .186 28 14 9 8 19 1 2 0 2.0 1 44.0
Opponents 75 628 262 1405 .260 552 445 219 108 515 21 40 15 41.0 21 1,114.0
Medgar Evers 75 249 420 1215 -.141 205 108 156 445 476 19 34 39 36.0 56 393.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 8.37
Assists Per Set 7.36
Service Aces Per Set 5.93
Reception Errors Per Set 1.44
Digs Per Set 6.87
Blocks Per Set 0.55
Ball Handling Errors Per Set 0.28
Points Per Set 14.85

Leaders

Team Leaders: Kills
Player High
Kills
Roberts, Kalifa 148
Chandler, Naomi 29
Benberry, Annmarie 23
Benjamin, Tiffany 20
Kaba, Malado 11
Team Leaders: Assists
Player High
Assists
Benberry, Annmarie 101
Chandler, Naomi 43
Bemberry, AnnMarie 37
Roberts, Kalifa 11
Kaba, Malado 5
Team Leaders: Service Aces
Player High
Service Aces
Chandler, Naomi 31
Roberts, Kalifa 18
Benberry, Annmarie 17
Kaba, Malado 11
Benjamin, Tiffany 10
Team Leaders: Digs
Player High
Digs
Roberts, Kalifa 138
Chandler, Naomi 94
Benberry, Annmarie 83
Anyanwu, Nneoma 33
Kaba, Malado 23
Team Leaders: Blocks
Player High
Blocks
Roberts, Kalifa 12.0
Benjamin, Tiffany 8.0
Johnson, Shanice 7.0
Chandler, Naomi 6.0
Kaba, Malado 5.0

Copyright © 2026 Medgar Evers College Athletics