Skip To Main Content
Skip To Main Content

YORK (11-4 (2-0 CUNYAC)) -VS- Medgar Evers College (0-1 (0-1 CUNYAC))

Box Score

YORK logo
3
vs
Medgar Evers College logo
0

YORK (11-4 (2-0 CUNYAC))
-VS-
Medgar Evers College (0-1 (0-1 CUNYAC))

Team Score By Period
Team 1 2 3
Winner YORK YORK 25 25 25
Medgar Evers College MECVB 1 11 3
Date:
2/26/2013
Time:
7:00pm
Site:
Brooklyn, NY (Cougars Cave)
Attendance:
50
Officials
1st Referee: Ergys Myselimi
2nd Referee: Rony Gilot
Scorer: Jason Greene
VIEW
Match History vs YORK

Match Details

Game Statistics By Set
Set YORK Medgar Evers College
K E TA % K E TA %
Set #1 11 0 20 .550 2 3 15 -.067
Set #2 9 2 12 .583 0 6 15 -.400
Set #3 10 2 20 .400 0 8 13 -.615
Total 30 4 52 .500 2 17 43 -.349
Team Statistical Comparison
Statistic Team Comparison
YORK - MECVB
Points
66.0
4.0
Kills
30
2
Aces
35
2
Blocks
1
0
Assists
25
0
Digs
24
7

Game Leaders

YORK - Leaders
Statistic Leaders
Kills Fernandez,J. (8), Geffrard, Emmanuel (6), Bonilla, Maximo (5)
Aces Sardea, Jon Peter (14), Dong, Kevin (14), Stankiewicz, Leszek (3)
Blocks Fernandez,J. (1)
Assists Sardea, Jon Peter (24), Fernandez,J. (1)
Digs Sutton, Terrence (10), Geffrard, Emmanuel (4), Bonilla, Maximo (3)
MECVB - Leaders
Statistic Leaders
Kills Chance, Jamal (1), Lewis, Jamel (1)
Aces James, Kadeem (2)
Blocks
Assists
Digs Ramos Munoz, Adiel (2), Lewis, Jamel (2), Williams, Valin (2)

Individual Statistics

YORK (11-4 2-0 CUNYAC)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Sardea, Jon Peter 3 0 2 2 -1.000 24 0 14 0 14-0 0 0 0 1 0 1 14.0
9 9 Sutton, Terrence 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
14 14 Stankiewicz, Leszek 3 4 1 6 .500 0 0 3 1 3-1 0 0 0 2 0 0 7.0
15 15 Mora, Kevin 3 3 1 5 .400 0 0 1 0 1-0 0 0 0 0 0 0 4.0
4 4 Geffrard, Emmanuel 2 6 0 7 .857 0 0 0 0 0-0 0 0 0 4 0 0 6.0
6 6 Dong, Kevin 2 1 0 11 .091 0 0 14 0 14-0 0 0 0 1 0 1 15.0
7 7 Bonilla, Maximo 2 5 0 5 1.000 0 0 0 0 0-0 0 0 0 3 0 0 5.0
12 12 Bradenberg, Nathan 2 1 0 1 1.000 0 0 1 1 1-1 0 0 0 2 0 0 2.0
16 16 Fernandez,J. 2 8 0 12 .667 1 0 0 0 0-0 1 0 0 1 0 0 9.0
10 10 Jimenez, Francis 1 2 0 3 .667 0 0 2 1 2-1 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 30 4 52 .500 25 0 35 3 35-3 1 0 0 24 0 2 66
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Sardea, Jon Peter 3 0 0 0 1 0 1 14.0
9 9 Sutton, Terrence 3 0 0 0 10 0 0 0.0
14 14 Stankiewicz, Leszek 3 0 0 0 2 0 0 7.0
15 15 Mora, Kevin 3 0 0 0 0 0 0 4.0
4 4 Geffrard, Emmanuel 2 0 0 0 4 0 0 6.0
6 6 Dong, Kevin 2 0 0 0 1 0 1 15.0
7 7 Bonilla, Maximo 2 0 0 0 3 0 0 5.0
12 12 Bradenberg, Nathan 2 0 0 0 2 0 0 2.0
16 16 Fernandez,J. 2 1 0 0 1 0 0 9.0
10 10 Jimenez, Francis 1 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 1 0 0 24 0 2 66

Medgar Evers College (0-1 0-1 CUNYAC)

MECVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Chance, Jamal 3 1 5 10 -.400 0 0 0 1 0-1 0 0 2 0 0 6 1.0
9 9 James, Kadeem 3 0 3 6 -.500 0 0 2 1 2-1 0 0 1 0 0 2 2.0
11 11 Zhu, Wen-Liang 3 0 3 8 -.375 0 0 0 1 0-1 0 0 0 1 0 5 0.0
12 12 Ramos Munoz, Adiel 3 0 2 6 -.333 0 0 0 2 0-2 0 0 1 2 1 9 0.0
15 15 Lewis, Jamel 3 1 0 5 .200 0 0 0 1 0-1 0 0 0 2 0 9 1.0
20 20 Williams, Valin 3 0 4 8 -.500 0 0 0 1 0-1 0 0 1 2 1 4 0.0
TM TM TEAM 0 0 -
Totals 2 17 43 -.349 0 0 2 7 2-7 0 0 5 7 2 35 4
MECVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Chance, Jamal 3 0 0 2 0 0 6 1.0
9 9 James, Kadeem 3 0 0 1 0 0 2 2.0
11 11 Zhu, Wen-Liang 3 0 0 0 1 0 5 0.0
12 12 Ramos Munoz, Adiel 3 0 0 1 2 1 9 0.0
15 15 Lewis, Jamel 3 0 0 0 2 0 9 1.0
20 20 Williams, Valin 3 0 0 1 2 1 4 0.0
TM TM TEAM 0
Totals 0 0 5 7 2 35 4