Skip To Main Content
Skip To Main Content

YU (5-16 Overall) -VS- Medgar Evers College (0-6 Overall)

Box Score

YU logo
3
vs
Medgar Evers College logo
0

YU (5-16 Overall)
-VS-
Medgar Evers College (0-6 Overall)

Team Score By Period
Team 1 2 3
Winner YU YU 25 25 25
Medgar Evers College MECVB 9 18 5
Date:
3/12/2013
Time:
8:00 pm
Site:
Brooklyn, NY (Cougars Cave)
Attendance:
25
Officials
1st Referee: Rony Gilot
Scorer: Jason Greene
VIEW
Match History vs YU

Match Details

Game Statistics By Set
Set YU Medgar Evers College
K E TA % K E TA %
Set #1 9 1 15 .533 1 8 25 -.280
Set #2 8 3 19 .263 4 4 21 .000
Set #3 10 0 19 .526 1 7 25 -.240
Total 27 4 53 .434 6 19 71 -.183
Team Statistical Comparison
Statistic Team Comparison
YU - MECVB
Points
40.0
12.0
Kills
27
6
Aces
9
4
Blocks
4
2
Assists
27
3
Digs
36
20

Game Leaders

YU - Leaders
Statistic Leaders
Kills Rechnitz, Jared (9), Margolis, Elchanan (5), Lapson, Daniel (4)
Aces Dabah, Jorge (4), Rhodes, Adam (3), Rechnitz, Jared (2)
Blocks Rhodes, Adam (2), Goldstein, Menachem (2), Lipton, Yossi (1)
Assists Rhodes, Adam (24), Lipton, Yossi (2), Dabah, Jorge (1)
Digs Dabah, Jorge (10), Begin, Aaron (6), Rhodes, Adam (6)
MECVB - Leaders
Statistic Leaders
Kills Primo, Shemroy (2), Chance, Jamal (1), James, Kadeem (1)
Aces Primo, Shemroy (3), Welsh, Christopher (1)
Blocks James, Kadeem (2)
Assists Zhu, Wen-Liang (3)
Digs Welsh, Christopher (7), Zhu, Wen-Liang (6), Primo, Shemroy (5)

Individual Statistics

YU (5-16 Overall)

YU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Begin, Aaron 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
13 13 Rhodes, Adam 3 2 0 2 1.000 24 0 3 1 3-1 0 2 0 6 0 0 6.0
23 23 Dabah, Jorge 3 0 0 0 0 1 0 4 2 4-2 0 0 0 10 0 0 4.0
4 4 Gartenberg, Eliakim 2 1 1 6 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
5 5 Lipton, Yossi 2 3 0 7 .429 2 0 0 0 0-0 1 0 0 0 0 0 4.0
8 8 Margolis, Elchanan 2 5 1 12 .333 0 0 0 1 0-1 0 0 0 3 0 1 5.0
12 12 Baratz, Zack 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Lapson, Daniel 2 4 0 5 .800 0 0 0 0 0-0 0 1 0 1 0 0 4.5
21 21 Goldstein, Menachem 2 3 1 5 .400 0 0 0 2 0-2 1 1 0 0 0 1 4.5
22 22 Miller, Mishael 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
28 28 Rechnitz, Jared 2 9 0 11 .818 0 0 2 1 2-1 0 0 0 4 0 1 11.0
TM TM TEAM 0 0 -
Totals 27 4 53 .434 27 0 9 8 9-8 2 4 0 36 0 4 40
YU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Begin, Aaron 3 0 0 0 6 0 1 0.0
13 13 Rhodes, Adam 3 0 2 0 6 0 0 6.0
23 23 Dabah, Jorge 3 0 0 0 10 0 0 4.0
4 4 Gartenberg, Eliakim 2 0 0 0 0 0 0 1.0
5 5 Lipton, Yossi 2 1 0 0 0 0 0 4.0
8 8 Margolis, Elchanan 2 0 0 0 3 0 1 5.0
12 12 Baratz, Zack 2 0 0 0 0 0 0 0.0
20 20 Lapson, Daniel 2 0 1 0 1 0 0 4.5
21 21 Goldstein, Menachem 2 1 1 0 0 0 1 4.5
22 22 Miller, Mishael 2 0 0 0 6 0 0 0.0
28 28 Rechnitz, Jared 2 0 0 0 4 0 1 11.0
TM TM TEAM 0
Totals 2 4 0 36 0 4 40

Medgar Evers College (0-6 Overall)

MECVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Chance, Jamal 3 1 3 9 -.222 0 0 0 1 0-1 0 0 1 1 1 0 1.0
10 10 Farquharson, Kyheo 3 1 0 4 .250 0 0 0 1 0-1 0 0 0 1 6 1 1.0
11 11 Zhu, Wen-Liang 3 0 0 0 0 3 0 0 3 0-3 0 0 0 6 6 2 0.0
14 14 Campbell, Kadeem 3 0 1 3 -.333 0 0 0 2 0-2 0 0 1 0 1 1 0.0
16 16 Primo, Shemroy 3 2 5 23 -.130 0 0 3 1 3-1 0 0 1 5 0 2 5.0
17 17 Welsh, Christopher 3 1 9 25 -.320 0 0 1 2 1-2 0 0 0 7 3 2 2.0
9 9 James, Kadeem 2 1 1 7 .000 0 0 0 1 0-1 2 0 1 0 0 1 3.0
TM TM TEAM 0 0 -
Totals 6 19 71 -.183 3 0 4 11 4-11 2 0 4 20 17 9 12
MECVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Chance, Jamal 3 0 0 1 1 1 0 1.0
10 10 Farquharson, Kyheo 3 0 0 0 1 6 1 1.0
11 11 Zhu, Wen-Liang 3 0 0 0 6 6 2 0.0
14 14 Campbell, Kadeem 3 0 0 1 0 1 1 0.0
16 16 Primo, Shemroy 3 0 0 1 5 0 2 5.0
17 17 Welsh, Christopher 3 0 0 0 7 3 2 2.0
9 9 James, Kadeem 2 2 0 1 0 0 1 3.0
TM TM TEAM 0
Totals 2 0 4 20 17 9 12