Skip To Main Content
Skip To Main Content

BCMVB (7-7, 3-1 CUNYAC) -VS- Medgar Evers (0-6, 0-4 CUNYAC)

Box Score

BCMVB logo
3
vs
Medgar Evers logo
0

BCMVB (7-7, 3-1 CUNYAC)
-VS-
Medgar Evers (0-6, 0-4 CUNYAC)

Team Score By Period
Team 1 2 3
Winner BCMVB BCMVB 25 25 25
Medgar Evers MEC 8 10 13
Date:
2/20/2014
Time:
7:00pm
Site:
Brooklyn, NY (Cougars Cave)
Attendance:
50
Officials
1st Referee: Angela Lee
2nd Referee: Rony Gilot
Scorer: Jason Greene
VIEW
Match History vs BCMVB

Match Details

Game Statistics By Set
Set BCMVB Medgar Evers
K E TA % K E TA %
Set #1 11 2 17 .529 2 6 12 -.333
Set #2 9 2 17 .412 2 4 14 -.143
Set #3 8 4 14 .286 0 4 10 -.400
Total 28 8 48 .417 4 14 36 -.278
Team Statistical Comparison
Statistic Team Comparison
BCMVB - MEC
Points
48.0
10.5
Kills
28
4
Aces
19
4
Blocks
1
2
Assists
27
4
Digs
18
11

Game Leaders

BCMVB - Leaders
Statistic Leaders
Kills Ford, Vaughn (6), Moline, Lucas (4), Dimitruk, David (3)
Aces Ford, Vaughn (7), Hui, Timothy (4), Ki, Hoyin (4)
Blocks Ruan, Jianjun (1), Ford, Vaughn (1)
Assists Ki, Hoyin (19), Hui, Timothy (5), Ruan, Jianjun (2)
Digs Peng, Edward (5), Osipov, Mihail (3), Moline, Lucas (2)
MEC - Leaders
Statistic Leaders
Kills Ramos Munoz, Adiel (2), Bonhomme, Ronald (1), Chance, Jamal (1)
Aces Chance, Jamal (2), Jones, Robert (1), Montgomery, Brian (1)
Blocks Chance, Jamal (2), James, Kadeem (1), Seda, Angel (1)
Assists Seda, Angel (4)
Digs Bonhomme, Ronald (2), Ramos Munoz, Adiel (2), Chance, Jamal (2)

Individual Statistics

BCMVB (7-7, 3-1 CUNYAC)

BCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ruan, Jianjun 3 3 1 5 .400 2 0 1 1 1-1 0 1 0 1 0 0 4.5
3 3 Moline, Lucas 3 4 1 7 .429 1 0 1 1 1-1 0 0 0 2 0 0 5.0
4 4 Peng, Edward 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 3 0.0
5 5 Hui, Timothy 3 2 0 5 .400 5 0 4 2 4-2 0 0 0 2 0 0 6.0
11 11 Ford, Vaughn 3 6 1 8 .625 0 0 7 3 7-3 0 1 0 1 0 0 13.5
13 13 Osipov, Mihail 3 2 0 2 1.000 0 0 1 0 1-0 0 0 0 3 0 0 3.0
14 14 Medina, Angel 3 2 1 4 .250 0 0 1 2 1-2 0 0 0 0 0 0 3.0
15 15 Myint, Ricky 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Barros, Kevin 3 3 2 7 .143 0 0 0 1 0-1 0 0 0 1 0 0 3.0
23 23 Ki, Hoyin 3 1 0 1 1.000 19 0 4 1 4-1 0 0 0 1 0 0 5.0
1 1 Dimitruk, David 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 Koyfman, Antony 1 2 2 6 .000 0 0 0 0 0-0 0 0 1 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 28 8 48 .417 27 0 19 11 19-11 0 2 1 18 0 4 48
BCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ruan, Jianjun 3 0 1 0 1 0 0 4.5
3 3 Moline, Lucas 3 0 0 0 2 0 0 5.0
4 4 Peng, Edward 3 0 0 0 5 0 3 0.0
5 5 Hui, Timothy 3 0 0 0 2 0 0 6.0
11 11 Ford, Vaughn 3 0 1 0 1 0 0 13.5
13 13 Osipov, Mihail 3 0 0 0 3 0 0 3.0
14 14 Medina, Angel 3 0 0 0 0 0 0 3.0
15 15 Myint, Ricky 3 0 0 0 0 0 0 0.0
21 21 Barros, Kevin 3 0 0 0 1 0 0 3.0
23 23 Ki, Hoyin 3 0 0 0 1 0 0 5.0
1 1 Dimitruk, David 1 0 0 0 1 0 0 3.0
10 10 Koyfman, Antony 1 0 0 1 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 1 18 0 4 48

Medgar Evers (0-6, 0-4 CUNYAC)

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Daniels, Nicholas 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Bonhomme, Ronald 3 1 2 7 -.143 0 0 0 4 0-4 0 0 1 2 0 3 1.0
7 7 Ramos Munoz, Adiel 3 2 2 10 .000 0 0 0 0 0-0 0 0 0 2 0 9 2.0
8 8 Chance, Jamal 3 1 7 12 -.500 0 0 2 1 2-1 1 1 6 2 0 3 4.5
9 9 James, Kadeem 3 0 2 3 -.667 0 0 0 0 0-0 0 1 1 2 0 0 0.5
12 12 Seda, Angel 3 0 1 3 -.333 4 0 0 0 0-0 0 1 0 2 1 0 0.5
20 20 Montgomery, Brian 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 0 0 3 1.0
15 15 Jones, Robert 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 4 14 36 -.278 4 0 4 7 4-7 1 3 8 11 1 19 10.5
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Daniels, Nicholas 3 0 0 0 1 0 1 0.0
6 6 Bonhomme, Ronald 3 0 0 1 2 0 3 1.0
7 7 Ramos Munoz, Adiel 3 0 0 0 2 0 9 2.0
8 8 Chance, Jamal 3 1 1 6 2 0 3 4.5
9 9 James, Kadeem 3 0 1 1 2 0 0 0.5
12 12 Seda, Angel 3 0 1 0 2 1 0 0.5
20 20 Montgomery, Brian 3 0 0 0 0 0 3 1.0
15 15 Jones, Robert 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 3 8 11 1 19 10.5