Skip To Main Content
Skip To Main Content

Medgar Evers (0-22, 0-13 CUNYAC) -VS- BCMVB (14-12, 7-6 CUNYAC)

Box Score

Medgar Evers logo
0
vs
BCMVB logo
3

Medgar Evers (0-22, 0-13 CUNYAC)
-VS-
BCMVB (14-12, 7-6 CUNYAC)

Team Score By Period
Team 1 2 3
Medgar Evers MEC 13 9 11
Winner BCMVB BCMVB 25 25 25
Date:
3/29/2014
Time:
12:00 pm
Site:
New York, NY (ARC Arena)
Attendance:
55
Officials
1st Referee: Ergys Myselimi
2nd Referee: Bruce Hanelt
Scorer: Jason Greene
VIEW
Match History vs BCMVB

Match Details

Game Statistics By Set
Set Medgar Evers BCMVB
K E TA % K E TA %
Set #1 6 5 14 .071 10 4 19 .316
Set #2 1 2 13 -.077 12 1 14 .786
Set #3 4 1 19 .158 8 5 21 .143
Total 11 8 46 .065 30 10 54 .370
Team Statistical Comparison
Statistic Team Comparison
MEC - BCMVB
Points
16.0
52.0
Kills
11
30
Aces
1
16
Blocks
4
6
Assists
10
25
Digs
10
17

Game Leaders

MEC - Leaders
Statistic Leaders
Kills Bonhomme, Ronald (3), Chance, Jamal (3), Crawford, Austin (3)
Aces Chance, Jamal (1)
Blocks Chance, Jamal (3), Bonhomme, Ronald (2), Desir, Woodly (2)
Assists Ramos Munoz, Adiel (9), Crawford, Austin (1)
Digs Crawford, Austin (4), Ramos Munoz, Adiel (2), Seda, Angel (2)
BCMVB - Leaders
Statistic Leaders
Kills Koyfman, Antony (10), Moline, Lucas (5), Ford, Vaughn (5)
Aces Dimitruk, David (8), Hui, Timothy (2), Koyfman, Antony (2)
Blocks Koyfman, Antony (5), Dimitruk, David (2), Moline, Lucas (1)
Assists Hui, Timothy (21), Ki, Hoyin (3), Moline, Lucas (1)
Digs Osipov, Mihail (7), Myint, Ricky (4), Hui, Timothy (2)

Individual Statistics

Medgar Evers (0-22, 0-13 CUNYAC)

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Bonhomme, Ronald 3 3 3 9 .000 0 0 0 3 0-3 0 2 0 1 0 2 4.0
7 7 Ramos Munoz, Adiel 3 1 0 3 .333 9 0 0 2 0-2 0 0 0 2 1 0 1.0
8 8 Chance, Jamal 3 3 2 14 .071 0 0 1 2 1-2 0 3 0 0 2 7 5.5
10 10 Crawford, Austin 3 3 2 13 .077 1 0 0 0 0-0 0 0 0 4 1 6 3.0
12 12 Seda, Angel 3 1 0 4 .250 0 0 0 0 0-0 0 1 0 2 0 1 1.5
17 17 Velasquez, Jose 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 1 0 0 0.0
13 13 Desir, Woodly 3 0 0 1 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 11 8 46 .065 10 0 1 9 1-9 0 8 0 10 4 16 16
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Bonhomme, Ronald 3 0 2 0 1 0 2 4.0
7 7 Ramos Munoz, Adiel 3 0 0 0 2 1 0 1.0
8 8 Chance, Jamal 3 0 3 0 0 2 7 5.5
10 10 Crawford, Austin 3 0 0 0 4 1 6 3.0
12 12 Seda, Angel 3 0 1 0 2 0 1 1.5
17 17 Velasquez, Jose 3 0 0 0 1 0 0 0.0
13 13 Desir, Woodly 3 0 2 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 8 0 10 4 16 16

BCMVB (14-12, 7-6 CUNYAC)

BCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dimitruk, David 3 4 3 9 .111 0 0 8 1 8-1 0 2 0 0 1 0 13.0
3 3 Moline, Lucas 3 5 1 9 .444 1 0 1 2 1-2 0 1 0 1 0 0 6.5
5 5 Hui, Timothy 3 0 0 1 .000 21 0 2 2 2-2 0 1 0 2 0 0 2.5
10 10 Koyfman, Antony 3 10 1 14 .643 0 0 2 2 2-2 2 3 0 0 0 0 15.5
11 11 Ford, Vaughn 3 5 0 5 1.000 0 0 0 2 0-2 0 1 0 2 0 0 5.5
13 13 Osipov, Mihail 3 5 1 7 .571 0 0 2 0 2-0 0 0 0 7 0 1 7.0
2 2 Ruan, Jianjun 3 1 2 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Myint, Ricky 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Peng, Edward 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Barros, Kevin 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Ki, Hoyin 1 0 0 0 0 3 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 10 54 .370 25 0 16 9 16-9 2 8 0 17 1 1 52
BCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dimitruk, David 3 0 2 0 0 1 0 13.0
3 3 Moline, Lucas 3 0 1 0 1 0 0 6.5
5 5 Hui, Timothy 3 0 1 0 2 0 0 2.5
10 10 Koyfman, Antony 3 2 3 0 0 0 0 15.5
11 11 Ford, Vaughn 3 0 1 0 2 0 0 5.5
13 13 Osipov, Mihail 3 0 0 0 7 0 1 7.0
2 2 Ruan, Jianjun 3 0 0 0 1 0 0 1.0
15 15 Myint, Ricky 3 0 0 0 4 0 0 0.0
4 4 Peng, Edward 1 0 0 0 0 0 0 0.0
21 21 Barros, Kevin 1 0 0 0 0 0 0 0.0
23 23 Ki, Hoyin 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 8 0 17 1 1 52