Skip To Main Content
Skip To Main Content

LEHMAN (9-17, 4-10 CUNYAC) -VS- Medgar Evers (0-23, 0-14 CUNYAC)

Box Score

LEHMAN logo
3
vs
Medgar Evers logo
0

LEHMAN (9-17, 4-10 CUNYAC)
-VS-
Medgar Evers (0-23, 0-14 CUNYAC)

Team Score By Period
Team 1 2 3
Winner LEHMAN LEHMAN 25 25 26
Medgar Evers MEC 16 21 24
Date:
4/1/2014
Time:
7:00 pm
Site:
Brooklyn, NY (Cougars Cave)
Attendance:
65
Officials
1st Referee: Carey Chung
Scorer: Jason Greene
VIEW
Match History vs LEHMAN

Match Details

Game Statistics By Set
Set LEHMAN Medgar Evers
K E TA % K E TA %
Set #1 8 4 40 .100 5 10 31 -.161
Set #2 8 9 33 -.030 9 3 26 .231
Set #3 14 10 39 .103 7 4 21 .143
Total 30 23 112 .063 21 17 78 .051
Team Statistical Comparison
Statistic Team Comparison
LEHMAN - MEC
Points
36.0
27.5
Kills
30
21
Aces
3
0
Blocks
3
6
Assists
22
16
Digs
26
59

Game Leaders

LEHMAN - Leaders
Statistic Leaders
Kills Gallardo, Miguel (9), Jimenez, Ramon (9), Badu, Edmond (5)
Aces Gallardo, Miguel (1), Badu, Edmond (1), Mercado, John (1)
Blocks Perez, Roberto (3), Jimenez, Ramon (1)
Assists Perez, Roberto (20), Jimenez, Ramon (1), Coto-Batres, Marcos (1)
Digs Gallardo, Miguel (10), Perez, Roberto (5), Badu, Edmond (3)
MEC - Leaders
Statistic Leaders
Kills Crawford, Austin (8), Chance, Jamal (6), Ramos Munoz, Adiel (2)
Aces
Blocks Chance, Jamal (3), Ramos Munoz, Adiel (2), Crawford, Austin (2)
Assists Ramos Munoz, Adiel (9), Chance, Jamal (3), Seda, Angel (3)
Digs Crawford, Austin (25), Seda, Angel (12), Chance, Jamal (7)

Individual Statistics

LEHMAN (9-17, 4-10 CUNYAC)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gallardo, Miguel 3 9 9 36 .000 0 0 1 1 1-1 0 0 0 10 0 0 10.0
2 2 Badu, Edmond 3 5 5 22 .000 0 0 1 2 1-2 0 0 0 3 0 0 6.0
5 5 Ferreras, Elvin 3 0 2 7 -.286 0 0 0 3 0-3 0 0 1 3 0 0 0.0
7 7 Jimenez, Ramon 3 9 2 22 .318 1 0 0 0 0-0 0 1 0 0 0 0 9.5
8 8 Perez, Roberto 3 5 0 10 .500 20 0 0 0 0-0 2 1 0 5 0 0 7.5
13 13 Mercado, John 3 2 4 10 -.200 0 0 1 0 1-0 0 0 0 3 0 0 3.0
3 3 Coto-Batres, Marcos 3 0 0 0 0 1 0 0 3 0-3 0 0 0 0 0 0 0.0
6 6 Lino, Jaleel 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 23 112 .063 22 0 3 9 3-9 2 2 1 26 0 0 36
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gallardo, Miguel 3 0 0 0 10 0 0 10.0
2 2 Badu, Edmond 3 0 0 0 3 0 0 6.0
5 5 Ferreras, Elvin 3 0 0 1 3 0 0 0.0
7 7 Jimenez, Ramon 3 0 1 0 0 0 0 9.5
8 8 Perez, Roberto 3 2 1 0 5 0 0 7.5
13 13 Mercado, John 3 0 0 0 3 0 0 3.0
3 3 Coto-Batres, Marcos 3 0 0 0 0 0 0 0.0
6 6 Lino, Jaleel 3 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 2 1 26 0 0 36

Medgar Evers (0-23, 0-14 CUNYAC)

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Ramos Munoz, Adiel 3 2 1 10 .100 9 0 0 1 0-1 0 2 0 5 3 0 3.0
8 8 Chance, Jamal 3 6 2 12 .333 3 0 0 1 0-1 0 3 0 7 0 0 7.5
10 10 Crawford, Austin 3 8 5 27 .111 0 0 0 1 0-1 1 1 1 25 0 0 9.5
12 12 Seda, Angel 3 1 2 4 -.250 3 0 0 1 0-1 0 0 0 12 3 0 1.0
16 16 Primo, Shemroy 3 1 2 9 -.111 1 0 0 0 0-0 0 0 0 6 0 1 1.0
6 6 Bonhomme, Ronald 3 1 2 4 -.250 0 0 0 1 0-1 0 0 0 0 0 0 1.0
13 13 Desir, Woodly 3 0 1 2 -.500 0 0 0 0 0-0 0 1 0 1 0 0 0.5
17 17 Velasquez, Jose 3 2 2 7 .000 0 0 0 0 0-0 0 2 0 2 0 1 3.0
20 20 Montgomery, Brian 2 0 0 1 .000 0 0 0 0 0-0 0 0 1 1 0 1 0.0
9 9 James, Kadeem 2 0 0 2 .000 0 0 0 0 0-0 0 2 2 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 21 17 78 .051 16 0 0 5 0-5 1 11 4 59 6 3 27.5
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Ramos Munoz, Adiel 3 0 2 0 5 3 0 3.0
8 8 Chance, Jamal 3 0 3 0 7 0 0 7.5
10 10 Crawford, Austin 3 1 1 1 25 0 0 9.5
12 12 Seda, Angel 3 0 0 0 12 3 0 1.0
16 16 Primo, Shemroy 3 0 0 0 6 0 1 1.0
6 6 Bonhomme, Ronald 3 0 0 0 0 0 0 1.0
13 13 Desir, Woodly 3 0 1 0 1 0 0 0.5
17 17 Velasquez, Jose 3 0 2 0 2 0 1 3.0
20 20 Montgomery, Brian 2 0 0 1 1 0 1 0.0
9 9 James, Kadeem 2 0 2 2 0 0 0 1.0
TM TM TEAM 0
Totals 1 11 4 59 6 3 27.5