Skip To Main Content
Skip To Main Content

YORK (11-13, 10-2 CUNYAC) -VS- MECMV (1-18, 0-11 CUNYAC)

Box Score

YORK logo
3
vs
MECMV logo
0

YORK (11-13, 10-2 CUNYAC)
-VS-
MECMV (1-18, 0-11 CUNYAC)

Team Score By Period
Team 1 2 3
Winner YORK YORK 25 25 25
MECMV MECMV 18 18 18
Date:
3/17/2015
Time:
7:00 pm
Site:
Brooklyn, N.Y. (Cougars Cave)
Attendance:
50
Officials
1st Referee: Mario Triebit
2nd Referee: Richard Lubin
Scorer: Jason Greene
VIEW
Match History vs YORK

Match Details

Game Statistics By Set
Set YORK MECMV
K E TA % K E TA %
Set #1 11 6 21 .238 2 2 18 .000
Set #2 10 5 17 .294 5 8 25 -.120
Set #3 7 6 17 .059 2 8 25 -.240
Total 28 17 55 .200 9 18 68 -.132
Team Statistical Comparison
Statistic Team Comparison
YORK - MECMV
Points
44.0
19.0
Kills
28
9
Aces
11
6
Blocks
5
4
Assists
24
9
Digs
30
10

Game Leaders

YORK - Leaders
Statistic Leaders
Kills Geffrard, Edner (10), Webb, Anson (5), George, Akeem (4)
Aces Geffrard, Edner (4), Webb, Anson (3), Soliman, Androw (2)
Blocks Webb, Anson (3), Geffrard, Edner (2), Soliman, Androw (1)
Assists Soliman, Androw (23), Singh, Paramvir (1)
Digs Singh, Paramvir (7), Geffrard, Edner (6), Singh, Manprit (6)
MECMV - Leaders
Statistic Leaders
Kills Chance, Jamal (8), Williams, Denzel (1)
Aces Williams, Denzel (3), Chance, Jamal (2), Ramos Munoz, Adiel (1)
Blocks Ofuya, Omasanjuwa (4), Ramos Munoz, Adiel (1), Chance, Jamal (1)
Assists Ramos Munoz, Adiel (5), Seda, Angel (3), Ofuya, Omasanjuwa (1)
Digs Chance, Jamal (3), Ofuya, Omasanjuwa (3), Williams, Denzel (2)

Individual Statistics

YORK (11-13, 10-2 CUNYAC)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Webb, Anson 3 5 1 9 .444 0 0 3 3 3-3 1 2 1 3 1 1 10.0
9 9 Soliman, Androw 3 1 0 1 1.000 23 0 2 2 2-2 0 1 0 3 3 0 3.5
13 13 George, Akeem 3 4 7 11 -.273 0 0 1 1 1-1 1 0 1 1 0 1 6.0
14 14 Tapia, Frederis 3 4 3 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 4.0
17 17 Geffrard, Edner 3 10 3 17 .412 0 0 4 0 4-0 1 1 0 6 0 0 15.5
4 4 Singh, Manprit 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 1 1.0
5 5 Singh, Paramvir 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 1 1 0.0
12 12 Hass, Andrew 3 1 1 2 .000 0 0 0 3 0-3 0 0 0 4 0 0 1.0
7 7 Duvert, Moise 2 1 1 2 .000 0 0 0 0 0-0 0 0 2 0 0 1 1.0
10 10 Manji, Adil 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Lyttle, Neko 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Feliz, Christian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 17 55 .200 24 0 11 10 11-10 3 4 4 30 5 6 44
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Webb, Anson 3 1 2 1 3 1 1 10.0
9 9 Soliman, Androw 3 0 1 0 3 3 0 3.5
13 13 George, Akeem 3 1 0 1 1 0 1 6.0
14 14 Tapia, Frederis 3 0 0 0 0 0 0 4.0
17 17 Geffrard, Edner 3 1 1 0 6 0 0 15.5
4 4 Singh, Manprit 3 0 0 0 6 0 1 1.0
5 5 Singh, Paramvir 3 0 0 0 7 1 1 0.0
12 12 Hass, Andrew 3 0 0 0 4 0 0 1.0
7 7 Duvert, Moise 2 0 0 2 0 0 1 1.0
10 10 Manji, Adil 1 0 0 0 0 0 1 0.0
11 11 Lyttle, Neko 1 0 0 0 0 0 0 2.0
15 15 Feliz, Christian 1 0 0 0 0 0 0 0.0
Totals 3 4 4 30 5 6 44

MECMV (1-18, 0-11 CUNYAC)

MECMV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Ramos Munoz, Adiel 3 0 4 9 -.444 5 0 1 2 1-2 0 1 0 0 1 2 1.5
8 8 Chance, Jamal 3 8 4 24 .167 0 0 2 1 2-1 0 1 0 3 0 2 10.5
9 9 Williams, Denzel 3 1 2 11 -.091 0 0 3 2 3-2 0 0 1 2 0 1 4.0
12 12 Seda, Angel 3 0 2 11 -.182 3 0 0 2 0-2 0 0 0 1 0 1 0.0
16 16 Ofuya, Omasanjuwa 3 0 3 6 -.500 1 0 0 3 0-3 2 2 2 3 0 2 3.0
20 20 Montgomery, Brian 3 0 3 6 -.500 0 0 0 1 0-1 0 0 0 0 1 0 0.0
3 3 Miller, Shaquille 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Clarke, Cecil 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 9 18 68 -.132 9 0 6 12 6-12 2 4 3 10 2 11 19
MECMV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Ramos Munoz, Adiel 3 0 1 0 0 1 2 1.5
8 8 Chance, Jamal 3 0 1 0 3 0 2 10.5
9 9 Williams, Denzel 3 0 0 1 2 0 1 4.0
12 12 Seda, Angel 3 0 0 0 1 0 1 0.0
16 16 Ofuya, Omasanjuwa 3 2 2 2 3 0 2 3.0
20 20 Montgomery, Brian 3 0 0 0 0 1 0 0.0
3 3 Miller, Shaquille 3 0 0 0 1 0 0 0.0
15 15 Clarke, Cecil 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 2 4 3 10 2 11 19