Skip To Main Content
Skip To Main Content

Lehman College (9-6, 3-0) -VS- Medgar Evers Men (4-6, 1-3)

Box Score

Lehman College logo
0
vs
Medgar Evers Men logo
0

Lehman College (9-6, 3-0)
-VS-
Medgar Evers Men (4-6, 1-3)

Team Score By Period
Team 1 2 3
Lehman College LC 25 25 25
Medgar Evers Men MEC 20 9 8
Date:
3/6/2018
Time:
7:00 p.m.
Site:
Brooklyn, NY (Cougars Cave)
Attendance:
50
Officials
1st Referee: 0
2nd Referee: 0
Scorer: 0
VIEW
Match History vs Lehman College

Match Details

Game Statistics By Set
Set Lehman College Medgar Evers Men
K E TA % K E TA %
Set #1 12 6 26 .231 4 4 19 .000
Set #2 5 3 18 .111 2 0 13 .154
Set #3 8 2 23 .261 2 2 8 .000
Total 25 11 67 .209 8 6 40 .050
Team Statistical Comparison
Statistic Team Comparison
LC - MEC
Points
47.5
15.0
Kills
25
8
Aces
16
2
Blocks
6
5
Assists
22
8
Digs
46
21

Game Leaders

LC - Leaders
Statistic Leaders
Kills Yaw Eshun (6), Roberto Ventura Diaz (6), Filipe Velandia (4)
Aces George Montilla (8), Filipe Velandia (3), Yaw Eshun (2)
Blocks Yaw Eshun (5), Filipe Velandia (2), Xayveon Williams (2)
Assists George Montilla (19), Jose Bautista (2), Filipe Velandia (1)
Digs Jose Bautista (11), George Montilla (11), Juan Carlos Santos (9)
MEC - Leaders
Statistic Leaders
Kills Jaquez, Enmanuel (4), Bonhomme, Ronald (2), Kamara, Abdul (1)
Aces Bonhomme, Ronald (1), Scott, Jovan (1)
Blocks
Assists Scott, Jovan (8)
Digs Jaquez, Enmanuel (8), Scott, Jovan (6), Boone, Dwight (4)

Individual Statistics

Lehman College (9-6, 3-0)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yaw Eshun 3 6 1 11 .455 0 0 2 1 2-1 2 2 1 3 0 0 11.0
2 2 Jose Bautista 3 3 1 12 .167 2 0 1 2 1-2 1 0 0 11 1 0 5.0
3 3 Juan Carlos Santos 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
4 4 Filipe Velandia 3 4 4 15 .000 1 0 3 3 3-3 1 0 1 5 0 0 8.0
7 7 Roberto Ventura Diaz 3 6 3 13 .231 0 0 1 1 1-1 0 0 0 6 0 0 7.0
8 8 Nam Ho 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
9 9 Xayveon Williams 3 3 2 6 .167 0 0 0 1 0-1 1 1 0 1 0 0 4.5
12 12 Mentor Mahmuti 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Jesus De Los Santos 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 George Montilla 3 3 0 8 .375 19 0 8 4 8-4 0 0 0 11 0 0 11.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 11 65 .215 22 0 16 16 16-16 5 3 2 46 1 0 47.5
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yaw Eshun 3 2 2 1 3 0 0 11.0
2 2 Jose Bautista 3 1 0 0 11 1 0 5.0
3 3 Juan Carlos Santos 3 0 0 0 9 0 0 0.0
4 4 Filipe Velandia 3 1 0 1 5 0 0 8.0
7 7 Roberto Ventura Diaz 3 0 0 0 6 0 0 7.0
8 8 Nam Ho 3 0 0 0 0 0 0 1.0
9 9 Xayveon Williams 3 1 1 0 1 0 0 4.5
12 12 Mentor Mahmuti 3 0 0 0 0 0 0 0.0
14 14 Jesus De Los Santos 3 0 0 0 0 0 0 0.0
15 15 George Montilla 3 0 0 0 11 0 0 11.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 5 3 2 46 1 0 47.5

Medgar Evers Men (4-6, 1-3)

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Jaquez, Enmanuel 3 4 2 13 .154 0 0 0 1 0-1 0 0 0 8 0 1 4.0
04 04 Boone, Dwight 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
06 06 Bonhomme, Ronald 3 2 2 6 .000 0 0 1 2 1-2 0 0 0 0 0 0 3.0
07 07 Scott, Jovan 3 0 0 2 .000 8 0 1 4 1-4 1 0 0 6 0 0 2.0
09 09 Kamara, Abdul 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 2 0 2 1.0
11 11 Bryan , Cameron 3 0 0 2 .000 0 0 0 0 0-0 3 0 0 1 0 0 3.0
12 12 Semple , Shakeel 3 0 1 2 -.500 0 0 0 1 0-1 1 0 1 0 1 0 1.0
16 16 Pierrelouis, Jeehondy 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 2 1.0
TM TM TEAM 0 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 8 6 34 .059 8 0 2 9 2-9 5 0 1 21 1 6 15
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Jaquez, Enmanuel 3 0 0 0 8 0 1 4.0
04 04 Boone, Dwight 3 0 0 0 4 0 1 0.0
06 06 Bonhomme, Ronald 3 0 0 0 0 0 0 3.0
07 07 Scott, Jovan 3 1 0 0 6 0 0 2.0
09 09 Kamara, Abdul 3 0 0 0 2 0 2 1.0
11 11 Bryan , Cameron 3 3 0 0 1 0 0 3.0
12 12 Semple , Shakeel 3 1 0 1 0 1 0 1.0
16 16 Pierrelouis, Jeehondy 3 0 0 0 0 0 2 1.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 5 0 1 21 1 6 15