Skip To Main Content
Skip To Main Content

Medgar Evers Cougars (0-9, 0-8 CUNYAC) -VS- Hunter College (9-8, 7-1 CUNYAC)

Box Score

Medgar Evers Cougars logo
0
vs
Hunter College logo
3

Medgar Evers Cougars (0-9, 0-8 CUNYAC)
-VS-
Hunter College (9-8, 7-1 CUNYAC)

Team Score By Period
Team 1
Medgar Evers Cougars MEDGAR 6
Winner Hunter College HUNTER 25
Date:
3/15/2024
Time:
7:30pm
Site:
New York, NY (Hunter Sportsplex)
Attendance:
100
VIEW
Match History vs Hunter College

Match Details

Game Statistics By Set
Set Medgar Evers Cougars Hunter College
K E TA % K E TA %
Set #1 2 5 16 -.188 12 2 20 .500
Total 2 5 16 -.188 12 2 20 .500
Team Statistical Comparison
Statistic Team Comparison
MEDGAR - HUNTER
Points
16.0
52.0
Kills
11
35
Aces
1
11
Blocks
4
6
Assists
11
31
Digs
11
14

Game Leaders

MEDGAR - Leaders
Statistic Leaders
Kills Ramsey, Cody (7), Abreu, Carlos (3), Akindipe, Isaac (1)
Aces Hagley, Kadeem (1)
Blocks Hagley, Kadeem (3), Caiola, Louis (2), Akindipe, Isaac (1)
Assists Mateo, Patrick (6), Abreu, Carlos (3), Ramsey, Cody (2)
Digs Ramsey, Cody (5), Abreu, Carlos (2), Akindipe, Isaac (2)
HUNTER - Leaders
Statistic Leaders
Kills Kyle Foley (8), Annes Deljanin (7), Matisse Lee-Maarek (5)
Aces Kyle Foley (3), Matisse Lee-Maarek (3), Cooper Moran (2)
Blocks Cooper Moran (3), Demetri Gournelos (3), Matisse Lee-Maarek (3)
Assists Cooper Moran (30), Mbaye Al-Amine (1)
Digs Mbaye Al-Amine (4), Nick Yao (2), Cooper Moran (2)

Individual Statistics

Medgar Evers Cougars (0-9, 0-8 CUNYAC)

MEDGAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Abreu, Carlos 3 3 1 10 .200 3 0 0 3 0-3 0 0 0 2 0 1 3.0
6 6 Ramsey, Cody 3 7 11 23 -.174 2 0 0 1 0-1 0 0 0 5 0 2 7.0
11 11 Caiola, Louis 3 0 3 5 -.600 0 0 0 3 0-3 0 2 1 1 0 2 1.0
13 13 Akindipe, Isaac 3 1 1 4 .000 0 0 0 1 0-1 0 1 0 2 0 3 1.5
16 16 Mateo, Patrick 3 0 0 0 0 6 0 0 1 0-1 0 0 0 0 0 2 0.0
18 18 Higgs, Kayshaun 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 1 0 1 0.0
20 20 Hagley, Kadeem 3 0 0 1 .000 0 0 1 1 1-1 2 1 0 0 0 0 3.5
TM TM TEAM 0 0 -
Totals 11 17 45 -.133 11 0 1 11 1-11 2 4 1 11 0 11 16
MEDGAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Abreu, Carlos 3 0 0 0 2 0 1 3.0
6 6 Ramsey, Cody 3 0 0 0 5 0 2 7.0
11 11 Caiola, Louis 3 0 2 1 1 0 2 1.0
13 13 Akindipe, Isaac 3 0 1 0 2 0 3 1.5
16 16 Mateo, Patrick 3 0 0 0 0 0 2 0.0
18 18 Higgs, Kayshaun 3 0 0 0 1 0 1 0.0
20 20 Hagley, Kadeem 3 2 1 0 0 0 0 3.5
TM TM TEAM 0
Totals 2 4 1 11 0 11 16

Hunter College (9-8, 7-1 CUNYAC)

HUNTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Nick Yao 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Cooper Moran 3 2 0 2 1.000 30 0 2 0 2-0 0 3 0 2 0 0 5.5
11 11 Kyle Foley 3 8 4 14 .286 0 0 3 2 3-2 0 0 0 2 0 0 11.0
19 19 Annes Deljanin 3 7 2 10 .500 0 0 1 2 1-2 0 2 0 0 0 0 9.0
24 24 Matisse Lee-Maarek 3 5 3 10 .200 0 0 3 0 3-0 0 3 0 2 0 0 9.5
21 21 Demetri Gournelos 2 4 1 11 .273 0 0 0 0 0-0 0 3 0 2 0 0 5.5
20 20 Mbaye Al-Amine 2 3 0 5 .600 1 0 0 1 0-1 0 0 0 4 0 0 3.0
7 7 Brandon Yeh 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Jimmy Chang 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
17 17 Austin White 1 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
22 22 Jon Pflueger 1 3 0 3 1.000 0 0 1 1 1-1 0 0 0 0 0 0 4.0
23 23 Onyeka Onaga 1 2 0 2 1.000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 35 10 58 .431 31 0 11 9 11-9 0 12 0 14 0 1 52
HUNTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Nick Yao 3 0 0 0 2 0 0 0.0
10 10 Cooper Moran 3 0 3 0 2 0 0 5.5
11 11 Kyle Foley 3 0 0 0 2 0 0 11.0
19 19 Annes Deljanin 3 0 2 0 0 0 0 9.0
24 24 Matisse Lee-Maarek 3 0 3 0 2 0 0 9.5
21 21 Demetri Gournelos 2 0 3 0 2 0 0 5.5
20 20 Mbaye Al-Amine 2 0 0 0 4 0 0 3.0
7 7 Brandon Yeh 1 0 0 0 0 0 0 0.0
13 13 Jimmy Chang 1 0 0 0 0 0 1 1.0
17 17 Austin White 1 0 0 0 0 0 0 1.0
22 22 Jon Pflueger 1 0 0 0 0 0 0 4.0
23 23 Onyeka Onaga 1 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 0 12 0 14 0 1 52