Skip To Main Content
Skip To Main Content

SITM (12-4 Overall) -VS- Medgar Evers (0-17 Overall)

Box Score

SITM logo
3
vs
Medgar Evers logo
0

SITM (12-4 Overall)
-VS-
Medgar Evers (0-17 Overall)

Team Score By Period
Team 1 2 3
Winner SITM SITM 25 25 25
Medgar Evers MEC 15 10 15
Date:
3/22/2014
Time:
11:30 am
Site:
Riverdale, N.Y. (Sharp Center)
Attendance:
50
Officials
1st Referee: John Dandrow
2nd Referee: Richard Lubin
Scorer: Jason Greene
VIEW
Match History vs SITM

Match Details

Game Statistics By Set
Set SITM Medgar Evers
K E TA % K E TA %
Set #1 14 4 22 .455 5 3 12 .167
Set #2 13 2 25 .440 5 3 23 .087
Set #3 12 5 26 .269 3 5 18 -.111
Total 39 11 73 .384 13 11 53 .038
Team Statistical Comparison
Statistic Team Comparison
SITM - MEC
Points
56.0
16.0
Kills
39
13
Aces
11
1
Blocks
6
2
Assists
35
11
Digs
28
22

Game Leaders

SITM - Leaders
Statistic Leaders
Kills Sean Conte (13), Evan Smith (7), Timothy Maracic (6)
Aces Dan O'Connor (3), Evan Smith (2), Matthew Cardot (2)
Blocks Sean Conte (3), Timothy Maracic (2), Dan O'Connor (1)
Assists Jeff Knapp (19), Nick Fox (13), Dan Feltes (1)
Digs Justin Rich (8), Matthew Cardot (4), Dan Feltes (4)
MEC - Leaders
Statistic Leaders
Kills Crawford, Austin (8), Bonhomme, Ronald (3), Seda, Angel (1)
Aces Bonhomme, Ronald (1)
Blocks Desir, Woodly (1), Chance, Jamal (1)
Assists Ramos Munoz, Adiel (6), Seda, Angel (3), Chance, Jamal (2)
Digs Bonhomme, Ronald (6), Ramos Munoz, Adiel (6), Crawford, Austin (4)

Individual Statistics

SITM (12-4 Overall)

SITM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dan O'Connor 3 4 0 13 .308 0 0 3 3 3-3 0 1 0 3 0 0 7.5
9 9 Sean Conte 3 13 6 23 .304 0 0 0 0 0-0 3 0 1 2 0 0 16.0
10 10 Evan Smith 3 7 2 13 .385 0 0 2 2 2-2 0 0 0 3 0 0 9.0
11 11 Matthew Cardot 3 0 1 3 -.333 0 0 2 0 2-0 0 0 0 4 0 0 2.0
12 12 Timothy Maracic 3 6 1 8 .625 0 0 2 3 2-3 1 1 0 1 0 0 9.5
15 15 Nick Fox 3 0 0 0 0 13 0 0 0 0-0 0 0 0 1 1 0 0.0
5 5 Dan Feltes 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Justin Rich 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 1 0 0.0
7 7 Jeff Knapp 3 2 0 2 1.000 19 0 1 2 1-2 0 0 0 1 0 0 3.0
14 14 Nick Hagen 2 2 0 3 .667 1 0 0 2 0-2 1 0 1 0 0 0 3.0
3 3 Bobby Nilsen 1 3 0 5 .600 0 0 0 1 0-1 0 0 2 0 0 0 3.0
13 13 Alan Davids 1 2 0 2 1.000 1 0 1 1 1-1 0 0 0 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 11 73 .384 35 0 11 14 11-14 5 2 4 28 2 1 56
SITM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dan O'Connor 3 0 1 0 3 0 0 7.5
9 9 Sean Conte 3 3 0 1 2 0 0 16.0
10 10 Evan Smith 3 0 0 0 3 0 0 9.0
11 11 Matthew Cardot 3 0 0 0 4 0 0 2.0
12 12 Timothy Maracic 3 1 1 0 1 0 0 9.5
15 15 Nick Fox 3 0 0 0 1 1 0 0.0
5 5 Dan Feltes 3 0 0 0 4 0 0 0.0
6 6 Justin Rich 3 0 0 0 8 1 0 0.0
7 7 Jeff Knapp 3 0 0 0 1 0 0 3.0
14 14 Nick Hagen 2 1 0 1 0 0 0 3.0
3 3 Bobby Nilsen 1 0 0 2 0 0 0 3.0
13 13 Alan Davids 1 0 0 0 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 5 2 4 28 2 1 56

Medgar Evers (0-17 Overall)

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Bonhomme, Ronald 3 3 1 7 .286 0 0 1 2 1-2 0 0 0 6 0 0 4.0
10 10 Crawford, Austin 3 8 5 21 .143 0 0 0 0 0-0 0 0 0 4 0 2 8.0
12 12 Seda, Angel 3 1 0 4 .250 3 0 0 1 0-1 0 0 0 0 0 0 1.0
17 17 Velasquez, Jose 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 4 1 1 0.0
7 7 Ramos Munoz, Adiel 3 0 0 0 0 6 0 0 0 0-0 0 0 0 6 2 1 0.0
8 8 Chance, Jamal 3 1 2 13 -.077 2 0 0 2 0-2 1 0 0 1 0 3 2.0
13 13 Desir, Woodly 2 0 2 3 -.667 0 0 0 0 0-0 1 0 0 1 0 0 1.0
16 16 Primo, Shemroy 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 13 11 53 .038 11 0 1 6 1-6 2 0 0 22 3 11 16
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Bonhomme, Ronald 3 0 0 0 6 0 0 4.0
10 10 Crawford, Austin 3 0 0 0 4 0 2 8.0
12 12 Seda, Angel 3 0 0 0 0 0 0 1.0
17 17 Velasquez, Jose 3 0 0 0 4 1 1 0.0
7 7 Ramos Munoz, Adiel 3 0 0 0 6 2 1 0.0
8 8 Chance, Jamal 3 1 0 0 1 0 3 2.0
13 13 Desir, Woodly 2 1 0 0 1 0 0 1.0
16 16 Primo, Shemroy 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 2 0 0 22 3 11 16