Skip To Main Content
Skip To Main Content

MECMV (0-8, 0-4 CUNYAC) -VS- CSI (3-5, 2-2 CUNYAC)

Box Score

MECMV logo
0
vs
CSI logo
3

MECMV (0-8, 0-4 CUNYAC)
-VS-
CSI (3-5, 2-2 CUNYAC)

Team Score By Period
Team 1 2 3
MECMV MECMV 22 16 10
Winner CSI CSI 25 25 25
Date:
2/16/2015
Time:
11:00 am
Site:
New York, NY (Hunter Sportsplex)
Attendance:
35
Officials
1st Referee: Ethan Yu
2nd Referee: Christian Genitrini
Scorer: Jason Greene
VIEW
Match History vs CSI

Match Details

Game Statistics By Set
Set MECMV CSI
K E TA % K E TA %
Set #1 10 2 24 .333 11 5 30 .200
Set #2 4 3 12 .083 8 3 20 .250
Set #3 5 2 18 .167 9 2 19 .368
Total 19 7 54 .222 28 10 69 .261
Team Statistical Comparison
Statistic Team Comparison
MECMV - CSI
Points
29.0
48.0
Kills
19
28
Aces
2
15
Blocks
8
5
Assists
16
20
Digs
29
24

Game Leaders

MECMV - Leaders
Statistic Leaders
Kills Chance, Jamal (8), Williams, Denzel (5), Seda, Angel (2)
Aces Montgomery, Brian (2)
Blocks Ofuya, Omasanjuwa (4), Chance, Jamal (3), Seda, Angel (3)
Assists Seda, Angel (13), Ramos Munoz, Adiel (3)
Digs Ramos Munoz, Adiel (8), Ofuya, Omasanjuwa (5), Chance, Jamal (4)
CSI - Leaders
Statistic Leaders
Kills Mark Palencia (9), Brian Sheydvasser (7), Justin Edwardsen (4)
Aces Mark Palencia (4), Philip Szumanski (4), Justin Edwardsen (3)
Blocks Danil Kubovitskiy (3), Song Shin Low (2), Justin Edwardsen (2)
Assists Philip Szumanski (20)
Digs Ronald Tisbe (7), Mark Palencia (6), Brian Sheydvasser (4)

Individual Statistics

MECMV (0-8, 0-4 CUNYAC)

MECMV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Ramos Munoz, Adiel 3 1 1 3 .000 3 0 0 0 0-0 0 2 2 8 0 1 2.0
8 8 Chance, Jamal 3 8 2 17 .353 0 0 0 1 0-1 0 3 1 4 0 6 9.5
9 9 Williams, Denzel 3 5 2 17 .176 0 0 0 1 0-1 1 0 0 4 0 7 6.0
12 12 Seda, Angel 3 2 0 7 .286 13 0 0 2 0-2 0 3 0 4 4 0 3.5
16 16 Ofuya, Omasanjuwa 3 2 2 8 .000 0 0 0 3 0-3 1 3 0 5 2 0 4.5
20 20 Montgomery, Brian 3 1 0 2 .500 0 0 2 1 2-1 0 1 0 4 0 1 3.5
TM TM TEAM 0 0 -
Totals 19 7 54 .222 16 0 2 8 2-8 2 12 3 29 6 15 29
MECMV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Ramos Munoz, Adiel 3 0 2 2 8 0 1 2.0
8 8 Chance, Jamal 3 0 3 1 4 0 6 9.5
9 9 Williams, Denzel 3 1 0 0 4 0 7 6.0
12 12 Seda, Angel 3 0 3 0 4 4 0 3.5
16 16 Ofuya, Omasanjuwa 3 1 3 0 5 2 0 4.5
20 20 Montgomery, Brian 3 0 1 0 4 0 1 3.5
TM TM TEAM 0
Totals 2 12 3 29 6 15 29

CSI (3-5, 2-2 CUNYAC)

CSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Song Shin Low 3 2 0 5 .400 0 0 2 0 2-0 0 2 0 0 0 0 5.0
9 9 Mark Palencia 3 9 2 20 .350 0 0 4 2 4-2 0 0 0 6 0 0 13.0
10 10 Philip Szumanski 3 0 0 0 0 20 0 4 0 4-0 0 0 0 1 0 0 4.0
11 11 Justin Edwardsen 3 4 3 15 .067 0 0 3 2 3-2 0 2 1 1 0 0 8.0
12 12 Dewayne Stewart 3 4 1 7 .429 0 0 2 2 2-2 0 1 1 2 0 0 6.5
13 13 Danil Kubovitskiy 3 2 1 8 .125 0 0 0 0 0-0 2 1 0 1 0 0 4.5
15 15 Brian Sheydvasser 3 7 3 14 .286 0 0 0 1 0-1 0 0 0 4 0 0 7.0
6 6 Ronald Tisbe 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
7 7 Kiril Antonov 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Brandon Lei 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Christopher Barros 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 10 69 .261 20 0 15 7 15-7 2 6 2 24 0 2 48
CSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Song Shin Low 3 0 2 0 0 0 0 5.0
9 9 Mark Palencia 3 0 0 0 6 0 0 13.0
10 10 Philip Szumanski 3 0 0 0 1 0 0 4.0
11 11 Justin Edwardsen 3 0 2 1 1 0 0 8.0
12 12 Dewayne Stewart 3 0 1 1 2 0 0 6.5
13 13 Danil Kubovitskiy 3 2 1 0 1 0 0 4.5
15 15 Brian Sheydvasser 3 0 0 0 4 0 0 7.0
6 6 Ronald Tisbe 2 0 0 0 7 0 2 0.0
7 7 Kiril Antonov 2 0 0 0 1 0 0 0.0
8 8 Brandon Lei 2 0 0 0 1 0 0 0.0
1 1 Christopher Barros 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 2 24 0 2 48