Skip To Main Content
Skip To Main Content

CCNY (3-11, 1-6 CUNYAC) -VS- MECMV (0-12, 0-6 CUNYAC)

Box Score

CCNY logo
3
vs
MECMV logo
0

CCNY (3-11, 1-6 CUNYAC)
-VS-
MECMV (0-12, 0-6 CUNYAC)

Team Score By Period
Team 1 2 3
Winner CCNY CCNY 25 25 25
MECMV MECMV 13 13 15
Date:
2/26/2015
Time:
7:00 pm
Site:
Brooklyn, NY (Cougars Cave)
Attendance:
35
Officials
1st Referee: Richard Lubin
2nd Referee: Barbara Cwiekala
Scorer: Jason Greene
VIEW
Match History vs CCNY

Match Details

Game Statistics By Set
Set CCNY MECMV
K E TA % K E TA %
Set #1 8 3 25 .200 2 4 17 -.118
Set #2 8 5 23 .130 6 9 24 -.125
Set #3 10 3 18 .389 7 5 19 .105
Total 26 11 66 .227 15 18 60 -.050
Team Statistical Comparison
Statistic Team Comparison
CCNY - MECMV
Points
42.0
20.5
Kills
26
15
Aces
13
0
Blocks
3
5
Assists
24
13
Digs
27
28

Game Leaders

CCNY - Leaders
Statistic Leaders
Kills Reyes, Anthony (14), Pascual, Leonel (8), Yin, Jeffrey (3)
Aces Boychuk, Oleksandr (5), Yin, Jeffrey (3), Reyes, Anthony (2)
Blocks Cham, David (3), Yin, Jeffrey (1)
Assists Boychuk, Oleksandr (24)
Digs Yin, Jeffrey (10), Reyes, Anthony (6), Pascual, Leonel (4)
MECMV - Leaders
Statistic Leaders
Kills Chance, Jamal (8), Williams, Denzel (5), Ofuya, Omasanjuwa (2)
Aces
Blocks Chance, Jamal (3), Seda, Angel (2), Ramos Munoz, Adiel (1)
Assists Seda, Angel (13)
Digs Seda, Angel (7), Ramos Munoz, Adiel (6), Chance, Jamal (5)

Individual Statistics

CCNY (3-11, 1-6 CUNYAC)

CCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mendoza, Austin 3 0 2 5 -.400 0 0 0 2 0-2 0 0 0 2 0 0 0.0
7 7 Cham, David 3 1 1 7 .000 0 0 0 2 0-2 2 1 0 0 1 0 3.5
9 9 Boychuk, Oleksandr 3 0 1 5 -.200 24 0 5 1 5-1 0 0 0 1 1 0 5.0
10 10 Reyes, Anthony 3 14 4 24 .417 0 0 2 1 2-1 0 0 0 6 0 0 16.0
14 14 Yin, Jeffrey 3 3 3 12 .000 0 0 3 1 3-1 0 1 0 10 0 0 6.5
15 15 Pascual, Leonel 3 8 0 13 .615 0 0 2 3 2-3 0 0 0 4 1 0 10.0
5 5 Vega, Luis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Tran, Cuong Quoc 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Campbell, Marvin 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
11 11 Chen, Albert 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Thinley, Tenzin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 11 66 .227 24 0 13 10 13-10 2 2 0 27 3 0 42
CCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mendoza, Austin 3 0 0 0 2 0 0 0.0
7 7 Cham, David 3 2 1 0 0 1 0 3.5
9 9 Boychuk, Oleksandr 3 0 0 0 1 1 0 5.0
10 10 Reyes, Anthony 3 0 0 0 6 0 0 16.0
14 14 Yin, Jeffrey 3 0 1 0 10 0 0 6.5
15 15 Pascual, Leonel 3 0 0 0 4 1 0 10.0
5 5 Vega, Luis 3 0 0 0 2 0 0 0.0
4 4 Tran, Cuong Quoc 1 0 0 0 0 0 0 0.0
8 8 Campbell, Marvin 1 0 0 0 2 0 0 1.0
11 11 Chen, Albert 1 0 0 0 0 0 0 0.0
13 13 Thinley, Tenzin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 0 27 3 0 42

MECMV (0-12, 0-6 CUNYAC)

MECMV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Ramos Munoz, Adiel 3 0 0 5 .000 0 0 0 3 0-3 0 1 0 6 0 2 0.5
8 8 Chance, Jamal 3 8 9 25 -.040 0 0 0 1 0-1 1 2 1 5 0 5 10.0
9 9 Williams, Denzel 3 5 5 19 .000 0 0 0 1 0-1 1 0 0 5 1 4 6.0
12 12 Seda, Angel 3 0 1 3 -.333 13 0 0 0 0-0 0 2 0 7 1 0 1.0
16 16 Ofuya, Omasanjuwa 3 2 3 8 -.125 0 0 0 2 0-2 0 1 4 1 0 2 2.5
20 20 Montgomery, Brian 3 0 0 0 0 0 0 0 0 0-0 0 1 0 4 0 0 0.5
TM TM TEAM 0 0 -
Totals 15 18 60 -.050 13 0 0 7 0-7 2 7 5 28 2 13 20.5
MECMV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Ramos Munoz, Adiel 3 0 1 0 6 0 2 0.5
8 8 Chance, Jamal 3 1 2 1 5 0 5 10.0
9 9 Williams, Denzel 3 1 0 0 5 1 4 6.0
12 12 Seda, Angel 3 0 2 0 7 1 0 1.0
16 16 Ofuya, Omasanjuwa 3 0 1 4 1 0 2 2.5
20 20 Montgomery, Brian 3 0 1 0 4 0 0 0.5
TM TM TEAM 0
Totals 2 7 5 28 2 13 20.5