Skip To Main Content
Skip To Main Content

2024 Women's Soccer Cumulative Statistics

Team (0-13, 0-5)

Overall Team Statistics
Statistic Medgar Evers Opponents
Shots
Goals 4 142
Goals Per Game 0.31 10.92
Shots 35 443
Shots Per Game 2.7 34.1
Shots Percentage 0.114 0.321
Shots On Goal 20-35 256-443
Shots On Goal Percentage 0.571 0.578
Penalties
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 0 116
Saves 114 16
Fouls 18 27
Corner Kicks 5 98
Penalty Kicks: Goals-Attempts 0-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Lawrence, Danajah 8Lawrence, Danajah 13 13 874 4 0 8 25 0.160 15 0.600 0-0 0 0-0
7 Aitcheson, Shanya 7Aitcheson, Shanya 11 11 713 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bland, Patricia 14Bland, Patricia 8 7 470 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Butler, Nia 15Butler, Nia 13 13 874 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Davis, Alexis 30Davis, Alexis 2 2 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Duvemeau, Venn 4Duvemeau, Venn 8 7 482 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ford, Joneil 5Ford, Joneil 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Karamoko, Fatou 10Karamoko, Fatou 9 9 688 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Liverpool, Andecia 00Liverpool, Andecia 10 8 646 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lyons, Aaliyah 13Lyons, Aaliyah 3 3 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Noel, Annia 1Noel, Annia 3 2 135 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Sealy, Camaya 19Sealy, Camaya 2 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Timothy, Kinnik 12Timothy, Kinnik 9 9 641 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tomby, Seeta 2Tomby, Seeta 9 8 462 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wilkins, Ebony 16Wilkins, Ebony 9 8 604 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Workeneh, Liya 6Workeneh, Liya 6 6 182 0 0 0 5 0.000 2 0.400 0-0 0 0-1  
6 Workennah, Liya 6Workennah, Liya 5 5 387 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 7594 4 0 8 35 0.114 20 0.571 0-0 0 0-1
Opponent 13 - 9148 142 116 400 443 0.321 256 0.578 0-0 13 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Davis, Alexis 30Davis, Alexis 1 1 70:00 12 15.43 13 0.520 0 1 0 0 47
10 Karamoko, Fatou 10Karamoko, Fatou 3 3 233:00 29 11.20 28 0.491 0 3 0 0 95
00 Liverpool, Andecia 00Liverpool, Andecia 2 1 160:00 22 12.38 18 0.450 0 2 0 0 49
2 Tomby, Seeta 2Tomby, Seeta 7 6 466:56 62 11.95 47 0.431 0 5 0 0 175
6 Workennah, Liya 6Workennah, Liya 2 2 39:04 7 16.13 5 0.417 0 1 0 0 18
6 Workennah, Liya 6Workennah, Liya 1 1 45:00 10 20.00 4 0.286 0 1 0 0 25
Total 13 - 1014:00 142 12.60 115 0.447 0 13 0 0 409
Opponents 13 - 1014:00 4 0.36 16 0.800 8 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Aitcheson, Shanya 7Aitcheson, Shanya 4 4 321 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bland, Patricia 14Bland, Patricia 3 2 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Butler, Nia 15Butler, Nia 5 5 411 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Davis, Alexis 9Davis, Alexis 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Duvemeau, Venn 4Duvemeau, Venn 2 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Karamoko, Fatou 10Karamoko, Fatou 5 5 405 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Lawrence, Danajah 8Lawrence, Danajah 5 5 411 0 0 0 7 0.000 2 0.286 0-0 0 0-0
00 Liverpool, Andecia 00Liverpool, Andecia 5 3 396 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lyons, Aaliyah 13Lyons, Aaliyah 1 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Noel, Annia 1Noel, Annia 2 1 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Sealy, Camaya 19Sealy, Camaya 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Timothy, Kinnik 12Timothy, Kinnik 3 3 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tomby, Seeta 2Tomby, Seeta 4 4 321 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wilkins, Ebony 16Wilkins, Ebony 4 4 321 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Workeneh, Liya 6Workeneh, Liya 2 2 92 0 0 0 2 0.000 1 0.500 0-0 0 0-1  
6 Workennah, Liya 6Workennah, Liya 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 3622 0 0 0 11 0.000 4 0.364 0-0 0 0-1
Opponent 5 - 4233 54 40 148 130 0.415 81 0.623 0-0 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
10 Karamoko, Fatou 10Karamoko, Fatou 1 1 90:00 9 9.00 4 0.308 0 1 0 0 16
00 Liverpool, Andecia 00Liverpool, Andecia 1 0 90:00 13 13.00 5 0.278 0 1 0 0 27
2 Tomby, Seeta 2Tomby, Seeta 3 3 186:00 22 10.65 14 0.389 0 2 0 0 61
6 Workennah, Liya 6Workennah, Liya 1 1 45:00 10 20.00 4 0.286 0 1 0 0 25
Total 5 - 411:00 54 11.82 27 0.333 0 5 0 0 129
Opponents 5 - 411:00 0 0.00 4 1.000 5 10

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/23/2024 at York (NY) L 0-11 (0-1-0, 0-0-0) 0-0-0 54
09/28/2024 at Lehman L 0-9 (0-2-0, 0-1-0) 0-1-0 25
10/1/2024 at Five Towns College L 0-9 (0-3) 25
10/12/2024 vs York College L 0-10 () 50
10/15/2024 at Maritime L 0-13 (0-5-0, 0-2-0) 0-2-0 52
10/16/2024 at JOHNJAYW L 0-10 (0-5-0; 0-3-0 CUNYAC) 50
10/19/2024 vs Brooklyn College L 0-12 (0-7, 0-4 CUNYAC) 0-4 CUNYAC 50
10/23/2024 vs Lehman College L 1-9 (0-8) 50 Danajah Lawrence (0)
10/26/2024 at CCNY L 0-13 (0-9. 0-5) 5
10/29/2024 at Brooklyn L 0-12 (0-9-0, 0-5-0) 0-5-0 50
11/4/2024 vs York College L 2-11 (0-11) 50 Danajah Lawrence (0)
Danajah Lawrence (0)
11/5/2024 at Yeshiva University L 1-10 (0-12) 3 Danajah Lawrence (0)
11/8/2024 at Five Towns College L 0-13 (0-13) 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/23/2024 at York (NY) 0-11 0 0 0 3 0.000 2 0.667 0-0 0 0-0 614
09/28/2024 at Lehman 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 630
10/1/2024 at Five Towns College 0-9 0 0 0 3 0.000 2 0.667 0-0 0 0-0 0
10/12/2024 vs York College 0-10 0 0 0 4 0.000 0 0.000 0-0 0 0-0 700
10/15/2024 at Maritime 0-13 0 0 0 1 0.000 0 0.000 0-0 0 0-0 900
10/16/2024 at JOHNJAYW 0-10 0 0 0 4 0.000 2 0.500 0-0 0 0-0 855
10/19/2024 vs Brooklyn College 0-12 0 0 0 1 0.000 1 1.000 0-0 0 0-1 710
10/23/2024 vs Lehman College 1-9 1 0 2 5 0.200 3 0.600 0-0 0 0-0 497
10/26/2024 at CCNY 0-13 0 0 0 2 0.000 1 0.500 0-0 0 0-0 727
10/29/2024 at Brooklyn 0-12 0 0 0 1 0.000 0 0.000 0-0 0 0-0 591
11/4/2024 vs York College 2-11 2 0 4 2 1.000 2 1.000 0-0 0 0-0 560
11/5/2024 at Yeshiva University 1-10 1 0 2 4 0.250 4 1.000 0-0 0 0-0 810
11/8/2024 at Five Towns College 0-13 0 0 0 5 0.000 3 0.600 0-0 0 0-0 0
Total 4-142 4 0 8 35 0.114 20 0.571 0-0 0 0-1 7594
Opponent - 142 116 400 443 0.321 256 0.578 0-0 13 - 9148

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/23/2024 York (NY) 0-11 72:00 11 13.75 17 0.607 0 1 0 0 56
09/28/2024 Lehman 0-9 90:00 9 11.11 4 0.308 0 1 0 0 16
10/1/2024 Five Towns College 0-9 70:00 9 11.25 13 0.591 0 1 0 0 22
10/12/2024 York College 0-10 70:00 10 11.62 5 0.333 0 1 0 0 27
10/15/2024 Maritime 0-13 90:00 13 11.94 12 0.480 0 1 0 0 57
10/16/2024 JOHNJAYW 0-10 90:00 10 11.58 4 0.286 0 1 0 0 25
10/19/2024 Brooklyn College 0-12 71:00 12 12.04 9 0.429 0 1 0 0 34
10/23/2024 Lehman College 1-9 71:00 9 11.97 7 0.438 0 1 0 0 23
10/26/2024 CCNY 0-13 90:00 13 12.10 5 0.278 0 1 0 0 27
10/29/2024 Brooklyn 0-12 70:00 12 12.40 13 0.520 0 1 0 0 47
11/4/2024 York College 2-11 70:00 11 12.54 11 0.500 0 1 0 0 37
11/5/2024 Yeshiva University 1-10 90:00 10 12.30 9 0.474 0 1 0 0 19
11/8/2024 Five Towns College 0-13 70:00 13 12.60 6 0.316 0 1 0 0 19
Totals - 1014 142 12.60 115 0.447 0 13 0 - 409
Opponent - 1014:00 4 0.36 16 0.800 13 0 0 8 31

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/23/2024 York (NY) 11-0 11 9 31 56 0.196 28 0.500 0-0 1 0-0 726
09/28/2024 Lehman 9-0 9 9 27 16 0.563 13 0.813 0-0 1 0-0 990
10/1/2024 Five Towns College 9-0 9 9 27 32 0.281 22 0.688 0-0 1 0-0 0
10/12/2024 York College 10-0 10 5 25 28 0.357 15 0.536 0-0 1 1-1 754
10/15/2024 Maritime 13-0 13 7 33 56 0.232 24 0.429 0-0 1 0-0 990
10/16/2024 JOHNJAYW 10-0 10 10 30 25 0.400 14 0.560 0-0 1 0-0 887
10/19/2024 Brooklyn College 12-0 12 10 34 34 0.353 21 0.618 0-0 1 0-1 781
10/23/2024 Lehman College 9-1 9 7 25 23 0.391 16 0.696 0-0 1 0-0 755
10/26/2024 CCNY 13-0 13 6 32 27 0.481 18 0.667 0-0 1 0-0 821
10/29/2024 Brooklyn 12-0 12 19 43 47 0.255 25 0.532 0-0 1 0-0 844
11/4/2024 York College 11-2 11 10 32 37 0.297 22 0.595 0-0 1 0-0 700
11/5/2024 Yeshiva University 10-1 10 3 23 35 0.286 19 0.543 0-0 1 1-1 900
11/8/2024 Five Towns College 13-0 13 12 38 27 0.481 19 0.704 0-0 1 1-1 0
Total 142-4 142 116 400 443 0.321 256 0.578 0-0 13 3-4 9148
Medgar Evers - 4 0 8 35 0.114 20 0.571 0-0 0 - 7594

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/23/2024 York (NY) 11-0 72:00 0 0.00 2 1.000 1 0 0 1 3
09/28/2024 Lehman 9-0 90:00 0 0.00 0 0.00 1 0 0 1 0
10/1/2024 Five Towns College 9-0 70:00 0 0.00 2 1.000 1 0 0 1 2
10/12/2024 York College 10-0 70:00 0 0.00 0 0.00 1 0 0 1 4
10/15/2024 Maritime 13-0 90:00 0 0.00 0 0.00 1 0 0 1 1
10/16/2024 JOHNJAYW 10-0 90:00 0 0.00 2 1.000 1 0 0 1 4
10/19/2024 Brooklyn College 12-0 71:00 0 0.00 1 1.000 1 0 0 1 0
10/23/2024 Lehman College 9-1 71:00 1 0.14 2 0.667 1 0 0 0 5
10/26/2024 CCNY 13-0 90:00 0 0.13 1 1.000 1 0 0 1 2
10/29/2024 Brooklyn 12-0 70:00 0 0.11 0 0.00 1 0 0 1 1
11/4/2024 York College 11-2 70:00 2 0.32 0 0.000 1 0 0 0 2
11/5/2024 Yeshiva University 10-1 90:00 1 0.38 3 0.750 1 0 0 0 4
11/8/2024 Five Towns College 13-0 70:00 0 0.36 3 1.000 1 0 0 1 3
Totals - 1014 4 0.36 16 0.800 13 0 0 10 31
Medgar Evers - 1014:00 142 12.60 115 0.447 0 13 0 - 409

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/23/2024 at York (NY) 0-11 0/11 0/9 3/56 2/28 2/12 0/0 0/0
09/28/2024 at Lehman 0-9 0/9 0/9 0/16 0/13 0/3 0/0 0/0
10/1/2024 at Five Towns College 0-9 0/9 0/9 3/32 2/22 0/4 0/0 0/0
10/12/2024 vs York College 0-10 0/10 0/5 4/28 0/15 1/4 0/0 0/0
10/15/2024 at Maritime 0-13 0/13 0/7 1/56 0/24 0/10 0/0 0/0
10/16/2024 at JOHNJAYW 0-10 0/10 0/10 4/25 2/14 0/1 0/0 0/0
10/19/2024 vs Brooklyn College 0-12 0/12 0/10 1/34 1/21 0/11 0/0 0/0
10/23/2024 vs Lehman College 1-9 1/9 0/7 5/23 3/16 0/7 0/0 0/0
10/26/2024 at CCNY 0-13 0/13 0/6 2/27 1/18 0/0 0/0 0/0
10/29/2024 at Brooklyn 0-12 0/12 0/19 1/47 0/25 0/10 0/0 0/0
11/4/2024 vs York College 2-11 2/11 0/10 2/37 2/22 0/10 0/0 0/0
11/5/2024 at Yeshiva University 1-10 1/10 0/3 4/35 4/19 2/21 0/0 0/0
11/8/2024 at Five Towns College 0-13 0/13 0/12 5/27 3/19 0/5 0/0 0/0
Totals 4/142 0/116 35/443 20/256 5/98 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 York College (11/4/2024)
GOALS 2 York College (11/4/2024)
SHOTS 5 Lehman College (10/23/2024)
Five Towns College (11/8/2024)
SHOTS ON GOAL 4 Yeshiva University (11/5/2024)
SAVES 17 York (NY) (09/23/2024)
FOULS 6 York College (10/12/2024)
CORNER KICKS 2 York (NY) (09/23/2024)
Yeshiva University (11/5/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 43 Brooklyn (10/29/2024)
GOALS 13 Maritime (10/15/2024)
CCNY (10/26/2024)
Five Towns College (11/8/2024)
ASSISTS 19 Brooklyn (10/29/2024)
SHOTS 56 York (NY) (09/23/2024)
Maritime (10/15/2024)
SHOTS ON GOAL 28 York (NY) (09/23/2024)
SAVES 3 Yeshiva University (11/5/2024)
Five Towns College (11/8/2024)
FOULS 5 York College (10/12/2024)
Lehman College (10/23/2024)
CORNER KICKS 21 Yeshiva University (11/5/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lehman College (10/23/2024)
Yeshiva University (11/5/2024)
GOALS 1 Lehman College (10/23/2024)
Yeshiva University (11/5/2024)
SHOTS 1 Maritime (10/15/2024)
Brooklyn College (10/19/2024)
Brooklyn (10/29/2024)
SHOTS ON GOAL 1 Brooklyn College (10/19/2024)
CCNY (10/26/2024)
SAVES 4 Lehman (09/28/2024)
York College (10/12/2024)
JOHNJAYW (10/16/2024)
CCNY (10/26/2024)
FOULS 1 Brooklyn (10/29/2024)
CORNER KICKS 1 York College (10/12/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 23 York College (10/12/2024)
Lehman College (10/23/2024)
Yeshiva University (11/5/2024)
GOALS 9 Lehman (09/28/2024)
Five Towns College (10/1/2024)
York College (10/12/2024)
JOHNJAYW (10/16/2024)
Lehman College (10/23/2024)
Yeshiva University (11/5/2024)
ASSISTS 3 York College (10/12/2024)
Yeshiva University (11/5/2024)
SHOTS 16 Lehman (09/28/2024)
Lehman College (10/23/2024)
SHOTS ON GOAL 13 Lehman (09/28/2024)
JOHNJAYW (10/16/2024)
SAVES 1 Brooklyn College (10/19/2024)
CCNY (10/26/2024)
FOULS 1 CCNY (10/26/2024)
Brooklyn (10/29/2024)
CORNER KICKS 1 JOHNJAYW (10/16/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 York College (11/4/2024)
GOALS 2 York College (11/4/2024)
SHOTS 4 JOHNJAYW (10/16/2024)
Yeshiva University (11/5/2024)
SHOTS ON GOAL 4 Yeshiva University (11/5/2024)
SAVES 17 York (NY) (09/23/2024)
FOULS 1 York (NY) (09/23/2024)
JOHNJAYW (10/16/2024)
Brooklyn (10/29/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 York College (11/4/2024)
GOALS 2 York College (11/4/2024)
SHOTS 5 Lehman College (10/23/2024)
Five Towns College (11/8/2024)
SHOTS ON GOAL 4 Yeshiva University (11/5/2024)
SAVES 17 York (NY) (09/23/2024)
FOULS 6 York College (10/12/2024)
CORNER KICKS 2 York (NY) (09/23/2024)
Yeshiva University (11/5/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Danajah Lawrence
York College (11/4/2024)
GOALS 2 Danajah Lawrence
York College (11/4/2024)
SHOTS 4 Lawrence, Danajah
Danajah Lawrence
JOHNJAYW (10/16/2024)
Yeshiva University (11/5/2024)
SHOTS ON GOAL 4 Danajah Lawrence
Yeshiva University (11/5/2024)
SAVES 17 Karamoko, Fatou
York (NY) (09/23/2024)
FOULS 1 Workennah, Liya
Lawrence, Danajah
Lawrence, Danajah
York (NY) (09/23/2024)
JOHNJAYW (10/16/2024)
Brooklyn (10/29/2024)

Leaders

Team Leaders: Points
Player High
Points
Lawrence, Danajah 8
Team Leaders: Goals
Player High
Goals
Lawrence, Danajah 4
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Lawrence, Danajah 25
Workeneh, Liya 5
Bland, Patricia 2
Noel, Annia 2
Karamoko, Fatou 1
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lawrence, Danajah 15
Workeneh, Liya 2
Bland, Patricia 1
Karamoko, Fatou 1
Noel, Annia 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals