Skip To Main Content
Skip To Main Content

CNR (6-9 Overall,2-0HVWAC) -VS- Medgar Evers College (0-12Overall,0-3HVWAC)

Box Score

CNR logo
3
vs
Medgar Evers College logo
1

CNR (6-9 Overall,2-0HVWAC)
-VS-
Medgar Evers College (0-12Overall,0-3HVWAC)

Team Score By Period
Team 1 2 3 4
Winner CNR CNR 25 21 25 25
Medgar Evers College MEC 17 25 18 10
Date:
10/1/2012
Time:
7:00pm
Site:
Brooklyn, NY (Cougars' Cave)
Attendance:
20
Officials
1st Referee: Mario Triebet
2nd Referee: Richard Lubin
Scorer: Jason Greene
VIEW
Match History vs CNR

Match Details

Game Statistics By Set
Set CNR Medgar Evers College
K E TA % K E TA %
Set #1 11 3 18 .444 4 5 14 -.071
Set #2 4 6 22 -.091 6 4 22 .091
Set #3 7 2 16 .312 6 2 17 .235
Set #4 4 1 13 .231 5 4 17 .059
Total 26 12 69 .203 21 15 70 .086
Team Statistical Comparison
Statistic Team Comparison
CNR - MEC
Points
65.0
33.5
Kills
26
21
Aces
33
7
Blocks
6
5
Assists
23
14
Digs
22
20

Game Leaders

CNR - Leaders
Statistic Leaders
Kills King,Meghan (8), Nilaj,Kristina (6), Johnston,Elizabeth (6)
Aces House,Cydney (12), Nilaj,Kristina (5), Rosado, Dalila (5)
Blocks Rosado, Dalila (4), Bartholomew,Shamella (1), Johnston,Elizabeth (1)
Assists Nilaj,Kristina (12), House,Cydney (6), Cuscina, Erica (4)
Digs Johnston,Elizabeth (8), Nilaj,Kristina (5), Rosado, Dalila (3)

Individual Statistics

CNR (6-9 Overall,2-0HVWAC)

CNR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Desir,Diana 4 0 0 0 0 1 0 4 0 4-0 0 0 0 0 0 0 4.0
2 2 Nilaj,Kristina 4 6 2 14 .286 12 0 5 0 5-0 0 0 0 5 1 1 11.0
3 3 King,Meghan 4 8 2 15 .400 0 0 4 0 4-0 0 0 0 2 0 2 12.0
4 4 Nzeama,Chinwe 4 0 0 1 .000 0 0 0 0 0-0 0 0 2 0 0 0 0.0
6 6 Bartholomew,Shamella 4 0 0 1 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
7 7 Rosado, Dalila 4 5 4 13 .077 0 0 5 0 5-0 4 0 1 3 0 2 14.0
11 11 Johnston,Elizabeth 4 6 2 16 .250 0 0 3 0 3-0 1 0 0 8 1 2 10.0
12 12 Labaso,Kirstein 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 House,Cydney 4 1 0 2 .500 6 0 12 0 12-0 0 0 0 2 0 0 13.0
21 21 Cox,Lynesia 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Millen,Allison 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Eubank,Arianna 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
27 27 Cuscina, Erica 4 0 1 2 -.500 4 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM Team 0 0 -
Totals 26 12 69 .203 23 0 33 0 33-0 6 0 3 22 3 7 65
CNR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Desir,Diana 4 0 0 0 0 0 0 4.0
2 2 Nilaj,Kristina 4 0 0 0 5 1 1 11.0
3 3 King,Meghan 4 0 0 0 2 0 2 12.0
4 4 Nzeama,Chinwe 4 0 0 2 0 0 0 0.0
6 6 Bartholomew,Shamella 4 1 0 0 0 0 0 1.0
7 7 Rosado, Dalila 4 4 0 1 3 0 2 14.0
11 11 Johnston,Elizabeth 4 1 0 0 8 1 2 10.0
12 12 Labaso,Kirstein 4 0 0 0 2 0 0 0.0
20 20 House,Cydney 4 0 0 0 2 0 0 13.0
21 21 Cox,Lynesia 4 0 0 0 0 0 0 0.0
24 24 Millen,Allison 4 0 0 0 0 0 0 0.0
25 25 Eubank,Arianna 4 0 0 0 0 0 0 0.0
27 27 Cuscina, Erica 4 0 0 0 0 1 0 0.0
TM TM Team 0
Totals 6 0 3 22 3 7 65

Medgar Evers College (0-12Overall,0-3HVWAC)

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mlimwengu, Kiwelewa 4 3 0 8 .375 0 0 0 1 0-1 0 0 0 3 0 5 3.0
3 3 Bonhomme, Beatrice 4 4 5 18 -.056 0 0 0 0 0-0 1 2 0 1 0 8 6.0
4 4 Joseph, Catheline 4 5 6 15 -.067 0 0 5 3 5-3 0 3 0 3 0 8 11.5
7 7 Hill, Janiece 4 7 4 24 .125 0 0 2 3 2-3 0 2 0 3 0 8 10.0
8 8 Bemberry, AnnMarie 4 2 0 4 .500 14 0 0 3 0-3 0 2 0 2 0 0 3.0
10 10 Anderson, Ava-Loi 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 4 0.0
TM TM TEAM 0 0 -
Totals 21 15 70 .086 14 0 7 10 7-10 1 9 0 20 0 33 33.5
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mlimwengu, Kiwelewa 4 0 0 0 3 0 5 3.0
3 3 Bonhomme, Beatrice 4 1 2 0 1 0 8 6.0
4 4 Joseph, Catheline 4 0 3 0 3 0 8 11.5
7 7 Hill, Janiece 4 0 2 0 3 0 8 10.0
8 8 Bemberry, AnnMarie 4 0 2 0 2 0 0 3.0
10 10 Anderson, Ava-Loi 4 0 0 0 8 0 4 0.0
TM TM TEAM 0
Totals 1 9 0 20 0 33 33.5