Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (0-14, 0-3)

Overall Team Statistics
Statistic Medgar Evers Opponents
Attack
Kills 40 297
Errors 144 86
Attempts 397 535
Percent -.262 .394
Kills Per Set 1.0 7.1
Set
Assists 24 265
Assists Per Set .6 6.3
Ball Handling Errors 2 0
Serve
Aces 17 464
Errors 76 110
Aces Per Set .4 11.0
Receptions
Errors 464 17
Errors Per Set 11.0 .4
Defense
Digs 114 203
Digs Per Set 2.7 4.8
Blocking
Solo 5 2
Assists 2 0
Errors 7 1
Blocks 6.0 2.0
Blocks Per Set .1 .0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Argueta, Maritza 15 5 2 1.0 0.07 1 0.07 3 6 -.333 0 0.00 0 0.00 2
2 Huskey, Enphani 31 13 5 2.0 0.06 2 0.06 22 46 -.435 0 0.00 0 0.00 4
3 Lawrence, Danajah 33 11 8 4.0 0.12 3 0.09 11 38 -.211 5 0.15 1 0.03 6
4 Merger, Bryanna 31 12 5 3.0 0.10 3 0.10 15 24 -.500 2 0.06 0 0.00 4
5 Rizika, Hannah 2 2 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
6 John, Kimore st 3 1 1 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 2  
06 St. John, Kimora 3 1 1 1.0 0.33 1 0.33 2 3 -.333 0 0.00 0 0.00 1
6 St. John, Kimora 12 4 4 1.5 0.13 1 0.08 7 20 -.300 0 0.00 0 0.00 5
6 St. john, Kimore 3 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
11 Murray, Kristin 25 13 7 1.0 0.04 1 0.04 9 17 -.471 0 0.00 0 0.00 12
12 Perry-pruitt, Kaylah 12 6 1 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 1  
13 Wilson, Mckayla 4 3 1 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 1
15 Granizo, Jadore 36 13 10 2.0 0.06 1 0.03 7 17 -.353 4 0.11 1 0.03 11
16 Vallon, Sarah 42 14 14 5.0 0.12 1 0.02 15 42 -.333 6 0.14 4 0.10 10
18 Williams, Raine 21 7 7 6.0 0.29 0 0.00 9 29 -.310 5 0.24 6 0.29 0
19 Djibring, Moutiatou 39 13 13 26.5 0.68 19 0.49 16 89 .034 0 0.00 2 0.05 11
20 Aitcheson, Shanya 31 11 4 9.0 0.29 6 0.19 22 49 -.327 2 0.06 3 0.10 6
Total 42 14 63.0 1.50 40 0.95 144 397 -.262 24 0.57 17 0.40 76
Opponents 42 14 763.0 18.17 297 7.07 86 535 .394 265 6.31 464 11.05 110

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Argueta, Maritza 15 8 0.53 16 41 .610 1.07 0 0 0 0.00 0 0
2 Huskey, Enphani 31 7 0.23 44 73 .397 1.42 0 0 0 0.00 0 0
3 Lawrence, Danajah 33 28 0.85 50 114 .561 1.52 0 0 0 0.00 3 0
4 Merger, Bryanna 31 6 0.19 20 45 .556 0.65 0 0 0 0.00 0 0
5 Rizika, Hannah 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0
6 John, Kimore st 3 0 0.00 5 5 .000 1.67 0 0 0 0.00 0 0  
06 St. John, Kimora 3 0 0.00 8 10 .200 2.67 0 0 0 0.00 0 0
6 St. John, Kimora 12 4 0.33 15 28 .464 1.25 0 1 1.0 0.08 1 0
6 St. john, Kimore 3 0 0.00 6 12 .500 2.00 0 0 0 0.00 0 0  
11 Murray, Kristin 25 0 0.00 4 7 .429 0.16 0 0 0 0.00 2 1
12 Perry-pruitt, Kaylah 12 2 0.17 6 20 .700 0.50 0 0 0 0.00 0 0  
13 Wilson, Mckayla 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Granizo, Jadore 36 8 0.22 35 58 .397 0.97 0 0 0 0.00 0 0
16 Vallon, Sarah 42 20 0.48 52 152 .658 1.24 0 0 0 0.00 0 1
18 Williams, Raine 21 9 0.43 19 63 .698 0.90 0 0 0 0.00 0 0
19 Djibring, Moutiatou 39 9 0.23 49 88 .443 1.26 5 1 6.0 0.15 1 0
20 Aitcheson, Shanya 31 13 0.42 30 69 .565 0.97 0 0 0 0.00 0 0
Total 42 114 2.71 464 819 .433 11.05 5 2 6.0 0.14 7 2
Opponents 42 203 4.83 17 208 .918 0.40 2 0 2.0 0.05 1 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Argueta, Maritza 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Huskey, Enphani 7 3 1 1.0 0.14 1 0.14 4 12 -.250 0 0.00 0 0.00 0
3 Lawrence, Danajah 9 3 2 1.0 0.11 1 0.11 1 10 .000 1 0.11 0 0.00 1
04 Merger, Bryanna 5 2 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 2
5 Rizika, Hannah 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
6 John, Kimore st 3 1 1 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 2  
06 St. John, Kimora 3 1 1 1.0 0.33 1 0.33 2 3 -.333 0 0.00 0 0.00 1
6 St. John, Kimora 3 1 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 2
11 Murray, Kristin 4 3 1 0 0.00 0 0.00 4 6 -.667 0 0.00 0 0.00 2
12 Perry-pruitt, Kaylah 4 2 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
15 Granizo, Jadore 8 3 3 0 0.00 0 0.00 1 3 -.333 1 0.13 0 0.00 4
16 Vallon, Sarah 9 3 3 1.0 0.11 0 0.00 2 8 -.250 3 0.33 1 0.11 2
18 Williams, Raine 3 1 1 0 0.00 0 0.00 2 6 -.333 1 0.33 0 0.00 0
19 Djibring, Moutiatou 9 3 3 4.0 0.44 3 0.33 4 19 -.053 0 0.00 0 0.00 1
20 Aitcheson, Shanya 7 3 0 0 0.00 0 0.00 3 5 -.600 0 0.00 0 0.00 0
Total 9 3 9.0 1.00 7 0.78 29 85 -.259 6 0.67 1 0.11 18
Opponents 9 3 171.0 19.00 69 7.67 16 105 .505 60 6.67 101 11.22 22

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Argueta, Maritza 6 2 0.33 2 6 .667 0.33 0 0 0 0.00 0 0
2 Huskey, Enphani 7 2 0.29 16 26 .385 2.29 0 0 0 0.00 0 0
3 Lawrence, Danajah 9 6 0.67 11 18 .389 1.22 0 0 0 0.00 2 0
04 Merger, Bryanna 5 1 0.20 6 12 .500 1.20 0 0 0 0.00 0 0
5 Rizika, Hannah 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
6 John, Kimore st 3 0 0.00 5 5 .000 1.67 0 0 0 0.00 0 0  
06 St. John, Kimora 3 0 0.00 8 10 .200 2.67 0 0 0 0.00 0 0
6 St. John, Kimora 3 1 0.33 3 7 .571 1.00 0 0 0 0.00 0 0
11 Murray, Kristin 4 0 0.00 1 1 .000 0.25 0 0 0 0.00 0 0
12 Perry-pruitt, Kaylah 4 0 0.00 1 6 .833 0.25 0 0 0 0.00 0 0  
15 Granizo, Jadore 8 4 0.50 8 11 .273 1.00 0 0 0 0.00 0 0
16 Vallon, Sarah 9 1 0.11 18 35 .486 2.00 0 0 0 0.00 0 0
18 Williams, Raine 3 0 0.00 2 2 .000 0.67 0 0 0 0.00 0 0
19 Djibring, Moutiatou 9 1 0.11 2 5 .600 0.22 1 0 1.0 0.11 0 0
20 Aitcheson, Shanya 7 0 0.00 9 15 .400 1.29 0 0 0 0.00 0 0
Total 9 18 2.00 101 193 .477 11.22 1 0 1.0 0.11 2 0
Opponents 9 48 5.33 1 34 .971 0.11 1 0 1.0 0.11 0 0

Match-By-Match

Medgar Evers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at UMSV L 3 3 20 29 -.586 0 1 6 25 12 1 0 1 1 0 5.0
9/09/2026 at Rutgers-Camden L 3 1 9 19 -.421 1 0 3 42 1 0 0 0 0 1 1.0
9/12/2026 vs Purchase L 3 2 15 33 -.394 1 1 5 30 9 0 0 0 0 0 3.0
9/12/2026 at King's (PA) L 3 3 7 30 -.133 2 3 4 39 6 1 0 0 1 0 7.0
9/15/2026 at York (NY) L 3 9 9 44 .000 6 6 11 29 15 0 0 1 0 0 15.0
9/17/2026 at Purchase L 3 2 7 15 -.333 0 0 6 40 11 1 0 0 1 0 3.0
9/22/2026 at Old Westbury L 3 4 7 30 -.100 3 2 4 32 15 1 0 0 1 1 7.0
9/29/2026 John Jay L 3 2 9 28 -.250 1 0 6 36 3 1 0 0 1.0 0 3.0
10/03/2026 at St. Joseph's (L.I.) L 3 1 10 31 -.290 0 1 2 27 11 0 2 1 1 0 3.0
10/06/2026 at CCNY L 3 2 10 31 -.258 2 1 5 34 6 0 0 0 0.0 0 3.0
10/08/2026 at Centenary (NJ) L 3 1 8 18 -.389 1 0 6 36 7 0 0 0 0 0 1.0
10/10/2026 at Pratt L 3 3 8 26 -.192 2 0 6 34 7 0 0 1 0 0 3.0
10/13/2026 at Lehman L 3 3 10 26 -.269 3 0 7 31 9 0 0 2 0 0 3.0
10/15/2026 at FDU-Florham L 3 4 15 37 -.297 2 2 5 29 2 0 0 1 0 0 6.0
Medgar Evers 42 40 144 397 -.262 24 17 76 464 114 5 2 7 6.0 2 63.0
Opponents 42 297 86 535 .394 265 464 110 17 203 2 0 1 2.0 0 763.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 0.95
Assists Per Set 0.57
Service Aces Per Set 0.40
Reception Errors Per Set 11.05
Digs Per Set 2.71
Blocks Per Set 0.14
Ball Handling Errors Per Set 0.05
Points Per Set 1.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 UMSV W 3 20 10 44 .227 16 25 10 1 6 0 0 0 0 0 45.0
9/09/2026 Rutgers-Camden W 3 17 3 22 .636 15 42 6 0 8 0 0 1 0 0 59.0
9/12/2026 vs Purchase W 3 20 4 36 .444 18 30 16 1 15 0 0 0 0 0 50.0
9/12/2026 King's (PA) W 3 17 6 30 .367 17 39 4 3 20 0 0 0 0 0 56.0
9/15/2026 York (NY) W 3 26 14 63 .190 22 29 10 6 24 1 0 0 1 0 56.0
9/17/2026 Purchase W 3 19 6 36 .361 17 40 11 0 6 0 0 0 0 0 59.0
9/22/2026 Old Westbury W 3 26 6 47 .426 25 32 8 2 18 0 0 0 0 0 58.0
9/29/2026 at John Jay W 3 22 6 31 .516 20 36 7 0 16 1 0 0 1.0 0 59.0
10/03/2026 St. Joseph's (L.I.) W 3 29 10 52 .365 24 27 2 1 19 0 0 0 0 0 56.0
10/06/2026 CCNY W 3 25 3 34 .647 21 34 5 1 19 0 0 0 0.0 0 59.0
10/08/2026 Centenary (NJ) W 3 15 4 33 .333 15 36 10 0 9 0 0 0 0 0 51.0
10/10/2026 Pratt W 3 20 4 31 .516 19 34 7 0 15 0 0 0 0 0 54.0
10/13/2026 Lehman W 3 22 7 40 .375 19 31 10 0 13 0 0 0 0 0 53.0
10/15/2026 FDU-Florham W 3 19 3 36 .444 17 29 4 2 15 0 0 0 0 0 48.0
Opponents 42 297 86 535 .394 265 464 110 17 203 2 0 1 2.0 0 763.0
Medgar Evers 42 40 144 397 -.262 24 17 76 464 114 5 2 7 6.0 2 63.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 7.07
Assists Per Set 6.31
Service Aces Per Set 11.05
Reception Errors Per Set 0.40
Digs Per Set 4.83
Blocks Per Set 0.05
Ball Handling Errors Per Set 0.00
Points Per Set 18.17

Leaders

Team Leaders: Kills
Player High
Kills
Djibring, Moutiatou 19
Aitcheson, Shanya 6
Lawrence, Danajah 3
Merger, Bryanna 3
Huskey, Enphani 2
Team Leaders: Assists
Player High
Assists
Vallon, Sarah 6
Lawrence, Danajah 5
Williams, Raine 5
Granizo, Jadore 4
Aitcheson, Shanya 2
Team Leaders: Service Aces
Player High
Service Aces
Williams, Raine 6
Vallon, Sarah 4
Aitcheson, Shanya 3
Djibring, Moutiatou 2
Granizo, Jadore 1
Team Leaders: Digs
Player High
Digs
Lawrence, Danajah 28
Vallon, Sarah 20
Aitcheson, Shanya 13
Djibring, Moutiatou 9
Williams, Raine 9
Team Leaders: Blocks
Player High
Blocks
Djibring, Moutiatou 6.0
St. John, Kimora 1.0
Aitcheson, Shanya 0
Argueta, Maritza 0
Granizo, Jadore 0