Skip To Main Content
Skip To Main Content

York (NY) (88, 3-10, 1-2 CUNYAC) vs Medgar Evers Cougars (75, 2-12, 0-3 CUNYAC)

Box Score

Medgar Evers Cougars logo
75
vs
88
York (NY) logo
2-12, 0-3 CUNYAC
3-10, 1-2 CUNYAC
Team Score By Half
Team 1 2 Total F Records
MEDGAR Medgar Evers Cougars 38 37 75 2-12, 0-3 CUNYAC
Winner YCNY York (NY) 56 32 88 3-10, 1-2 CUNYAC

Medgar Evers Cougars 75

Medgar Evers Cougars 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Guillen, Nicholas * 31 8-24 4-10 4-4 0-5 5 1 3 1 1 2 24
01 01 Jean Pierre, Joshua * 31 8-13 0-1 1-2 0-1 1 3 4 2 1 1 17
10 10 Evans Jr., Andre * 30 5-13 0-4 4-4 0-3 3 3 6 3 0 4 14
30 30 Bartley, Jackson * 20 3-7 0-1 0-0 2-0 2 3 3 4 0 4 6
25 25 Wicker, Derek * 20 1-4 0-0 0-0 0-5 5 2 0 1 3 0 2
35 35 Perez, Michael 12 2-5 2-5 0-0 0-2 2 1 0 1 0 0 6
22 22 Budhu, Adrian 20 2-3 0-1 0-0 1-1 2 1 2 2 1 1 4
14 14 Pejcinovic, Dean 20 1-6 0-4 0-0 3-4 7 0 0 0 0 2 2
02 02 Bocharov, Nicholas 7 0-1 0-0 0-0 1-1 2 0 1 1 0 0 0
12 12 Edosomwan, Chris 5 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
15 15 Cotterel, Aaron 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-77 6-26 9-10 8-22 30 14 19 15 6 14 75
Team Summary FG 3PT FT
Total 30-77 6-26 9-10
39.0% 23.1% 90.0%
Column One Column Two Column Three

York (NY) 88

York (NY) 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Olawale Kila * 33 10-24 0-1 2-2 4-7 11 5 5 4 0 2 22
10 10 Aidony Nivar * 29 7-12 3-5 5-5 1-3 4 0 4 1 0 0 22
23 23 Tyres Desinor * 24 6-11 0-0 0-0 3-5 8 2 3 2 0 3 12
02 02 Rohan Singh * 36 4-10 1-4 1-2 2-6 8 1 10 6 0 3 10
04 04 Elie Mondelus * 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
22 22 Austinson Cooke 20 4-5 0-0 0-0 0-3 3 0 0 0 1 0 8
03 03 Abdul Seck 25 3-7 0-1 0-1 1-6 7 2 1 1 0 1 6
01 01 Bryce Haynes 17 2-3 0-0 0-0 0-1 1 0 1 1 0 1 4
00 00 Tafari Jerome 10 1-2 0-1 2-2 0-3 3 2 1 2 0 0 4
05 05 Nathaniel King 3 0-1 0-0 0-0 1-0 1 0 0 1 0 1 0
Totals - 200 37-75 4-12 10-12 12-34 46 13 25 19 1 11 88
Team Summary FG 3PT FT
Total 37-75 4-12 10-12
49.3% 33.3% 83.3%
Column One Column Two Column Three

1st Half Box Score

Medgar Evers Cougars 38

Medgar Evers Cougars 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Guillen, Nicholas 31 8-24 4-10 4-4 0-5 5 1 3 1 1 2 24
1 1 Jean Pierre, Joshua 31 8-13 0-1 1-2 0-1 1 3 4 2 1 1 17
10 10 Evans Jr., Andre 30 5-13 0-4 4-4 0-3 3 3 6 3 0 4 14
30 30 Bartley, Jackson 20 3-7 0-1 0-0 2-0 2 3 3 4 0 4 6
25 25 Wicker, Derek 20 1-4 0-0 0-0 0-5 5 2 0 1 3 0 2
35 35 Perez, Michael 12 2-5 2-5 0-0 0-2 2 1 0 1 0 0 6
22 22 Budhu, Adrian 20 2-3 0-1 0-0 1-1 2 1 2 2 1 1 4
14 14 Pejcinovic, Dean 20 1-6 0-4 0-0 3-4 7 0 0 0 0 2 2
2 2 Bocharov, Nicholas 7 0-1 0-0 0-0 1-1 2 0 1 1 0 0 0
12 12 Edosomwan, Chris 5 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
15 15 Cotterel, Aaron 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (39.0%) 30-77 (23.1%) 6-26 (90.0%) 9-10 8-22 30 14 19 15 6 14 75
Team Total % 39.0% 23.1% 90.0%

York (NY) 56

York (NY) 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Aidony Nivar 29 7-12 3-5 5-5 1-3 4 0 4 1 0 0 22
24 24 Olawale Kila 33 10-24 0-1 2-2 4-7 11 5 5 4 0 2 22
23 23 Tyres Desinor 24 6-11 0-0 0-0 3-5 8 2 3 2 0 3 12
2 2 Rohan Singh 36 4-10 1-4 1-2 2-6 8 1 10 6 0 3 10
4 4 Elie Mondelus 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
22 22 Austinson Cooke 20 4-5 0-0 0-0 0-3 3 0 0 0 1 0 8
3 3 Abdul Seck 25 3-7 0-1 0-1 1-6 7 2 1 1 0 1 6
0 0 Tafari Jerome 10 1-2 0-1 2-2 0-3 3 2 1 2 0 0 4
1 1 Bryce Haynes 17 2-3 0-0 0-0 0-1 1 0 1 1 0 1 4
5 5 Nathaniel King 3 0-1 0-0 0-0 1-0 1 0 0 1 0 1 0
Totals 200 (49.3%) 37-75 (33.3%) 4-12 (83.3%) 10-12 12-34 46 13 25 19 1 11 88
Team Total % 49.3% 33.3% 83.3%

2nd Half Box Score

Medgar Evers Cougars 37

Medgar Evers Cougars 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Guillen, Nicholas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jean Pierre, Joshua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Evans Jr., Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Bartley, Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Wicker, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Perez, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Budhu, Adrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Pejcinovic, Dean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bocharov, Nicholas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Edosomwan, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Cotterel, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

York (NY) 32

York (NY) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Aidony Nivar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Olawale Kila 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Tyres Desinor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Rohan Singh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Elie Mondelus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Austinson Cooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Abdul Seck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Tafari Jerome 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Bryce Haynes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Nathaniel King 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Medgar Evers Cougars 0
York (NY) 0
0
0
2nd Chance Points
Team Total
Medgar Evers Cougars 0
York (NY) 0
0
0
Bench Points
Team Total
Medgar Evers Cougars 0
York (NY) 0
0
0
Lead Gained By
Team Total
Medgar Evers Cougars 0
York (NY) 0
0
0
Points in Paint
Team Total
Medgar Evers Cougars 0
York (NY) 0
0
0
Fast Break Points
Team Total
Medgar Evers Cougars 0
York (NY) 0
0
0
Score Tied By
Team Total
Medgar Evers Cougars 0
York (NY) 0
0
0