Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-7)

Overall Team Statistics
Statistic Medgar Evers Opponents
Scoring
Total Points 416 619
Points Per Game 59.4 88.4
Scoring Margin -29.0 --
Shooting
FG: Made-Attempted 150-409 243-485
FG: Percentage .367 .501
FG: Per Game 21.4 34.7
3PT: Made-Attempted 51-169 53-161
3PT: Percentage .302 .329
3PT: Per Game 7.3 7.6
FT: Made-Attempted 65-105 80-120
FT: Percentage .619 .667
FT: Per Game 9.3 11.4
Rebounding
Total 190 333
Per Game 27.1 47.6
Margin -20.4 --
Assists
Total 77 147
Per Game 11.0 21.0
Turnovers
Total 126 102
Per Game 18.0 14.6
Margin -3.4 --
Assist/Turnover Ratio 0.6 1.4
Points Off Turnovers 12.4 22.3
Steals
Total 54 67
Per Game 7.7 9.6
Blocks
Total 12 25
Per Game 1.7 3.6
Attendance
Total 250 804
Per Game 2-125 4-201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Perez, Michael 7 7 215 30.7 33 93 .355 14 38 .368 15 20 .750 95 13.6 2 19 21 3.0 11 11 19 9 2
01 Beaton, Joash 4 4 99 24.8 20 42 .476 5 9 .556 8 10 .800 53 13.3 3 7 10 2.5 2 6 9 6 0
05 Hinds, Omari 6 1 159 26.5 17 42 .405 3 16 .188 11 16 .688 48 8.0 8 16 24 4.0 7 7 14 5 1
32 Holder, Rhommy 5 3 94 18.8 15 42 .357 8 27 .296 0 1 .000 38 7.6 1 8 9 1.8 12 6 7 5 2
14 Toure, Ahmed 5 5 93 18.6 11 27 .407 0 4 .000 4 12 .333 26 5.2 6 18 24 4.8 10 7 12 1 5
23 Mbaye, Boubacar 5 1 70 14.0 9 21 .429 1 3 .333 7 13 .538 26 5.2 1 7 8 1.6 2 2 3 4 1
02 Bocharov, Nicholas 7 4 132 18.9 11 37 .297 7 22 .318 4 10 .400 33 4.7 1 11 12 1.7 13 8 7 3 0
03 Bussey, Zachary 7 5 176 25.1 11 32 .344 5 14 .357 3 5 .600 30 4.3 4 12 16 2.3 16 20 19 6 1
10 Tcha, Trevonne 7 4 100 14.3 6 27 .222 1 9 .111 6 9 .667 19 2.7 4 13 17 2.4 12 2 7 5 0
12 Powell, Amir 7 1 82 11.7 5 15 .333 1 6 .167 4 5 .800 15 2.1 1 9 10 1.4 2 1 9 5 0
22 Rosario, Justin 7 0 50 7.1 5 15 .333 5 13 .385 0 0 .000 15 2.1 0 3 3 0.4 5 2 5 2 0
31 Elshiekh, Mohamed 5 0 34 6.8 3 5 .600 0 2 .000 2 3 .667 8 1.6 1 1 2 0.4 3 0 2 1 0
33 Nafiu, Olamide 6 0 41 6.8 3 5 .600 1 2 .500 0 0 .000 7 1.2 2 2 4 0.7 3 3 0 1 0
15 Sanderson, Nathan 5 0 21 4.2 1 2 .500 0 0 .000 1 1 1.000 3 0.6 1 2 3 0.6 2 1 3 0 0
24 Paul, Elijah 5 0 34 6.8 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 0.4 2 1 4 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 18 25 3.6 0 0 6 0 0  
Total 7 1400 200.0 150 409 .367 51 169 .302 65 105 .619 416 59.43 42 148 190 27.1 102 77 126 54 12
Opponents 7 1400 200.0 243 485 .501 53 161 .329 80 120 .667 619 88.43 111 222 333 47.6 108 147 102 67 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Perez, Michael 7 7 215 33 93 .355 14 38 .368 15 20 .750 95 13.6
01 Beaton, Joash 4 4 99 20 42 .476 5 9 .556 8 10 .800 53 13.3
05 Hinds, Omari 6 1 159 17 42 .405 3 16 .188 11 16 .688 48 8.0
32 Holder, Rhommy 5 3 94 15 42 .357 8 27 .296 0 1 .000 38 7.6
14 Toure, Ahmed 5 5 93 11 27 .407 0 4 .000 4 12 .333 26 5.2
23 Mbaye, Boubacar 5 1 70 9 21 .429 1 3 .333 7 13 .538 26 5.2
03 Bussey, Zachary 7 5 176 11 32 .344 5 14 .357 3 5 .600 30 4.3
02 Bocharov, Nicholas 7 4 132 11 37 .297 7 22 .318 4 10 .400 33 4.7
10 Tcha, Trevonne 7 4 100 6 27 .222 1 9 .111 6 9 .667 19 2.7
12 Powell, Amir 7 1 82 5 15 .333 1 6 .167 4 5 .800 15 2.1
22 Rosario, Justin 7 0 50 5 15 .333 5 13 .385 0 0 .000 15 2.1
31 Elshiekh, Mohamed 5 0 34 3 5 .600 0 2 .000 2 3 .667 8 1.6
33 Nafiu, Olamide 6 0 41 3 5 .600 1 2 .500 0 0 .000 7 1.2
24 Paul, Elijah 5 0 34 0 4 .000 0 4 .000 0 0 .000 0 0.0
15 Sanderson, Nathan 5 0 21 1 2 .500 0 0 .000 1 1 1.000 3 0.6
Total 7 1400 150 409 .367 51 169 .302 65 105 .619 416 59.43
Opponents 7 1400 243 485 .501 53 161 .329 80 120 .667 619 88.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Perez, Michael 7 30.7 .355 .368 .750 0.3 2.7 3.0 1.6 1.3 0.3 13.6
01 Beaton, Joash 4 24.8 .476 .556 .800 0.8 1.8 2.5 1.5 1.5 0.0 13.3
05 Hinds, Omari 6 26.5 .405 .188 .688 1.3 2.7 4.0 1.2 0.8 0.2 8.0
32 Holder, Rhommy 5 18.8 .357 .296 .000 0.2 1.6 1.8 1.2 1.0 0.4 7.6
14 Toure, Ahmed 5 18.6 .407 .000 .333 1.2 3.6 4.8 1.4 0.2 1.0 5.2
23 Mbaye, Boubacar 5 14.0 .429 .333 .538 0.2 1.4 1.6 0.4 0.8 0.2 5.2
03 Bussey, Zachary 7 25.1 .344 .357 .600 0.6 1.7 2.3 2.9 0.9 0.1 4.3
02 Bocharov, Nicholas 7 18.9 .297 .318 .400 0.1 1.6 1.7 1.1 0.4 0.0 4.7
10 Tcha, Trevonne 7 14.3 .222 .111 .667 0.6 1.9 2.4 0.3 0.7 0.0 2.7
12 Powell, Amir 7 11.7 .333 .167 .800 0.1 1.3 1.4 0.1 0.7 0.0 2.1
22 Rosario, Justin 7 7.1 .333 .385 .000 0.0 0.4 0.4 0.3 0.3 0.0 2.1
31 Elshiekh, Mohamed 5 6.8 .600 .000 .667 0.2 0.2 0.4 0.0 0.2 0.0 1.6
33 Nafiu, Olamide 6 6.8 .600 .500 .000 0.3 0.3 0.7 0.5 0.2 0.0 1.2
24 Paul, Elijah 5 6.8 .000 .000 .000 0.0 0.4 0.4 0.2 0.2 0.0 0.0
15 Sanderson, Nathan 5 4.2 .500 .000 1.000 0.2 0.4 0.6 0.2 0.0 0.0 0.6
Total 7 200.0 .367 .302 .619 6.0 21.1 27.1 11.0 7.7 1.7 59.43
Opponents 7 200.0 .501 .329 .667 15.9 31.7 47.6 21.0 9.6 3.6 88.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nazareth 11/07/25 52-89 L 18-52 .346 8-28 .286 8-13 .615 3 20 23 23.0 16 9 17 2 2 52 52.0
at Clarkson 11/08/25 63-87 L 23-55 .418 7-15 .467 10-19 .526 9 16 25 24.0 15 10 14 0 10 63 57.5
vs Valley Forge U. 11/11/25 68-90 L 27-65 .415 9-25 .360 5-12 .417 7 26 33 27.0 11 19 17 2 7 68 61.0
vs Oberlin College 11/14/25 72-91 L 23-54 .426 12-34 .353 14-17 .824 4 14 18 24.8 11 18 15 1 10 72 63.8
at St. Joseph's (Brkln) 11/18/25 64-92 L 21-73 .288 10-32 .313 12-14 .857 13 25 38 27.4 19 9 19 1 7 64 63.8
at Centenary (NJ) 11/22/25 39-86 L 16-43 .372 1-12 .083 6-10 .600 5 30 35 28.7 9 4 34 3 4 39 59.7
at FDU-Florham 12/01/25 58-84 L 22-67 .328 4-23 .174 10-20 .500 1 17 18 27.1 21 8 10 3 14 58 59.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nazareth 11/07/25 89-52 W 34-64 .531 3-7 .429 18-21 .857 11 36 47 47.0 18 21 7 2 8 89 89.0
Clarkson 11/08/25 87-63 W 35-55 .636 7-20 .350 10-17 .588 8 27 35 41.0 13 21 16 4 6 87 88.0
Valley Forge U. 11/11/25 90-68 W 36-68 .529 10-19 .526 8-13 .615 10 36 46 42.7 14 21 17 4 10 90 88.7
Oberlin College 11/14/25 91-72 W 36-71 .507 14-41 .341 5-7 .714 21 24 45 43.3 16 21 19 1 8 91 89.3
St. Joseph's (Brkln) 11/18/25 92-64 W 36-85 .424 6-25 .240 14-21 .667 27 39 66 47.8 18 20 16 4 10 92 89.8
Centenary (NJ) 11/22/25 86-39 W 34-79 .430 9-31 .290 9-14 .643 18 24 42 46.8 12 21 9 2 21 86 89.2
FDU-Florham 12/01/25 84-58 W 32-63 .508 4-18 .222 16-27 .593 16 36 52 47.6 17 22 18 8 4 84 88.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nazareth 11/07/25 52-89 -37 18-52/34-64 .346/.531 8-28/3-7 .286/.429 8-13/18-21 .615-.857 23/47 -24 9/21 17/7 2/2 2/8 16/18
Clarkson 11/08/25 63-87 -24 23-55/35-55 .418/.636 7-15/7-20 .467/.350 10-19/10-17 .526-.588 25/35 -10 10/21 14/16 0/4 10/6 15/13
Valley Forge U. 11/11/25 68-90 -22 27-65/36-68 .415/.529 9-25/10-19 .360/.526 5-12/8-13 .417-.615 33/46 -13 19/21 17/17 2/4 7/10 11/14
Oberlin College 11/14/25 72-91 -19 23-54/36-71 .426/.507 12-34/14-41 .353/.341 14-17/5-7 .824-.714 18/45 -27 18/21 15/19 1/1 10/8 11/16
St. Joseph's (Brkln) 11/18/25 64-92 -28 21-73/36-85 .288/.424 10-32/6-25 .313/.240 12-14/14-21 .857-.667 38/66 -28 9/20 19/16 1/4 7/10 19/18
Centenary (NJ) 11/22/25 39-86 -47 16-43/34-79 .372/.430 1-12/9-31 .083/.290 6-10/9-14 .600-.643 35/42 -7 4/21 34/9 3/2 4/21 9/12
FDU-Florham 12/01/25 58-84 -26 22-67/32-63 .328/.508 4-23/4-18 .174/.222 10-20/16-27 .500-.593 18/52 -34 8/22 10/18 3/8 14/4 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Oberlin College (11/14/25)
FIELD GOALS MADE 27 Valley Forge U. (11/11/25)
FIELD GOAL ATTEMPTS 73 St. Joseph's (Brkln) (11/18/25)
3 PT FIELD GOALS MADE 12 Oberlin College (11/14/25)
3 PT FG ATTEMPTS 34 Oberlin College (11/14/25)
FREE THROWS MADE 14 Oberlin College (11/14/25)
FREE THROW ATTEMPTS 20 FDU-Florham (12/01/25)
REBOUNDS 38 St. Joseph's (Brkln) (11/18/25)
ASSISTS 19 Valley Forge U. (11/11/25)
STEALS 14 FDU-Florham (12/01/25)
BLOCKED SHOTS 3 Centenary (NJ) (11/22/25); FDU-Florham (12/01/25)
TURNOVERS 34 Centenary (NJ) (11/22/25)
FOULS 21 FDU-Florham (12/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Perez,Michael FDU-Florham (12/01/25)
FIELD GOALS MADE 8 Perez,Michael FDU-Florham (12/01/25)
FIELD GOAL ATTEMPTS 25 Perez,Michael FDU-Florham (12/01/25)
3 PT FIELD GOALS MADE 4 Rhommy Holder; Perez,Michael Valley Forge U. (11/11/25); Nazareth (11/07/25)
3 PT FG ATTEMPTS 9 Michael Perez; Perez,Michael Oberlin College (11/14/25); Nazareth (11/07/25)
FREE THROWS MADE 5 Trevonne Tcha; Perez,Michael Oberlin College (11/14/25); Clarkson (11/08/25)
FREE THROW ATTEMPTS 7 Trevonne Tcha; Perez,Michael Oberlin College (11/14/25); FDU-Florham (12/01/25)
REBOUNDS 9 Tcha,Trevonne St. Joseph's (Brkln) (11/18/25)
ASSISTS 9 Zachary Bussey Valley Forge U. (11/11/25)
STEALS 3 Michael Perez; Beaton,Joash; Mbaye,Boubacar Oberlin College (11/14/25); Clarkson (11/08/25); FDU-Florham (12/01/25)
BLOCKED SHOTS 2 Toure,Ahmed Nazareth (11/07/25); Centenary (NJ) (11/22/25)
TURNOVERS 6 Toure,Ahmed Centenary (NJ) (11/22/25)
FOULS 5 Bussey,Zachary Nazareth (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Perez, Michael 7 95 13.6
#01 Beaton, Joash 4 53 13.3
#05 Hinds, Omari 6 48 8.0
#32 Holder, Rhommy 5 38 7.6
#02 Bocharov, Nicholas 7 33 4.7
#03 Bussey, Zachary 7 30 4.3
#23 Mbaye, Boubacar 5 26 5.2
#14 Toure, Ahmed 5 26 5.2
#10 Tcha, Trevonne 7 19 2.7
#12 Powell, Amir 7 15 2.1
#22 Rosario, Justin 7 15 2.1
#31 Elshiekh, Mohamed 5 8 1.6
#33 Nafiu, Olamide 6 7 1.2
#15 Sanderson, Nathan 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Perez, Michael 7 33 93 .355 4.7 13.3
#01 Beaton, Joash 4 20 42 .476 5.0 10.5
#05 Hinds, Omari 6 17 42 .405 2.8 7.0
#32 Holder, Rhommy 5 15 42 .357 3.0 8.4
#02 Bocharov, Nicholas 7 11 37 .297 1.6 5.3
#03 Bussey, Zachary 7 11 32 .344 1.6 4.6
#14 Toure, Ahmed 5 11 27 .407 2.2 5.4
#23 Mbaye, Boubacar 5 9 21 .429 1.8 4.2
#10 Tcha, Trevonne 7 6 27 .222 0.9 3.9
#12 Powell, Amir 7 5 15 .333 0.7 2.1
#22 Rosario, Justin 7 5 15 .333 0.7 2.1
#31 Elshiekh, Mohamed 5 3 5 .600 0.6 1.0
#33 Nafiu, Olamide 6 3 5 .600 0.5 0.8
#15 Sanderson, Nathan 5 1 2 .500 0.2 0.4
#24 Paul, Elijah 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Perez, Michael 7 14 38 .368 2.0 5.4
#32 Holder, Rhommy 5 8 27 .296 1.6 5.4
#02 Bocharov, Nicholas 7 7 22 .318 1.0 3.1
#01 Beaton, Joash 4 5 9 .556 1.3 2.3
#03 Bussey, Zachary 7 5 14 .357 0.7 2.0
#22 Rosario, Justin 7 5 13 .385 0.7 1.9
#05 Hinds, Omari 6 3 16 .188 0.5 2.7
#23 Mbaye, Boubacar 5 1 3 .333 0.2 0.6
#33 Nafiu, Olamide 6 1 2 .500 0.2 0.3
#12 Powell, Amir 7 1 6 .167 0.1 0.9
#10 Tcha, Trevonne 7 1 9 .111 0.1 1.3
#31 Elshiekh, Mohamed 5 0 2 .000 0.0 0.4
#24 Paul, Elijah 5 0 4 .000 0.0 0.8
#14 Toure, Ahmed 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Perez, Michael 7 15 20 .750 2.1 2.9
#05 Hinds, Omari 6 11 16 .688 1.8 2.7
#01 Beaton, Joash 4 8 10 .800 2.0 2.5
#23 Mbaye, Boubacar 5 7 13 .538 1.4 2.6
#10 Tcha, Trevonne 7 6 9 .667 0.9 1.3
#02 Bocharov, Nicholas 7 4 10 .400 0.6 1.4
#12 Powell, Amir 7 4 5 .800 0.6 0.7
#14 Toure, Ahmed 5 4 12 .333 0.8 2.4
#03 Bussey, Zachary 7 3 5 .600 0.4 0.7
#31 Elshiekh, Mohamed 5 2 3 .667 0.4 0.6
#15 Sanderson, Nathan 5 1 1 1.000 0.2 0.2
#32 Holder, Rhommy 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 7 25 3.6 7 1.0 18 2.6
#05 Hinds, Omari 6 24 4.0 8 1.3 16 2.7
#14 Toure, Ahmed 5 24 4.8 6 1.2 18 3.6
#11 Perez, Michael 7 21 3.0 2 0.3 19 2.7
#10 Tcha, Trevonne 7 17 2.4 4 0.6 13 1.9
#03 Bussey, Zachary 7 16 2.3 4 0.6 12 1.7
#02 Bocharov, Nicholas 7 12 1.7 1 0.1 11 1.6
#01 Beaton, Joash 4 10 2.5 3 0.8 7 1.8
#12 Powell, Amir 7 10 1.4 1 0.1 9 1.3
#32 Holder, Rhommy 5 9 1.8 1 0.2 8 1.6
#23 Mbaye, Boubacar 5 8 1.6 1 0.2 7 1.4
#33 Nafiu, Olamide 6 4 0.7 2 0.3 2 0.3
#22 Rosario, Justin 7 3 0.4 0 0.0 3 0.4
#15 Sanderson, Nathan 5 3 0.6 1 0.2 2 0.4
#31 Elshiekh, Mohamed 5 2 0.4 1 0.2 1 0.2
#24 Paul, Elijah 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Bussey, Zachary 7 20 2.9
#11 Perez, Michael 7 11 1.6
#02 Bocharov, Nicholas 7 8 1.1
#05 Hinds, Omari 6 7 1.2
#14 Toure, Ahmed 5 7 1.4
#01 Beaton, Joash 4 6 1.5
#32 Holder, Rhommy 5 6 1.2
#33 Nafiu, Olamide 6 3 0.5
#23 Mbaye, Boubacar 5 2 0.4
#22 Rosario, Justin 7 2 0.3
#10 Tcha, Trevonne 7 2 0.3
#24 Paul, Elijah 5 1 0.2
#12 Powell, Amir 7 1 0.1
#15 Sanderson, Nathan 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Toure, Ahmed 5 5 1.0
#32 Holder, Rhommy 5 2 0.4
#11 Perez, Michael 7 2 0.3
#03 Bussey, Zachary 7 1 0.1
#05 Hinds, Omari 6 1 0.2
#23 Mbaye, Boubacar 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Perez, Michael 7 9 1.3
#01 Beaton, Joash 4 6 1.5
#03 Bussey, Zachary 7 6 0.9
#05 Hinds, Omari 6 5 0.8
#32 Holder, Rhommy 5 5 1.0
#12 Powell, Amir 7 5 0.7
#10 Tcha, Trevonne 7 5 0.7
#23 Mbaye, Boubacar 5 4 0.8
#02 Bocharov, Nicholas 7 3 0.4
#22 Rosario, Justin 7 2 0.3
#31 Elshiekh, Mohamed 5 1 0.2
#33 Nafiu, Olamide 6 1 0.2
#24 Paul, Elijah 5 1 0.2
#14 Toure, Ahmed 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Bussey, Zachary 7 19 2.7
#11 Perez, Michael 7 19 2.7
#05 Hinds, Omari 6 14 2.3
#14 Toure, Ahmed 5 12 2.4
#01 Beaton, Joash 4 9 2.3
#12 Powell, Amir 7 9 1.3
#02 Bocharov, Nicholas 7 7 1.0
#32 Holder, Rhommy 5 7 1.4
#10 Tcha, Trevonne 7 7 1.0
#TM Team 7 6 0.9
#22 Rosario, Justin 7 5 0.7
#24 Paul, Elijah 5 4 0.8
#23 Mbaye, Boubacar 5 3 0.6
#15 Sanderson, Nathan 5 3 0.6
#31 Elshiekh, Mohamed 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Bussey, Zachary 7 16 2.3
#02 Bocharov, Nicholas 7 13 1.9
#32 Holder, Rhommy 5 12 2.4
#10 Tcha, Trevonne 7 12 1.7
#11 Perez, Michael 7 11 1.6
#14 Toure, Ahmed 5 10 2.0
#05 Hinds, Omari 6 7 1.2
#22 Rosario, Justin 7 5 0.7
#31 Elshiekh, Mohamed 5 3 0.6
#33 Nafiu, Olamide 6 3 0.5
#01 Beaton, Joash 4 2 0.5
#23 Mbaye, Boubacar 5 2 0.4
#24 Paul, Elijah 5 2 0.4
#12 Powell, Amir 7 2 0.3
#15 Sanderson, Nathan 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Perez, Michael 7 215 30.7
#03 Bussey, Zachary 7 176 25.1
#05 Hinds, Omari 6 159 26.5
#02 Bocharov, Nicholas 7 132 18.9
#10 Tcha, Trevonne 7 100 14.3
#01 Beaton, Joash 4 99 24.8
#32 Holder, Rhommy 5 94 18.8
#14 Toure, Ahmed 5 93 18.6
#12 Powell, Amir 7 82 11.7
#23 Mbaye, Boubacar 5 70 14.0
#22 Rosario, Justin 7 50 7.1
#33 Nafiu, Olamide 6 41 6.8
#31 Elshiekh, Mohamed 5 34 6.8
#24 Paul, Elijah 5 34 6.8
#15 Sanderson, Nathan 5 21 4.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Bocharov, Nicholas 7 8 7 1.14
#03 Bussey, Zachary 7 20 19 1.05