Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-24, 1-13)

Overall Team Statistics
Statistic Medgar Evers Opponents
Scoring
Total Points 1417 1977
Points Per Game 59.0 82.4
Scoring Margin -23.3 --
Shooting
FG: Made-Attempted 523-1491 745-1613
FG: Percentage .351 .462
FG: Per Game 21.8 31.0
3PT: Made-Attempted 156-594 156-465
3PT: Percentage .263 .335
3PT: Per Game 6.5 6.5
FT: Made-Attempted 215-377 331-495
FT: Percentage .570 .669
FT: Per Game 9.0 13.8
Rebounding
Total 783 1197
Per Game 32.6 49.9
Margin -17.3 --
Assists
Total 302 472
Per Game 12.6 19.7
Turnovers
Total 383 355
Per Game 16.0 14.8
Margin -1.2 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 12.8 19.3
Steals
Total 189 225
Per Game 7.9 9.4
Blocks
Total 75 84
Per Game 3.1 3.5
Attendance
Total 1510 1927
Per Game 12-126 11-175

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Beaton, Joash 18 12 477 26.5 85 211 .403 14 40 .350 34 45 .756 218 12.1 16 44 60 3.3 11 25 35 15 6
11 Perez, Michael 24 24 665 27.7 98 281 .349 41 131 .313 52 76 .684 289 12.0 4 45 49 2.0 36 31 67 29 5
14 Toure, Ahmed 22 21 548 24.9 67 145 .462 4 17 .235 18 48 .375 156 7.1 36 138 174 7.9 59 56 52 25 29
23 Mbaye, Boubacar 18 9 371 20.6 51 115 .443 5 27 .185 21 42 .500 128 7.1 14 30 44 2.4 21 12 16 17 11
35 Grant, Isaiah 15 6 252 16.8 38 106 .358 16 54 .296 12 17 .706 104 6.9 13 18 31 2.1 22 10 12 3 5
05 Hinds, Omari 22 7 409 18.6 35 112 .313 10 42 .238 26 41 .634 106 4.8 15 40 55 2.5 22 14 31 13 6
02 Bocharov, Nicholas 24 12 420 17.5 36 122 .295 21 69 .304 10 25 .400 103 4.3 20 37 57 2.4 39 43 30 17 1
03 Bussey, Zachary 22 14 502 22.8 25 93 .269 12 49 .245 9 16 .563 71 3.2 12 45 57 2.6 51 52 41 27 2
10 Tcha, Trevonne 23 8 378 16.4 22 74 .297 5 35 .143 19 38 .500 68 3.0 21 39 60 2.6 42 18 21 11 3
22 Rosario, Justin 20 0 163 8.2 20 67 .299 16 50 .320 1 5 .200 57 2.9 6 12 18 0.9 8 6 12 6 1
32 Holder, Rhommy 19 4 201 10.6 22 84 .262 9 49 .184 0 4 .000 53 2.8 2 24 26 1.4 27 14 15 10 3
50 Sinananj, Gent 5 2 57 11.4 4 12 .333 0 1 .000 0 0 .000 8 1.6 6 10 16 3.2 9 1 2 1 2
12 Powell, Amir 17 1 144 8.5 7 30 .233 1 12 .083 6 9 .667 21 1.2 1 13 14 0.8 5 7 20 8 1
31 Elshiekh, Mohamed 8 0 47 5.9 3 6 .500 0 2 .000 2 3 .667 8 1.0 1 1 2 0.3 3 0 2 2 0
15 Sanderson, Nathan 16 0 94 5.9 7 18 .389 1 4 .250 1 3 .333 16 1.0 4 8 12 0.8 12 8 11 3 0
33 Nafiu, Olamide 15 0 88 5.9 3 11 .273 1 8 .125 4 5 .800 11 0.7 3 6 9 0.6 5 4 1 1 0
24 Paul, Elijah 5 0 34 6.8 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 0.4 2 1 4 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 56 97 4.0 0 0 11 0 0  
Total 24 4850 202.1 523 1491 .351 156 594 .263 215 377 .570 1417 59.04 215 568 783 32.6 374 302 383 189 75
Opponents 24 4831 201.3 740 1604 .461 156 462 .338 327 490 .667 1963 81.79 374 813 1187 49.5 374 468 351 223 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Beaton, Joash 10 5 283 28.3 49 127 .386 9 29 .310 19 24 .792 126 12.6 11 24 35 3.5 7 13 1.3 20 8 6
11 Perez, Michael 12 12 323 26.9 44 137 .321 18 66 .273 28 46 .609 134 11.2 2 21 23 1.9 18 15 1.3 38 17 3
14 Toure, Ahmed 12 12 331 27.6 38 85 .447 3 9 .333 14 31 .452 93 7.8 23 90 113 9.4 38 35 2.9 30 19 16
23 Mbaye, Boubacar 10 6 242 24.2 32 74 .432 3 20 .150 11 22 .500 78 7.8 9 18 27 2.7 17 6 0.6 9 11 9
35 Grant, Isaiah 11 5 188 17.1 27 82 .329 12 41 .293 7 12 .583 73 6.6 12 14 26 2.4 19 8 0.7 11 3 4
02 Bocharov, Nicholas 12 7 236 19.7 21 73 .288 13 42 .310 6 15 .400 61 5.1 19 19 38 3.2 20 28 2.3 14 12 1
03 Bussey, Zachary 10 5 204 20.4 11 40 .275 5 23 .217 6 10 .600 33 3.3 2 20 22 2.2 23 21 2.1 15 12 0
10 Tcha, Trevonne 11 1 187 17.0 14 32 .438 4 18 .222 10 18 .556 42 3.8 15 15 30 2.7 25 11 1.0 10 4 2
22 Rosario, Justin 9 0 70 7.8 10 36 .278 7 25 .280 1 5 .200 28 3.1 6 5 11 1.2 1 3 0.3 2 3 1
05 Hinds, Omari 11 5 156 14.2 8 43 .186 4 20 .200 8 13 .615 28 2.5 6 17 23 2.1 12 6 0.5 14 4 3
50 Sinananj, Gent 5 2 57 11.4 4 12 .333 0 1 .000 0 0 .000 8 1.6 6 10 16 3.2 9 1 0.2 2 1 2
32 Holder, Rhommy 10 0 64 6.4 5 28 .179 0 15 .000 0 3 .000 10 1.0 1 9 10 1.0 10 7 0.7 4 3 1
15 Sanderson, Nathan 7 0 45 6.4 6 12 .500 1 4 .250 0 2 .000 13 1.9 3 4 7 1.0 9 5 0.7 6 3 0
31 Elshiekh, Mohamed 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Nafiu, Olamide 6 0 23 3.8 0 3 .000 0 3 .000 4 5 .800 4 0.7 1 2 3 0.5 2 1 0.2 0 0 0
12 Powell, Amir 6 0 33 5.5 1 7 .143 0 4 .000 0 0 .000 2 0.3 0 3 3 0.5 3 3 0.5 8 2 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 33 61 5.1 0 0 0.0 3 0 0  
Total 12 2450 204.2 270 791 .341 79 320 .247 114 206 .553 733 61.08 144 304 448 37.3 213 163 13.6 186 102 49
Opponents 12 2431 202.6 344 785 .438 58 184 .315 183 282 .649 929 77.42 187 417 604 50.3 201 217 18.1 183 118 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Perez, Michael 24 24 665 98 281 .349 41 131 .313 52 76 .684 289 12.0
01 Beaton, Joash 18 12 477 85 211 .403 14 40 .350 34 45 .756 218 12.1
14 Toure, Ahmed 22 21 548 67 145 .462 4 17 .235 18 48 .375 156 7.1
23 Mbaye, Boubacar 18 9 371 51 115 .443 5 27 .185 21 42 .500 128 7.1
35 Grant, Isaiah 15 6 252 38 106 .358 16 54 .296 12 17 .706 104 6.9
02 Bocharov, Nicholas 24 12 420 36 122 .295 21 69 .304 10 25 .400 103 4.3
05 Hinds, Omari 22 7 409 35 112 .313 10 42 .238 26 41 .634 106 4.8
03 Bussey, Zachary 22 14 502 25 93 .269 12 49 .245 9 16 .563 71 3.2
10 Tcha, Trevonne 23 8 378 22 74 .297 5 35 .143 19 38 .500 68 3.0
32 Holder, Rhommy 19 4 201 22 84 .262 9 49 .184 0 4 .000 53 2.8
22 Rosario, Justin 20 0 163 20 67 .299 16 50 .320 1 5 .200 57 2.9
50 Sinananj, Gent 5 2 57 4 12 .333 0 1 .000 0 0 .000 8 1.6
12 Powell, Amir 17 1 144 7 30 .233 1 12 .083 6 9 .667 21 1.2
31 Elshiekh, Mohamed 8 0 47 3 6 .500 0 2 .000 2 3 .667 8 1.0
15 Sanderson, Nathan 16 0 94 7 18 .389 1 4 .250 1 3 .333 16 1.0
33 Nafiu, Olamide 15 0 88 3 11 .273 1 8 .125 4 5 .800 11 0.7
24 Paul, Elijah 5 0 34 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 24 4850 523 1491 .351 156 594 .263 215 377 .570 1417 59.04
Opponents 24 4831 740 1604 .461 156 462 .338 327 490 .667 1963 81.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Perez, Michael 24 27.7 .349 .313 .684 0.2 1.9 2.0 1.3 1.2 0.2 12.0
01 Beaton, Joash 18 26.5 .403 .350 .756 0.9 2.4 3.3 1.4 0.8 0.3 12.1
14 Toure, Ahmed 22 24.9 .462 .235 .375 1.6 6.3 7.9 2.5 1.1 1.3 7.1
23 Mbaye, Boubacar 18 20.6 .443 .185 .500 0.8 1.7 2.4 0.7 0.9 0.6 7.1
35 Grant, Isaiah 15 16.8 .358 .296 .706 0.9 1.2 2.1 0.7 0.2 0.3 6.9
02 Bocharov, Nicholas 24 17.5 .295 .304 .400 0.8 1.5 2.4 1.8 0.7 0.0 4.3
05 Hinds, Omari 22 18.6 .313 .238 .634 0.7 1.8 2.5 0.6 0.6 0.3 4.8
03 Bussey, Zachary 22 22.8 .269 .245 .563 0.5 2.0 2.6 2.4 1.2 0.1 3.2
10 Tcha, Trevonne 23 16.4 .297 .143 .500 0.9 1.7 2.6 0.8 0.5 0.1 3.0
32 Holder, Rhommy 19 10.6 .262 .184 .000 0.1 1.3 1.4 0.7 0.5 0.2 2.8
22 Rosario, Justin 20 8.2 .299 .320 .200 0.3 0.6 0.9 0.3 0.3 0.1 2.9
50 Sinananj, Gent 5 11.4 .333 .000 .000 1.2 2.0 3.2 0.2 0.2 0.4 1.6
12 Powell, Amir 17 8.5 .233 .083 .667 0.1 0.8 0.8 0.4 0.5 0.1 1.2
31 Elshiekh, Mohamed 8 5.9 .500 .000 .667 0.1 0.1 0.3 0.0 0.3 0.0 1.0
15 Sanderson, Nathan 16 5.9 .389 .250 .333 0.3 0.5 0.8 0.5 0.2 0.0 1.0
33 Nafiu, Olamide 15 5.9 .273 .125 .800 0.2 0.4 0.6 0.3 0.1 0.0 0.7
24 Paul, Elijah 5 6.8 .000 .000 .000 0.0 0.4 0.4 0.2 0.2 0.0 0.0
Total 24 202.1 .351 .263 .570 9.0 23.7 32.6 12.6 7.9 3.1 59.04
Opponents 24 201.3 .461 .338 .667 15.6 33.9 49.5 19.5 9.3 3.5 81.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nazareth 11/07/25 52-89 L 18-52 .346 8-28 .286 8-13 .615 3 20 23 23.0 16 9 17 2 2 52 52.0
at Clarkson 11/08/25 63-87 L 23-55 .418 7-15 .467 10-19 .526 9 16 25 24.0 15 10 14 0 10 63 57.5
vs Valley Forge U. 11/11/25 68-90 L 27-65 .415 9-25 .360 5-12 .417 7 26 33 27.0 11 19 17 2 7 68 61.0
vs Oberlin College 11/14/25 72-91 L 23-54 .426 12-34 .353 14-17 .824 4 14 18 24.8 11 18 15 1 10 72 63.8
at St. Joseph's (Brkln) 11/18/25 64-92 L 21-73 .288 10-32 .313 12-14 .857 13 25 38 27.4 19 9 19 1 7 64 63.8
at Centenary (NJ) 11/22/25 39-86 L 16-43 .372 1-12 .083 6-10 .600 5 30 35 28.7 9 4 34 3 4 39 59.7
at FDU-Florham 12/01/25 58-84 L 22-67 .328 4-23 .174 10-20 .500 1 17 18 27.1 21 8 10 3 14 58 59.4
vs York College (NY) 12/05/25 66-72 L 23-61 .377 7-29 .241 13-16 .813 8 37 45 29.4 23 14 26 12 11 66 60.3
at Manhattanville 12/07/25 48-84 L 18-55 .327 7-22 .318 5-10 .500 5 24 29 29.3 12 8 20 7 12 48 58.9
vs Bridgewater College 12/28/25 58-66 L 19-55 .345 9-28 .321 11-18 .611 8 23 31 29.5 17 14 13 2 7 58 58.8
vs Middlebury College 12/29/25 47-91 L 17-65 .262 7-26 .269 6-10 .600 5 20 25 29.1 15 12 9 2 6 47 57.7
vs Lehman College 01/07/26 65-92 L 23-60 .383 4-24 .167 15-21 .714 8 18 26 28.8 22 14 7 3 6 65 58.3
vs Brooklyn College 01/09/26 74-76 L 27-56 .482 7-17 .412 13-22 .591 12 23 35 29.3 21 13 16 2 5 74 59.5
vs Connecticut College 01/12/26 40-89 L 17-56 .304 1-18 .056 5-13 .385 4 23 27 29.1 4 7 13 0 4 40 58.1
at John Jay 01/14/26 57-64 L 22-60 .367 3-20 .150 10-16 .625 16 30 46 30.3 17 6 18 3 7 57 58.1
at CCNY 01/16/26 58-100 L 24-75 .320 4-20 .200 6-14 .429 17 23 40 30.9 9 10 17 0 3 58 58.1
vs Hunter College 01/21/26 63-76 L 27-74 .365 7-30 .233 2-5 .400 11 18 29 30.8 21 18 11 4 14 63 58.4
vs Baruch College 01/23/26 53-74 L 20-73 .274 5-29 .172 8-20 .400 15 19 34 30.9 10 14 10 5 11 53 58.1
at Lehman 01/31/26 56-79 L 22-51 .431 8-22 .364 4-9 .444 6 16 22 30.5 18 15 19 2 6 56 57.9
at Brooklyn 02/03/26 61-74 L (OT) 23-62 .371 7-24 .292 8-16 .500 6 29 35 30.7 24 22 17 1 12 61 58.1
vs John Jay 02/06/26 75-85 L 32-60 .533 2-11 .182 9-15 .600 7 26 33 30.8 11 21 16 3 4 75 58.9
vs CCNY 02/11/26 73-66 W (OT) 21-70 .300 11-33 .333 20-43 .465 17 32 49 31.6 25 14 12 6 11 73 59.5
at Hunter 02/13/26 66-67 L 22-68 .324 15-41 .366 7-10 .700 12 28 40 32.0 13 20 11 3 6 66 59.8
at York (NY) 02/17/26 41-103 L 16-81 .198 1-31 .032 8-14 .571 16 31 47 32.6 10 3 22 8 10 41 59.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nazareth 11/07/25 89-52 W 34-64 .531 3-7 .429 18-21 .857 11 36 47 47.0 18 21 7 2 8 89 89.0
Clarkson 11/08/25 87-63 W 35-55 .636 7-20 .350 10-17 .588 8 27 35 41.0 13 21 16 4 6 87 88.0
Valley Forge U. 11/11/25 90-68 W 36-68 .529 10-19 .526 8-13 .615 10 36 46 42.7 14 21 17 4 10 90 88.7
Oberlin College 11/14/25 91-72 W 36-71 .507 14-41 .341 5-7 .714 21 24 45 43.3 16 21 19 1 8 91 89.3
St. Joseph's (Brkln) 11/18/25 92-64 W 36-85 .424 6-25 .240 14-21 .667 27 39 66 47.8 18 20 16 4 10 92 89.8
Centenary (NJ) 11/22/25 86-39 W 34-79 .430 9-31 .290 9-14 .643 18 24 42 46.8 12 21 9 2 21 86 89.2
FDU-Florham 12/01/25 84-58 W 32-63 .508 4-18 .222 16-27 .593 16 36 52 47.6 17 22 18 8 4 84 88.4
York College (NY) 12/05/25 72-66 W 26-76 .342 0-5 .000 20-31 .645 17 31 48 47.6 19 11 15 6 18 72 86.4
Manhattanville 12/07/25 84-48 W 33-75 .440 7-19 .368 11-17 .647 22 32 54 48.3 15 17 17 4 9 84 86.1
Bridgewater College 12/28/25 66-58 W 20-48 .417 4-15 .267 22-30 .733 8 32 40 47.5 13 14 13 4 8 66 84.1
Middlebury College 12/29/25 91-47 W 32-74 .432 8-33 .242 19-24 .792 24 45 69 49.5 12 22 13 2 4 91 84.7
Lehman College 01/07/26 92-65 W 32-67 .478 8-16 .500 20-33 .606 22 32 54 49.8 17 24 9 3 3 92 85.3
Brooklyn College 01/09/26 76-74 W 24-55 .436 6-16 .375 22-35 .629 15 20 35 48.7 22 18 13 1 11 76 84.6
Connecticut College 01/12/26 89-40 W 34-73 .466 14-27 .519 7-9 .778 16 40 56 49.2 11 25 11 4 10 89 84.9
John Jay 01/14/26 64-57 W 19-55 .345 7-22 .318 19-25 .760 8 26 34 48.2 14 14 11 2 11 64 83.5
CCNY 01/16/26 100-58 W 42-71 .592 8-25 .320 8-9 .889 10 40 50 48.3 13 33 14 6 13 100 84.6
Hunter College 01/21/26 76-63 W 26-53 .491 8-16 .500 16-22 .727 11 37 48 48.3 7 13 25 4 5 76 84.1
Baruch College 01/23/26 74-53 W 29-66 .439 6-19 .316 10-12 .833 19 42 61 49.0 17 20 21 4 7 74 83.5
Lehman 01/31/26 79-56 W 25-56 .446 1-8 .125 14-23 .609 20 20 40 48.5 13 5 9 4 12 65 82.5
Brooklyn 02/03/26 74-61 W (OT) 27-68 .397 2-15 .133 18-30 .600 19 38 57 49.0 18 17 17 1 11 74 82.1
John Jay 02/06/26 85-75 W 34-64 .531 12-23 .522 5-8 .625 6 25 31 48.1 14 26 12 3 7 85 82.2
CCNY 02/11/26 66-73 L (OT) 22-59 .373 3-12 .250 19-36 .528 15 44 59 48.6 31 13 23 4 9 66 81.5
Hunter 02/13/26 67-66 W 28-69 .406 2-15 .133 9-14 .643 14 33 47 48.5 13 17 12 4 5 67 80.9
York (NY) 02/17/26 103-41 W 44-90 .489 7-15 .467 8-12 .667 17 54 71 49.5 17 32 14 3 13 103 81.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nazareth 11/07/25 52-89 -37 18-52/34-64 .346/.531 8-28/3-7 .286/.429 8-13/18-21 .615-.857 23/47 -24 9/21 17/7 2/2 2/8 16/18
Clarkson 11/08/25 63-87 -24 23-55/35-55 .418/.636 7-15/7-20 .467/.350 10-19/10-17 .526-.588 25/35 -10 10/21 14/16 0/4 10/6 15/13
Valley Forge U. 11/11/25 68-90 -22 27-65/36-68 .415/.529 9-25/10-19 .360/.526 5-12/8-13 .417-.615 33/46 -13 19/21 17/17 2/4 7/10 11/14
Oberlin College 11/14/25 72-91 -19 23-54/36-71 .426/.507 12-34/14-41 .353/.341 14-17/5-7 .824-.714 18/45 -27 18/21 15/19 1/1 10/8 11/16
St. Joseph's (Brkln) 11/18/25 64-92 -28 21-73/36-85 .288/.424 10-32/6-25 .313/.240 12-14/14-21 .857-.667 38/66 -28 9/20 19/16 1/4 7/10 19/18
Centenary (NJ) 11/22/25 39-86 -47 16-43/34-79 .372/.430 1-12/9-31 .083/.290 6-10/9-14 .600-.643 35/42 -7 4/21 34/9 3/2 4/21 9/12
FDU-Florham 12/01/25 58-84 -26 22-67/32-63 .328/.508 4-23/4-18 .174/.222 10-20/16-27 .500-.593 18/52 -34 8/22 10/18 3/8 14/4 21/17
York College (NY) 12/05/25 66-72 -6 23-61/26-76 .377/.342 7-29/0-5 .241/.000 13-16/20-31 .813-.645 45/48 -3 14/11 26/15 12/6 11/18 23/19
Manhattanville 12/07/25 48-84 -36 18-55/33-75 .327/.440 7-22/7-19 .318/.368 5-10/11-17 .500-.647 29/54 -25 8/17 20/17 7/4 12/9 12/15
Bridgewater College 12/28/25 58-66 -8 19-55/20-48 .345/.417 9-28/4-15 .321/.267 11-18/22-30 .611-.733 31/40 -9 14/14 13/13 2/4 7/8 17/13
Middlebury College 12/29/25 47-91 -44 17-65/32-74 .262/.432 7-26/8-33 .269/.242 6-10/19-24 .600-.792 25/69 -44 12/22 9/13 2/2 6/4 15/12
Lehman College 01/07/26 65-92 -27 23-60/32-67 .383/.478 4-24/8-16 .167/.500 15-21/20-33 .714-.606 26/54 -28 14/24 7/9 3/3 6/3 22/17
Brooklyn College 01/09/26 74-76 -2 27-56/24-55 .482/.436 7-17/6-16 .412/.375 13-22/22-35 .591-.629 35/35 0 13/18 16/13 2/1 5/11 21/22
Connecticut College 01/12/26 40-89 -49 17-56/34-73 .304/.466 1-18/14-27 .056/.519 5-13/7-9 .385-.778 27/56 -29 7/25 13/11 0/4 4/10 4/11
John Jay 01/14/26 57-64 -7 22-60/19-55 .367/.345 3-20/7-22 .150/.318 10-16/19-25 .625-.760 46/34 12 6/14 18/11 3/2 7/11 17/14
CCNY 01/16/26 58-100 -42 24-75/42-71 .320/.592 4-20/8-25 .200/.320 6-14/8-9 .429-.889 40/50 -10 10/33 17/14 0/6 3/13 9/13
Hunter College 01/21/26 63-76 -13 27-74/26-53 .365/.491 7-30/8-16 .233/.500 2-5/16-22 .400-.727 29/48 -19 18/13 11/25 4/4 14/5 21/7
Baruch College 01/23/26 53-74 -21 20-73/29-66 .274/.439 5-29/6-19 .172/.316 8-20/10-12 .400-.833 34/61 -27 14/20 10/21 5/4 11/7 10/17
Lehman 01/31/26 56-79 -23 22-51/25-56 .431/.446 8-22/1-8 .364/.125 4-9/14-23 .444-.609 22/40 -18 15/5 19/9 2/4 6/12 18/13
Brooklyn 02/03/26 61-74 -13 23-62/27-68 .371/.397 7-24/2-15 .292/.133 8-16/18-30 .500-.600 35/57 -22 22/17 17/17 1/1 12/11 24/18
John Jay 02/06/26 75-85 -10 32-60/34-64 .533/.531 2-11/12-23 .182/.522 9-15/5-8 .600-.625 33/31 2 21/26 16/12 3/3 4/7 11/14
CCNY 02/11/26 73-66 7 21-70/22-59 .300/.373 11-33/3-12 .333/.250 20-43/19-36 .465-.528 49/59 -10 14/13 12/23 6/4 11/9 25/31
Hunter 02/13/26 66-67 -1 22-68/28-69 .324/.406 15-41/2-15 .366/.133 7-10/9-14 .700-.643 40/47 -7 20/17 11/12 3/4 6/5 13/13
York (NY) 02/17/26 41-103 -62 16-81/44-90 .198/.489 1-31/7-15 .032/.467 8-14/8-12 .571-.667 47/71 -24 3/32 22/14 8/3 10/13 10/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 John Jay (02/06/26)
FIELD GOALS MADE 32 John Jay (02/06/26)
FIELD GOAL ATTEMPTS 81 York (NY) (02/17/26)
3 PT FIELD GOALS MADE 15 Hunter (02/13/26)
3 PT FG ATTEMPTS 41 Hunter (02/13/26)
FREE THROWS MADE 20 CCNY (02/11/26)
FREE THROW ATTEMPTS 43 CCNY (02/11/26)
REBOUNDS 49 CCNY (02/11/26)
ASSISTS 22 Brooklyn (02/03/26)
STEALS 14 Hunter College (01/21/26); FDU-Florham (12/01/25)
BLOCKED SHOTS 12 York College (NY) (12/05/25)
TURNOVERS 34 Centenary (NJ) (11/22/25)
FOULS 25 CCNY (02/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Michael Perez; Joash Beaton Lehman College (01/07/26); CCNY (02/11/26)
FIELD GOALS MADE 9 Michael Perez; Joash Beaton York College (NY) (12/05/25); Lehman College (01/07/26); John Jay (02/06/26); CCNY (02/11/26)
FIELD GOAL ATTEMPTS 26 Michael Perez CCNY (02/11/26)
3 PT FIELD GOALS MADE 6 Michael Perez Bridgewater College (12/28/25)
3 PT FG ATTEMPTS 13 Michael Perez Bridgewater College (12/28/25); CCNY (02/11/26)
FREE THROWS MADE 7 Joash Beaton CCNY (02/11/26)
FREE THROW ATTEMPTS 11 Michael Perez CCNY (02/11/26)
REBOUNDS 16 Ahmed Toure; Toure,Ahmed Brooklyn College (01/09/26); Brooklyn (02/03/26)
ASSISTS 9 Zachary Bussey Valley Forge U. (11/11/25)
STEALS 4 Ahmed Toure Hunter College (01/21/26)
BLOCKED SHOTS 5 Ahmed Toure York College (NY) (12/05/25)
TURNOVERS 7 Michael Perez; Nicholas Bocharov York College (NY) (12/05/25); John Jay (02/06/26)
FOULS 5 Trevonne Tcha; Ahmed Toure; Zachary Bussey; Bussey,Zachary; Bocharov,Nicholas York College (NY) (12/05/25); Lehman College (01/07/26); Brooklyn College (01/09/26); Hunter College (01/21/26); Nazareth (11/07/25); Brooklyn (02/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Perez, Michael 24 289 12.0
#01 Beaton, Joash 18 218 12.1
#14 Toure, Ahmed 22 156 7.1
#23 Mbaye, Boubacar 18 128 7.1
#05 Hinds, Omari 22 106 4.8
#35 Grant, Isaiah 15 104 6.9
#02 Bocharov, Nicholas 24 103 4.3
#03 Bussey, Zachary 22 71 3.2
#10 Tcha, Trevonne 23 68 3.0
#22 Rosario, Justin 20 57 2.9
#32 Holder, Rhommy 19 53 2.8
#12 Powell, Amir 17 21 1.2
#15 Sanderson, Nathan 16 16 1.0
#33 Nafiu, Olamide 15 11 0.7
#31 Elshiekh, Mohamed 8 8 1.0
#50 Sinananj, Gent 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Perez, Michael 24 98 281 .349 4.1 11.7
#01 Beaton, Joash 18 85 211 .403 4.7 11.7
#14 Toure, Ahmed 22 67 145 .462 3.0 6.6
#23 Mbaye, Boubacar 18 51 115 .443 2.8 6.4
#35 Grant, Isaiah 15 38 106 .358 2.5 7.1
#02 Bocharov, Nicholas 24 36 122 .295 1.5 5.1
#05 Hinds, Omari 22 35 112 .313 1.6 5.1
#03 Bussey, Zachary 22 25 93 .269 1.1 4.2
#32 Holder, Rhommy 19 22 84 .262 1.2 4.4
#10 Tcha, Trevonne 23 22 74 .297 1.0 3.2
#22 Rosario, Justin 20 20 67 .299 1.0 3.4
#12 Powell, Amir 17 7 30 .233 0.4 1.8
#15 Sanderson, Nathan 16 7 18 .389 0.4 1.1
#50 Sinananj, Gent 5 4 12 .333 0.8 2.4
#31 Elshiekh, Mohamed 8 3 6 .500 0.4 0.8
#33 Nafiu, Olamide 15 3 11 .273 0.2 0.7
#24 Paul, Elijah 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Perez, Michael 24 41 131 .313 1.7 5.5
#02 Bocharov, Nicholas 24 21 69 .304 0.9 2.9
#35 Grant, Isaiah 15 16 54 .296 1.1 3.6
#22 Rosario, Justin 20 16 50 .320 0.8 2.5
#01 Beaton, Joash 18 14 40 .350 0.8 2.2
#03 Bussey, Zachary 22 12 49 .245 0.5 2.2
#05 Hinds, Omari 22 10 42 .238 0.5 1.9
#32 Holder, Rhommy 19 9 49 .184 0.5 2.6
#23 Mbaye, Boubacar 18 5 27 .185 0.3 1.5
#10 Tcha, Trevonne 23 5 35 .143 0.2 1.5
#14 Toure, Ahmed 22 4 17 .235 0.2 0.8
#33 Nafiu, Olamide 15 1 8 .125 0.1 0.5
#12 Powell, Amir 17 1 12 .083 0.1 0.7
#15 Sanderson, Nathan 16 1 4 .250 0.1 0.3
#31 Elshiekh, Mohamed 8 0 2 .000 0.0 0.3
#24 Paul, Elijah 5 0 4 .000 0.0 0.8
#50 Sinananj, Gent 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Perez, Michael 24 52 76 .684 2.2 3.2
#01 Beaton, Joash 18 34 45 .756 1.9 2.5
#05 Hinds, Omari 22 26 41 .634 1.2 1.9
#23 Mbaye, Boubacar 18 21 42 .500 1.2 2.3
#10 Tcha, Trevonne 23 19 38 .500 0.8 1.7
#14 Toure, Ahmed 22 18 48 .375 0.8 2.2
#35 Grant, Isaiah 15 12 17 .706 0.8 1.1
#02 Bocharov, Nicholas 24 10 25 .400 0.4 1.0
