Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-17, 0-6)

Overall Team Statistics
Statistic Medgar Evers Opponents
Scoring
Total Points 929 1353
Points Per Game 58.1 84.6
Scoring Margin -26.5 --
Shooting
FG: Made-Attempted 340-952 505-1079
FG: Percentage .357 .468
FG: Per Game 21.3 31.6
3PT: Made-Attempted 100-373 115-339
3PT: Percentage .268 .339
3PT: Per Game 6.3 7.2
FT: Made-Attempted 149-245 228-333
FT: Percentage .608 .685
FT: Per Game 9.3 14.3
Rebounding
Total 494 773
Per Game 30.9 48.3
Margin -17.4 --
Assists
Total 175 325
Per Game 10.9 20.3
Turnovers
Total 265 218
Per Game 16.6 13.6
Margin -2.9 --
Assist/Turnover Ratio 0.7 1.5
Points Off Turnovers 12.2 19.6
Steals
Total 115 154
Per Game 7.2 9.6
Blocks
Total 43 57
Per Game 2.7 3.6
Attendance
Total 1090 1184
Per Game 8-136 7-169

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Perez, Michael 16 16 454 28.4 75 196 .383 32 92 .348 39 49 .796 221 13.8 4 33 37 2.3 23 19 45 17 3
01 Beaton, Joash 11 6 263 23.9 53 125 .424 7 20 .350 18 25 .720 131 11.9 9 19 28 2.5 5 14 17 9 0
14 Toure, Ahmed 14 13 318 22.7 43 89 .483 2 12 .167 12 32 .375 100 7.1 25 80 105 7.5 32 25 33 12 20
05 Hinds, Omari 15 6 344 22.9 33 95 .347 9 32 .281 24 38 .632 99 6.6 13 31 44 2.9 19 13 26 9 5
35 Grant, Isaiah 7 5 100 14.3 11 40 .275 4 20 .200 5 7 .714 31 4.4 2 9 11 1.6 6 4 3 1 3
02 Bocharov, Nicholas 16 4 237 14.8 23 69 .333 13 36 .361 7 14 .500 66 4.1 7 22 29 1.8 21 22 11 5 0
03 Bussey, Zachary 16 14 403 25.2 22 72 .306 9 34 .265 7 12 .583 60 3.8 12 38 50 3.1 39 34 35 23 2
23 Mbaye, Boubacar 11 3 155 14.1 15 40 .375 1 6 .167 10 20 .500 41 3.7 4 14 18 1.6 11 3 11 8 4
32 Holder, Rhommy 13 4 161 12.4 19 67 .284 9 40 .225 0 1 .000 47 3.6 1 20 21 1.6 24 8 13 8 3
10 Tcha, Trevonne 16 8 291 18.2 16 60 .267 2 25 .080 18 33 .545 52 3.3 17 31 48 3.0 32 14 16 9 2
22 Rosario, Justin 15 0 115 7.7 13 39 .333 10 31 .323 0 0 .000 36 2.4 1 8 9 0.6 8 3 12 3 1
12 Powell, Amir 15 1 128 8.5 6 26 .231 1 10 .100 6 9 .667 19 1.3 1 11 12 0.8 4 4 16 6 0
31 Elshiekh, Mohamed 8 0 47 5.9 3 6 .500 0 2 .000 2 3 .667 8 1.0 1 1 2 0.3 3 0 2 2 0
15 Sanderson, Nathan 12 0 79 6.6 5 14 .357 0 2 .000 1 2 .500 11 0.9 3 7 10 0.8 10 8 10 1 0
33 Nafiu, Olamide 12 0 71 5.9 3 10 .300 1 7 .143 0 0 .000 7 0.6 2 4 6 0.5 3 3 1 1 0
24 Paul, Elijah 5 0 34 6.8 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 0.4 2 1 4 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 39 62 3.9 0 0 10 0 0  
Total 16 3200 200.0 340 952 .357 100 373 .268 149 245 .608 929 58.06 125 369 494 30.9 242 175 265 115 43
Opponents 16 3200 200.0 505 1079 .468 115 339 .339 228 333 .685 1353 84.56 253 520 773 48.3 244 325 218 154 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Perez, Michael 5 5 139 27.8 25 59 .424 9 28 .321 16 21 .762 75 15.0 2 10 12 2.4 5 7 1.4 17 5 1
01 Beaton, Joash 4 0 105 26.3 26 58 .448 2 9 .222 5 7 .714 59 14.8 4 8 12 3.0 2 3 0.8 4 3 0
14 Toure, Ahmed 5 5 133 26.6 21 39 .538 1 4 .250 8 17 .471 51 10.2 13 41 54 10.8 14 11 2.2 14 6 8
10 Tcha, Trevonne 5 1 111 22.2 8 19 .421 1 9 .111 9 13 .692 26 5.2 11 8 19 3.8 15 7 1.4 6 2 1
03 Bussey, Zachary 5 5 124 24.8 8 22 .364 2 9 .222 4 6 .667 22 4.4 2 14 16 3.2 13 8 1.6 10 9 0
05 Hinds, Omari 5 4 95 19.0 6 27 .222 3 10 .300 6 10 .600 21 4.2 4 8 12 2.4 9 5 1.0 9 0 2
02 Bocharov, Nicholas 5 0 63 12.6 8 20 .400 5 9 .556 3 4 .750 24 4.8 6 6 12 2.4 5 7 1.4 2 1 0
23 Mbaye, Boubacar 4 1 62 15.5 5 13 .385 0 2 .000 3 5 .600 13 3.3 2 5 7 1.8 8 0 0.0 4 3 3
35 Grant, Isaiah 4 4 59 14.8 3 23 .130 1 12 .083 3 5 .600 10 2.5 2 5 7 1.8 4 3 0.8 3 1 3
15 Sanderson, Nathan 4 0 32 8.0 4 8 .500 0 2 .000 0 1 .000 8 2.0 2 3 5 1.3 7 5 1.3 5 1 0
32 Holder, Rhommy 4 0 24 6.0 2 11 .182 0 6 .000 0 0 .000 4 1.0 0 5 5 1.3 7 1 0.3 2 1 1
22 Rosario, Justin 4 0 22 5.5 3 8 .375 1 6 .167 0 0 .000 7 1.8 1 1 2 0.5 1 0 0.0 2 0 1
31 Elshiekh, Mohamed 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Nafiu, Olamide 3 0 6 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Powell, Amir 4 0 17 4.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 4 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 16 28 5.6 0 0 0.0 2 0 0  
Total 5 1000 200.0 119 312 .381 25 110 .227 57 89 .640 320 64.00 61 131 192 38.4 92 57 11.4 84 32 20
Opponents 5 1000 200.0 143 324 .441 29 84 .345 89 133 .669 404 80.80 72 149 221 44.2 85 100 20.0 62 56 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Perez, Michael 16 16 454 75 196 .383 32 92 .348 39 49 .796 221 13.8
01 Beaton, Joash 11 6 263 53 125 .424 7 20 .350 18 25 .720 131 11.9
14 Toure, Ahmed 14 13 318 43 89 .483 2 12 .167 12 32 .375 100 7.1
05 Hinds, Omari 15 6 344 33 95 .347 9 32 .281 24 38 .632 99 6.6
35 Grant, Isaiah 7 5 100 11 40 .275 4 20 .200 5 7 .714 31 4.4
02 Bocharov, Nicholas 16 4 237 23 69 .333 13 36 .361 7 14 .500 66 4.1
03 Bussey, Zachary 16 14 403 22 72 .306 9 34 .265 7 12 .583 60 3.8
10 Tcha, Trevonne 16 8 291 16 60 .267 2 25 .080 18 33 .545 52 3.3
32 Holder, Rhommy 13 4 161 19 67 .284 9 40 .225 0 1 .000 47 3.6
23 Mbaye, Boubacar 11 3 155 15 40 .375 1 6 .167 10 20 .500 41 3.7
22 Rosario, Justin 15 0 115 13 39 .333 10 31 .323 0 0 .000 36 2.4
12 Powell, Amir 15 1 128 6 26 .231 1 10 .100 6 9 .667 19 1.3
31 Elshiekh, Mohamed 8 0 47 3 6 .500 0 2 .000 2 3 .667 8 1.0
33 Nafiu, Olamide 12 0 71 3 10 .300 1 7 .143 0 0 .000 7 0.6
24 Paul, Elijah 5 0 34 0 4 .000 0 4 .000 0 0 .000 0 0.0
15 Sanderson, Nathan 12 0 79 5 14 .357 0 2 .000 1 2 .500 11 0.9
Total 16 3200 340 952 .357 100 373 .268 149 245 .608 929 58.06
Opponents 16 3200 505 1079 .468 115 339 .339 228 333 .685 1353 84.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Perez, Michael 16 28.4 .383 .348 .796 0.3 2.1 2.3 1.2 1.1 0.2 13.8
01 Beaton, Joash 11 23.9 .424 .350 .720 0.8 1.7 2.5 1.3 0.8 0.0 11.9
14 Toure, Ahmed 14 22.7 .483 .167 .375 1.8 5.7 7.5 1.8 0.9 1.4 7.1
05 Hinds, Omari 15 22.9 .347 .281 .632 0.9 2.1 2.9 0.9 0.6 0.3 6.6
35 Grant, Isaiah 7 14.3 .275 .200 .714 0.3 1.3 1.6 0.6 0.1 0.4 4.4
02 Bocharov, Nicholas 16 14.8 .333 .361 .500 0.4 1.4 1.8 1.4 0.3 0.0 4.1
03 Bussey, Zachary 16 25.2 .306 .265 .583 0.8 2.4 3.1 2.1 1.4 0.1 3.8
10 Tcha, Trevonne 16 18.2 .267 .080 .545 1.1 1.9 3.0 0.9 0.6 0.1 3.3
32 Holder, Rhommy 13 12.4 .284 .225 .000 0.1 1.5 1.6 0.6 0.6 0.2 3.6
23 Mbaye, Boubacar 11 14.1 .375 .167 .500 0.4 1.3 1.6 0.3 0.7 0.4 3.7
22 Rosario, Justin 15 7.7 .333 .323 .000 0.1 0.5 0.6 0.2 0.2 0.1 2.4
12 Powell, Amir 15 8.5 .231 .100 .667 0.1 0.7 0.8 0.3 0.4 0.0 1.3
31 Elshiekh, Mohamed 8 5.9 .500 .000 .667 0.1 0.1 0.3 0.0 0.3 0.0 1.0
33 Nafiu, Olamide 12 5.9 .300 .143 .000 0.2 0.3 0.5 0.3 0.1 0.0 0.6
24 Paul, Elijah 5 6.8 .000 .000 .000 0.0 0.4 0.4 0.2 0.2 0.0 0.0
15 Sanderson, Nathan 12 6.6 .357 .000 .500 0.3 0.6 0.8 0.7 0.1 0.0 0.9
Total 16 200.0 .357 .268 .608 7.8 23.1 30.9 10.9 7.2 2.7 58.06
Opponents 16 200.0 .468 .339 .685 15.8 32.5 48.3 20.3 9.6 3.6 84.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nazareth 11/07/25 52-89 L 18-52 .346 8-28 .286 8-13 .615 3 20 23 23.0 16 9 17 2 2 52 52.0
at Clarkson 11/08/25 63-87 L 23-55 .418 7-15 .467 10-19 .526 9 16 25 24.0 15 10 14 0 10 63 57.5
vs Valley Forge U. 11/11/25 68-90 L 27-65 .415 9-25 .360 5-12 .417 7 26 33 27.0 11 19 17 2 7 68 61.0
vs Oberlin College 11/14/25 72-91 L 23-54 .426 12-34 .353 14-17 .824 4 14 18 24.8 11 18 15 1 10 72 63.8
at St. Joseph's (Brkln) 11/18/25 64-92 L 21-73 .288 10-32 .313 12-14 .857 13 25 38 27.4 19 9 19 1 7 64 63.8
at Centenary (NJ) 11/22/25 39-86 L 16-43 .372 1-12 .083 6-10 .600 5 30 35 28.7 9 4 34 3 4 39 59.7
at FDU-Florham 12/01/25 58-84 L 22-67 .328 4-23 .174 10-20 .500 1 17 18 27.1 21 8 10 3 14 58 59.4
vs York College (NY) 12/05/25 66-72 L 23-61 .377 7-29 .241 13-16 .813 8 37 45 29.4 23 14 26 12 11 66 60.3
at Manhattanville 12/07/25 48-84 L 18-55 .327 7-22 .318 5-10 .500 5 24 29 29.3 12 8 20 7 12 48 58.9
vs Bridgewater College 12/28/25 58-66 L 19-55 .345 9-28 .321 11-18 .611 8 23 31 29.5 17 14 13 2 7 58 58.8
vs Middlebury College 12/29/25 47-91 L 17-65 .262 7-26 .269 6-10 .600 5 20 25 29.1 15 12 9 2 6 47 57.7
vs Lehman College 01/07/26 65-92 L 23-60 .383 4-24 .167 15-21 .714 8 18 26 28.8 22 14 7 3 6 65 58.3
vs Brooklyn College 01/09/26 74-76 L 27-56 .482 7-17 .412 13-22 .591 12 23 35 29.3 21 13 16 2 5 74 59.5
vs Connecticut College 01/12/26 40-89 L 17-56 .304 1-18 .056 5-13 .385 4 23 27 29.1 4 7 13 0 4 40 58.1
at John Jay 01/14/26 57-64 L 22-60 .367 3-20 .150 10-16 .625 16 30 46 30.3 17 6 18 3 7 57 58.1
at CCNY 01/16/26 58-100 L 24-75 .320 4-20 .200 6-14 .429 17 23 40 30.9 9 10 17 0 3 58 58.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nazareth 11/07/25 89-52 W 34-64 .531 3-7 .429 18-21 .857 11 36 47 47.0 18 21 7 2 8 89 89.0
Clarkson 11/08/25 87-63 W 35-55 .636 7-20 .350 10-17 .588 8 27 35 41.0 13 21 16 4 6 87 88.0
Valley Forge U. 11/11/25 90-68 W 36-68 .529 10-19 .526 8-13 .615 10 36 46 42.7 14 21 17 4 10 90 88.7
Oberlin College 11/14/25 91-72 W 36-71 .507 14-41 .341 5-7 .714 21 24 45 43.3 16 21 19 1 8 91 89.3
St. Joseph's (Brkln) 11/18/25 92-64 W 36-85 .424 6-25 .240 14-21 .667 27 39 66 47.8 18 20 16 4 10 92 89.8
Centenary (NJ) 11/22/25 86-39 W 34-79 .430 9-31 .290 9-14 .643 18 24 42 46.8 12 21 9 2 21 86 89.2
FDU-Florham 12/01/25 84-58 W 32-63 .508 4-18 .222 16-27 .593 16 36 52 47.6 17 22 18 8 4 84 88.4
York College (NY) 12/05/25 72-66 W 26-76 .342 0-5 .000 20-31 .645 17 31 48 47.6 19 11 15 6 18 72 86.4
Manhattanville 12/07/25 84-48 W 33-75 .440 7-19 .368 11-17 .647 22 32 54 48.3 15 17 17 4 9 84 86.1
Bridgewater College 12/28/25 66-58 W 20-48 .417 4-15 .267 22-30 .733 8 32 40 47.5 13 14 13 4 8 66 84.1
Middlebury College 12/29/25 91-47 W 32-74 .432 8-33 .242 19-24 .792 24 45 69 49.5 12 22 13 2 4 91 84.7
Lehman College 01/07/26 92-65 W 32-67 .478 8-16 .500 20-33 .606 22 32 54 49.8 17 24 9 3 3 92 85.3
Brooklyn College 01/09/26 76-74 W 24-55 .436 6-16 .375 22-35 .629 15 20 35 48.7 22 18 13 1 11 76 84.6
Connecticut College 01/12/26 89-40 W 34-73 .466 14-27 .519 7-9 .778 16 40 56 49.2 11 25 11 4 10 89 84.9
John Jay 01/14/26 64-57 W 19-55 .345 7-22 .318 19-25 .760 8 26 34 48.2 14 14 11 2 11 64 83.5
CCNY 01/16/26 100-58 W 42-71 .592 8-25 .320 8-9 .889 10 40 50 48.3 13 33 14 6 13 100 84.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nazareth 11/07/25 52-89 -37 18-52/34-64 .346/.531 8-28/3-7 .286/.429 8-13/18-21 .615-.857 23/47 -24 9/21 17/7 2/2 2/8 16/18
Clarkson 11/08/25 63-87 -24 23-55/35-55 .418/.636 7-15/7-20 .467/.350 10-19/10-17 .526-.588 25/35 -10 10/21 14/16 0/4 10/6 15/13
Valley Forge U. 11/11/25 68-90 -22 27-65/36-68 .415/.529 9-25/10-19 .360/.526 5-12/8-13 .417-.615 33/46 -13 19/21 17/17 2/4 7/10 11/14
Oberlin College 11/14/25 72-91 -19 23-54/36-71 .426/.507 12-34/14-41 .353/.341 14-17/5-7 .824-.714 18/45 -27 18/21 15/19 1/1 10/8 11/16
St. Joseph's (Brkln) 11/18/25 64-92 -28 21-73/36-85 .288/.424 10-32/6-25 .313/.240 12-14/14-21 .857-.667 38/66 -28 9/20 19/16 1/4 7/10 19/18
Centenary (NJ) 11/22/25 39-86 -47 16-43/34-79 .372/.430 1-12/9-31 .083/.290 6-10/9-14 .600-.643 35/42 -7 4/21 34/9 3/2 4/21 9/12
FDU-Florham 12/01/25 58-84 -26 22-67/32-63 .328/.508 4-23/4-18 .174/.222 10-20/16-27 .500-.593 18/52 -34 8/22 10/18 3/8 14/4 21/17
York College (NY) 12/05/25 66-72 -6 23-61/26-76 .377/.342 7-29/0-5 .241/.000 13-16/20-31 .813-.645 45/48 -3 14/11 26/15 12/6 11/18 23/19
Manhattanville 12/07/25 48-84 -36 18-55/33-75 .327/.440 7-22/7-19 .318/.368 5-10/11-17 .500-.647 29/54 -25 8/17 20/17 7/4 12/9 12/15
Bridgewater College 12/28/25 58-66 -8 19-55/20-48 .345/.417 9-28/4-15 .321/.267 11-18/22-30 .611-.733 31/40 -9 14/14 13/13 2/4 7/8 17/13
Middlebury College 12/29/25 47-91 -44 17-65/32-74 .262/.432 7-26/8-33 .269/.242 6-10/19-24 .600-.792 25/69 -44 12/22 9/13 2/2 6/4 15/12
Lehman College 01/07/26 65-92 -27 23-60/32-67 .383/.478 4-24/8-16 .167/.500 15-21/20-33 .714-.606 26/54 -28 14/24 7/9 3/3 6/3 22/17
Brooklyn College 01/09/26 74-76 -2 27-56/24-55 .482/.436 7-17/6-16 .412/.375 13-22/22-35 .591-.629 35/35 0 13/18 16/13 2/1 5/11 21/22
Connecticut College 01/12/26 40-89 -49 17-56/34-73 .304/.466 1-18/14-27 .056/.519 5-13/7-9 .385-.778 27/56 -29 7/25 13/11 0/4 4/10 4/11
John Jay 01/14/26 57-64 -7 22-60/19-55 .367/.345 3-20/7-22 .150/.318 10-16/19-25 .625-.760 46/34 12 6/14 18/11 3/2 7/11 17/14
CCNY 01/16/26 58-100 -42 24-75/42-71 .320/.592 4-20/8-25 .200/.320 6-14/8-9 .429-.889 40/50 -10 10/33 17/14 0/6 3/13 9/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Brooklyn College (01/09/26)
FIELD GOALS MADE 27 Valley Forge U. (11/11/25); Brooklyn College (01/09/26)
FIELD GOAL ATTEMPTS 75 CCNY (01/16/26)
3 PT FIELD GOALS MADE 12 Oberlin College (11/14/25)
3 PT FG ATTEMPTS 34 Oberlin College (11/14/25)
FREE THROWS MADE 15 Lehman College (01/07/26)
FREE THROW ATTEMPTS 22 Brooklyn College (01/09/26)
REBOUNDS 46 John Jay (01/14/26)
ASSISTS 19 Valley Forge U. (11/11/25)
STEALS 14 FDU-Florham (12/01/25)
BLOCKED SHOTS 12 York College (NY) (12/05/25)
TURNOVERS 34 Centenary (NJ) (11/22/25)
FOULS 23 York College (NY) (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Michael Perez Lehman College (01/07/26)
FIELD GOALS MADE 9 Michael Perez York College (NY) (12/05/25); Lehman College (01/07/26)
FIELD GOAL ATTEMPTS 25 Perez,Michael FDU-Florham (12/01/25)
3 PT FIELD GOALS MADE 6 Michael Perez Bridgewater College (12/28/25)
3 PT FG ATTEMPTS 13 Michael Perez Bridgewater College (12/28/25)
FREE THROWS MADE 6 Michael Perez Lehman College (01/07/26); Brooklyn College (01/09/26)
FREE THROW ATTEMPTS 8 Michael Perez Lehman College (01/07/26); Brooklyn College (01/09/26)
REBOUNDS 16 Ahmed Toure Brooklyn College (01/09/26)
ASSISTS 9 Zachary Bussey Valley Forge U. (11/11/25)
STEALS 3 Michael Perez; Zachary Bussey; Beaton,Joash; Mbaye,Boubacar; Bussey,Zachary Oberlin College (11/14/25); York College (NY) (12/05/25); Lehman College (01/07/26); Clarkson (11/08/25); FDU-Florham (12/01/25); John Jay (01/14/26); CCNY (01/16/26)
BLOCKED SHOTS 5 Ahmed Toure York College (NY) (12/05/25)
TURNOVERS 7 Michael Perez York College (NY) (12/05/25)
FOULS 5 Trevonne Tcha; Ahmed Toure; Zachary Bussey; Bussey,Zachary York College (NY) (12/05/25); Lehman College (01/07/26); Brooklyn College (01/09/26); Nazareth (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Perez, Michael 16 221 13.8
#01 Beaton, Joash 11 131 11.9
#14 Toure, Ahmed 14 100 7.1
#05 Hinds, Omari 15 99 6.6
#02 Bocharov, Nicholas 16 66 4.1
#03 Bussey, Zachary 16 60 3.8
#10 Tcha, Trevonne 16 52 3.3
#32 Holder, Rhommy 13 47 3.6
#23 Mbaye, Boubacar 11 41 3.7
#22 Rosario, Justin 15 36 2.4
#35 Grant, Isaiah 7 31 4.4
#12 Powell, Amir 15 19 1.3
#15 Sanderson, Nathan 12 11 0.9
#31 Elshiekh, Mohamed 8 8 1.0
#33 Nafiu, Olamide 12 7 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Perez, Michael 16 75 196 .383 4.7 12.3
#01 Beaton, Joash 11 53 125 .424 4.8 11.4
#14 Toure, Ahmed 14 43 89 .483 3.1 6.4
#05 Hinds, Omari 15 33 95 .347 2.2 6.3
#02 Bocharov, Nicholas 16 23 69 .333 1.4 4.3
#03 Bussey, Zachary 16 22 72 .306 1.4 4.5
#32 Holder, Rhommy 13 19 67 .284 1.5 5.2
#10 Tcha, Trevonne 16 16 60 .267 1.0 3.8
#23 Mbaye, Boubacar 11 15 40 .375 1.4 3.6
#22 Rosario, Justin 15 13 39 .333 0.9 2.6
#35 Grant, Isaiah 7 11 40 .275 1.6 5.7
#12 Powell, Amir 15 6 26 .231 0.4 1.7
#15 Sanderson, Nathan 12 5 14 .357 0.4 1.2
#31 Elshiekh, Mohamed 8 3 6 .500 0.4 0.8
#33 Nafiu, Olamide 12 3 10 .300 0.3 0.8
#24 Paul, Elijah 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Perez, Michael 16 32 92 .348 2.0 5.8
#02 Bocharov, Nicholas 16 13 36 .361 0.8 2.3
#22 Rosario, Justin 15 10 31 .323 0.7 2.1
#03 Bussey, Zachary 16 9 34 .265 0.6 2.1
#05 Hinds, Omari 15 9 32 .281 0.6 2.1
#32 Holder, Rhommy 13 9 40 .225 0.7 3.1
#01 Beaton, Joash 11 7 20 .350 0.6 1.8
#35 Grant, Isaiah 7 4 20 .200 0.6 2.9
#10 Tcha, Trevonne 16 2 25 .080 0.1 1.6
#14 Toure, Ahmed 14 2 12 .167 0.1 0.9
#23 Mbaye, Boubacar 11 1 6 .167 0.1 0.5
#33 Nafiu, Olamide 12 1 7 .143 0.1 0.6
#12 Powell, Amir 15 1 10 .100 0.1 0.7
#31 Elshiekh, Mohamed 8 0 2 .000 0.0 0.3
#24 Paul, Elijah 5 0 4 .000 0.0 0.8
#15 Sanderson, Nathan 12 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Perez, Michael 16 39 49 .796 2.4 3.1
#05 Hinds, Omari 15 24 38 .632 1.6 2.5
#01 Beaton, Joash 11 18 25 .720 1.6 2.3
#10 Tcha, Trevonne 16 18 33 .545 1.1 2.1
#14 Toure, Ahmed 14 12 32 .375 0.9 2.3
#23 Mbaye, Boubacar 11 10 20 .500 0.9 1.8
#02 Bocharov, Nicholas 16 7 14 .500 0.4 0.9
#03 Bussey, Zachary 16 7 12 .583 0.4 0.8
#12 Powell, Amir 15 6 9 .667 0.4 0.6
#35 Grant, Isaiah 7 5 7 .714 0.7 1.0
#31 Elshiekh, Mohamed 8 2 3 .667 0.3 0.4
#15 Sanderson, Nathan 12 1 2 .500 0.1 0.2
#32 Holder, Rhommy 13 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Toure, Ahmed 14 105 7.5 25 1.8 80 5.7
#TM Team 16 62 3.9 23 1.4 39 2.4
#03 Bussey, Zachary 16 50 3.1 12 0.8 38 2.4
#10 Tcha, Trevonne 16 48 3.0 17 1.1 31 1.9
#05 Hinds, Omari 15 44 2.9 13 0.9 31 2.1
#11 Perez, Michael 16 37 2.3 4 0.3 33 2.1
#02 Bocharov, Nicholas 16 29 1.8 7 0.4 22 1.4
#01 Beaton, Joash 11 28 2.5 9 0.8 19 1.7
#32 Holder, Rhommy 13 21 1.6 1 0.1 20 1.5
#23 Mbaye, Boubacar 11 18 1.6 4 0.4 14 1.3
#12 Powell, Amir 15 12 0.8 1 0.1 11 0.7
#35 Grant, Isaiah 7 11 1.6 2 0.3 9 1.3
#15 Sanderson, Nathan 12 10 0.8 3 0.3 7 0.6
#22 Rosario, Justin 15 9 0.6 1 0.1 8 0.5
#33 Nafiu, Olamide 12 6 0.5 2 0.2 4 0.3
#31 Elshiekh, Mohamed 8 2 0.3 1 0.1 1 0.1
#24 Paul, Elijah 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Bussey, Zachary 16 34 2.1
#14 Toure, Ahmed 14 25 1.8
#02 Bocharov, Nicholas 16 22 1.4
#11 Perez, Michael 16 19 1.2
#01 Beaton, Joash 11 14 1.3
#10 Tcha, Trevonne 16 14 0.9
#05 Hinds, Omari 15 13 0.9
#32 Holder, Rhommy 13 8 0.6
#15 Sanderson, Nathan 12 8 0.7
#35 Grant, Isaiah 7 4 0.6
#12 Powell, Amir 15 4 0.3
#23 Mbaye, Boubacar 11 3 0.3
#33 Nafiu, Olamide 12 3 0.3
#22 Rosario, Justin 15 3 0.2
#24 Paul, Elijah 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Toure, Ahmed 14 20 1.4
#05 Hinds, Omari 15 5 0.3
#23 Mbaye, Boubacar 11 4 0.4
#35 Grant, Isaiah 7 3 0.4
#32 Holder, Rhommy 13 3 0.2
#11 Perez, Michael 16 3 0.2
#03 Bussey, Zachary 16 2 0.1
#10 Tcha, Trevonne 16 2 0.1
#22 Rosario, Justin 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Bussey, Zachary 16 23 1.4
#11 Perez, Michael 16 17 1.1
#14 Toure, Ahmed 14 12 0.9
#01 Beaton, Joash 11 9 0.8
#05 Hinds, Omari 15 9 0.6
#10 Tcha, Trevonne 16 9 0.6
#32 Holder, Rhommy 13 8 0.6
#23 Mbaye, Boubacar 11 8 0.7
#12 Powell, Amir 15 6 0.4
#02 Bocharov, Nicholas 16 5 0.3
#22 Rosario, Justin 15 3 0.2
#31 Elshiekh, Mohamed 8 2 0.3
#35 Grant, Isaiah 7 1 0.1
#33 Nafiu, Olamide 12 1 0.1
#24 Paul, Elijah 5 1 0.2
#15 Sanderson, Nathan 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Perez, Michael 16 45 2.8
#03 Bussey, Zachary 16 35 2.2
#14 Toure, Ahmed 14 33 2.4
#05 Hinds, Omari 15 26 1.7
#01 Beaton, Joash 11 17 1.5
#12 Powell, Amir 15 16 1.1
#10 Tcha, Trevonne 16 16 1.0
#32 Holder, Rhommy 13 13 1.0
#22 Rosario, Justin 15 12 0.8
#02 Bocharov, Nicholas 16 11 0.7
#23 Mbaye, Boubacar 11 11 1.0
#15 Sanderson, Nathan 12 10 0.8
#TM Team 16 10 0.6
#24 Paul, Elijah 5 4 0.8
#35 Grant, Isaiah 7 3 0.4
#31 Elshiekh, Mohamed 8 2 0.3
#33 Nafiu, Olamide 12 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Bussey, Zachary 16 39 2.4
#10 Tcha, Trevonne 16 32 2.0
#14 Toure, Ahmed 14 32 2.3
#32 Holder, Rhommy 13 24 1.8
