Skip To Main Content
Skip To Main Content

2021-22 Men's Basketball Cumulative Statistics

Team Stats (6-18, 3-11)

Overall Team Statistics
Statistic Medgar Evers Cougars Opponents
Scoring
Total Points 1853 2182
Points Per Game 77.2 90.9
Scoring Margin -13.7 --
Shooting
FG: Made-Attempted 672-1798 814-1814
FG: Percentage .374 .449
FG: Per Game 28.0 33.9
3PT: Made-Attempted 202-721 221-672
3PT: Percentage .280 .329
3PT: Per Game 8.4 9.2
FT: Made-Attempted 307-548 333-513
FT: Percentage .560 .649
FT: Per Game 12.8 13.9
Rebounding
Total 1067 1270
Per Game 44.5 52.9
Margin -8.5 --
Assists
Total 349 569
Per Game 14.5 23.7
Turnovers
Total 439 481
Per Game 18.3 20.0
Margin 1.8 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 18.2 20.0
Steals
Total 261 245
Per Game 10.9 10.2
Blocks
Total 97 108
Per Game 4.0 4.5
Attendance
Total 20 2763
Per Game 10-2 13-213

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Mcintosh, Keison 22 18 612 27.8 102 275 .371 69 205 .337 25 37 .676 298 13.5 7 63 70 3.2 36 21 24 25 0
10 Evans Jr., Andre 24 18 677 28.2 103 317 .325 26 109 .239 88 159 .553 320 13.3 14 81 95 4.0 79 93 104 49 10
14 Sinera, Mousa 22 20 723 32.9 116 252 .460 3 14 .214 51 100 .510 286 13.0 112 184 296 13.5 52 55 71 39 18
11 Simmons, Dante 24 19 700 29.2 113 281 .402 23 86 .267 59 94 .628 308 12.8 70 123 193 8.0 57 52 58 52 39
33 Weeks, Dimitri 14 11 384 27.4 57 137 .416 16 49 .327 16 31 .516 146 10.4 17 31 48 3.4 17 32 33 28 3
03 Reid, Prince-Malachi 22 9 441 20.0 51 134 .381 16 47 .340 19 42 .452 137 6.2 23 36 59 2.7 45 43 37 22 6
01 Jean Pierre, Joshua 18 11 278 15.4 36 74 .486 2 10 .200 15 28 .536 89 4.9 34 49 83 4.6 51 13 24 13 8
02 Julien, James 23 7 283 12.3 33 122 .270 25 103 .243 8 9 .889 99 4.3 6 21 27 1.2 18 13 24 5 2
34 Garvey-Mwazi, Isaiah 15 1 179 11.9 18 74 .243 9 44 .205 6 12 .500 51 3.4 16 17 33 2.2 16 5 9 2 6
15 Cotterel, Aaron 19 1 139 7.3 22 60 .367 7 25 .280 8 12 .667 59 3.1 6 9 15 0.8 17 7 12 14 2
31 Williams, Dontae 7 2 49 7.0 6 10 .600 0 1 .000 4 7 .571 16 2.3 3 5 8 1.1 13 3 9 0 1
12 Edosomwan, Chris 16 1 184 11.5 9 34 .265 4 14 .286 1 5 .200 23 1.4 10 11 21 1.3 17 6 10 5 1
22 Bassiouni, Omar 15 2 96 6.4 3 16 .188 2 9 .222 5 10 .500 13 0.9 5 8 13 0.9 20 4 13 5 1
23 Johnson, Johnny 7 0 39 5.6 3 6 .500 0 1 .000 0 0 .000 6 0.9 3 1 4 0.6 5 2 2 1 0
24 Silverio, Elieser 9 0 38 4.2 0 6 .000 0 4 .000 2 2 1.000 2 0.2 2 0 2 0.2 1 0 2 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 50 100 4.2 0 0 7 0 0  
32 Williams, Chad 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 24 4825 201.0 672 1798 .374 202 721 .280 307 548 .560 1853 77.21 378 689 1067 44.5 444 349 439 261 97
Opponents 24 4825 201.0 814 1814 .449 221 672 .329 333 513 .649 2182 90.92 395 875 1270 52.9 477 569 481 245 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Simmons, Dante 13 12 403 31.0 69 162 .426 15 47 .319 44 65 .677 197 15.2 44 78 122 9.4 36 31 2.4 34 29 22
14 Sinera, Mousa 12 12 377 31.4 60 126 .476 1 5 .200 27 52 .519 148 12.3 59 98 157 13.1 28 27 2.3 38 22 9
10 Evans Jr., Andre 13 10 353 27.2 51 169 .302 9 55 .164 44 83 .530 155 11.9 6 33 39 3.0 41 54 4.2 58 28 2
33 Weeks, Dimitri 11 9 308 28.0 48 115 .417 12 38 .316 14 29 .483 122 11.1 14 28 42 3.8 11 29 2.6 30 25 3
05 Mcintosh, Keison 12 8 305 25.4 50 133 .376 32 99 .323 8 13 .615 140 11.7 3 41 44 3.7 22 11 0.9 10 13 0
01 Jean Pierre, Joshua 7 3 95 13.6 19 32 .594 0 2 .000 4 8 .500 42 6.0 12 19 31 4.4 18 4 0.6 5 7 3
03 Reid, Prince-Malachi 12 6 237 19.8 27 76 .355 6 24 .250 7 19 .368 67 5.6 10 22 32 2.7 27 19 1.6 24 12 2
15 Cotterel, Aaron 9 0 73 8.1 15 38 .395 5 19 .263 8 12 .667 43 4.8 3 7 10 1.1 11 2 0.2 8 8 1
34 Garvey-Mwazi, Isaiah 12 1 150 12.5 15 63 .238 7 34 .206 3 7 .429 40 3.3 14 16 30 2.5 12 5 0.4 8 2 6
02 Julien, James 12 1 113 9.4 14 44 .318 13 39 .333 3 4 .750 44 3.7 3 8 11 0.9 9 3 0.3 13 4 0
31 Williams, Dontae 6 1 46 7.7 6 9 .667 0 1 .000 4 7 .571 16 2.7 3 5 8 1.3 13 3 0.5 9 0 1
23 Johnson, Johnny 1 0 5 5.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 2 0 2 2.0 2 1 1.0 1 0 0
22 Bassiouni, Omar 7 1 39 5.6 1 10 .100 0 6 .000 3 6 .500 5 0.7 2 3 5 0.7 13 3 0.4 8 4 0
12 Edosomwan, Chris 8 1 70 8.8 1 11 .091 0 1 .000 1 4 .250 3 0.4 5 5 10 1.3 7 3 0.4 3 3 1
24 Silverio, Elieser 4 0 26 6.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 0 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 26 56 4.3 0 0 0.0 3 0 0  
Total 13 2600 200.0 377 995 .379 100 374 .267 170 309 .550 1024 78.77 211 389 600 46.2 251 195 15.0 252 158 50
Opponents 13 2600 200.0 428 993 .431 103 369 .279 186 292 .637 1145 88.08 221 490 711 54.7 272 287 22.1 294 151 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Sinera, Mousa 22 20 723 116 252 .460 3 14 .214 51 100 .510 286 13.0
10 Evans Jr., Andre 24 18 677 103 317 .325 26 109 .239 88 159 .553 320 13.3
05 Mcintosh, Keison 22 18 612 102 275 .371 69 205 .337 25 37 .676 298 13.5
11 Simmons, Dante 24 19 700 113 281 .402 23 86 .267 59 94 .628 308 12.8
33 Weeks, Dimitri 14 11 384 57 137 .416 16 49 .327 16 31 .516 146 10.4
03 Reid, Prince-Malachi 22 9 441 51 134 .381 16 47 .340 19 42 .452 137 6.2
01 Jean Pierre, Joshua 18 11 278 36 74 .486 2 10 .200 15 28 .536 89 4.9
02 Julien, James 23 7 283 33 122 .270 25 103 .243 8 9 .889 99 4.3
15 Cotterel, Aaron 19 1 139 22 60 .367 7 25 .280 8 12 .667 59 3.1
34 Garvey-Mwazi, Isaiah 15 1 179 18 74 .243 9 44 .205 6 12 .500 51 3.4
31 Williams, Dontae 7 2 49 6 10 .600 0 1 .000 4 7 .571 16 2.3
12 Edosomwan, Chris 16 1 184 9 34 .265 4 14 .286 1 5 .200 23 1.4
22 Bassiouni, Omar 15 2 96 3 16 .188 2 9 .222 5 10 .500 13 0.9
23 Johnson, Johnny 7 0 39 3 6 .500 0 1 .000 0 0 .000 6 0.9
24 Silverio, Elieser 9 0 38 0 6 .000 0 4 .000 2 2 1.000 2 0.2
32 Williams, Chad 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4825 672 1798 .374 202 721 .280 307 548 .560 1853 77.21
Opponents 24 4825 814 1814 .449 221 672 .329 333 513 .649 2182 90.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Sinera, Mousa 22 32.9 .460 .214 .510 5.1 8.4 13.5 2.5 1.8 0.8 13.0
10 Evans Jr., Andre 24 28.2 .325 .239 .553 0.6 3.4 4.0 3.9 2.0 0.4 13.3
05 Mcintosh, Keison 22 27.8 .371 .337 .676 0.3 2.9 3.2 1.0 1.1 0.0 13.5
11 Simmons, Dante 24 29.2 .402 .267 .628 2.9 5.1 8.0 2.2 2.2 1.6 12.8
33 Weeks, Dimitri 14 27.4 .416 .327 .516 1.2 2.2 3.4 2.3 2.0 0.2 10.4
03 Reid, Prince-Malachi 22 20.0 .381 .340 .452 1.0 1.6 2.7 2.0 1.0 0.3 6.2
01 Jean Pierre, Joshua 18 15.4 .486 .200 .536 1.9 2.7 4.6 0.7 0.7 0.4 4.9
02 Julien, James 23 12.3 .270 .243 .889 0.3 0.9 1.2 0.6 0.2 0.1 4.3
15 Cotterel, Aaron 19 7.3 .367 .280 .667 0.3 0.5 0.8 0.4 0.7 0.1 3.1
34 Garvey-Mwazi, Isaiah 15 11.9 .243 .205 .500 1.1 1.1 2.2 0.3 0.1 0.4 3.4
31 Williams, Dontae 7 7.0 .600 .000 .571 0.4 0.7 1.1 0.4 0.0 0.1 2.3
12 Edosomwan, Chris 16 11.5 .265 .286 .200 0.6 0.7 1.3 0.4 0.3 0.1 1.4
22 Bassiouni, Omar 15 6.4 .188 .222 .500 0.3 0.5 0.9 0.3 0.3 0.1 0.9
23 Johnson, Johnny 7 5.6 .500 .000 .000 0.4 0.1 0.6 0.3 0.1 0.0 0.9
24 Silverio, Elieser 9 4.2 .000 .000 1.000 0.2 0.0 0.2 0.0 0.1 0.0 0.2
32 Williams, Chad 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 24 201.0 .374 .280 .560 15.8 28.7 44.5 14.5 10.9 4.0 77.21
Opponents 24 201.0 .449 .329 .649 16.5 36.5 52.9 23.7 10.2 4.5 90.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Merchant Marine 11/09/21 64-124 L 25-76 .329 6-29 .207 8-20 .400 12 23 35 35.0 18 7 20 3 9 64 64.0
vs KEAN 11/11/21 76-87 L 29-75 .387 9-29 .310 9-14 .643 14 33 47 41.0 21 16 20 5 12 76 70.0
vs MTIME 11/13/21 77-67 W 26-67 .388 8-32 .250 17-24 .708 13 36 49 43.7 18 15 16 2 6 77 72.3
at Fairfield 11/16/21 55-110 L 18-69 .261 13-35 .371 6-10 .600 15 18 33 41.0 8 10 15 0 6 55 68.0
vs U. Valley Forge 11/20/21 83-98 L 33-75 .440 7-24 .292 10-22 .455 19 37 56 44.0 15 13 22 10 8 83 71.0
vs SUNY Old Westbury 11/22/21 95-99 L (OT) 33-77 .429 13-32 .406 16-29 .552 18 32 50 45.0 21 20 20 4 8 95 75.0
at St. Joseph's (Brkln) 11/27/21 89-86 W 29-63 .460 12-26 .462 19-34 .559 13 24 37 43.9 23 20 21 5 13 89 77.0
at York (NY) 12/03/21 63-72 L 25-89 .281 7-27 .259 6-23 .261 22 33 55 45.3 21 14 15 6 14 63 75.3
at Yeshiva 12/11/21 59-104 L 21-70 .300 3-26 .115 14-22 .636 13 25 38 44.4 12 11 14 3 10 59 73.4
vs 103709 01/10/22 112-136 L 43-95 .453 8-31 .258 18-31 .581 24 38 62 46.2 25 24 35 2 14 112 77.3
vs CCNYM 01/12/22 72-74 L 28-85 .329 5-33 .152 11-22 .500 22 31 53 46.8 11 10 16 4 13 72 76.8
vs Baruch 01/14/22 80-93 L 31-82 .378 7-33 .212 11-28 .393 15 27 42 46.4 31 12 13 5 11 80 77.1
at Pratt 01/17/22 82-78 W 28-74 .378 13-33 .394 13-29 .448 16 26 42 46.1 14 16 9 4 9 82 77.5
at John Jay 01/19/22 67-65 W 24-59 .407 9-28 .321 10-19 .526 12 27 39 45.6 15 15 17 2 10 67 76.7
vs Lehman College Lightning 01/21/22 83-90 L 30-83 .361 7-36 .194 16-24 .667 19 22 41 45.3 24 15 11 7 11 83 77.1
vs 103377 01/25/22 85-74 W 33-73 .452 9-24 .375 10-19 .526 18 39 57 46.0 23 17 25 6 13 85 77.6
at CCNY 01/28/22 89-91 L 30-68 .441 8-20 .400 21-29 .724 15 17 32 45.2 16 15 16 2 13 89 78.3
at Hunter 02/01/22 97-125 L 38-88 .432 9-29 .310 12-23 .522 14 33 47 45.3 14 21 30 3 13 97 79.3
vs York (NY) 02/04/22 69-97 L 24-92 .261 6-30 .200 15-25 .600 18 27 45 45.3 18 9 11 4 14 69 78.8
at Brooklyn 02/07/22 80-87 L 29-61 .475 8-25 .320 14-20 .700 14 26 40 45.0 18 19 22 6 8 80 78.9
at BARM 02/09/22 71-65 W 25-67 .373 6-27 .222 15-18 .833 13 40 53 45.4 18 14 23 5 10 71 78.5
vs JOHNJAYM 02/11/22 78-83 L 27-63 .429 9-26 .346 15-25 .600 11 24 35 44.9 23 15 13 2 11 78 78.5
at Lehman 02/15/22 61-83 L 20-73 .274 9-41 .220 12-27 .444 13 27 40 44.7 18 10 16 3 14 61 77.7
at Baruch 02/19/22 66-94 L 23-74 .311 11-45 .244 9-11 .818 15 24 39 44.5 19 11 19 4 11 66 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Merchant Marine 11/09/21 124-64 W 46-87 .529 17-39 .436 15-23 .652 22 46 68 68.0 19 29 15 7 9 124 124.0
KEAN 11/11/21 87-76 W 31-77 .403 9-26 .346 16-24 .667 16 34 50 59.0 16 24 18 4 12 87 105.5
MTIME 11/13/21 67-77 L 27-72 .375 5-21 .238 8-18 .444 13 30 43 53.7 19 21 15 2 7 67 92.7
Fairfield 11/16/21 110-55 W 43-72 .597 15-34 .441 9-11 .818 13 38 51 53.0 11 38 10 7 8 110 97.0
U. Valley Forge 11/20/21 98-83 W 37-89 .416 12-34 .353 12-16 .750 18 32 50 52.4 18 29 10 1 11 98 97.2
SUNY Old Westbury 11/22/21 99-95 W (OT) 36-84 .429 12-31 .387 15-22 .682 18 30 48 51.7 21 24 16 2 12 99 97.5
St. Joseph's (Brkln) 11/27/21 86-89 L 29-71 .408 7-25 .280 21-29 .724 24 27 51 51.6 24 25 27 3 9 86 95.9
York (NY) 12/03/21 72-63 W 25-67 .373 7-27 .259 15-24 .625 15 54 69 53.8 20 19 31 5 8 72 92.9
Yeshiva 12/11/21 104-59 W 41-72 .569 15-30 .500 7-14 .500 10 35 45 52.8 17 26 13 7 6 104 94.1
103709 01/10/22 136-112 W 49-100 .490 16-50 .320 22-35 .629 19 35 54 52.9 27 28 24 5 26 136 98.3
CCNYM 01/12/22 74-72 W 31-78 .397 2-17 .118 10-12 .833 17 41 58 53.4 19 22 24 11 12 74 96.1
Baruch 01/14/22 93-80 W 32-72 .444 4-27 .148 25-38 .658 17 45 62 54.1 19 20 22 6 3 93 95.8
Pratt 01/17/22 78-82 L 29-64 .453 8-22 .364 12-19 .632 11 38 49 53.7 25 21 19 8 4 78 94.5
John Jay 01/19/22 65-67 L 26-66 .394 8-27 .296 5-14 .357 16 29 45 53.1 21 20 19 6 9 65 92.4
Lehman College Lightning 01/21/22 90-83 W 33-63 .524 8-15 .533 16-25 .640 14 37 51 52.9 18 23 26 4 3 90 92.2
103377 01/25/22 74-85 L 25-76 .329 3-27 .111 21-32 .656 17 27 44 52.4 19 12 18 0 16 74 91.1
CCNY 01/28/22 91-89 W 34-60 .567 9-22 .409 14-18 .778 10 29 39 51.6 22 23 26 5 9 91 91.1
Hunter 02/01/22 125-97 W 48-110 .436 19-58 .328 10-12 .833 30 42 72 52.7 23 29 26 3 26 125 92.9
York (NY) 02/04/22 97-69 W 38-81 .469 6-21 .286 15-24 .625 22 56 78 54.1 24 25 28 6 7 97 93.2
Brooklyn 02/07/22 87-80 W 31-71 .437 12-27 .444 13-20 .650 12 20 32 53.0 22 27 16 5 10 87 92.9
BARM 02/09/22 65-71 L 23-71 .324 3-20 .150 16-22 .727 12 31 43 52.5 17 16 18 2 15 65 91.5
JOHNJAYM 02/11/22 83-78 W 30-71 .423 8-24 .333 15-23 .652 18 32 50 52.4 20 22 16 3 5 83 91.1
Lehman 02/15/22 83-61 W 36-70 .514 6-22 .273 5-18 .278 16 49 65 52.9 19 24 26 2 5 83 90.8
Baruch 02/19/22 94-66 W 34-70 .486 10-26 .385 16-20 .800 15 38 53 52.9 17 22 18 4 13 94 90.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Merchant Marine 11/09/21 64-124 -60 25-76/46-87 .329/.529 6-29/17-39 .207/.436 8-20/15-23 .400-.652 35/68 -33 7/29 20/15 3/7 9/9 18/19
KEAN 11/11/21 76-87 -11 29-75/31-77 .387/.403 9-29/9-26 .310/.346 9-14/16-24 .643-.667 47/50 -3 16/24 20/18 5/4 12/12 21/16
MTIME 11/13/21 77-67 10 26-67/27-72 .388/.375 8-32/5-21 .250/.238 17-24/8-18 .708-.444 49/43 6 15/21 16/15 2/2 6/7 18/19
Fairfield 11/16/21 55-110 -55 18-69/43-72 .261/.597 13-35/15-34 .371/.441 6-10/9-11 .600-.818 33/51 -18 10/38 15/10 0/7 6/8 8/11
U. Valley Forge 11/20/21 83-98 -15 33-75/37-89 .440/.416 7-24/12-34 .292/.353 10-22/12-16 .455-.750 56/50 6 13/29 22/10 10/1 8/11 15/18
SUNY Old Westbury 11/22/21 95-99 -4 33-77/36-84 .429/.429 13-32/12-31 .406/.387 16-29/15-22 .552-.682 50/48 2 20/24 20/16 4/2 8/12 21/21
St. Joseph's (Brkln) 11/27/21 89-86 3 29-63/29-71 .460/.408 12-26/7-25 .462/.280 19-34/21-29 .559-.724 37/51 -14 20/25 21/27 5/3 13/9 23/24
York (NY) 12/03/21 63-72 -9 25-89/25-67 .281/.373 7-27/7-27 .259/.259 6-23/15-24 .261-.625 55/69 -14 14/19 15/31 6/5 14/8 21/20
Yeshiva 12/11/21 59-104 -45 21-70/41-72 .300/.569 3-26/15-30 .115/.500 14-22/7-14 .636-.500 38/45 -7 11/26 14/13 3/7 10/6 12/17
103709 01/10/22 112-136 -24 43-95/49-100 .453/.490 8-31/16-50 .258/.320 18-31/22-35 .581-.629 62/54 8 24/28 35/24 2/5 14/26 25/27
CCNYM 01/12/22 72-74 -2 28-85/31-78 .329/.397 5-33/2-17 .152/.118 11-22/10-12 .500-.833 53/58 -5 10/22 16/24 4/11 13/12 11/19
Baruch 01/14/22 80-93 -13 31-82/32-72 .378/.444 7-33/4-27 .212/.148 11-28/25-38 .393-.658 42/62 -20 12/20 13/22 5/6 11/3 31/19
Pratt 01/17/22 82-78 4 28-74/29-64 .378/.453 13-33/8-22 .394/.364 13-29/12-19 .448-.632 42/49 -7 16/21 9/19 4/8 9/4 14/25
John Jay 01/19/22 67-65 2 24-59/26-66 .407/.394 9-28/8-27 .321/.296 10-19/5-14 .526-.357 39/45 -6 15/20 17/19 2/6 10/9 15/21
Lehman College Lightning 01/21/22 83-90 -7 30-83/33-63 .361/.524 7-36/8-15 .194/.533 16-24/16-25 .667-.640 41/51 -10 15/23 11/26 7/4 11/3 24/18
103377 01/25/22 85-74 11 33-73/25-76 .452/.329 9-24/3-27 .375/.111 10-19/21-32 .526-.656 57/44 13 17/12 25/18 6/0 13/16 23/19
CCNY 01/28/22 89-91 -2 30-68/34-60 .441/.567 8-20/9-22 .400/.409 21-29/14-18 .724-.778 32/39 -7 15/23 16/26 2/5 13/9 16/22
Hunter 02/01/22 97-125 -28 38-88/48-110 .432/.436 9-29/19-58 .310/.328 12-23/10-12 .522-.833 47/72 -25 21/29 30/26 3/3 13/26 14/23
York (NY) 02/04/22 69-97 -28 24-92/38-81 .261/.469 6-30/6-21 .200/.286 15-25/15-24 .600-.625 45/78 -33 9/25 11/28 4/6 14/7 18/24
Brooklyn 02/07/22 80-87 -7 29-61/31-71 .475/.437 8-25/12-27 .320/.444 14-20/13-20 .700-.650 40/32 8 19/27 22/16 6/5 8/10 18/22
BARM 02/09/22 71-65 6 25-67/23-71 .373/.324 6-27/3-20 .222/.150 15-18/16-22 .833-.727 53/43 10 14/16 23/18 5/2 10/15 18/17
JOHNJAYM 02/11/22 78-83 -5 27-63/30-71 .429/.423 9-26/8-24 .346/.333 15-25/15-23 .600-.652 35/50 -15 15/22 13/16 2/3 11/5 23/20
Lehman 02/15/22 61-83 -22 20-73/36-70 .274/.514 9-41/6-22 .220/.273 12-27/5-18 .444-.278 40/65 -25 10/24 16/26 3/2 14/5 18/19
Baruch 02/19/22 66-94 -28 23-74/34-70 .311/.486 11-45/10-26 .244/.385 9-11/16-20 .818-.800 39/53 -14 11/22 19/18 4/4 11/13 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 103709 (01/10/22)
FIELD GOALS MADE 43 103709 (01/10/22)
FIELD GOAL ATTEMPTS 95 103709 (01/10/22)
3 PT FIELD GOALS MADE 13 SUNY Old Westbury (11/22/21); Fairfield (11/16/21); Pratt (01/17/22)
3 PT FG ATTEMPTS 45 Baruch (02/19/22)
FREE THROWS MADE 21 CCNY (01/28/22)
FREE THROW ATTEMPTS 34 St. Joseph's (Brkln) (11/27/21)
REBOUNDS 62 103709 (01/10/22)
ASSISTS 24 103709 (01/10/22)
STEALS 14 103709 (01/10/22); York (NY) (02/04/22); York (NY) (12/03/21); Lehman (02/15/22)
BLOCKED SHOTS 10 U. Valley Forge (11/20/21)
TURNOVERS 35 103709 (01/10/22)
FOULS 31 Baruch (01/14/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Simmons, Dante Baruch (01/14/22)
FIELD GOALS MADE 12 Sinera, Mousa; Simmons, Dante KEAN (11/11/21); Baruch (01/14/22)
FIELD GOAL ATTEMPTS 22 McIntosh, Keison Baruch (02/19/22)
3 PT FIELD GOALS MADE 8 McIntosh, Keison SUNY Old Westbury (11/22/21); Fairfield (11/16/21)
3 PT FG ATTEMPTS 15 McIntosh, Keison Fairfield (11/16/21)
FREE THROWS MADE 11 Evans Jr., Andre; Simmons, Dante CCNY (01/28/22); BARM (02/09/22)
FREE THROW ATTEMPTS 16 Evans Jr., Andre CCNY (01/28/22)
REBOUNDS 25 Sinera, Mousa SUNY Old Westbury (11/22/21)
ASSISTS 8 Evans Jr., Andre CCNY (01/28/22)
STEALS 6 Weeks, Dimitri John Jay (01/19/22)
BLOCKED SHOTS 6 Simmons, Dante 103377 (01/25/22)
TURNOVERS 8 Evans Jr., Andre 103709 (01/10/22); St. Joseph's (Brkln) (11/27/21)
FOULS 5 Evans Jr., Andre; Jean Pierre, Joshua; Simmons, Dante; Reid, Prince-Malachi; Williams, Dontae SUNY Old Westbury (11/22/21); Baruch (01/14/22); Lehman College Lightning (01/21/22); JOHNJAYM (02/11/22); York (NY) (12/03/21); Lehman (02/15/22); Baruch (02/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Evans Jr., Andre 24 320 13.3
#11 Simmons, Dante 24 308 12.8
#05 Mcintosh, Keison 22 298 13.5
#14 Sinera, Mousa 22 286 13.0
#33 Weeks, Dimitri 14 146 10.4
#03 Reid, Prince-Malachi 22 137 6.2
#02 Julien, James 23 99 4.3
#01 Jean Pierre, Joshua 18 89 4.9
#15 Cotterel, Aaron 19 59 3.1
#34 Garvey-Mwazi, Isaiah 15 51 3.4
#12 Edosomwan, Chris 16 23 1.4
#31 Williams, Dontae 7 16 2.3
#22 Bassiouni, Omar 15 13 0.9
#23 Johnson, Johnny 7 6 0.9
#24 Silverio, Elieser 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Sinera, Mousa 22 116 252 .460 5.3 11.5
#11 Simmons, Dante 24 113 281 .402 4.7 11.7
#10 Evans Jr., Andre 24 103 317 .325 4.3 13.2
#05 Mcintosh, Keison 22 102 275 .371 4.6 12.5
#33 Weeks, Dimitri 14 57 137 .416 4.1 9.8
#03 Reid, Prince-Malachi 22 51 134 .381 2.3 6.1
#01 Jean Pierre, Joshua 18 36 74 .486 2.0 4.1
#02 Julien, James 23 33 122 .270 1.4 5.3
#15 Cotterel, Aaron 19 22 60 .367 1.2 3.2
#34 Garvey-Mwazi, Isaiah 15 18 74 .243 1.2 4.9
#12 Edosomwan, Chris 16 9 34 .265 0.6 2.1
#31 Williams, Dontae 7 6 10 .600 0.9 1.4
#22 Bassiouni, Omar 15 3 16 .188 0.2 1.1
#23 Johnson, Johnny 7 3 6 .500 0.4 0.9
#24 Silverio, Elieser 9 0 6 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Mcintosh, Keison 22 69 205 .337 3.1 9.3
#10 Evans Jr., Andre 24 26 109 .239 1.1 4.5
#02 Julien, James 23 25 103 .243 1.1 4.5
#11 Simmons, Dante 24 23 86 .267 1.0 3.6
#03 Reid, Prince-Malachi 22 16 47 .340 0.7 2.1
#33 Weeks, Dimitri 14 16 49 .327 1.1 3.5
#34 Garvey-Mwazi, Isaiah 15 9 44 .205 0.6 2.9
#15 Cotterel, Aaron 19 7 25 .280 0.4 1.3
#12 Edosomwan, Chris 16 4 14 .286 0.3 0.9
#14 Sinera, Mousa 22 3 14 .214 0.1 0.6
#22 Bassiouni, Omar 15 2 9 .222 0.1 0.6
#01 Jean Pierre, Joshua 18 2 10 .200 0.1 0.6
#23 Johnson, Johnny 7 0 1 .000 0.0 0.1
#24 Silverio, Elieser 9 0 4 .000 0.0 0.4
#31 Williams, Dontae 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Evans Jr., Andre 24 88 159 .553 3.7 6.6
#11 Simmons, Dante 24 59 94 .628 2.5 3.9
#14 Sinera, Mousa 22 51 100 .510 2.3 4.5
#05 Mcintosh, Keison 22 25 37 .676 1.1 1.7
#03 Reid, Prince-Malachi 22 19 42 .452 0.9 1.9
#33 Weeks, Dimitri 14 16 31 .516 1.1 2.2
#01 Jean Pierre, Joshua 18 15 28 .536 0.8 1.6
#15 Cotterel, Aaron 19 8 12 .667 0.4 0.6
#02 Julien, James 23 8 9 .889 0.3 0.4
#34 Garvey-Mwazi, Isaiah 15 6 12 .500 0.4 0.8
#22 Bassiouni, Omar 15 5 10 .500 0.3 0.7
#31 Williams, Dontae 7 4 7 .571 0.6 1.0
#24 Silverio, Elieser 9 2 2 1.000 0.2 0.2
#12 Edosomwan, Chris 16 1 5 .200 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Sinera, Mousa 22 296 13.5 112 5.1 184 8.4
#11 Simmons, Dante 24 193 8.0 70 2.9 123 5.1
#TM Team 24 100 4.2 50 2.1 50 2.1
#10 Evans Jr., Andre 24 95 4.0 14 0.6 81 3.4
