Skip To Main Content
Skip To Main Content

2022-23 Men's Basketball Cumulative Statistics

Team Stats (5-20, 1-13)

Overall Team Statistics
Statistic Medgar Evers College Opponents
Scoring
Total Points 1791 2145
Points Per Game 71.6 85.8
Scoring Margin -14.2 --
Shooting
FG: Made-Attempted 675-1740 788-1826
FG: Percentage .388 .432
FG: Per Game 27.0 31.5
3PT: Made-Attempted 188-657 217-680
3PT: Percentage .286 .319
3PT: Per Game 7.5 8.7
FT: Made-Attempted 253-421 352-528
FT: Percentage .601 .667
FT: Per Game 10.1 14.1
Rebounding
Total 1081 1167
Per Game 43.2 46.7
Margin -3.4 --
Assists
Total 406 552
Per Game 16.2 22.1
Turnovers
Total 508 422
Per Game 20.3 16.9
Margin -3.4 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 14.2 22.0
Steals
Total 219 255
Per Game 8.8 10.2
Blocks
Total 88 89
Per Game 3.5 3.6
Attendance
Total 1380 1381
Per Game 13-106 12-115

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Weeks, Dimitri 25 15 626 25.0 102 276 .370 34 110 .309 36 50 .720 274 11.0 16 48 64 2.6 28 74 59 33 2
10 Evans Jr., Andre 25 17 590 23.6 91 263 .346 24 82 .293 48 102 .471 254 10.2 31 64 95 3.8 57 91 101 53 5
14 Sinera, Mousa 25 24 778 31.1 94 212 .443 6 22 .273 40 55 .727 234 9.4 107 247 354 14.2 79 70 65 42 15
24 Jean Pierre, Joshua 19 15 414 21.8 60 113 .531 6 19 .316 43 62 .694 169 8.9 38 60 98 5.2 57 19 35 14 3
32 Green, Jacob 25 19 524 21.0 81 236 .343 50 152 .329 6 9 .667 218 8.7 30 43 73 2.9 16 44 53 18 1
11 Simmons, Dante 22 8 405 18.4 61 153 .399 8 40 .200 32 63 .508 162 7.4 20 70 90 4.1 40 21 43 20 17
35 Perez, Michael 7 0 99 14.1 16 37 .432 9 22 .409 7 9 .778 48 6.9 7 15 22 3.1 9 6 15 2 2
15 Frias, Richar 23 14 469 20.4 56 107 .523 7 25 .280 16 20 .800 135 5.9 22 57 79 3.4 55 27 50 17 9
05 Julien, James 7 0 66 9.4 12 30 .400 10 27 .370 0 1 .000 34 4.9 0 2 2 0.3 9 2 3 2 0
23 Brodie, Isaiah 9 3 126 14.0 19 36 .528 0 0 .000 2 7 .286 40 4.4 10 15 25 2.8 12 2 4 0 3
02 Bocharov, Nicholas 20 1 254 12.7 30 93 .323 14 54 .259 7 11 .636 81 4.1 7 11 18 0.9 20 19 11 6 1
33 Adenekan, Emmanuel 17 3 192 11.3 19 58 .328 8 39 .205 2 6 .333 48 2.8 17 18 35 2.1 24 3 12 2 26
34 Goulbourne, Maliik 6 0 41 6.8 6 19 .316 3 12 .250 1 2 .500 16 2.7 2 8 10 1.7 5 2 6 3 1
12 Edosomwan, Chris 23 5 284 12.3 19 61 .311 5 27 .185 5 12 .417 48 2.1 10 25 35 1.5 20 10 14 4 3
31 Dayab, Tenzin 14 1 108 7.7 6 25 .240 3 16 .188 3 4 .750 18 1.3 1 5 6 0.4 5 13 17 2 0
03 Figueroa, Joshua 7 0 20 2.9 2 8 .250 0 1 .000 4 6 .667 8 1.1 2 0 2 0.3 9 1 4 0 0
22 Bassiouni, Omar 12 1 54 4.5 1 13 .077 1 9 .111 1 2 .500 4 0.3 3 2 5 0.4 11 2 6 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 37 68 2.7 0 0 10 0 0  
Total 25 5050 202.0 675 1740 .388 188 657 .286 253 421 .601 1791 71.64 354 727 1081 43.2 456 406 508 219 88
Opponents 25 5049 202.0 788 1826 .432 217 680 .319 352 528 .667 2145 85.80 378 789 1167 46.7 407 552 422 255 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Green, Jacob 14 13 348 24.9 58 169 .343 37 117 .316 2 2 1.000 155 11.1 20 25 45 3.2 8 23 1.6 34 13 0
10 Evans Jr., Andre 14 11 354 25.3 50 155 .323 13 52 .250 29 61 .475 142 10.1 18 42 60 4.3 28 51 3.6 60 27 4
14 Sinera, Mousa 14 14 445 31.8 53 126 .421 4 17 .235 17 24 .708 127 9.1 65 158 223 15.9 44 50 3.6 40 22 9
24 Jean Pierre, Joshua 12 10 264 22.0 42 77 .545 3 14 .214 20 30 .667 107 8.9 21 37 58 4.8 31 14 1.2 25 9 2
01 Weeks, Dimitri 14 5 305 21.8 40 137 .292 17 68 .250 16 18 .889 113 8.1 7 24 31 2.2 11 36 2.6 28 17 0
35 Perez, Michael 7 0 99 14.1 16 37 .432 9 22 .409 7 9 .778 48 6.9 7 15 22 3.1 9 6 0.9 15 2 2
15 Frias, Richar 13 8 266 20.5 33 64 .516 1 9 .111 6 9 .667 73 5.6 18 35 53 4.1 30 15 1.2 32 10 5
11 Simmons, Dante 11 3 187 17.0 23 79 .291 4 24 .167 10 16 .625 60 5.5 11 32 43 3.9 16 12 1.1 15 9 8
23 Brodie, Isaiah 1 1 16 16.0 2 8 .250 0 0 .000 0 1 .000 4 4.0 1 2 3 3.0 2 0 0.0 0 0 2
34 Goulbourne, Maliik 5 0 35 7.0 6 18 .333 3 11 .273 1 2 .500 16 3.2 2 7 9 1.8 4 2 0.4 3 3 1
05 Julien, James 1 0 5 5.0 1 5 .200 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 2 0 0.0 0 0 0
33 Adenekan, Emmanuel 12 2 141 11.8 13 42 .310 4 26 .154 0 0 .000 30 2.5 11 16 27 2.3 17 2 0.2 9 0 19
12 Edosomwan, Chris 14 2 154 11.0 13 41 .317 2 13 .154 0 2 .000 28 2.0 5 9 14 1.0 15 7 0.5 8 1 2
02 Bocharov, Nicholas 12 0 119 9.9 13 46 .283 4 26 .154 3 4 .750 33 2.8 4 6 10 0.8 11 11 0.9 4 1 0
03 Figueroa, Joshua 1 0 3 3.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 2 1 1.0 0 0 0
22 Bassiouni, Omar 7 1 41 5.9 1 13 .077 1 9 .111 0 0 .000 3 0.4 2 2 4 0.6 8 2 0.3 4 0 0
31 Dayab, Tenzin 7 0 43 6.1 1 10 .100 1 9 .111 0 0 .000 3 0.4 0 2 2 0.3 2 8 1.1 8 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 18 38 2.7 0 0 0.0 4 0 0  
Total 14 2825 201.8 365 1028 .355 104 421 .247 112 180 .622 946 67.57 212 430 642 45.9 240 240 17.1 289 114 54
Opponents 14 2825 201.8 464 1066 .435 126 389 .324 186 274 .679 1240 88.57 206 481 687 49.1 188 340 24.3 209 161 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Weeks, Dimitri 25 15 626 102 276 .370 34 110 .309 36 50 .720 274 11.0
10 Evans Jr., Andre 25 17 590 91 263 .346 24 82 .293 48 102 .471 254 10.2
14 Sinera, Mousa 25 24 778 94 212 .443 6 22 .273 40 55 .727 234 9.4
32 Green, Jacob 25 19 524 81 236 .343 50 152 .329 6 9 .667 218 8.7
24 Jean Pierre, Joshua 19 15 414 60 113 .531 6 19 .316 43 62 .694 169 8.9
11 Simmons, Dante 22 8 405 61 153 .399 8 40 .200 32 63 .508 162 7.4
35 Perez, Michael 7 0 99 16 37 .432 9 22 .409 7 9 .778 48 6.9
15 Frias, Richar 23 14 469 56 107 .523 7 25 .280 16 20 .800 135 5.9
23 Brodie, Isaiah 9 3 126 19 36 .528 0 0 .000 2 7 .286 40 4.4
02 Bocharov, Nicholas 20 1 254 30 93 .323 14 54 .259 7 11 .636 81 4.1
05 Julien, James 7 0 66 12 30 .400 10 27 .370 0 1 .000 34 4.9
12 Edosomwan, Chris 23 5 284 19 61 .311 5 27 .185 5 12 .417 48 2.1
33 Adenekan, Emmanuel 17 3 192 19 58 .328 8 39 .205 2 6 .333 48 2.8
34 Goulbourne, Maliik 6 0 41 6 19 .316 3 12 .250 1 2 .500 16 2.7
31 Dayab, Tenzin 14 1 108 6 25 .240 3 16 .188 3 4 .750 18 1.3
03 Figueroa, Joshua 7 0 20 2 8 .250 0 1 .000 4 6 .667 8 1.1
22 Bassiouni, Omar 12 1 54 1 13 .077 1 9 .111 1 2 .500 4 0.3
Total 25 5050 675 1740 .388 188 657 .286 253 421 .601 1791 71.64
Opponents 25 5049 788 1826 .432 217 680 .319 352 528 .667 2145 85.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Weeks, Dimitri 25 25.0 .370 .309 .720 0.6 1.9 2.6 3.0 1.3 0.1 11.0
10 Evans Jr., Andre 25 23.6 .346 .293 .471 1.2 2.6 3.8 3.6 2.1 0.2 10.2
14 Sinera, Mousa 25 31.1 .443 .273 .727 4.3 9.9 14.2 2.8 1.7 0.6 9.4
32 Green, Jacob 25 21.0 .343 .329 .667 1.2 1.7 2.9 1.8 0.7 0.0 8.7
24 Jean Pierre, Joshua 19 21.8 .531 .316 .694 2.0 3.2 5.2 1.0 0.7 0.2 8.9
11 Simmons, Dante 22 18.4 .399 .200 .508 0.9 3.2 4.1 1.0 0.9 0.8 7.4
35 Perez, Michael 7 14.1 .432 .409 .778 1.0 2.1 3.1 0.9 0.3 0.3 6.9
15 Frias, Richar 23 20.4 .523 .280 .800 1.0 2.5 3.4 1.2 0.7 0.4 5.9
23 Brodie, Isaiah 9 14.0 .528 .000 .286 1.1 1.7 2.8 0.2 0.0 0.3 4.4
02 Bocharov, Nicholas 20 12.7 .323 .259 .636 0.4 0.6 0.9 1.0 0.3 0.1 4.1
05 Julien, James 7 9.4 .400 .370 .000 0.0 0.3 0.3 0.3 0.3 0.0 4.9
12 Edosomwan, Chris 23 12.3 .311 .185 .417 0.4 1.1 1.5 0.4 0.2 0.1 2.1
33 Adenekan, Emmanuel 17 11.3 .328 .205 .333 1.0 1.1 2.1 0.2 0.1 1.5 2.8
34 Goulbourne, Maliik 6 6.8 .316 .250 .500 0.3 1.3 1.7 0.3 0.5 0.2 2.7
31 Dayab, Tenzin 14 7.7 .240 .188 .750 0.1 0.4 0.4 0.9 0.1 0.0 1.3
03 Figueroa, Joshua 7 2.9 .250 .000 .667 0.3 0.0 0.3 0.1 0.0 0.0 1.1
22 Bassiouni, Omar 12 4.5 .077 .111 .500 0.3 0.2 0.4 0.2 0.1 0.0 0.3
Total 25 202.0 .388 .286 .601 14.2 29.1 43.2 16.2 8.8 3.5 71.64
Opponents 25 202.0 .432 .319 .667 15.1 31.6 46.7 22.1 10.2 3.6 85.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Maritime 11/08/22 56-81 L 22-55 .400 8-22 .364 4-8 .500 5 15 20 20.0 17 11 19 4 11 56 56.0
vs St. Joseph's (Brooklyn) 11/10/22 86-89 L (OT) 32-81 .395 12-35 .343 10-20 .500 15 29 44 32.0 27 20 19 2 10 86 71.0
at Lesley 11/19/22 75-71 W 26-53 .491 8-17 .471 15-26 .577 14 30 44 36.0 16 8 21 0 3 75 72.3
at Dean 11/20/22 70-96 L 29-55 .527 4-16 .250 8-12 .667 8 29 37 36.3 18 13 29 2 4 70 71.8
at Saint Elizabeth 11/28/22 69-67 W 25-67 .373 1-11 .091 18-34 .529 20 33 53 39.6 20 10 16 5 8 69 71.2
vs SUNY Purchase Panthers 11/30/22 85-92 L 29-61 .475 7-19 .368 20-27 .741 12 26 38 39.3 21 13 29 4 5 85 73.5
vs York College Cardinals 12/02/22 58-81 L 23-74 .311 7-30 .233 5-7 .714 15 28 43 39.9 15 14 20 6 6 58 71.3
at Valley Forge 12/10/22 83-68 W 30-76 .395 13-40 .325 10-18 .556 22 26 48 40.9 15 16 16 0 9 83 72.8
vs SUNY Canton 12/29/22 85-89 L 32-74 .432 9-17 .529 12-23 .522 14 27 41 40.9 23 20 23 3 23 85 74.1
vs Misericordia University 12/30/22 81-86 L 31-74 .419 9-26 .346 10-12 .833 9 26 35 40.3 20 18 8 3 8 81 74.8
at Hunter 01/03/23 90-103 L 36-87 .414 7-27 .259 11-19 .579 21 33 54 41.5 16 27 30 3 14 90 76.2
vs Brooklyn College 01/06/23 56-69 L 23-66 .348 9-33 .273 1-1 1.000 11 25 36 41.1 15 18 19 4 10 56 74.5
vs Eastern Nazarene 01/07/23 77-93 L 27-56 .482 7-17 .412 16-27 .593 10 22 32 40.4 17 16 18 5 10 77 74.7
at CCNY 01/11/23 62-76 L 23-66 .348 2-16 .125 14-17 .824 11 30 41 40.4 21 10 23 3 11 62 73.8
at Baruch 01/14/23 53-84 L 19-63 .302 11-41 .268 4-12 .333 13 28 41 40.5 20 15 23 1 8 53 72.4
vs Pratt Institute Cannoneers 01/16/23 78-73 W 27-60 .450 6-16 .375 18-34 .529 13 34 47 40.9 22 21 21 6 14 78 72.8
vs JOHNJAYM 01/18/23 69-91 L 28-73 .384 8-28 .286 5-14 .357 18 21 39 40.8 16 20 15 5 8 69 72.5
at Lehman 01/21/23 70-86 L 26-69 .377 4-22 .182 14-22 .636 17 26 43 40.9 16 6 16 2 11 70 72.4
at Brooklyn 01/24/23 65-56 W 24-68 .353 8-32 .250 9-13 .692 15 34 49 41.3 17 20 13 4 7 65 72.0
vs City College of NY 01/27/23 61-85 L 23-57 .404 5-18 .278 10-14 .714 8 28 36 41.1 18 17 30 4 9 61 71.5
vs Hunter College 01/31/23 123-128 L (OT) 49-104 .471 15-36 .417 10-15 .667 22 58 80 42.9 22 38 32 3 6 123 73.9
at York (NY) 02/03/23 53-79 L 22-76 .289 7-35 .200 2-4 .500 14 31 45 43.0 14 13 14 7 2 53 73.0
vs Baruch College 02/08/23 69-123 L 28-77 .364 8-37 .216 5-13 .385 11 24 35 42.7 15 22 16 2 9 69 72.8
at John Jay 02/11/23 65-81 L 25-70 .357 5-23 .217 10-13 .769 20 31 51 43.0 15 12 14 4 3 65 72.5
vs LEHMBB 02/14/23 52-98 L 16-78 .205 8-43 .186 12-16 .750 16 33 49 43.2 20 8 24 6 10 52 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Maritime 11/08/22 81-56 W 29-58 .500 5-15 .333 18-23 .783 16 29 45 45.0 10 18 20 1 11 81 81.0
St. Joseph's (Brooklyn) 11/10/22 89-86 W (OT) 31-67 .463 8-23 .348 19-32 .594 12 39 51 48.0 22 19 24 5 10 89 85.0
Lesley 11/19/22 71-75 L 25-59 .424 10-29 .345 11-16 .688 5 16 21 39.0 21 11 15 3 4 71 80.3
Dean 11/20/22 96-70 W 41-83 .494 7-26 .269 7-14 .500 17 21 38 38.8 14 24 8 0 12 96 84.3
Saint Elizabeth 11/28/22 67-69 L 24-76 .316 8-27 .296 11-20 .550 26 32 58 42.6 25 13 20 7 11 67 80.8
SUNY Purchase Panthers 11/30/22 92-85 W 34-82 .415 8-28 .286 16-26 .615 24 24 48 43.5 25 20 23 1 13 92 82.7
York College Cardinals 12/02/22 81-58 W 32-73 .438 10-26 .385 7-12 .583 13 37 50 44.4 12 20 15 3 10 81 82.4
Valley Forge 12/10/22 68-83 L 24-67 .358 7-32 .219 13-19 .684 13 24 37 43.5 17 17 17 2 5 68 80.6
SUNY Canton 12/29/22 89-85 W 28-61 .459 11-30 .367 22-33 .667 12 35 47 43.9 23 21 34 4 11 89 81.6
Misericordia University 12/30/22 86-81 W 29-69 .420 15-37 .405 13-22 .591 16 35 51 44.6 13 27 15 2 2 86 82.0
Hunter 01/03/23 103-90 W 38-88 .432 11-37 .297 16-25 .640 20 36 56 45.6 21 31 27 5 21 103 83.9
Brooklyn College 01/06/23 69-56 W 29-59 .492 2-17 .118 9-18 .500 9 31 40 45.2 6 26 14 5 10 69 82.7
Eastern Nazarene 01/07/23 93-77 W 35-73 .479 6-26 .231 17-21 .810 18 24 42 44.9 20 23 16 4 10 93 83.5
CCNY 01/11/23 76-62 W 24-68 .353 7-23 .304 21-28 .750 17 35 52 45.4 18 21 20 4 17 76 82.9
Baruch 01/14/23 84-53 W 30-75 .400 8-29 .276 16-22 .727 20 32 52 45.9 9 25 13 4 11 84 83.0
Pratt Institute Cannoneers 01/16/23 73-78 L 24-65 .369 6-18 .333 19-28 .679 13 29 42 45.6 29 19 21 4 5 73 82.4
JOHNJAYM 01/18/23 91-69 W 34-66 .515 7-24 .292 16-18 .889 11 31 42 45.4 11 28 13 4 8 91 82.9
Lehman 01/21/23 86-70 W 35-70 .500 8-23 .348 8-16 .500 14 29 43 45.3 16 23 15 2 2 86 83.1
Brooklyn 01/24/23 56-65 L 23-69 .333 5-28 .179 5-10 .500 12 32 44 45.2 14 19 13 3 5 56 81.6
City College of NY 01/27/23 85-61 W 33-74 .446 11-29 .379 8-18 .444 19 26 45 45.2 11 23 20 4 15 85 81.8
Hunter College 01/31/23 128-123 W (OT) 39-118 .331 26-76 .342 24-29 .828 20 37 57 45.8 21 33 13 8 26 128 84.0
York (NY) 02/03/23 79-53 W 32-77 .416 1-14 .071 14-19 .737 13 35 48 45.9 8 16 4 1 9 79 83.8
Baruch College 02/08/23 123-69 W 48-82 .585 11-21 .524 16-19 .842 12 41 53 46.2 12 33 11 3 9 123 85.5
John Jay 02/11/23 81-65 W 30-67 .448 10-26 .385 11-15 .733 9 32 41 46.0 13 19 13 5 4 81 85.3
LEHMBB 02/14/23 98-52 W 37-80 .463 9-16 .563 15-25 .600 17 47 64 46.7 16 23 18 5 14 98 85.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Maritime 11/08/22 56-81 -25 22-55/29-58 .400/.500 8-22/5-15 .364/.333 4-8/18-23 .500-.783 20/45 -25 11/18 19/20 4/1 11/11 17/10
St. Joseph's (Brooklyn) 11/10/22 86-89 -3 32-81/31-67 .395/.463 12-35/8-23 .343/.348 10-20/19-32 .500-.594 44/51 -7 20/19 19/24 2/5 10/10 27/22
Lesley 11/19/22 75-71 4 26-53/25-59 .491/.424 8-17/10-29 .471/.345 15-26/11-16 .577-.688 44/21 23 8/11 21/15 0/3 3/4 16/21
Dean 11/20/22 70-96 -26 29-55/41-83 .527/.494 4-16/7-26 .250/.269 8-12/7-14 .667-.500 37/38 -1 13/24 29/8 2/0 4/12 18/14
Saint Elizabeth 11/28/22 69-67 2 25-67/24-76 .373/.316 1-11/8-27 .091/.296 18-34/11-20 .529-.550 53/58 -5 10/13 16/20 5/7 8/11 20/25
SUNY Purchase Panthers 11/30/22 85-92 -7 29-61/34-82 .475/.415 7-19/8-28 .368/.286 20-27/16-26 .741-.615 38/48 -10 13/20 29/23 4/1 5/13 21/25
York College Cardinals 12/02/22 58-81 -23 23-74/32-73 .311/.438 7-30/10-26 .233/.385 5-7/7-12 .714-.583 43/50 -7 14/20 20/15 6/3 6/10 15/12
Valley Forge 12/10/22 83-68 15 30-76/24-67 .395/.358 13-40/7-32 .325/.219 10-18/13-19 .556-.684 48/37 11 16/17 16/17 0/2 9/5 15/17
SUNY Canton 12/29/22 85-89 -4 32-74/28-61 .432/.459 9-17/11-30 .529/.367 12-23/22-33 .522-.667 41/47 -6 20/21 23/34 3/4 23/11 23/23
Misericordia University 12/30/22 81-86 -5 31-74/29-69 .419/.420 9-26/15-37 .346/.405 10-12/13-22 .833-.591 35/51 -16 18/27 8/15 3/2 8/2 20/13
Hunter 01/03/23 90-103 -13 36-87/38-88 .414/.432 7-27/11-37 .259/.297 11-19/16-25 .579-.640 54/56 -2 27/31 30/27 3/5 14/21 16/21
Brooklyn College 01/06/23 56-69 -13 23-66/29-59 .348/.492 9-33/2-17 .273/.118 1-1/9-18 1.000-.500 36/40 -4 18/26 19/14 4/5 10/10 15/6
Eastern Nazarene 01/07/23 77-93 -16 27-56/35-73 .482/.479 7-17/6-26 .412/.231 16-27/17-21 .593-.810 32/42 -10 16/23 18/16 5/4 10/10 17/20
CCNY 01/11/23 62-76 -14 23-66/24-68 .348/.353 2-16/7-23 .125/.304 14-17/21-28 .824-.750 41/52 -11 10/21 23/20 3/4 11/17 21/18
Baruch 01/14/23 53-84 -31 19-63/30-75 .302/.400 11-41/8-29 .268/.276 4-12/16-22 .333-.727 41/52 -11 15/25 23/13 1/4 8/11 20/9
Pratt Institute Cannoneers 01/16/23 78-73 5 27-60/24-65 .450/.369 6-16/6-18 .375/.333 18-34/19-28 .529-.679 47/42 5 21/19 21/21 6/4 14/5 22/29
JOHNJAYM 01/18/23 69-91 -22 28-73/34-66 .384/.515 8-28/7-24 .286/.292 5-14/16-18 .357-.889 39/42 -3 20/28 15/13 5/4 8/8 16/11
Lehman 01/21/23 70-86 -16 26-69/35-70 .377/.500 4-22/8-23 .182/.348 14-22/8-16 .636-.500 43/43 0 6/23 16/15 2/2 11/2 16/16
Brooklyn 01/24/23 65-56 9 24-68/23-69 .353/.333 8-32/5-28 .250/.179 9-13/5-10 .692-.500 49/44 5 20/19 13/13 4/3 7/5 17/14
City College of NY 01/27/23 61-85 -24 23-57/33-74 .404/.446 5-18/11-29 .278/.379 10-14/8-18 .714-.444 36/45 -9 17/23 30/20 4/4 9/15 18/11
Hunter College 01/31/23 123-128 -5 49-104/39-118 .471/.331 15-36/26-76 .417/.342 10-15/24-29 .667-.828 80/57 23 38/33 32/13 3/8 6/26 22/21
York (NY) 02/03/23 53-79 -26 22-76/32-77 .289/.416 7-35/1-14 .200/.071 2-4/14-19 .500-.737 45/48 -3 13/16 14/4 7/1 2/9 14/8
Baruch College 02/08/23 69-123 -54 28-77/48-82 .364/.585 8-37/11-21 .216/.524 5-13/16-19 .385-.842 35/53 -18 22/33 16/11 2/3 9/9 15/12
John Jay 02/11/23 65-81 -16 25-70/30-67 .357/.448 5-23/10-26 .217/.385 10-13/11-15 .769-.733 51/41 10 12/19 14/13 4/5 3/4 15/13
LEHMBB 02/14/23 52-98 -46 16-78/37-80 .205/.463 8-43/9-16 .186/.563 12-16/15-25 .750-.600 49/64 -15 8/23 24/18 6/5 10/14 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Hunter College (01/31/23)
FIELD GOALS MADE 49 Hunter College (01/31/23)
FIELD GOAL ATTEMPTS 104 Hunter College (01/31/23)
3 PT FIELD GOALS MADE 15 Hunter College (01/31/23)
3 PT FG ATTEMPTS 43 LEHMBB (02/14/23)
FREE THROWS MADE 20 SUNY Purchase Panthers (11/30/22)
FREE THROW ATTEMPTS 34 Pratt Institute Cannoneers (01/16/23); Saint Elizabeth (11/28/22)
REBOUNDS 80 Hunter College (01/31/23)
ASSISTS 38 Hunter College (01/31/23)
STEALS 23 SUNY Canton (12/29/22)
BLOCKED SHOTS 7 York (NY) (02/03/23)
TURNOVERS 32 Hunter College (01/31/23)
FOULS 27 St. Joseph's (Brooklyn) (11/10/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Jacob Green Hunter College (01/31/23)
FIELD GOALS MADE 13 Andre Evans Jr. Hunter College (01/31/23)
FIELD GOAL ATTEMPTS 31 Jacob Green Hunter College (01/31/23)
3 PT FIELD GOALS MADE 10 Jacob Green Hunter College (01/31/23)
3 PT FG ATTEMPTS 24 Jacob Green Hunter College (01/31/23)
FREE THROWS MADE 9 Joshua Jean Pierre CCNY (01/11/23)
FREE THROW ATTEMPTS 13 Dante Simmons Saint Elizabeth (11/28/22)
REBOUNDS 43 Mousa Sinera Hunter College (01/31/23)
ASSISTS 15 Mousa Sinera Hunter College (01/31/23)
STEALS 6 Dimitri Weeks SUNY Canton (12/29/22)
BLOCKED SHOTS 5 Emmanuel Adenekan LEHMBB (02/14/23)
TURNOVERS 8 Andre Evans Jr. City College of NY (01/27/23)
FOULS 5 Dante Simmons; Joshua Jean Pierre; Mousa Sinera; Andre Evans Jr. SUNY Purchase Panthers (11/30/22); SUNY Canton (12/29/22); Pratt Institute Cannoneers (01/16/23); JOHNJAYM (01/18/23); City College of NY (01/27/23); SUNY Maritime (11/08/22); Saint Elizabeth (11/28/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Weeks, Dimitri 25 274 11.0
#10 Evans Jr., Andre 25 254 10.2
#14 Sinera, Mousa 25 234 9.4
#32 Green, Jacob 25 218 8.7
#24 Jean Pierre, Joshua 19 169 8.9
#11 Simmons, Dante 22 162 7.4
#15 Frias, Richar 23 135 5.9
#02 Bocharov, Nicholas 20 81 4.1
#33 Adenekan, Emmanuel 17 48 2.8
#12 Edosomwan, Chris 23 48 2.1
#35 Perez, Michael 7 48 6.9
#23 Brodie, Isaiah 9 40 4.4
#05 Julien, James 7 34 4.9
#31 Dayab, Tenzin 14 18 1.3
#34 Goulbourne, Maliik 6 16 2.7
#03 Figueroa, Joshua 7 8 1.1
#22 Bassiouni, Omar 12 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Weeks, Dimitri 25 102 276 .370 4.1 11.0
#14 Sinera, Mousa 25 94 212 .443 3.8 8.5
#10 Evans Jr., Andre 25 91 263 .346 3.6 10.5
#32 Green, Jacob 25 81 236 .343 3.2 9.4
#11 Simmons, Dante 22 61 153 .399 2.8 7.0
#24 Jean Pierre, Joshua 19 60 113 .531 3.2 5.9
#15 Frias, Richar 23 56 107 .523 2.4 4.7
#02 Bocharov, Nicholas 20 30 93 .323 1.5 4.7
#33 Adenekan, Emmanuel 17 19 58 .328 1.1 3.4
#23 Brodie, Isaiah 9 19 36 .528 2.1 4.0
#12 Edosomwan, Chris 23 19 61 .311 0.8 2.7
#35 Perez, Michael 7 16 37 .432 2.3 5.3
#05 Julien, James 7 12 30 .400 1.7 4.3
#31 Dayab, Tenzin 14 6 25 .240 0.4 1.8
#34 Goulbourne, Maliik 6 6 19 .316 1.0 3.2
#03 Figueroa, Joshua 7 2 8 .250 0.3 1.1
#22 Bassiouni, Omar 12 1 13 .077 0.1 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Green, Jacob 25 50 152 .329 2.0 6.1
#01 Weeks, Dimitri 25 34 110 .309 1.4 4.4
#10 Evans Jr., Andre 25 24 82 .293 1.0 3.3
#02 Bocharov, Nicholas 20 14 54 .259 0.7 2.7
#05 Julien, James 7 10 27 .370 1.4 3.9
#35 Perez, Michael 7 9 22 .409 1.3 3.1
#33 Adenekan, Emmanuel 17 8 39 .205 0.5 2.3
#11 Simmons, Dante 22 8 40 .200 0.4 1.8
#15 Frias, Richar 23 7 25 .280 0.3 1.1
#24 Jean Pierre, Joshua 19 6 19 .316 0.3 1.0
#14 Sinera, Mousa 25 6 22 .273 0.2 0.9
#12 Edosomwan, Chris 23 5 27 .185 0.2 1.2
#31 Dayab, Tenzin 14 3 16 .188 0.2 1.1
#34 Goulbourne, Maliik 6 3 12 .250 0.5 2.0
#22 Bassiouni, Omar 12 1 9 .111 0.1 0.8
