Skip To Main Content
Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-20, 4-10)

Overall Team Statistics
Statistic Medgar Evers Cougars Opponents
Scoring
Total Points 1745 2102
Points Per Game 67.1 80.8
Scoring Margin -13.7 --
Shooting
FG: Made-Attempted 640-1755 761-1714
FG: Percentage .365 .444
FG: Per Game 24.6 29.3
3PT: Made-Attempted 148-599 212-631
3PT: Percentage .247 .336
3PT: Per Game 5.7 8.2
FT: Made-Attempted 317-531 368-551
FT: Percentage .597 .668
FT: Per Game 12.2 14.2
Rebounding
Total 1022 1231
Per Game 39.3 47.3
Margin -8.0 --
Assists
Total 368 536
Per Game 14.2 20.6
Turnovers
Total 386 416
Per Game 14.8 16.0
Margin 1.2 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 14.6 17.4
Steals
Total 234 223
Per Game 9.0 8.6
Blocks
Total 77 112
Per Game 3.0 4.3
Attendance
Total 2125 1744
Per Game 14-152 11-159

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Grimsley, Jonathan 12 9 352 29.3 108 239 .452 8 23 .348 55 87 .632 279 23.3 35 80 115 9.6 29 26 33 18 3
05 Evans Jr., Andre 25 20 710 28.4 87 240 .363 15 65 .231 63 107 .589 252 10.1 35 87 122 4.9 51 92 64 59 9
34 Panagakos, Ryan 26 23 755 29.0 86 249 .345 28 91 .308 44 63 .698 244 9.4 20 67 87 3.3 62 34 31 21 4
14 Toure, Ahmed 25 19 543 21.7 79 166 .476 3 18 .167 29 57 .509 190 7.6 52 121 173 6.9 71 49 39 28 27
01 Jean Pierre, Joshua 9 9 227 25.2 18 37 .486 2 8 .250 15 21 .714 53 5.9 15 43 58 6.4 24 15 25 6 2
22 McCollum, Daniel 26 7 449 17.3 61 168 .363 16 59 .271 16 41 .390 154 5.9 16 41 57 2.2 30 33 33 20 2
32 Beaton, Joash 23 8 322 14.0 40 140 .286 13 51 .255 28 37 .757 121 5.3 18 38 56 2.4 7 11 25 15 2
11 Perez, Michael 25 11 452 18.1 46 163 .282 21 106 .198 18 25 .720 131 5.2 10 23 33 1.3 32 23 31 17 3
10 Tcha, Trevonne 25 12 484 19.4 39 108 .361 13 45 .289 10 32 .313 101 4.0 18 55 73 2.9 59 23 17 13 7
02 Bocharov, Nicholas 23 1 178 7.7 19 59 .322 16 49 .327 11 14 .786 65 2.8 8 5 13 0.6 14 5 12 8 4
24 Paul, Elijah 16 1 196 12.3 12 48 .250 8 35 .229 11 19 .579 43 2.7 9 19 28 1.8 21 6 9 5 3
35 Moran, Christian 9 2 78 8.7 9 18 .500 2 8 .250 3 4 .750 23 2.6 7 26 33 3.7 14 3 8 3 2
03 Bartley, Jackson 20 1 121 6.1 11 29 .379 0 4 .000 2 6 .333 24 1.2 4 16 20 1.0 12 28 11 9 0
15 Bussey, Zachary 20 1 113 5.7 8 31 .258 1 18 .056 7 11 .636 24 1.2 6 12 18 0.9 21 10 10 7 1
25 Hinds, Omari 17 1 150 8.8 7 33 .212 1 10 .100 4 4 1.000 19 1.1 3 11 14 0.8 11 8 13 1 4
12 Burch, Vasean 5 0 22 4.4 2 9 .222 1 6 .167 0 1 .000 5 1.0 1 3 4 0.8 1 0 4 0 0
31 Mbaye, Boubacar 17 0 75 4.4 8 18 .444 0 3 .000 1 2 .500 17 1.0 7 4 11 0.6 4 2 5 4 4
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 49 107 4.1 0 0 16 0 0  
Total 26 5227 201.0 640 1755 .365 148 599 .247 317 531 .597 1745 67.12 322 700 1022 39.3 463 368 386 234 77
Opponents 26 5225 201.0 761 1714 .444 212 631 .336 368 551 .668 2102 80.85 333 898 1231 47.3 447 536 416 223 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Grimsley, Jonathan 11 8 325 29.5 99 222 .446 7 21 .333 49 81 .605 254 23.1 31 79 110 10.0 25 26 2.4 30 16 3
05 Evans Jr., Andre 14 13 435 31.1 57 150 .380 12 43 .279 36 60 .600 162 11.6 20 51 71 5.1 33 50 3.6 42 32 8
14 Toure, Ahmed 14 13 335 23.9 49 104 .471 3 12 .250 16 33 .485 117 8.4 35 81 116 8.3 42 35 2.5 22 20 19
34 Panagakos, Ryan 14 12 410 29.3 42 122 .344 14 48 .292 21 32 .656 119 8.5 16 30 46 3.3 33 20 1.4 8 12 2
11 Perez, Michael 13 9 322 24.8 32 118 .271 15 79 .190 13 18 .722 92 7.1 8 16 24 1.8 21 19 1.5 22 12 0
01 Jean Pierre, Joshua 1 1 31 31.0 1 2 .500 0 0 .000 5 6 .833 7 7.0 3 5 8 8.0 4 1 1.0 0 1 0
22 McCollum, Daniel 14 2 209 14.9 23 70 .329 9 27 .333 2 5 .400 57 4.1 6 14 20 1.4 16 18 1.3 12 11 2
12 Moran, Christian 1 0 15 15.0 2 5 .400 0 2 .000 0 0 .000 4 4.0 2 5 7 7.0 3 0 0.0 1 0 0
10 Tcha, Trevonne 14 7 267 19.1 21 63 .333 8 33 .242 5 18 .278 55 3.9 8 31 39 2.8 37 14 1.0 11 8 2
32 Beaton, Joash 11 2 103 9.4 12 41 .293 4 13 .308 10 12 .833 38 3.5 4 10 14 1.3 1 5 0.5 7 5 0
24 Paul, Elijah 8 1 91 11.4 6 26 .231 5 22 .227 5 8 .625 22 2.8 5 14 19 2.4 11 2 0.3 4 2 2
02 Bocharov, Nicholas 14 1 85 6.1 6 28 .214 5 24 .208 7 9 .778 24 1.7 5 1 6 0.4 7 4 0.3 3 4 2
03 Bartley, Jackson 8 0 34 4.3 3 7 .429 0 1 .000 2 4 .500 8 1.0 2 6 8 1.0 3 10 1.3 2 3 0
15 Bussey, Zachary 8 0 46 5.8 5 15 .333 1 8 .125 3 6 .500 14 1.8 3 6 9 1.1 11 4 0.5 2 2 1
25 Hinds, Omari 10 1 76 7.6 3 15 .200 1 5 .200 2 2 1.000 9 0.9 1 3 4 0.4 8 3 0.3 3 0 4
31 Mbaye, Boubacar 9 0 42 4.7 3 7 .429 0 2 .000 0 0 .000 6 0.7 3 1 4 0.4 1 2 0.2 3 2 3
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 22 53 3.8 0 0 0.0 2 0 0  
Total 14 2826 201.9 364 995 .366 84 340 .247 176 294 .599 988 70.57 183 375 558 39.9 256 213 15.2 174 130 48
Opponents 14 2824 201.7 422 926 .456 114 323 .353 210 319 .658 1168 83.43 176 511 687 49.1 239 301 21.5 211 109 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Grimsley, Jonathan 12 9 352 108 239 .452 8 23 .348 55 87 .632 279 23.3
05 Evans Jr., Andre 25 20 710 87 240 .363 15 65 .231 63 107 .589 252 10.1
34 Panagakos, Ryan 26 23 755 86 249 .345 28 91 .308 44 63 .698 244 9.4
14 Toure, Ahmed 25 19 543 79 166 .476 3 18 .167 29 57 .509 190 7.6
11 Perez, Michael 25 11 452 46 163 .282 21 106 .198 18 25 .720 131 5.2
01 Jean Pierre, Joshua 9 9 227 18 37 .486 2 8 .250 15 21 .714 53 5.9
32 Beaton, Joash 23 8 322 40 140 .286 13 51 .255 28 37 .757 121 5.3
22 McCollum, Daniel 26 7 449 61 168 .363 16 59 .271 16 41 .390 154 5.9
10 Tcha, Trevonne 25 12 484 39 108 .361 13 45 .289 10 32 .313 101 4.0
35 Moran, Christian 9 2 78 9 18 .500 2 8 .250 3 4 .750 23 2.6
02 Bocharov, Nicholas 23 1 178 19 59 .322 16 49 .327 11 14 .786 65 2.8
24 Paul, Elijah 16 1 196 12 48 .250 8 35 .229 11 19 .579 43 2.7
03 Bartley, Jackson 20 1 121 11 29 .379 0 4 .000 2 6 .333 24 1.2
15 Bussey, Zachary 20 1 113 8 31 .258 1 18 .056 7 11 .636 24 1.2
25 Hinds, Omari 17 1 150 7 33 .212 1 10 .100 4 4 1.000 19 1.1
12 Burch, Vasean 5 0 22 2 9 .222 1 6 .167 0 1 .000 5 1.0
31 Mbaye, Boubacar 17 0 75 8 18 .444 0 3 .000 1 2 .500 17 1.0
Total 26 5227 640 1755 .365 148 599 .247 317 531 .597 1745 67.12
Opponents 26 5225 761 1714 .444 212 631 .336 368 551 .668 2102 80.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Grimsley, Jonathan 12 29.3 .452 .348 .632 2.9 6.7 9.6 2.2 1.5 0.3 23.3
05 Evans Jr., Andre 25 28.4 .363 .231 .589 1.4 3.5 4.9 3.7 2.4 0.4 10.1
34 Panagakos, Ryan 26 29.0 .345 .308 .698 0.8 2.6 3.3 1.3 0.8 0.2 9.4
14 Toure, Ahmed 25 21.7 .476 .167 .509 2.1 4.8 6.9 2.0 1.1 1.1 7.6
11 Perez, Michael 25 18.1 .282 .198 .720 0.4 0.9 1.3 0.9 0.7 0.1 5.2
01 Jean Pierre, Joshua 9 25.2 .486 .250 .714 1.7 4.8 6.4 1.7 0.7 0.2 5.9
32 Beaton, Joash 23 14.0 .286 .255 .757 0.8 1.7 2.4 0.5 0.7 0.1 5.3
22 McCollum, Daniel 26 17.3 .363 .271 .390 0.6 1.6 2.2 1.3 0.8 0.1 5.9
10 Tcha, Trevonne 25 19.4 .361 .289 .313 0.7 2.2 2.9 0.9 0.5 0.3 4.0
35 Moran, Christian 9 8.7 .500 .250 .750 0.8 2.9 3.7 0.3 0.3 0.2 2.6
02 Bocharov, Nicholas 23 7.7 .322 .327 .786 0.3 0.2 0.6 0.2 0.3 0.2 2.8
24 Paul, Elijah 16 12.3 .250 .229 .579 0.6 1.2 1.8 0.4 0.3 0.2 2.7
03 Bartley, Jackson 20 6.1 .379 .000 .333 0.2 0.8 1.0 1.4 0.5 0.0 1.2
15 Bussey, Zachary 20 5.7 .258 .056 .636 0.3 0.6 0.9 0.5 0.4 0.1 1.2
25 Hinds, Omari 17 8.8 .212 .100 1.000 0.2 0.6 0.8 0.5 0.1 0.2 1.1
12 Burch, Vasean 5 4.4 .222 .167 .000 0.2 0.6 0.8 0.0 0.0 0.0 1.0
31 Mbaye, Boubacar 17 4.4 .444 .000 .500 0.4 0.2 0.6 0.1 0.2 0.2 1.0
Total 26 201.0 .365 .247 .597 12.4 26.9 39.3 14.2 9.0 3.0 67.12
Opponents 26 201.0 .444 .336 .668 12.8 34.5 47.3 20.6 8.6 4.3 80.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Scranton 11/08/24 47-91 L 16-53 .302 3-13 .231 12-23 .522 10 24 34 34.0 17 8 22 0 2 47 47.0
at Bryn Athyn 11/09/24 64-71 L 21-62 .339 6-18 .333 16-22 .727 13 26 39 36.5 18 10 17 1 6 64 55.5
at SUNY Maritime 11/13/24 64-96 L 23-61 .377 4-22 .182 14-22 .636 9 25 34 35.7 15 10 21 0 11 64 58.3
at Valley Forge 11/16/24 66-79 L 26-71 .366 3-11 .273 11-24 .458 15 32 47 38.5 25 10 30 4 7 66 60.3
vs Centenary University 11/21/24 63-96 L 25-64 .391 4-13 .308 9-16 .563 7 22 29 36.6 11 10 15 0 7 63 60.8
vs St. Joe's-Brooklyn Bears 11/26/24 62-66 L 22-55 .400 8-25 .320 10-13 .769 10 38 48 38.5 20 20 21 4 3 62 61.0
vs Pratt Institute 12/02/24 70-49 W 26-60 .433 6-19 .316 12-19 .632 10 37 47 39.7 17 16 13 4 9 70 62.3
vs City College of NY 12/06/24 68-76 L 20-65 .308 5-20 .250 23-35 .657 17 26 43 40.1 23 12 9 0 12 68 63.0
vs Manhattanville 12/08/24 65-57 W 22-49 .449 8-23 .348 13-20 .650 5 27 32 39.2 17 10 18 0 13 65 63.2
vs SUNY Old Westbury 12/28/24 68-78 L 26-84 .310 9-40 .225 7-14 .500 20 27 47 40.0 19 17 16 3 16 68 63.7
vs Colby Sawyer 12/29/24 49-68 L 20-61 .328 2-27 .074 7-19 .368 9 26 35 39.5 14 16 17 4 12 49 62.4
vs Fitchburg State Falcons 01/02/25 73-85 L 28-72 .389 5-21 .238 12-20 .600 18 21 39 39.5 15 20 13 3 11 73 63.3
at Hunter 01/08/25 73-88 L 26-70 .371 9-36 .250 12-16 .750 9 26 35 39.2 16 21 7 5 6 73 64.0
vs York College Cardinals 01/10/25 92-91 W 37-82 .451 10-29 .345 8-20 .400 18 33 51 40.0 13 23 12 2 5 92 66.0
vs Lehman College Lightning 01/15/25 73-110 L 27-73 .370 6-23 .261 13-26 .500 12 19 31 39.4 22 12 15 3 7 73 66.5
at Baruch 01/17/25 67-106 L 24-69 .348 5-21 .238 14-24 .583 11 21 32 38.9 13 9 9 3 7 67 66.5
vs Brooklyn College Bulldogs 01/22/25 70-73 L 28-61 .459 6-16 .375 8-13 .615 4 29 33 38.6 17 20 16 3 6 70 66.7
at John Jay 01/24/25 72-89 L 28-92 .304 5-33 .152 11-19 .579 22 33 55 39.5 25 11 12 6 14 72 67.0
vs Hunter 01/28/25 73-68 W (OT) 24-79 .304 5-27 .185 20-35 .571 17 32 49 40.0 23 16 11 3 17 73 67.3
at York (NY) 01/31/25 63-58 W 20-58 .345 4-20 .200 19-26 .731 14 26 40 40.0 15 14 20 1 10 63 67.1
at Lehman 02/04/25 53-58 L 21-68 .309 6-29 .207 5-11 .455 11 21 32 39.6 19 9 8 3 11 53 66.4
at CCNY 02/07/25 64-85 L 24-62 .387 7-19 .368 9-14 .643 4 23 27 39.0 16 11 15 4 7 64 66.3
vs Baruch 02/11/25 84-80 W 35-72 .486 6-16 .375 8-20 .400 11 30 41 39.1 22 25 12 2 13 84 67.1
at Brooklyn 02/14/25 58-75 L 21-58 .362 6-24 .250 10-16 .625 14 26 40 39.2 11 14 15 4 8 58 66.7
vs John Jay 02/18/25 78-111 L 29-86 .337 4-27 .148 16-19 .842 19 30 49 39.6 21 16 13 9 7 78 67.2
at Lehman 02/22/25 66-98 L 21-68 .309 6-27 .222 18-25 .720 13 20 33 39.3 19 8 9 6 7 66 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Scranton 11/08/24 91-47 W 35-61 .574 11-27 .407 10-15 .667 7 34 41 41.0 23 24 15 2 12 91 91.0
Bryn Athyn 11/09/24 71-64 W 24-59 .407 7-27 .259 16-20 .800 10 33 43 42.0 20 8 17 1 8 71 81.0
SUNY Maritime 11/13/24 96-64 W 36-66 .545 14-30 .467 10-15 .667 8 35 43 42.3 16 27 18 5 17 96 86.0
Valley Forge 11/16/24 79-66 W 23-58 .397 6-23 .261 27-39 .692 6 30 36 40.8 20 11 25 4 11 79 84.3
Centenary University 11/21/24 96-63 W 40-81 .494 14-29 .483 2-9 .222 22 37 59 44.4 14 32 17 4 7 96 86.6
St. Joe's-Brooklyn Bears 11/26/24 66-62 W 21-66 .318 10-34 .294 14-22 .636 11 23 34 42.7 15 18 7 4 10 66 83.2
Pratt Institute 12/02/24 49-70 L 18-70 .257 5-33 .152 8-15 .533 18 27 45 43.0 15 13 14 3 8 49 78.3
City College of NY 12/06/24 76-68 W 26-56 .464 6-21 .286 18-32 .563 12 35 47 43.5 24 17 14 6 7 76 78.0
Manhattanville 12/08/24 57-65 L 18-52 .346 5-22 .227 16-20 .800 5 22 27 41.7 16 15 17 1 9 57 75.7
SUNY Old Westbury 12/28/24 78-68 W 29-70 .414 5-21 .238 15-22 .682 18 40 58 43.3 12 21 23 9 11 78 75.9
Colby Sawyer 12/29/24 68-49 W 24-65 .369 5-21 .238 15-19 .789 16 37 53 44.2 23 18 20 1 8 68 75.2
Fitchburg State Falcons 01/02/25 85-73 W 34-69 .493 8-25 .320 9-13 .692 18 32 50 44.7 17 27 20 5 8 85 76.0
Hunter 01/08/25 88-73 W 33-66 .500 11-28 .393 11-14 .786 9 37 46 44.8 14 22 10 2 4 88 76.9
York College Cardinals 01/10/25 91-92 L 31-74 .419 11-30 .367 18-22 .818 13 35 48 45.0 16 25 11 6 8 91 77.9
Lehman College Lightning 01/15/25 110-73 W 45-75 .600 8-17 .471 12-21 .571 15 40 55 45.7 18 35 20 8 7 110 80.1
Baruch 01/17/25 106-67 W 41-78 .526 12-32 .375 12-16 .750 18 39 57 46.4 16 26 10 1 7 106 81.7
Brooklyn College Bulldogs 01/22/25 73-70 W 28-61 .459 7-17 .412 10-17 .588 7 31 38 45.9 20 23 17 2 11 73 81.2
John Jay 01/24/25 89-72 W 27-70 .386 9-28 .321 26-38 .684 18 46 64 46.9 16 19 20 14 11 89 81.6
Hunter 01/28/25 68-73 L (OT) 24-61 .393 5-26 .192 15-26 .577 8 47 55 47.3 21 16 24 4 6 68 80.9
York (NY) 01/31/25 58-63 L 20-53 .377 8-25 .320 10-16 .625 4 25 29 46.4 19 16 18 2 9 58 79.8
Lehman 02/04/25 58-53 W 20-53 .377 3-10 .300 15-23 .652 15 38 53 46.7 15 8 20 6 2 58 78.7
CCNY 02/07/25 85-64 W 32-67 .478 3-12 .250 18-21 .857 14 38 52 47.0 14 21 12 3 11 85 79.0
Baruch 02/11/25 80-84 L 25-62 .403 7-23 .304 23-34 .676 12 34 46 46.9 19 21 16 4 7 80 79.0
Brooklyn 02/14/25 75-58 W 31-64 .484 9-19 .474 4-12 .333 11 27 38 46.5 13 22 10 3 11 75 78.9
John Jay 02/18/25 111-78 W 39-86 .453 15-35 .429 18-27 .667 20 39 59 47.0 14 30 9 7 8 111 80.2
Lehman 02/22/25 98-66 W 37-71 .521 8-16 .500 16-23 .696 18 37 55 47.3 17 21 12 5 5 98 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Scranton 11/08/24 47-91 -44 16-53/35-61 .302/.574 3-13/11-27 .231/.407 12-23/10-15 .522-.667 34/41 -7 8/24 22/15 0/2 2/12 17/23
Bryn Athyn 11/09/24 64-71 -7 21-62/24-59 .339/.407 6-18/7-27 .333/.259 16-22/16-20 .727-.800 39/43 -4 10/8 17/17 1/1 6/8 18/20
SUNY Maritime 11/13/24 64-96 -32 23-61/36-66 .377/.545 4-22/14-30 .182/.467 14-22/10-15 .636-.667 34/43 -9 10/27 21/18 0/5 11/17 15/16
Valley Forge 11/16/24 66-79 -13 26-71/23-58 .366/.397 3-11/6-23 .273/.261 11-24/27-39 .458-.692 47/36 11 10/11 30/25 4/4 7/11 25/20
Centenary University 11/21/24 63-96 -33 25-64/40-81 .391/.494 4-13/14-29 .308/.483 9-16/2-9 .563-.222 29/59 -30 10/32 15/17 0/4 7/7 11/14
St. Joe's-Brooklyn Bears 11/26/24 62-66 -4 22-55/21-66 .400/.318 8-25/10-34 .320/.294 10-13/14-22 .769-.636 48/34 14 20/18 21/7 4/4 3/10 20/15
Pratt Institute 12/02/24 70-49 21 26-60/18-70 .433/.257 6-19/5-33 .316/.152 12-19/8-15 .632-.533 47/45 2 16/13 13/14 4/3 9/8 17/15
City College of NY 12/06/24 68-76 -8 20-65/26-56 .308/.464 5-20/6-21 .250/.286 23-35/18-32 .657-.563 43/47 -4 12/17 9/14 0/6 12/7 23/24
Manhattanville 12/08/24 65-57 8 22-49/18-52 .449/.346 8-23/5-22 .348/.227 13-20/16-20 .650-.800 32/27 5 10/15 18/17 0/1 13/9 17/16
SUNY Old Westbury 12/28/24 68-78 -10 26-84/29-70 .310/.414 9-40/5-21 .225/.238 7-14/15-22 .500-.682 47/58 -11 17/21 16/23 3/9 16/11 19/12
Colby Sawyer 12/29/24 49-68 -19 20-61/24-65 .328/.369 2-27/5-21 .074/.238 7-19/15-19 .368-.789 35/53 -18 16/18 17/20 4/1 12/8 14/23
Fitchburg State Falcons 01/02/25 73-85 -12 28-72/34-69 .389/.493 5-21/8-25 .238/.320 12-20/9-13 .600-.692 39/50 -11 20/27 13/20 3/5 11/8 15/17
Hunter 01/08/25 73-88 -15 26-70/33-66 .371/.500 9-36/11-28 .250/.393 12-16/11-14 .750-.786 35/46 -11 21/22 7/10 5/2 6/4 16/14
York College Cardinals 01/10/25 92-91 1 37-82/31-74 .451/.419 10-29/11-30 .345/.367 8-20/18-22 .400-.818 51/48 3 23/25 12/11 2/6 5/8 13/16
Lehman College Lightning 01/15/25 73-110 -37 27-73/45-75 .370/.600 6-23/8-17 .261/.471 13-26/12-21 .500-.571 31/55 -24 12/35 15/20 3/8 7/7 22/18
Baruch 01/17/25 67-106 -39 24-69/41-78 .348/.526 5-21/12-32 .238/.375 14-24/12-16 .583-.750 32/57 -25 9/26 9/10 3/1 7/7 13/16
Brooklyn College Bulldogs 01/22/25 70-73 -3 28-61/28-61 .459/.459 6-16/7-17 .375/.412 8-13/10-17 .615-.588 33/38 -5 20/23 16/17 3/2 6/11 17/20
John Jay 01/24/25 72-89 -17 28-92/27-70 .304/.386 5-33/9-28 .152/.321 11-19/26-38 .579-.684 55/64 -9 11/19 12/20 6/14 14/11 25/16
Hunter 01/28/25 73-68 5 24-79/24-61 .304/.393 5-27/5-26 .185/.192 20-35/15-26 .571-.577 49/55 -6 16/16 11/24 3/4 17/6 23/21
York (NY) 01/31/25 63-58 5 20-58/20-53 .345/.377 4-20/8-25 .200/.320 19-26/10-16 .731-.625 40/29 11 14/16 20/18 1/2 10/9 15/19
Lehman 02/04/25 53-58 -5 21-68/20-53 .309/.377 6-29/3-10 .207/.300 5-11/15-23 .455-.652 32/53 -21 9/8 8/20 3/6 11/2 19/15
CCNY 02/07/25 64-85 -21 24-62/32-67 .387/.478 7-19/3-12 .368/.250 9-14/18-21 .643-.857 27/52 -25 11/21 15/12 4/3 7/11 16/14
Baruch 02/11/25 84-80 4 35-72/25-62 .486/.403 6-16/7-23 .375/.304 8-20/23-34 .400-.676 41/46 -5 25/21 12/16 2/4 13/7 22/19
Brooklyn 02/14/25 58-75 -17 21-58/31-64 .362/.484 6-24/9-19 .250/.474 10-16/4-12 .625-.333 40/38 2 14/22 15/10 4/3 8/11 11/13
John Jay 02/18/25 78-111 -33 29-86/39-86 .337/.453 4-27/15-35 .148/.429 16-19/18-27 .842-.667 49/59 -10 16/30 13/9 9/7 7/8 21/14
Lehman 02/22/25 66-98 -32 21-68/37-71 .309/.521 6-27/8-16 .222/.500 18-25/16-23 .720-.696 33/55 -22 8/21 9/12 6/5 7/5 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 York College Cardinals (01/10/25)
FIELD GOALS MADE 37 York College Cardinals (01/10/25)
FIELD GOAL ATTEMPTS 92 John Jay (01/24/25)
3 PT FIELD GOALS MADE 10 York College Cardinals (01/10/25)
3 PT FG ATTEMPTS 40 SUNY Old Westbury (12/28/24)
FREE THROWS MADE 23 City College of NY (12/06/24)
FREE THROW ATTEMPTS 35 City College of NY (12/06/24); Hunter (01/28/25)
REBOUNDS 55 John Jay (01/24/25)
ASSISTS 25 Baruch (02/11/25)
STEALS 17 Hunter (01/28/25)
BLOCKED SHOTS 9 John Jay (02/18/25)
TURNOVERS 30 Valley Forge (11/16/24)
FOULS 25 Valley Forge (11/16/24); John Jay (01/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Jonathan Grimsley York College Cardinals (01/10/25)
FIELD GOALS MADE 16 Jonathan Grimsley York College Cardinals (01/10/25)
FIELD GOAL ATTEMPTS 31 Jonathan Grimsley John Jay (02/18/25)
3 PT FIELD GOALS MADE 6 Nicholas Bocharov SUNY Old Westbury (12/28/24)
3 PT FG ATTEMPTS 14 Michael Perez Hunter (01/28/25)
FREE THROWS MADE 8 Jonathan Grimsley Baruch (01/17/25)
FREE THROW ATTEMPTS 11 Jonathan Grimsley York College Cardinals (01/10/25); Lehman College Lightning (01/15/25)
REBOUNDS 20 Jonathan Grimsley John Jay (02/18/25)
ASSISTS 8 Andre Evans Jr. St. Joe's-Brooklyn Bears (11/26/24)
STEALS 8 Andre Evans Jr. City College of NY (12/06/24)
BLOCKED SHOTS 4 Ahmed Toure Hunter (01/08/25)
TURNOVERS 7 Daniel McCollum Valley Forge (11/16/24)
FOULS 5 Christian Moran; Ahmed Toure; Trevonne Tcha St. Joe's-Brooklyn Bears (11/26/24); City College of NY (12/06/24); Colby Sawyer (12/29/24); Hunter (01/28/25); Baruch (01/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Grimsley, Jonathan 12 279 23.3
#05 Evans Jr., Andre 25 252 10.1
#34 Panagakos, Ryan 26 244 9.4
#14 Toure, Ahmed 25 190 7.6
#22 McCollum, Daniel 26 154 5.9
#11 Perez, Michael 25 131 5.2
#32 Beaton, Joash 23 121 5.3
#10 Tcha, Trevonne 25 101 4.0
#02 Bocharov, Nicholas 23 65 2.8
#01 Jean Pierre, Joshua 9 53 5.9
#24 Paul, Elijah 16 43 2.7
#03 Bartley, Jackson 20 24 1.2
#15 Bussey, Zachary 20 24 1.2
#35 Moran, Christian 9 23 2.6
#25 Hinds, Omari 17 19 1.1
#31 Mbaye, Boubacar 17 17 1.0
#12 Burch, Vasean 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Grimsley, Jonathan 12 108 239 .452 9.0 19.9
#05 Evans Jr., Andre 25 87 240 .363 3.5 9.6
#34 Panagakos, Ryan 26 86 249 .345 3.3 9.6
#14 Toure, Ahmed 25 79 166 .476 3.2 6.6
#22 McCollum, Daniel 26 61 168 .363 2.3 6.5
#11 Perez, Michael 25 46 163 .282 1.8 6.5
#32 Beaton, Joash 23 40 140 .286 1.7 6.1
#10 Tcha, Trevonne 25 39 108 .361 1.6 4.3
#02 Bocharov, Nicholas 23 19 59 .322 0.8 2.6
#01 Jean Pierre, Joshua 9 18 37 .486 2.0 4.1
#24 Paul, Elijah 16 12 48 .250 0.8 3.0
#03 Bartley, Jackson 20 11 29 .379 0.6 1.5
#35 Moran, Christian 9 9 18 .500 1.0 2.0
#15 Bussey, Zachary 20 8 31 .258 0.4 1.6
#31 Mbaye, Boubacar 17 8 18 .444 0.5 1.1
#25 Hinds, Omari 17 7 33 .212 0.4 1.9
#12 Burch, Vasean 5 2 9 .222 0.4 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Panagakos, Ryan 26 28 91 .308 1.1 3.5
#11 Perez, Michael 25 21 106 .198 0.8 4.2
#02 Bocharov, Nicholas 23 16 49 .327 0.7 2.1
#22 McCollum, Daniel 26 16 59 .271 0.6 2.3
#05 Evans Jr., Andre 25 15 65 .231 0.6 2.6
#32 Beaton, Joash 23 13 51 .255 0.6 2.2
#10 Tcha, Trevonne 25 13 45 .289 0.5 1.8
#23 Grimsley, Jonathan 12 8 23 .348 0.7 1.9
#24 Paul, Elijah 16 8 35 .229 0.5 2.2
#14 Toure, Ahmed 25 3 18 .167 0.1 0.7
#35 Moran, Christian 9 2 8 .250 0.2 0.9
