Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Medgar Evers Opponents
Scoring
Total Points 55 84
Points Per Game 55.0 84.0
Scoring Margin -29.0 --
Shooting
FG: Made-Attempted 20-66 31-69
FG: Percentage .303 .449
FG: Per Game 20.0 31.0
3PT: Made-Attempted 5-23 13-34
3PT: Percentage .217 .382
3PT: Per Game 5.0 13.0
FT: Made-Attempted 10-16 9-12
FT: Percentage .625 .750
FT: Per Game 10.0 9.0
Rebounding
Total 38 51
Per Game 38.0 51.0
Margin -13.0 --
Assists
Total 13 26
Per Game 13.0 26.0
Turnovers
Total 12 13
Per Game 12.0 13.0
Margin 1.0 --
Assist/Turnover Ratio 1.1 2.0
Points Off Turnovers 8.0 10.0
Steals
Total 9 8
Per Game 9.0 8.0
Blocks
Total 4 3
Per Game 4.0 3.0
Attendance
Total 100 0
Per Game 1-100 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 St. Remy, Coniel 1 1 24 24.0 6 13 .462 3 8 .375 2 2 1.000 17 17.0 1 5 6 6.0 1 1 0 2 1
01 Rochez, Kevin 1 1 34 34.0 3 11 .273 1 6 .167 1 2 .500 8 8.0 0 2 2 2.0 0 6 2 1 0
23 Ryan, Xavier 1 1 24 24.0 4 10 .400 0 1 .000 0 0 .000 8 8.0 2 4 6 6.0 0 0 1 1 1
24 Beras Burgos , Jose 1 0 21 21.0 2 8 .250 0 1 .000 4 4 1.000 8 8.0 0 3 3 3.0 2 0 1 1 1
10 Germain , Jovan 1 1 27 27.0 2 9 .222 1 3 .333 0 0 .000 5 5.0 0 5 5 5.0 2 4 3 1 0
15 Hodges , Jerome 1 0 9 9.0 1 1 1.000 0 0 .000 2 4 .500 4 4.0 0 0 0 0.0 2 0 1 0 0
35 Hinds, Omari 1 0 12 12.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
22 Rosario, Justin 1 0 20 20.0 1 7 .143 0 2 .000 0 0 .000 2 2.0 3 1 4 4.0 1 1 2 0 0
05 Qiu, Brian 1 0 6 6.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0 1 0
12 McKenniss, Maxon 1 1 18 18.0 0 5 .000 0 2 .000 0 2 .000 0 0.0 1 5 6 6.0 1 1 1 2 1
33 Nafiu, Olamide 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 4.0 0 0 0 0 0  
Total 1 200 200.0 20 66 .303 5 23 .217 10 16 .625 55 55.00 7 31 38 38.0 10 13 12 9 4
Opponents 1 200 200.0 31 69 .449 13 34 .382 9 12 .750 84 84.00 10 41 51 51.0 11 26 13 8 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 St. Remy, Coniel 1 1 24 6 13 .462 3 8 .375 2 2 1.000 17 17.0
01 Rochez, Kevin 1 1 34 3 11 .273 1 6 .167 1 2 .500 8 8.0
23 Ryan, Xavier 1 1 24 4 10 .400 0 1 .000 0 0 .000 8 8.0
24 Beras Burgos , Jose 1 0 21 2 8 .250 0 1 .000 4 4 1.000 8 8.0
10 Germain , Jovan 1 1 27 2 9 .222 1 3 .333 0 0 .000 5 5.0
15 Hodges , Jerome 1 0 9 1 1 1.000 0 0 .000 2 4 .500 4 4.0
35 Hinds, Omari 1 0 12 1 1 1.000 0 0 .000 0 0 .000 2 2.0
22 Rosario, Justin 1 0 20 1 7 .143 0 2 .000 0 0 .000 2 2.0
05 Qiu, Brian 1 0 6 0 1 .000 0 0 .000 1 2 .500 1 1.0
12 McKenniss, Maxon 1 1 18 0 5 .000 0 2 .000 0 2 .000 0 0.0
33 Nafiu, Olamide 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 20 66 .303 5 23 .217 10 16 .625 55 55.00
Opponents 1 200 31 69 .449 13 34 .382 9 12 .750 84 84.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 St. Remy, Coniel 1 24.0 .462 .375 1.000 1.0 5.0 6.0 1.0 2.0 1.0 17.0
01 Rochez, Kevin 1 34.0 .273 .167 .500 0.0 2.0 2.0 6.0 1.0 0.0 8.0
23 Ryan, Xavier 1 24.0 .400 .000 .000 2.0 4.0 6.0 0.0 1.0 1.0 8.0
24 Beras Burgos , Jose 1 21.0 .250 .000 1.000 0.0 3.0 3.0 0.0 1.0 1.0 8.0
10 Germain , Jovan 1 27.0 .222 .333 .000 0.0 5.0 5.0 4.0 1.0 0.0 5.0
15 Hodges , Jerome 1 9.0 1.000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 4.0
35 Hinds, Omari 1 12.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
22 Rosario, Justin 1 20.0 .143 .000 .000 3.0 1.0 4.0 1.0 0.0 0.0 2.0
05 Qiu, Brian 1 6.0 .000 .000 .500 0.0 0.0 0.0 0.0 1.0 0.0 1.0
12 McKenniss, Maxon 1 18.0 .000 .000 .000 1.0 5.0 6.0 1.0 2.0 1.0 0.0
33 Nafiu, Olamide 1 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .303 .217 .625 7.0 31.0 38.0 13.0 9.0 4.0 55.00
Opponents 1 200.0 .449 .382 .750 10.0 41.0 51.0 26.0 8.0 3.0 84.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Maine Maritime Academy 11/06/26 55-84 L 20-66 .303 5-23 .217 10-16 .625 7 31 38 38.0 10 13 12 4 9 55 55.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maine Maritime Academy 11/06/26 84-55 W 31-69 .449 13-34 .382 9-12 .750 10 41 51 51.0 11 26 13 3 8 84 84.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maine Maritime Academy 11/06/26 55-84 -29 20-66/31-69 .303/.449 5-23/13-34 .217/.382 10-16/9-12 .625-.750 38/51 -13 13/26 12/13 4/3 9/8 10/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 55 Maine Maritime Academy (11/06/26)
FIELD GOALS MADE 20 Maine Maritime Academy (11/06/26)
FIELD GOAL ATTEMPTS 66 Maine Maritime Academy (11/06/26)
3 PT FIELD GOALS MADE 5 Maine Maritime Academy (11/06/26)
3 PT FG ATTEMPTS 23 Maine Maritime Academy (11/06/26)
FREE THROWS MADE 10 Maine Maritime Academy (11/06/26)
FREE THROW ATTEMPTS 16 Maine Maritime Academy (11/06/26)
REBOUNDS 38 Maine Maritime Academy (11/06/26)
ASSISTS 13 Maine Maritime Academy (11/06/26)
STEALS 9 Maine Maritime Academy (11/06/26)
BLOCKED SHOTS 4 Maine Maritime Academy (11/06/26)
TURNOVERS 12 Maine Maritime Academy (11/06/26)
FOULS 10 Maine Maritime Academy (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Coniel St. Remy Maine Maritime Academy (11/06/26)
FIELD GOALS MADE 6 Coniel St. Remy Maine Maritime Academy (11/06/26)
FIELD GOAL ATTEMPTS 13 Coniel St. Remy Maine Maritime Academy (11/06/26)
3 PT FIELD GOALS MADE 3 Coniel St. Remy Maine Maritime Academy (11/06/26)
3 PT FG ATTEMPTS 8 Coniel St. Remy Maine Maritime Academy (11/06/26)
FREE THROWS MADE 4 Jose Beras Burgos Maine Maritime Academy (11/06/26)
FREE THROW ATTEMPTS 4 Jerome Hodges Maine Maritime Academy (11/06/26)
REBOUNDS 6 Coniel St. Remy Maine Maritime Academy (11/06/26)
ASSISTS 6 Kevin Rochez Maine Maritime Academy (11/06/26)
STEALS 2 Coniel St. Remy Maine Maritime Academy (11/06/26)
BLOCKED SHOTS 1 Coniel St. Remy Maine Maritime Academy (11/06/26)
TURNOVERS 3 Jovan Germain Maine Maritime Academy (11/06/26)
FOULS 2 Jovan Germain Maine Maritime Academy (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 St. Remy, Coniel 1 17 17.0
#24 Beras Burgos , Jose 1 8 8.0
#01 Rochez, Kevin 1 8 8.0
#23 Ryan, Xavier 1 8 8.0
#10 Germain , Jovan 1 5 5.0
#15 Hodges , Jerome 1 4 4.0
#35 Hinds, Omari 1 2 2.0
#22 Rosario, Justin 1 2 2.0
#05 Qiu, Brian 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 St. Remy, Coniel 1 6 13 .462 6.0 13.0
#23 Ryan, Xavier 1 4 10 .400 4.0 10.0
#01 Rochez, Kevin 1 3 11 .273 3.0 11.0
#24 Beras Burgos , Jose 1 2 8 .250 2.0 8.0
#10 Germain , Jovan 1 2 9 .222 2.0 9.0
#35 Hinds, Omari 1 1 1 1.000 1.0 1.0
#15 Hodges , Jerome 1 1 1 1.000 1.0 1.0
#22 Rosario, Justin 1 1 7 .143 1.0 7.0
#12 McKenniss, Maxon 1 0 5 .000 0.0 5.0
#05 Qiu, Brian 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 St. Remy, Coniel 1 3 8 .375 3.0 8.0
#10 Germain , Jovan 1 1 3 .333 1.0 3.0
#01 Rochez, Kevin 1 1 6 .167 1.0 6.0
#24 Beras Burgos , Jose 1 0 1 .000 0.0 1.0
#12 McKenniss, Maxon 1 0 2 .000 0.0 2.0
#22 Rosario, Justin 1 0 2 .000 0.0 2.0
#23 Ryan, Xavier 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Beras Burgos , Jose 1 4 4 1.000 4.0 4.0
#15 Hodges , Jerome 1 2 4 .500 2.0 4.0
#02 St. Remy, Coniel 1 2 2 1.000 2.0 2.0
#05 Qiu, Brian 1 1 2 .500 1.0 2.0
#01 Rochez, Kevin 1 1 2 .500 1.0 2.0
#12 McKenniss, Maxon 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 McKenniss, Maxon 1 6 6.0 1 1.0 5 5.0
#02 St. Remy, Coniel 1 6 6.0 1 1.0 5 5.0
#23 Ryan, Xavier 1 6 6.0 2 2.0 4 4.0
#10 Germain , Jovan 1 5 5.0 0 0.0 5 5.0
#22 Rosario, Justin 1 4 4.0 3 3.0 1 1.0
#TM Team 1 4 4.0 0 0.0 4 4.0
#24 Beras Burgos , Jose 1 3 3.0 0 0.0 3 3.0
#33 Nafiu, Olamide 1 2 2.0 0 0.0 2 2.0
#01 Rochez, Kevin 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Rochez, Kevin 1 6 6.0
#10 Germain , Jovan 1 4 4.0
#12 McKenniss, Maxon 1 1 1.0
#02 St. Remy, Coniel 1 1 1.0
#22 Rosario, Justin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Beras Burgos , Jose 1 1 1.0
#12 McKenniss, Maxon 1 1 1.0
#02 St. Remy, Coniel 1 1 1.0
#23 Ryan, Xavier 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 McKenniss, Maxon 1 2 2.0
#02 St. Remy, Coniel 1 2 2.0
#24 Beras Burgos , Jose 1 1 1.0
#10 Germain , Jovan 1 1 1.0
#05 Qiu, Brian 1 1 1.0
#01 Rochez, Kevin 1 1 1.0
#23 Ryan, Xavier 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Germain , Jovan 1 3 3.0
#01 Rochez, Kevin 1 2 2.0
#22 Rosario, Justin 1 2 2.0
#24 Beras Burgos , Jose 1 1 1.0
#35 Hinds, Omari 1 1 1.0
#15 Hodges , Jerome 1 1 1.0
#12 McKenniss, Maxon 1 1 1.0
#23 Ryan, Xavier 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Beras Burgos , Jose 1 2 2.0
#10 Germain , Jovan 1 2 2.0
#15 Hodges , Jerome 1 2 2.0
#12 McKenniss, Maxon 1 1 1.0
#05 Qiu, Brian 1 1 1.0
#02 St. Remy, Coniel 1 1 1.0
#22 Rosario, Justin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Rochez, Kevin 1 34 34.0
#10 Germain , Jovan 1 27 27.0
#02 St. Remy, Coniel 1 24 24.0
#23 Ryan, Xavier 1 24 24.0
#24 Beras Burgos , Jose 1 21 21.0
#22 Rosario, Justin 1 20 20.0
#12 McKenniss, Maxon 1 18 18.0
#35 Hinds, Omari 1 12 12.0
#15 Hodges , Jerome 1 9 9.0
#05 Qiu, Brian 1 6 6.0
#33 Nafiu, Olamide 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Rochez, Kevin 1 6 2 3.00
#10 Germain , Jovan 1 4 3 1.33
#12 McKenniss, Maxon 1 1 1 1.00