Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (1-12-1, 0-6)

Overall Team Statistics
Statistic Medgar Evers Opponents
Shots
Goals 5 69
Goals Per Game 0.36 4.93
Shots 78 376
Shots Per Game 5.6 26.9
Shots Percentage 0.064 0.184
Shots On Goal 35-78 192-376
Shots On Goal Percentage 0.449 0.511
Penalties
Yellow Cards 23 13
Red Cards 1 1
Miscellaneous
Assists 1 56
Saves 123 30
Fouls 113 127
Corner Kicks 24 97
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Diarisso, Mariko 7Diarisso, Mariko 13 11 1048 2 0 4 26 0.077 13 0.500 0-0 1 0-0
13 Guendeba, Belco 13Guendeba, Belco 14 14 1170 1 0 2 4 0.250 3 0.750 4-0 0 1-1
22 Simon, Taye 22Simon, Taye 7 7 603 1 0 2 4 0.250 2 0.500 4-0 0 0-0
15 Valerio, Angel 15Valerio, Angel 13 12 959 1 0 2 10 0.100 4 0.400 1-0 0 0-0
18 Manubah, Boima 18Manubah, Boima 9 5 670 0 1 1 5 0.000 1 0.200 4-0 0 0-0
16 Omega mcintosh jr 16Omega mcintosh jr 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Akinlotan, Pelumi 21Akinlotan, Pelumi 3 3 270 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Andoh, Kwasi 17Andoh, Kwasi 10 6 616 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Awaye, David 9Awaye, David 12 3 402 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Diakhoumpa, Mouhamed 20Diakhoumpa, Mouhamed 14 13 1007 0 0 0 2 0.000 1 0.500 2-0 0 0-0
8 Douglas, Aljae 8Douglas, Aljae 13 13 868 0 0 0 4 0.000 1 0.250 0-0 0 0-0
29 Edosomwan, Chris 29Edosomwan, Chris 6 4 450 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Guerrier, Bernado 10Guerrier, Bernado 7 7 571 0 0 0 4 0.000 0 0.000 1-0 0 0-0
11 Hernandez, Andrew 11Hernandez, Andrew 5 1 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lizarazo, Juan 23Lizarazo, Juan 6 2 399 0 0 0 4 0.000 3 0.750 1-0 0 0-0
24 Mbengue, Babacar 24Mbengue, Babacar 6 5 494 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 McIntosh Jr., Omega 16McIntosh Jr., Omega 1 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 McIntosh Jr., Omega 16McIntosh Jr., Omega 5 3 247 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Nunez, Clirian 32Nunez, Clirian 11 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Owolabi, Christian 25Owolabi, Christian 6 2 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Romero, Victor 28Romero, Victor 6 3 266 0 0 0 2 0.000 1 0.500 3-1 0 0-0
14 Russell, Akeel 14Russell, Akeel 13 13 1127 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 White, Brandon 12White, Brandon 14 13 1023 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 13636 5 1 11 78 0.064 35 0.449 23-1 1 1-1
Opponent 14 - 13812 69 56 194 376 0.184 192 0.511 13-1 12 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Edosomwan, Chris 35Edosomwan, Chris 2 2 180:00 6 3.00 17 0.739 1 1 0 1 41
13 Guendeba, Belco 13Guendeba, Belco 1 1 90:00 5 5.00 4 0.444 0 1 0 0 17
32 Nunez, Clirian 32Nunez, Clirian 11 10 990:00 58 5.27 100 0.633 0 9 1 0 304
Total 14 - 1260:00 69 4.93 121 0.637 1 11 1 1 362
Opponents 14 - 1260:00 5 0.36 30 0.857 8 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Guendeba, Belco 13Guendeba, Belco 6 6 495 1 0 2 2 0.500 2 1.000 2-0 0 1-1
16 Omega mcintosh jr 16Omega mcintosh jr 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Akinlotan, Pelumi 21Akinlotan, Pelumi 3 3 270 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Andoh, Kwasi 17Andoh, Kwasi 4 3 338 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Awaye, David 9Awaye, David 6 3 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Diakhoumpa, Mouhamed 20Diakhoumpa, Mouhamed 6 6 498 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Diarisso, Mariko 7Diarisso, Mariko 6 6 528 0 0 0 9 0.000 4 0.444 0-0 0 0-0
8 Douglas, Aljae 8Douglas, Aljae 6 6 470 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Edosomwan, Chris 29Edosomwan, Chris 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Guerrier, Bernado 10Guerrier, Bernado 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Hernandez, Andrew 11Hernandez, Andrew 3 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lizarazo, Juan 23Lizarazo, Juan 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Manubah, Boima 18Manubah, Boima 4 2 309 0 0 0 3 0.000 1 0.333 1-0 0 0-0
24 Mbengue, Babacar 24Mbengue, Babacar 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 McIntosh Jr., Omega 16McIntosh Jr., Omega 1 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 McIntosh Jr., Omega 16McIntosh Jr., Omega 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Nunez, Clirian 32Nunez, Clirian 4 3 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Owolabi, Christian 25Owolabi, Christian 3 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Romero, Victor 28Romero, Victor 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Russell, Akeel 14Russell, Akeel 5 5 417 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Valerio, Angel 15Valerio, Angel 6 5 481 0 0 0 5 0.000 1 0.200 0-0 0 0-0
12 White, Brandon 12White, Brandon 6 5 449 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 6 - 5857 1 0 2 30 0.033 13 0.433 23-1 0 1-1
Opponent 6 - 5995 29 27 85 168 0.173 87 0.518 13-1 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Edosomwan, Chris 35Edosomwan, Chris 1 1 90:00 6 6.00 10 0.625 0 1 0 0 29
13 Guendeba, Belco 13Guendeba, Belco 1 1 90:00 5 5.00 4 0.444 0 1 0 0 17
32 Nunez, Clirian 32Nunez, Clirian 4 3 360:00 18 4.50 44 0.710 0 4 0 0 113
Total 6 - 540:00 29 4.83 58 0.667 0 6 0 0 159
Opponents 6 - 540:00 1 0.17 12 0.923 5 29

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/25 at UMSV L 0-7 (0-1-0, 0-0-0) 0-0-0 47
9/6/2025 at Mitchell College L 1-8 (1-2) 110 Aljae Douglas (1)
09/08/2025 at Sarah Lawrence L 0-4 (0-3-0, 0-0-0) 0-0-0 52
09/13/2025 at Valley Forge W 1-0 (1-3-0, 0-0-0) 0-0-0 31 Mariko Diarisso (1) (Boima Manubah)
09/15/2025 at York (NY) T 1-1 (1-3-1, 0-0-0) 0-0-0 19 Taye Simon (1)
09/20/2025 at New Jersey City L 0-9 (1-4-1, 0-0-0) 0-0-0 139
09/29/2025 at Mt. St. Mary (NY) L 1-5 (1-5-1, 0-0-0) 0-0-0 66 Mariko Diarisso (2)
10/1/2025 at CCNY L 0-4 (1-7-1, 0-2-0) 0-2-0 75
10/4/2025 vs York (NY) L 0-1 (1-6-1, 0-1 CUNYAC) 0-1 CUNYAC 50
10/06/2025 at Maritime L 0-6 (1-6-1, 0-0-0) 0-0-0 54
10/9/2025 vs Lehman College L 0-9 (1-9-1, 0-3 CUNYAC) 0-3 CUNYAC 100
10/11/2025 at Brooklyn L 0-6 (1-8-1, 0-2-0) 0-2-0 75
10/15/2025 at Baruch L 0-4 (1-9-1, 0-3-0) 0-3-0 30
10/18/2025 vs Hunter College L 1-5 (1-12-1, 0-6 CUNYAC) 0-6 CUNYAC 50 Belco Guendeba (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/25 at UMSV 0-7 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
9/6/2025 at Mitchell College 1-8 1 0 2 13 0.077 9 0.692 3-0 0 0-0 903
09/08/2025 at Sarah Lawrence 0-4 0 0 0 6 0.000 1 0.167 6-1 0 0-0 936
09/13/2025 at Valley Forge 1-0 1 1 3 9 0.111 3 0.333 2-0 1 0-0 990
09/15/2025 at York (NY) 1-1 1 0 2 12 0.083 4 0.333 2-0 0 0-0 990
09/20/2025 at New Jersey City 0-9 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
09/29/2025 at Mt. St. Mary (NY) 1-5 1 0 2 2 0.500 1 0.500 2-0 0 0-0 990
10/1/2025 at CCNY 0-4 0 0 0 3 0.000 2 0.667 3-0 0 0-0 1005
10/4/2025 vs York (NY) 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/06/2025 at Maritime 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/9/2025 vs Lehman College 0-9 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/11/2025 at Brooklyn 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 982
10/15/2025 at Baruch 0-4 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
10/18/2025 vs Hunter College 1-5 1 0 2 2 0.500 1 0.500 0-0 0 1-1 900
Total 5-69 5 1 11 78 0.064 35 0.449 23-1 1 1-1 13636
Opponent - 69 56 194 376 0.184 192 0.511 13-1 12 - 13812

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/25 UMSV 0-7 90:00 7 7.00 5 0.417 0 1 0 0 22
9/6/2025 Mitchell College 1-8 90:00 8 7.50 4 0.333 0 1 0 0 12
09/08/2025 Sarah Lawrence 0-4 90:00 4 6.33 14 0.778 0 1 0 0 38
09/13/2025 Valley Forge 1-0 90:00 0 4.75 7 1.000 1 0 0 1 12
09/15/2025 York (NY) 1-1 90:00 1 4.00 5 0.833 0 0 1 0 18
09/20/2025 New Jersey City 0-9 90:00 9 4.83 3 0.250 0 1 0 0 26
09/29/2025 Mt. St. Mary (NY) 1-5 90:00 5 4.86 15 0.750 0 1 0 0 33
10/1/2025 CCNY 0-4 90:00 4 4.75 14 0.778 0 1 0 0 18
10/4/2025 York (NY) 0-1 90:00 1 4.33 7 0.875 0 1 0 0 23
10/06/2025 Maritime 0-6 90:00 6 4.50 10 0.625 0 1 0 0 42
10/9/2025 Lehman College 0-9 90:00 9 4.91 12 0.571 0 1 0 0 48
10/11/2025 Brooklyn 0-6 90:00 6 5.00 10 0.625 0 1 0 0 29
10/15/2025 Baruch 0-4 90:00 4 4.92 11 0.733 0 1 0 0 24
10/18/2025 Hunter College 1-5 90:00 5 4.93 4 0.444 0 1 0 0 17
Totals - 1260 69 4.93 121 0.637 1 12 1 1 362
Opponent - 1260:00 5 0.36 30 0.857 12 1 1 8 73

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/25 UMSV 7-0 7 3 17 22 0.318 12 0.545 1-0 1 0-0 990
9/6/2025 Mitchell College 8-1 8 3 19 17 0.471 12 0.706 2-0 1 0-0 900
09/08/2025 Sarah Lawrence 4-0 4 3 11 38 0.105 19 0.500 2-1 1 1-1 977
09/13/2025 Valley Forge 0-1 0 0 0 12 0.000 7 0.583 3-0 0 0-0 990
09/15/2025 York (NY) 1-1 1 1 3 18 0.056 6 0.333 2-0 0 0-0 990
09/20/2025 New Jersey City 9-0 9 9 27 26 0.346 12 0.462 0-0 1 0-0 990
09/29/2025 Mt. St. Mary (NY) 5-1 5 5 15 33 0.152 20 0.606 1-0 1 1-1 990
10/1/2025 CCNY 4-0 4 2 10 27 0.148 18 0.667 0-0 1 0-1 989
10/4/2025 York (NY) 1-0 1 1 3 23 0.043 8 0.348 1-0 1 0-0 975
10/06/2025 Maritime 6-0 6 5 17 42 0.143 17 0.405 1-0 1 0-0 990
10/9/2025 Lehman College 9-0 9 11 29 48 0.188 21 0.438 0-0 1 0-0 990
10/11/2025 Brooklyn 6-0 6 7 19 29 0.207 16 0.552 0-0 1 0-0 990
10/15/2025 Baruch 4-0 4 2 10 24 0.167 15 0.625 0-0 1 0-0 990
10/18/2025 Hunter College 5-1 5 4 14 17 0.294 9 0.529 0-0 1 0-0 1061
Total 69-5 69 56 194 376 0.184 192 0.511 13-1 12 2-3 13812
Medgar Evers - 5 1 11 78 0.064 35 0.449 23-1 1 - 13636

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/25 UMSV 7-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/6/2025 Mitchell College 8-1 90:00 1 0.50 8 0.889 1 0 0 0 9
09/08/2025 Sarah Lawrence 4-0 90:00 0 0.33 1 1.000 1 0 0 1 6
09/13/2025 Valley Forge 0-1 90:00 1 0.50 2 0.667 0 1 0 0 9
09/15/2025 York (NY) 1-1 90:00 1 0.60 3 0.750 0 0 1 0 12
09/20/2025 New Jersey City 9-0 90:00 0 0.50 2 1.000 1 0 0 1 2
09/29/2025 Mt. St. Mary (NY) 5-1 90:00 1 0.57 0 0.000 1 0 0 0 2
10/1/2025 CCNY 4-0 90:00 0 0.50 2 1.000 1 0 0 1 2
10/4/2025 York (NY) 1-0 90:00 0 0.44 5 1.000 1 0 0 1 13
10/06/2025 Maritime 6-0 90:00 0 0.40 1 1.000 1 0 0 1 2
10/9/2025 Lehman College 9-0 90:00 0 0.36 1 1.000 1 0 0 1 4
10/11/2025 Brooklyn 6-0 90:00 0 0.33 1 1.000 1 0 0 1 2
10/15/2025 Baruch 4-0 90:00 0 0.31 3 1.000 1 0 0 1 7
10/18/2025 Hunter College 5-1 90:00 1 0.36 0 0.000 1 0 0 0 1
Totals - 1260 5 0.36 30 0.857 12 1 1 9 73
Medgar Evers - 1260:00 69 4.93 121 0.637 1 12 1 1 362

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/25 at UMSV 0-7 0/7 0/3 2/22 1/12 2/7 1/1 0/0
9/6/2025 at Mitchell College 1-8 1/8 0/3 13/17 9/12 3/3 3/2 0/0
09/08/2025 at Sarah Lawrence 0-4 0/4 0/3 6/38 1/19 1/9 6/2 1/1
09/13/2025 at Valley Forge 1-0 1/0 1/0 9/12 3/7 2/6 2/3 0/0
09/15/2025 at York (NY) 1-1 1/1 0/1 12/18 4/6 2/5 2/2 0/0
09/20/2025 at New Jersey City 0-9 0/9 0/9 2/26 2/12 3/9 1/0 0/0
09/29/2025 at Mt. St. Mary (NY) 1-5 1/5 0/5 2/33 1/20 0/11 2/1 0/0
10/1/2025 at CCNY 0-4 0/4 0/2 3/27 2/18 1/6 3/0 0/0
10/4/2025 vs York (NY) 0-1 0/1 0/1 12/23 5/8 5/3 0/1 0/0
10/06/2025 at Maritime 0-6 0/6 0/5 2/42 1/17 0/9 0/1 0/0
10/9/2025 vs Lehman College 0-9 0/9 0/11 4/48 1/21 1/9 0/0 0/0
10/11/2025 at Brooklyn 0-6 0/6 0/7 2/29 1/16 1/10 0/0 0/0
10/15/2025 at Baruch 0-4 0/4 0/2 7/24 3/15 2/5 3/0 0/0
10/18/2025 vs Hunter College 1-5 1/5 0/4 2/17 1/9 1/5 0/0 0/0
Totals 5/69 1/56 78/376 35/192 24/97 23/13 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Valley Forge (09/13/2025)
GOALS 1 Mitchell College (9/6/2025)
Valley Forge (09/13/2025)
York (NY) (09/15/2025)
Mt. St. Mary (NY) (09/29/2025)
Hunter College (10/18/2025)
ASSISTS 1 Valley Forge (09/13/2025)
SHOTS 13 Mitchell College (9/6/2025)
SHOTS ON GOAL 9 Mitchell College (9/6/2025)
SAVES 15 Mt. St. Mary (NY) (09/29/2025)
FOULS 14 Sarah Lawrence (09/08/2025)
York (NY) (09/15/2025)
CORNER KICKS 5 York (NY) (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 29 Lehman College (10/9/2025)
GOALS 9 New Jersey City (09/20/2025)
Lehman College (10/9/2025)
ASSISTS 11 Lehman College (10/9/2025)
SHOTS 48 Lehman College (10/9/2025)
SHOTS ON GOAL 21 Lehman College (10/9/2025)
SAVES 8 Mitchell College (9/6/2025)
FOULS 14 York (NY) (09/15/2025)
CORNER KICKS 11 Mt. St. Mary (NY) (09/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mitchell College (9/6/2025)
York (NY) (09/15/2025)
Mt. St. Mary (NY) (09/29/2025)
Hunter College (10/18/2025)
GOALS 1 Mitchell College (9/6/2025)
Valley Forge (09/13/2025)
York (NY) (09/15/2025)
Mt. St. Mary (NY) (09/29/2025)
Hunter College (10/18/2025)
ASSISTS 1 Valley Forge (09/13/2025)
SHOTS 2 UMSV (9/3/25)
New Jersey City (09/20/2025)
Mt. St. Mary (NY) (09/29/2025)
CCNY (10/1/2025)
Maritime (10/06/2025)
Brooklyn (10/11/2025)
Hunter College (10/18/2025)
SHOTS ON GOAL 1 UMSV (9/3/25)
Sarah Lawrence (09/08/2025)
New Jersey City (09/20/2025)
Mt. St. Mary (NY) (09/29/2025)
CCNY (10/1/2025)
Maritime (10/06/2025)
Lehman College (10/9/2025)
Brooklyn (10/11/2025)
Hunter College (10/18/2025)
SAVES 3 Mitchell College (9/6/2025)
New Jersey City (09/20/2025)
Hunter College (10/18/2025)
FOULS 1 Hunter College (10/18/2025)
CORNER KICKS 1 Sarah Lawrence (09/08/2025)
CCNY (10/1/2025)
Lehman College (10/9/2025)
Brooklyn (10/11/2025)
Hunter College (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 York (NY) (09/15/2025)
York (NY) (10/4/2025)
GOALS 1 York (NY) (09/15/2025)
York (NY) (10/4/2025)
ASSISTS 1 York (NY) (09/15/2025)
York (NY) (10/4/2025)
SHOTS 12 Mitchell College (9/6/2025)
Valley Forge (09/13/2025)
Hunter College (10/18/2025)
SHOTS ON GOAL 6 Valley Forge (09/13/2025)
York (NY) (09/15/2025)
SAVES 1 UMSV (9/3/25)
Sarah Lawrence (09/08/2025)
Maritime (10/06/2025)
Lehman College (10/9/2025)
Brooklyn (10/11/2025)
FOULS 4 Brooklyn (10/11/2025)
CORNER KICKS 3 Mitchell College (9/6/2025)
York (NY) (09/15/2025)
York (NY) (10/4/2025)
Baruch (10/15/2025)
Hunter College (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Mitchell College (9/6/2025)
Valley Forge (09/13/2025)
York (NY) (09/15/2025)
Mt. St. Mary (NY) (09/29/2025)
Hunter College (10/18/2025)
GOALS 1 Mitchell College (9/6/2025)
Valley Forge (09/13/2025)
York (NY) (09/15/2025)
Mt. St. Mary (NY) (09/29/2025)
Hunter College (10/18/2025)
ASSISTS 1 Valley Forge (09/13/2025)
SHOTS 5 Mitchell College (9/6/2025)
Valley Forge (09/13/2025)
SHOTS ON GOAL 3 Mitchell College (9/6/2025)
Valley Forge (09/13/2025)
SAVES 15 Mt. St. Mary (NY) (09/29/2025)
FOULS 10 York (NY) (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Valley Forge (09/13/2025)
GOALS 1 Mitchell College (9/6/2025)
Valley Forge (09/13/2025)
York (NY) (09/15/2025)
Mt. St. Mary (NY) (09/29/2025)
Hunter College (10/18/2025)
ASSISTS 1 Valley Forge (09/13/2025)
SHOTS 13 Mitchell College (9/6/2025)
SHOTS ON GOAL 9 Mitchell College (9/6/2025)
SAVES 15 Mt. St. Mary (NY) (09/29/2025)
FOULS 14 Sarah Lawrence (09/08/2025)
York (NY) (09/15/2025)
CORNER KICKS 5 York (NY) (10/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Angel Valerio
Diarisso, Mariko
Simon, Taye
Diarisso, Mariko
Belco Guendeba
Mitchell College (9/6/2025)
Valley Forge (09/13/2025)
York (NY) (09/15/2025)
Mt. St. Mary (NY) (09/29/2025)
Hunter College (10/18/2025)
GOALS 1 Angel Valerio
Diarisso, Mariko
Simon, Taye
Diarisso, Mariko
Belco Guendeba
Mitchell College (9/6/2025)
Valley Forge (09/13/2025)
York (NY) (09/15/2025)
Mt. St. Mary (NY) (09/29/2025)
Hunter College (10/18/2025)
ASSISTS 1 Manubah, Boima
Valley Forge (09/13/2025)
SHOTS 5 Mariko Diarisso
Diarisso, Mariko
Mitchell College (9/6/2025)
Valley Forge (09/13/2025)
SHOTS ON GOAL 3 Mariko Diarisso
Diarisso, Mariko
Mitchell College (9/6/2025)
Valley Forge (09/13/2025)
SAVES 15 Nunez, Clirian
Mt. St. Mary (NY) (09/29/2025)
FOULS 10 TEAM
York (NY) (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
Diarisso, Mariko 4
Guendeba, Belco 2
Simon, Taye 2
Valerio, Angel 2
Manubah, Boima 1
Team Leaders: Goals
Player High
Goals
Diarisso, Mariko 2
Guendeba, Belco 1
Simon, Taye 1
Valerio, Angel 1
Team Leaders: Assists
Player High
Assists
Manubah, Boima 1
Team Leaders: Shots
Player High
Shots
Diarisso, Mariko 26
Valerio, Angel 10
Manubah, Boima 5
Guendeba, Belco 4
Simon, Taye 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Diarisso, Mariko 13
Valerio, Angel 4
Guendeba, Belco 3
Lizarazo, Juan 3
Simon, Taye 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Diarisso, Mariko 1