Skip To Main Content

2026 Men's Soccer Cumulative Statistics

Team (7-2-2, 2-2-1)

Overall Team Statistics
Statistic Medgar Evers Opponents
Shots
Goals 32 18
Goals Per Game 3.20 1.80
Shots 181 133
Shots Per Game 18.1 13.3
Shots Percentage 0.177 0.135
Shots On Goal 88-181 67-133
Shots On Goal Percentage 0.486 0.504
Penalties
Yellow Cards 25 25
Red Cards 2 1
Miscellaneous
Assists 22 12
Saves 49 56
Fouls 90 111
Corner Kicks 49 44
Penalty Kicks: Goals-Attempts 3-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Blackstock jr., Kevi 8 8 709 8 2 18 26 0.308 16 0.615 4-0 3 1-2  
8 Myrurrie, Shackoneal 9 9 794 7 4 18 53 0.132 26 0.491 1-0 2 1-1
8 Diallo, Mouhammadou 8 8 669 4 6 14 23 0.174 9 0.391 3-1 0 0-0
17 Seye, Mamadou 10 10 893 4 3 11 12 0.333 7 0.583 2-0 0 0-0  
9 Diarisso, Mariko 9 4 443 3 0 6 17 0.176 9 0.529 2-0 1 0-0  
11 Edwards, Shammar 9 9 793 2 1 5 12 0.167 6 0.500 3-1 0 1-1
4 Villaroel, Darius 9 5 518 2 0 4 6 0.333 3 0.500 1-0 0 0-0
12 Campbell, Tajae 8 8 647 1 1 3 7 0.143 3 0.429 2-0 0 0-0
20 Thomas, Shomarie 5 5 429 1 1 3 3 0.333 2 0.667 0-0 0 0-0
10 Blackstock Jr., Kevin 1 1 90 0 2 2 8 0.000 5 0.625 1-0 0 0-0
16 Douglas, Aljae 7 4 411 0 1 1 3 0.000 1 0.333 0-0 0 0-0
24 Evariste Jr., Marlan 9 9 733 0 1 1 3 0.000 0 0.000 2-0 0 0-0
2 Bravo, Santiago 2 2 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bravo, Santiago 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cisse, Fode 1 1 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Diakhoumpa, Mouhamed 8 5 528 0 0 0 4 0.000 0 0.000 1-0 0 0-0
22 Jean Pierre, Ronaldy 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jean pierre, Ronldy 1 1 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Joseph, Vendel 7 6 535 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Mitchell, Joshua 6 4 442 0 0 0 1 0.000 1 1.000 1-0 0 0-0
00 Nunez, Clirian 5 4 341 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Oniyide , Ayomiposi 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pierre, Ronldy 1 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Rogers Jr., Mark 4 4 360 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 10 - 9781 32 22 86 181 0.177 88 0.486 25-2 6 3-4
Opponent 10 - 9832 18 12 48 133 0.135 67 0.504 25-1 2 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Campbell, Tajae 1 1 19:28 2 9.25 1 0.333 0 0 0 0/0 3
0 Joseph, Vendel 7 6 535:00 10 1.68 38 0.792 2 0 0 1/1 96
00 Nunez, Clirian 5 4 340:32 6 1.59 10 0.625 1 0 0 0/1 34
Total 10 - 895:00 18 1.81 49 0.731 3 0 0 2 133
Opponents 10 - 895:00 32 3.22 56 0.636 0 180

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Myrurrie, Shackoneal 5 5 434 4 2 10 26 0.154 13 0.500 0-0 1 0-0
8 Diallo, Mouhammadou 5 5 399 3 3 9 13 0.231 6 0.462 1-1 0 0-0
17 Seye, Mamadou 6 6 535 3 3 9 10 0.300 6 0.600 1-0 0 0-0  
10 Blackstock jr., Kevi 5 5 445 3 2 8 12 0.250 5 0.417 3-0 1 1-1  
11 Edwards, Shammar 5 5 433 2 1 5 10 0.200 5 0.500 2-1 0 1-1
9 Diarisso, Mariko 6 3 352 2 0 4 14 0.143 7 0.500 1-0 1 0-0  
12 Campbell, Tajae 4 4 332 1 1 3 4 0.250 2 0.500 1-0 0 0-0
10 Blackstock Jr., Kevin 1 1 90 0 2 2 8 0.000 5 0.625 1-0 0 0-0
4 Villaroel, Darius 5 3 303 1 0 2 3 0.333 1 0.333 1-0 0 0-0
16 Douglas, Aljae 5 3 315 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Thomas, Shomarie 2 2 159 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Bravo, Santiago 2 2 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bravo, Santiago 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Diakhoumpa, Mouhamed 6 4 423 0 0 0 3 0.000 0 0.000 1-0 0 0-0
24 Evariste Jr., Marlan 5 5 373 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Jean pierre, Ronldy 1 1 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Joseph, Vendel 6 5 445 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Mitchell, Joshua 3 1 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Nunez, Clirian 2 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Oniyide , Ayomiposi 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pierre, Ronldy 1 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Rogers Jr., Mark 2 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 6 - 5821 19 16 54 110 0.173 51 0.464 25-2 3 2-2
Opponent 6 - 5884 10 7 27 88 0.114 46 0.523 25-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Campbell, Tajae 1 1 19:28 2 9.25 1 0.333 0 0 0 0/0 3
0 Joseph, Vendel 6 5 445:00 8 1.62 31 0.795 2 0 0 1/1 76
00 Nunez, Clirian 2 1 70:32 0 0.00 4 1.000 1 0 0 0/1 9
Total 6 - 535:00 10 1.68 36 0.783 3 0 0 2 88
Opponents 6 - 535:00 19 3.20 32 0.627 0 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/1926 at Mitchell W 3-1 (1-0-0, 0-0-0) 0-0-0 176 Blackstock Jr., Kevi (1) (Diallo, Mouhammadou)
Blackstock Jr., Kevi (2) (Myrurrie, Shackoneal)
Diallo, Mouhammadou (1)
9/9/1926 at St. Joseph's (Bklyn) W 5-3 (2-0-0, 0-0-0) 0-0-0 44 Villaroel, Darius (1) (Myrurrie, Shackoneal)
Myrurrie, Shackoneal (1)
Thomas, Shomarie (1)
Blackstock Jr., Kevi (3)
Diarisso, Mariko (1)
9/14/1926 at Sarah Lawrence T 2-2 (2-0-1, 0-0-0) 0-0-0 57 Blackstock Jr., Kevi (4)
Blackstock Jr., Kevi (5)
9/30/1926 at Brooklyn L 3-5 (4-1-1, 1-1-0) 1-1-0 60 Blackstock Jr., Kevi (7) (Myrurrie, Shackoneal)
Myrurrie, Shackoneal (2)
Myrurrie, Shackoneal (3) (Blackstock Jr., Kevi)
10/6/1926 at Lehman T 0-0 (5-1-2, 2-1-1) 2-1-1 45
10/14/1926 at John Jay L 1-3 (5-2-2, 2-2-1) 2-2-1 50 Myrurrie, Shackoneal (5) (Blackstock Jr., Kevi)
10/19/1926 at Immaculata W 3-2 (7-2-2, 2-2-1) 2-2-1 120 Myrurrie, Shackoneal (6) (Evariste Jr, Marlan)
Seye, Mamadou (4) (Diallo, Mouhammadou)
Myrurrie, Shackoneal (7) (Diallo, Mouhammadou)
9/17/2026 vs York College W 3-0 (4-0-1, 1-0 CUNYAC) 1-0 CUNYAC 100 Blackstock Jr., Kevi (0) (Diallo, Mouhammadou)
Diallo, Mouhammadou (0) (Seye, Mamadou)
Diallo, Mouhammadou (0) (Edwards, Shammar)
09/23/2026 at York (NY) W 7-0 (5-0-1, 1-0-0) 1-0-0 52 Mariko Diarisso (2) (Kevin Blackstock Jr. , Aljae Douglas)
Mamadou Seye (2) (Mouhammadou Diallo)
Shammar Edwards (1)
Mouhammadou Diallo (4) (Mamadou Seye)
Shammar Edwards (1) (Mamadou Seye)
Darius Villaroel (2) (Mouhammadou Diallo , Shomarie Thomas)
Mamadou Seye (2) (Kevin Blackstock Jr.)
10/2/2026 vs CCNY W 5-2 (6-1-1, 2-1 CUNYAC) 2-1 CUNYAC 50 Diarisso, Mariko (0) (Myrurrie, Shackoneal)
Seye, Mamadou (0) (Campbell, Tajae)
Myrurrie, Shackoneal (0)
Campbell, Tajae (0)
Blackstock Jr., Kevi (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/1926 at Mitchell 3-1 3 2 8 17 0.176 9 0.529 5-0 1 0-0 990
9/9/1926 at St. Joseph's (Bklyn) 5-3 5 1 11 20 0.250 14 0.700 3-0 1 1-2 990
9/14/1926 at Sarah Lawrence 2-2 2 0 4 9 0.222 5 0.556 2-0 0 0-0 990
9/30/1926 at Brooklyn 3-5 3 2 8 9 0.333 5 0.556 3-1 0 0-0 937
10/6/1926 at Lehman 0-0 0 0 0 10 0.000 4 0.400 1-1 0 0-0 978
10/14/1926 at John Jay 1-3 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
10/19/1926 at Immaculata 3-2 3 3 9 25 0.120 9 0.360 2-0 1 0-0 990
9/17/2026 vs York College 3-0 3 3 9 30 0.100 12 0.400 2-0 1 0-0 991
09/23/2026 at York (NY) 7-0 7 8 22 32 0.219 18 0.563 1-0 1 1-1 990
10/2/2026 vs CCNY 5-2 5 2 12 22 0.227 9 0.409 4-0 1 1-1 935
Total 32-18 32 22 86 181 0.177 88 0.486 25-2 6 3-4 9781
Opponent - 18 12 48 133 0.135 67 0.504 25-1 2 - 9832

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/1926 Mitchell 3-1 90:00 1 1.00 1 0.500 1 0 0 0 8
9/9/1926 St. Joseph's (Bklyn) 5-3 90:00 3 2.00 2 0.400 1 0 0 0 6
9/14/1926 Sarah Lawrence 2-2 90:00 2 2.00 3 0.600 0 0 1 0 11
9/30/1926 Brooklyn 3-5 90:00 5 2.75 10 0.667 0 1 0 0 25
10/6/1926 Lehman 0-0 90:00 0 2.20 6 1.000 0 0 1 1 15
10/14/1926 John Jay 1-3 90:00 3 2.33 9 0.750 0 1 0 0 24
10/19/1926 Immaculata 3-2 90:00 2 2.29 7 0.778 1 0 0 0 20
9/17/2026 York College 3-0 90:00 0 2.00 2 1.000 1 0 0 1 5
09/23/2026 York (NY) 7-0 90:00 0 1.78 4 1.000 1 0 0 1 7
10/2/2026 CCNY 5-2 85:00 2 1.81 5 0.714 1 0 0 0 12
Totals - 895 18 1.81 49 0.731 6 2 2 3 133
Opponent - 895:00 32 3.22 56 0.636 2 6 2 - 180

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/1926 Mitchell 1-3 1 0 2 8 0.125 2 0.250 2-0 0 1-1 991
9/9/1926 St. Joseph's (Bklyn) 3-5 3 2 8 6 0.500 5 0.833 4-1 0 0-0 977
9/14/1926 Sarah Lawrence 2-2 2 0 4 11 0.182 5 0.455 1-0 0 1-1 991
9/30/1926 Brooklyn 5-3 5 4 14 25 0.200 15 0.600 3-0 1 1-1 989
10/6/1926 Lehman 0-0 0 0 0 15 0.000 6 0.400 3-0 0 0-0 991
10/14/1926 John Jay 3-1 3 3 9 24 0.125 12 0.500 2-0 1 0-0 991
10/19/1926 Immaculata 2-3 2 3 7 20 0.100 9 0.450 1-0 0 0-0 989
9/17/2026 York College 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 991
09/23/2026 York (NY) 0-7 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/2/2026 CCNY 2-5 2 0 4 12 0.167 7 0.583 6-0 0 0-0 932
Total 18-32 18 12 48 133 0.135 67 0.504 25-1 2 3-3 9832
Medgar Evers - 32 22 86 181 0.177 88 0.486 25-2 6 - 9781

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/1926 Mitchell 1-3 90:00 3 3.00 6 0.667 0 1 0 0 17
9/9/1926 St. Joseph's (Bklyn) 3-5 90:00 5 4.00 9 0.643 0 1 0 0 20
9/14/1926 Sarah Lawrence 2-2 90:00 2 3.33 3 0.600 0 0 1 0 9
9/30/1926 Brooklyn 5-3 90:00 3 3.25 2 0.400 1 0 0 0 9
10/6/1926 Lehman 0-0 90:00 0 2.60 4 1.000 0 0 1 1 10
10/14/1926 John Jay 3-1 90:00 1 2.33 2 0.667 1 0 0 0 7
10/19/1926 Immaculata 2-3 90:00 3 2.43 6 0.667 0 1 0 0 25
9/17/2026 York College 0-3 90:00 3 2.50 9 0.750 0 1 0 0 30
09/23/2026 York (NY) 0-7 90:00 7 3.00 11 0.611 0 1 0 0 32
10/2/2026 CCNY 2-5 85:00 5 3.22 4 0.444 0 1 0 0 21
Totals - 895 32 3.22 56 0.636 2 6 2 1 180
Medgar Evers - 895:00 18 1.81 49 0.731 6 2 2 2 133

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/1926 at Mitchell 3-1 3/1 2/0 17/8 9/2 4/3 5/2 0/0
9/9/1926 at St. Joseph's (Bklyn) 5-3 5/3 1/2 20/6 14/5 10/4 3/4 0/1
9/14/1926 at Sarah Lawrence 2-2 2/2 0/0 9/11 5/5 4/1 2/1 0/0
9/30/1926 at Brooklyn 3-5 3/5 2/4 9/25 5/15 4/7 3/3 1/0
10/6/1926 at Lehman 0-0 0/0 0/0 10/15 4/6 7/6 1/3 1/0
10/14/1926 at John Jay 1-3 1/3 1/3 7/24 3/12 0/11 2/2 0/0
10/19/1926 at Immaculata 3-2 3/2 3/3 25/20 9/9 3/3 2/1 0/0
9/17/2026 vs York College 3-0 3/0 3/0 30/5 12/2 4/4 2/2 0/0
09/23/2026 at York (NY) 7-0 7/0 8/0 32/7 18/4 7/1 1/1 0/0
10/2/2026 vs CCNY 5-2 5/2 2/0 22/12 9/7 6/4 4/6 0/0
Totals 32/18 22/12 181/133 88/67 49/44 25/25 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 York (NY) (09/23/2026)
GOALS 7 York (NY) (09/23/2026)
ASSISTS 8 York (NY) (09/23/2026)
SHOTS 32 York (NY) (09/23/2026)
SHOTS ON GOAL 18 York (NY) (09/23/2026)
SAVES 10 Brooklyn (9/30/1926)
FOULS 13 Sarah Lawrence (9/14/1926)
York College (9/17/2026)
CORNER KICKS 10 St. Joseph's (Bklyn) (9/9/1926)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Brooklyn (9/30/1926)
GOALS 5 Brooklyn (9/30/1926)
ASSISTS 4 Brooklyn (9/30/1926)
SHOTS 25 Brooklyn (9/30/1926)
SHOTS ON GOAL 15 Brooklyn (9/30/1926)
SAVES 11 York (NY) (09/23/2026)
FOULS 16 Brooklyn (9/30/1926)
CORNER KICKS 11 John Jay (10/14/1926)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 John Jay (10/14/1926)
GOALS 1 John Jay (10/14/1926)
ASSISTS 1 St. Joseph's (Bklyn) (9/9/1926)
John Jay (10/14/1926)
SHOTS 7 Sarah Lawrence (9/14/1926)
Brooklyn (9/30/1926)
John Jay (10/14/1926)
SHOTS ON GOAL 3 Lehman (10/6/1926)
John Jay (10/14/1926)
SAVES 1 Mitchell (9/5/1926)
St. Joseph's (Bklyn) (9/9/1926)
York College (9/17/2026)
FOULS 5 Mitchell (9/5/1926)
York (NY) (09/23/2026)
CCNY (10/2/2026)
CORNER KICKS 3 Immaculata (10/19/1926)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mitchell (9/5/1926)
GOALS 1 Mitchell (9/5/1926)
ASSISTS 2 St. Joseph's (Bklyn) (9/9/1926)
SHOTS 5 St. Joseph's (Bklyn) (9/9/1926)
York College (9/17/2026)
SHOTS ON GOAL 2 Mitchell (9/5/1926)
York College (9/17/2026)
York (NY) (09/23/2026)
SAVES 2 Sarah Lawrence (9/14/1926)
Brooklyn (9/30/1926)
John Jay (10/14/1926)
FOULS 7 St. Joseph's (Bklyn) (9/9/1926)
York (NY) (09/23/2026)
CORNER KICKS 1 Mitchell (9/5/1926)
Sarah Lawrence (9/14/1926)
Immaculata (10/19/1926)
York (NY) (09/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 York (NY) (09/23/2026)
GOALS 2 Mitchell (9/5/1926)
Sarah Lawrence (9/14/1926)
Brooklyn (9/30/1926)
Immaculata (10/19/1926)
York College (9/17/2026)
York (NY) (09/23/2026)
ASSISTS 2 Immaculata (10/19/1926)
York (NY) (09/23/2026)
SHOTS 13 Immaculata (10/19/1926)
SHOTS ON GOAL 7 Immaculata (10/19/1926)
SAVES 10 Brooklyn (9/30/1926)
FOULS 5 Immaculata (10/19/1926)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 York (NY) (09/23/2026)
GOALS 7 York (NY) (09/23/2026)
ASSISTS 8 York (NY) (09/23/2026)
SHOTS 32 York (NY) (09/23/2026)
SHOTS ON GOAL 18 York (NY) (09/23/2026)
SAVES 10 Brooklyn (9/30/1926)
FOULS 13 Sarah Lawrence (9/14/1926)
York College (9/17/2026)
CORNER KICKS 10 St. Joseph's (Bklyn) (9/9/1926)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Seye, Mamadou
York (NY) (09/23/2026)
GOALS 2 Blackstock Jr., Kevi
Blackstock Jr., Kevi
Myrurrie, Shackoneal
Myrurrie, Shackoneal
Diallo, Mouhammadou
Edwards, Shammar
Mitchell (9/5/1926)
Sarah Lawrence (9/14/1926)
Brooklyn (9/30/1926)
Immaculata (10/19/1926)
York College (9/17/2026)
York (NY) (09/23/2026)
ASSISTS 2 Diallo, Mouhammadou
Diallo, Mouhammadou
Immaculata (10/19/1926)
York (NY) (09/23/2026)
SHOTS 13 Myrurrie, Shackoneal
Immaculata (10/19/1926)
SHOTS ON GOAL 7 Myrurrie, Shackoneal
Immaculata (10/19/1926)
SAVES 10 Joseph, Vendel
Brooklyn (9/30/1926)
FOULS 5 Diallo, Mouhammadou
Immaculata (10/19/1926)

Leaders

Team Leaders: Points
Player High
Points
Blackstock jr., Kevi 18
Myrurrie, Shackoneal 18
Diallo, Mouhammadou 14
Seye, Mamadou 11
Diarisso, Mariko 6
Team Leaders: Goals
Player High
Goals
Blackstock jr., Kevi 8
Myrurrie, Shackoneal 7
Diallo, Mouhammadou 4
Seye, Mamadou 4
Diarisso, Mariko 3
Team Leaders: Assists
Player High
Assists
Diallo, Mouhammadou 6
Myrurrie, Shackoneal 4
Seye, Mamadou 3
Blackstock jr., Kevi 2
Blackstock Jr., Kevin 2
Team Leaders: Shots
Player High
Shots
Myrurrie, Shackoneal 53
Blackstock jr., Kevi 26
Diallo, Mouhammadou 23
Diarisso, Mariko 17
Seye, Mamadou 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Myrurrie, Shackoneal 26
Blackstock jr., Kevi 16
Diallo, Mouhammadou 9
Diarisso, Mariko 9
Seye, Mamadou 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Blackstock jr., Kevi 3
Myrurrie, Shackoneal 2
Diarisso, Mariko 1