Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-5)

Overall Team Statistics
Statistic Medgar Evers Opponents
Scoring
Total Points 196 470
Points Per Game 39.2 94.0
Scoring Margin -54.8 --
Shooting
FG: Made-Attempted 64-245 177-363
FG: Percentage .261 .488
FG: Per Game 12.8 35.4
3PT: Made-Attempted 7-37 33-84
3PT: Percentage .189 .393
3PT: Per Game 1.4 6.6
FT: Made-Attempted 61-126 83-116
FT: Percentage .484 .716
FT: Per Game 12.2 16.6
Rebounding
Total 184 224
Per Game 36.8 44.8
Margin -8.0 --
Assists
Total 22 106
Per Game 4.4 21.2
Turnovers
Total 173 80
Per Game 34.6 16.0
Margin -18.6 --
Assist/Turnover Ratio 0.1 1.3
Points Off Turnovers 8.2 39.2
Steals
Total 33 98
Per Game 6.6 19.6
Blocks
Total 11 16
Per Game 2.2 3.2
Attendance
Total 150 519
Per Game 1-150 3-173

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Gunter, Jah 5 4 135 27.0 13 58 .224 1 10 .100 15 24 .625 42 8.4 8 8 16 3.2 11 6 34 3 0
02 Lyons, Aaliyah 3 3 63 21.0 8 28 .286 1 6 .167 8 17 .471 25 8.3 4 9 13 4.3 10 5 8 4 1
35 Davis, Alexis 5 5 124 24.8 15 42 .357 1 1 1.000 4 10 .400 35 7.0 4 17 21 4.2 13 4 20 5 4
13 Djibring , Moutiatou 5 4 100 20.0 11 33 .333 0 0 .000 8 18 .444 30 6.0 18 15 33 6.6 12 3 9 2 3
01 Metra, Jennifer 5 5 138 27.6 8 27 .296 2 8 .250 8 16 .500 26 5.2 7 15 22 4.4 13 2 28 10 2
11 Huskey, Enphani 5 2 95 19.0 6 36 .167 2 9 .222 8 19 .421 22 4.4 1 12 13 2.6 6 0 15 3 0
20 Bamfield , Sapphira 5 0 88 17.6 1 7 .143 0 1 .000 4 10 .400 6 1.2 4 11 15 3.0 6 2 9 2 0
10 Merger, Bryanna 4 0 63 15.8 1 6 .167 0 1 .000 2 6 .333 4 1.0 1 2 3 0.8 4 0 9 0 1
22 Reid-Small , Natala 4 0 44 11.0 0 2 .000 0 1 .000 4 6 .667 4 1.0 1 4 5 1.3 1 0 5 0 0
03 Dorival, Djovanie 4 0 37 9.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 3 3 0.8 3 0 6 0 0
04 Aitcheson, Shanya 4 2 70 17.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 2.0 10 0 11 1 0
25 Lambert, Jada 5 0 43 8.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.6 5 0 7 3 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 18 29 5.8 0 0 12 0 0  
Total 5 1000 200.0 64 245 .261 7 37 .189 61 126 .484 196 39.20 64 120 184 36.8 94 22 173 33 11
Opponents 5 1000 200.0 177 363 .488 33 84 .393 83 116 .716 470 94.00 81 143 224 44.8 116 106 80 98 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Gunter, Jah 5 4 135 13 58 .224 1 10 .100 15 24 .625 42 8.4
02 Lyons, Aaliyah 3 3 63 8 28 .286 1 6 .167 8 17 .471 25 8.3
35 Davis, Alexis 5 5 124 15 42 .357 1 1 1.000 4 10 .400 35 7.0
13 Djibring , Moutiatou 5 4 100 11 33 .333 0 0 .000 8 18 .444 30 6.0
01 Metra, Jennifer 5 5 138 8 27 .296 2 8 .250 8 16 .500 26 5.2
11 Huskey, Enphani 5 2 95 6 36 .167 2 9 .222 8 19 .421 22 4.4
20 Bamfield , Sapphira 5 0 88 1 7 .143 0 1 .000 4 10 .400 6 1.2
10 Merger, Bryanna 4 0 63 1 6 .167 0 1 .000 2 6 .333 4 1.0
22 Reid-Small , Natala 4 0 44 0 2 .000 0 1 .000 4 6 .667 4 1.0
04 Aitcheson, Shanya 4 2 70 0 3 .000 0 0 .000 0 0 .000 0 0.0
03 Dorival, Djovanie 4 0 37 1 2 .500 0 0 .000 0 0 .000 2 0.5
25 Lambert, Jada 5 0 43 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 64 245 .261 7 37 .189 61 126 .484 196 39.20
Opponents 5 1000 177 363 .488 33 84 .393 83 116 .716 470 94.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Gunter, Jah 5 27.0 .224 .100 .625 1.6 1.6 3.2 1.2 0.6 0.0 8.4
02 Lyons, Aaliyah 3 21.0 .286 .167 .471 1.3 3.0 4.3 1.7 1.3 0.3 8.3
35 Davis, Alexis 5 24.8 .357 1.000 .400 0.8 3.4 4.2 0.8 1.0 0.8 7.0
13 Djibring , Moutiatou 5 20.0 .333 .000 .444 3.6 3.0 6.6 0.6 0.4 0.6 6.0
01 Metra, Jennifer 5 27.6 .296 .250 .500 1.4 3.0 4.4 0.4 2.0 0.4 5.2
11 Huskey, Enphani 5 19.0 .167 .222 .421 0.2 2.4 2.6 0.0 0.6 0.0 4.4
20 Bamfield , Sapphira 5 17.6 .143 .000 .400 0.8 2.2 3.0 0.4 0.4 0.0 1.2
10 Merger, Bryanna 4 15.8 .167 .000 .333 0.3 0.5 0.8 0.0 0.0 0.3 1.0
22 Reid-Small , Natala 4 11.0 .000 .000 .667 0.3 1.0 1.3 0.0 0.0 0.0 1.0
04 Aitcheson, Shanya 4 17.5 .000 .000 .000 0.8 1.3 2.0 0.0 0.3 0.0 0.0
03 Dorival, Djovanie 4 9.3 .500 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.5
25 Lambert, Jada 5 8.6 .000 .000 .000 0.4 0.2 0.6 0.0 0.6 0.0 0.0
Total 5 200.0 .261 .189 .484 12.8 24.0 36.8 4.4 6.6 2.2 39.20
Opponents 5 200.0 .488 .393 .716 16.2 28.6 44.8 21.2 19.6 3.2 94.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Joseph's (Brkln) 11/08/25 59-87 L 20-48 .417 3-8 .375 16-33 .485 11 22 33 33.0 19 7 27 2 8 59 59.0
vs Manhattanville U. 11/12/25 38-112 L 12-62 .194 1-9 .111 13-24 .542 18 26 44 38.5 25 5 34 4 6 38 48.5
at Emmanuel (MA) 11/15/25 31-108 L 9-42 .214 0-6 .000 13-30 .433 12 16 28 35.0 21 2 49 0 13 31 42.7
vs Stevens 11/16/25 36-101 L 12-51 .235 1-7 .143 11-20 .550 16 29 45 37.5 12 3 38 3 3 36 41.0
at Ramapo 11/22/25 32-62 L 11-42 .262 2-7 .286 8-19 .421 7 27 34 36.8 17 5 25 2 3 32 39.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Joseph's (Brkln) 11/08/25 87-59 W 32-66 .485 9-19 .474 14-24 .583 16 24 40 40.0 27 13 21 2 14 87 87.0
Manhattanville U. 11/12/25 112-38 W 39-81 .481 8-20 .400 26-33 .788 20 35 55 47.5 22 27 11 4 18 112 99.5
Emmanuel (MA) 11/15/25 108-31 W 44-80 .550 2-15 .133 18-25 .720 22 27 49 48.0 25 22 26 4 30 108 102.3
Stevens 11/16/25 101-36 W 40-79 .506 9-18 .500 12-17 .706 13 26 39 45.8 22 31 8 2 20 101 102.0
Ramapo 11/22/25 62-32 W 22-57 .386 5-12 .417 13-17 .765 10 31 41 44.8 20 13 14 4 16 62 94.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Joseph's (Brkln) 11/08/25 59-87 -28 20-48/32-66 .417/.485 3-8/9-19 .375/.474 16-33/14-24 .485-.583 33/40 -7 7/13 27/21 2/2 8/14 19/27
Manhattanville U. 11/12/25 38-112 -74 12-62/39-81 .194/.481 1-9/8-20 .111/.400 13-24/26-33 .542-.788 44/55 -11 5/27 34/11 4/4 6/18 25/22
Emmanuel (MA) 11/15/25 31-108 -77 9-42/44-80 .214/.550 0-6/2-15 .000/.133 13-30/18-25 .433-.720 28/49 -21 2/22 49/26 0/4 13/30 21/25
Stevens 11/16/25 36-101 -65 12-51/40-79 .235/.506 1-7/9-18 .143/.500 11-20/12-17 .550-.706 45/39 6 3/31 38/8 3/2 3/20 12/22
Ramapo 11/22/25 32-62 -30 11-42/22-57 .262/.386 2-7/5-12 .286/.417 8-19/13-17 .421-.765 34/41 -7 5/13 25/14 2/4 3/16 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 59 St. Joseph's (Brkln) (11/08/25)
FIELD GOALS MADE 20 St. Joseph's (Brkln) (11/08/25)
FIELD GOAL ATTEMPTS 62 Manhattanville U. (11/12/25)
3 PT FIELD GOALS MADE 3 St. Joseph's (Brkln) (11/08/25)
3 PT FG ATTEMPTS 9 Manhattanville U. (11/12/25)
FREE THROWS MADE 16 St. Joseph's (Brkln) (11/08/25)
FREE THROW ATTEMPTS 33 St. Joseph's (Brkln) (11/08/25)
REBOUNDS 45 Stevens (11/16/25)
ASSISTS 7 St. Joseph's (Brkln) (11/08/25)
STEALS 13 Emmanuel (MA) (11/15/25)
BLOCKED SHOTS 4 Manhattanville U. (11/12/25)
TURNOVERS 49 Emmanuel (MA) (11/15/25)
FOULS 25 Manhattanville U. (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Davis,Alexis St. Joseph's (Brkln) (11/08/25)
FIELD GOALS MADE 9 Davis,Alexis St. Joseph's (Brkln) (11/08/25)
FIELD GOAL ATTEMPTS 19 Jah Gunter Manhattanville U. (11/12/25)
3 PT FIELD GOALS MADE 2 Metra,Jennifer Ramapo (11/22/25)
3 PT FG ATTEMPTS 3 Jah Gunter; Huskey,Enphani Manhattanville U. (11/12/25); Stevens (11/16/25)
FREE THROWS MADE 6 Gunter,Jah St. Joseph's (Brkln) (11/08/25)
FREE THROW ATTEMPTS 11 Gunter,Jah St. Joseph's (Brkln) (11/08/25)
REBOUNDS 11 Moutiatou Djibring Manhattanville U. (11/12/25)
ASSISTS 3 Gunter,Jah St. Joseph's (Brkln) (11/08/25)
STEALS 4 Lyons,Aaliyah; Metra,Jennifer St. Joseph's (Brkln) (11/08/25); Emmanuel (MA) (11/15/25)
BLOCKED SHOTS 2 Alexis Davis Manhattanville U. (11/12/25)
TURNOVERS 10 Gunter,Jah Stevens (11/16/25)
FOULS 5 Shanya Aitcheson; Metra,Jennifer Manhattanville U. (11/12/25); St. Joseph's (Brkln) (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Gunter, Jah 5 42 8.4
#35 Davis, Alexis 5 35 7.0
#13 Djibring , Moutiatou 5 30 6.0
#01 Metra, Jennifer 5 26 5.2
#02 Lyons, Aaliyah 3 25 8.3
#11 Huskey, Enphani 5 22 4.4
#20 Bamfield , Sapphira 5 6 1.2
#10 Merger, Bryanna 4 4 1.0
#22 Reid-Small , Natala 4 4 1.0
#03 Dorival, Djovanie 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Davis, Alexis 5 15 42 .357 3.0 8.4
#05 Gunter, Jah 5 13 58 .224 2.6 11.6
#13 Djibring , Moutiatou 5 11 33 .333 2.2 6.6
#02 Lyons, Aaliyah 3 8 28 .286 2.7 9.3
#01 Metra, Jennifer 5 8 27 .296 1.6 5.4
#11 Huskey, Enphani 5 6 36 .167 1.2 7.2
#20 Bamfield , Sapphira 5 1 7 .143 0.2 1.4
#03 Dorival, Djovanie 4 1 2 .500 0.3 0.5
#10 Merger, Bryanna 4 1 6 .167 0.3 1.5
#04 Aitcheson, Shanya 4 0 3 .000 0.0 0.8
#25 Lambert, Jada 5 0 1 .000 0.0 0.2
#22 Reid-Small , Natala 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Huskey, Enphani 5 2 9 .222 0.4 1.8
#01 Metra, Jennifer 5 2 8 .250 0.4 1.6
#35 Davis, Alexis 5 1 1 1.000 0.2 0.2
#05 Gunter, Jah 5 1 10 .100 0.2 2.0
#02 Lyons, Aaliyah 3 1 6 .167 0.3 2.0
#20 Bamfield , Sapphira 5 0 1 .000 0.0 0.2
#10 Merger, Bryanna 4 0 1 .000 0.0 0.3
#22 Reid-Small , Natala 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Gunter, Jah 5 15 24 .625 3.0 4.8
#13 Djibring , Moutiatou 5 8 18 .444 1.6 3.6
#11 Huskey, Enphani 5 8 19 .421 1.6 3.8
#02 Lyons, Aaliyah 3 8 17 .471 2.7 5.7
#01 Metra, Jennifer 5 8 16 .500 1.6 3.2
#20 Bamfield , Sapphira 5 4 10 .400 0.8 2.0
#35 Davis, Alexis 5 4 10 .400 0.8 2.0
#22 Reid-Small , Natala 4 4 6 .667 1.0 1.5
#10 Merger, Bryanna 4 2 6 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Djibring , Moutiatou 5 33 6.6 18 3.6 15 3.0
#TM Team 5 29 5.8 11 2.2 18 3.6
#01 Metra, Jennifer 5 22 4.4 7 1.4 15 3.0
#35 Davis, Alexis 5 21 4.2 4 0.8 17 3.4
#05 Gunter, Jah 5 16 3.2 8 1.6 8 1.6
#20 Bamfield , Sapphira 5 15 3.0 4 0.8 11 2.2
#11 Huskey, Enphani 5 13 2.6 1 0.2 12 2.4
#02 Lyons, Aaliyah 3 13 4.3 4 1.3 9 3.0
#04 Aitcheson, Shanya 4 8 2.0 3 0.8 5 1.3
#22 Reid-Small , Natala 4 5 1.3 1 0.3 4 1.0
#03 Dorival, Djovanie 4 3 0.8 0 0.0 3 0.8
#25 Lambert, Jada 5 3 0.6 2 0.4 1 0.2
#10 Merger, Bryanna 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Gunter, Jah 5 6 1.2
#02 Lyons, Aaliyah 3 5 1.7
#35 Davis, Alexis 5 4 0.8
#13 Djibring , Moutiatou 5 3 0.6
#20 Bamfield , Sapphira 5 2 0.4
#01 Metra, Jennifer 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Davis, Alexis 5 4 0.8
#13 Djibring , Moutiatou 5 3 0.6
#01 Metra, Jennifer 5 2 0.4
#02 Lyons, Aaliyah 3 1 0.3
#10 Merger, Bryanna 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Metra, Jennifer 5 10 2.0
#35 Davis, Alexis 5 5 1.0
#02 Lyons, Aaliyah 3 4 1.3
#05 Gunter, Jah 5 3 0.6
#11 Huskey, Enphani 5 3 0.6
#25 Lambert, Jada 5 3 0.6
#20 Bamfield , Sapphira 5 2 0.4
#13 Djibring , Moutiatou 5 2 0.4
#04 Aitcheson, Shanya 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Gunter, Jah 5 34 6.8
#01 Metra, Jennifer 5 28 5.6
#35 Davis, Alexis 5 20 4.0
#11 Huskey, Enphani 5 15 3.0
#TM Team 5 12 2.4
#04 Aitcheson, Shanya 4 11 2.8
#20 Bamfield , Sapphira 5 9 1.8
#13 Djibring , Moutiatou 5 9 1.8
#10 Merger, Bryanna 4 9 2.3
#02 Lyons, Aaliyah 3 8 2.7
#25 Lambert, Jada 5 7 1.4
#03 Dorival, Djovanie 4 6 1.5
#22 Reid-Small , Natala 4 5 1.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Davis, Alexis 5 13 2.6
#01 Metra, Jennifer 5 13 2.6
#13 Djibring , Moutiatou 5 12 2.4
#05 Gunter, Jah 5 11 2.2
#04 Aitcheson, Shanya 4 10 2.5
#02 Lyons, Aaliyah 3 10 3.3
#20 Bamfield , Sapphira 5 6 1.2
#11 Huskey, Enphani 5 6 1.2
#25 Lambert, Jada 5 5 1.0
#10 Merger, Bryanna 4 4 1.0
#03 Dorival, Djovanie 4 3 0.8
#22 Reid-Small , Natala 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Metra, Jennifer 5 138 27.6
#05 Gunter, Jah 5 135 27.0
#35 Davis, Alexis 5 124 24.8
#13 Djibring , Moutiatou 5 100 20.0
#11 Huskey, Enphani 5 95 19.0
#20 Bamfield , Sapphira 5 88 17.6
#04 Aitcheson, Shanya 4 70 17.5
#02 Lyons, Aaliyah 3 63 21.0
#10 Merger, Bryanna 4 63 15.8
#22 Reid-Small , Natala 4 44 11.0
#25 Lambert, Jada 5 43 8.6
#03 Dorival, Djovanie 4 37 9.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio