Skip To Main Content

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Medgar Evers Opponents
Scoring
Total Points 106 214
Points Per Game 35.3 71.3
Scoring Margin -36.0 --
Shooting
FG: Made-Attempted 36-179 76-209
FG: Percentage .201 .364
FG: Per Game 12.0 25.3
3PT: Made-Attempted 5-41 23-72
3PT: Percentage .122 .319
3PT: Per Game 1.7 7.7
FT: Made-Attempted 29-59 39-58
FT: Percentage .492 .672
FT: Per Game 9.7 13.0
Rebounding
Total 133 163
Per Game 44.3 54.3
Margin -10.0 --
Assists
Total 16 57
Per Game 5.3 19.0
Turnovers
Total 95 70
Per Game 31.7 23.3
Margin -8.3 --
Assist/Turnover Ratio 0.2 0.8
Points Off Turnovers 11.7 32.0
Steals
Total 38 60
Per Game 12.7 20.0
Blocks
Total 10 9
Per Game 3.3 3.0
Attendance
Total 0 233
Per Game 0-0 2-117

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lyons, Aaliyah 3 3 97 32.3 8 43 .186 3 16 .188 8 18 .444 27 9.0 2 18 20 6.7 8 8 25 15 3
13 Djibring, Moutiatou 2 2 34 17.0 4 17 .235 0 1 .000 8 9 .889 16 8.0 9 6 15 7.5 5 0 1 3 2
10 Powell, Adria 3 1 79 26.3 9 34 .265 0 0 .000 5 13 .385 23 7.7 12 13 25 8.3 9 0 13 6 2
01 Huskey, Enphani 3 3 82 27.3 5 31 .161 2 15 .133 3 8 .375 15 5.0 5 2 7 2.3 6 5 16 6 0
12 St. John, Kimora 3 3 92 30.7 4 16 .250 0 3 .000 0 0 .000 8 2.7 4 9 13 4.3 4 0 12 3 1
25 Lambert, Jada 3 0 46 15.3 2 10 .200 0 1 .000 3 6 .500 7 2.3 4 1 5 1.7 3 2 2 4 0
04 Aitcheson, Shanya 3 3 66 22.0 2 11 .182 0 0 .000 1 2 .500 5 1.7 2 10 12 4.0 10 1 6 0 1
03 Browne, Damali 3 0 27 9.0 2 7 .286 0 1 .000 0 0 .000 4 1.3 1 4 5 1.7 2 0 2 1 0
22 Mayo, Jalissa 3 0 32 10.7 0 8 .000 0 4 .000 1 3 .333 1 0.3 2 2 4 1.3 4 0 7 0 1
11 Barry, Kadijatou 2 0 14 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 3 0 0
14 Cardona, Linda 3 0 31 10.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 0 0 3 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 11 21 7.0 0 0 5 0 0  
Total 3 600 200.0 36 179 .201 5 41 .122 29 59 .492 106 35.33 53 80 133 44.3 51 16 95 38 10
Opponents 3 600 200.0 76 209 .364 23 72 .319 39 58 .672 214 71.33 60 103 163 54.3 50 57 70 60 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lyons, Aaliyah 3 3 97 8 43 .186 3 16 .188 8 18 .444 27 9.0
13 Djibring, Moutiatou 2 2 34 4 17 .235 0 1 .000 8 9 .889 16 8.0
10 Powell, Adria 3 1 79 9 34 .265 0 0 .000 5 13 .385 23 7.7
01 Huskey, Enphani 3 3 82 5 31 .161 2 15 .133 3 8 .375 15 5.0
12 St. John, Kimora 3 3 92 4 16 .250 0 3 .000 0 0 .000 8 2.7
25 Lambert, Jada 3 0 46 2 10 .200 0 1 .000 3 6 .500 7 2.3
04 Aitcheson, Shanya 3 3 66 2 11 .182 0 0 .000 1 2 .500 5 1.7
03 Browne, Damali 3 0 27 2 7 .286 0 1 .000 0 0 .000 4 1.3
11 Barry, Kadijatou 2 0 14 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Cardona, Linda 3 0 31 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Mayo, Jalissa 3 0 32 0 8 .000 0 4 .000 1 3 .333 1 0.3
Total 3 600 36 179 .201 5 41 .122 29 59 .492 106 35.33
Opponents 3 600 76 209 .364 23 72 .319 39 58 .672 214 71.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lyons, Aaliyah 3 32.3 .186 .188 .444 0.7 6.0 6.7 2.7 5.0 1.0 9.0
13 Djibring, Moutiatou 2 17.0 .235 .000 .889 4.5 3.0 7.5 0.0 1.5 1.0 8.0
10 Powell, Adria 3 26.3 .265 .000 .385 4.0 4.3 8.3 0.0 2.0 0.7 7.7
01 Huskey, Enphani 3 27.3 .161 .133 .375 1.7 0.7 2.3 1.7 2.0 0.0 5.0
12 St. John, Kimora 3 30.7 .250 .000 .000 1.3 3.0 4.3 0.0 1.0 0.3 2.7
25 Lambert, Jada 3 15.3 .200 .000 .500 1.3 0.3 1.7 0.7 1.3 0.0 2.3
04 Aitcheson, Shanya 3 22.0 .182 .000 .500 0.7 3.3 4.0 0.3 0.0 0.3 1.7
03 Browne, Damali 3 9.0 .286 .000 .000 0.3 1.3 1.7 0.0 0.3 0.0 1.3
11 Barry, Kadijatou 2 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Cardona, Linda 3 10.3 .000 .000 .000 0.7 0.7 1.3 0.0 0.0 0.0 0.0
22 Mayo, Jalissa 3 10.7 .000 .000 .333 0.7 0.7 1.3 0.0 0.0 0.3 0.3
Total 3 200.0 .201 .122 .492 17.7 26.7 44.3 5.3 12.7 3.3 35.33
Opponents 3 200.0 .364 .319 .672 20.0 34.3 54.3 19.0 20.0 3.0 71.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Joseph's (L.I.) 11/06/26 27-81 L 7-47 .149 0-10 .000 13-20 .650 17 33 50 50.0 18 4 48 3 8 27 27.0
at St. Joseph's (Brkln) 11/07/26 35-78 L 11-48 .229 2-8 .250 11-25 .440 11 31 42 46.0 23 3 36 3 11 35 31.0
at Pratt 11/12/26 44-55 L 18-84 .214 3-23 .130 5-14 .357 25 16 41 44.3 10 9 11 4 19 44 35.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Joseph's (L.I.) 11/06/26 81-27 W 30-81 .370 9-30 .300 12-20 .600 22 26 48 48.0 17 21 19 1 33 81 81.0
St. Joseph's (Brkln) 11/07/26 78-35 W 22-75 .293 13-36 .361 21-28 .750 25 33 58 53.0 20 16 20 1 21 78 79.5
Pratt 11/12/26 55-44 W 24-53 .453 1-6 .167 6-10 .600 13 44 57 54.3 13 20 31 7 6 55 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Joseph's (L.I.) 11/06/26 27-81 -54 7-47/30-81 .149/.370 0-10/9-30 .000/.300 13-20/12-20 .650-.600 50/48 2 4/21 48/19 3/1 8/33 18/17
St. Joseph's (Brkln) 11/07/26 35-78 -43 11-48/22-75 .229/.293 2-8/13-36 .250/.361 11-25/21-28 .440-.750 42/58 -16 3/16 36/20 3/1 11/21 23/20
Pratt 11/12/26 44-55 -11 18-84/24-53 .214/.453 3-23/1-6 .130/.167 5-14/6-10 .357-.600 41/57 -16 9/20 11/31 4/7 19/6 10/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Pratt (11/12/26)
FIELD GOALS MADE 18 Pratt (11/12/26)
FIELD GOAL ATTEMPTS 84 Pratt (11/12/26)
3 PT FIELD GOALS MADE 3 Pratt (11/12/26)
3 PT FG ATTEMPTS 23 Pratt (11/12/26)
FREE THROWS MADE 13 St. Joseph's (L.I.) (11/06/26)
FREE THROW ATTEMPTS 25 St. Joseph's (Brkln) (11/07/26)
REBOUNDS 50 St. Joseph's (L.I.) (11/06/26)
ASSISTS 9 Pratt (11/12/26)
STEALS 19 Pratt (11/12/26)
BLOCKED SHOTS 4 Pratt (11/12/26)
TURNOVERS 48 St. Joseph's (L.I.) (11/06/26)
FOULS 23 St. Joseph's (Brkln) (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Aaliyah Lyons Pratt (11/12/26)
FIELD GOALS MADE 5 Aaliyah Lyons Pratt (11/12/26)
FIELD GOAL ATTEMPTS 19 Aaliyah Lyons Pratt (11/12/26)
3 PT FIELD GOALS MADE 2 Aaliyah Lyons Pratt (11/12/26)
3 PT FG ATTEMPTS 9 Aaliyah Lyons Pratt (11/12/26)
FREE THROWS MADE 8 Moutiatou Djibring St. Joseph's (L.I.) (11/06/26)
FREE THROW ATTEMPTS 14 Aaliyah Lyons St. Joseph's (Brkln) (11/07/26)
REBOUNDS 10 Moutiatou Djibring St. Joseph's (L.I.) (11/06/26)
ASSISTS 4 Enphani Huskey Pratt (11/12/26)
STEALS 10 Aaliyah Lyons Pratt (11/12/26)
BLOCKED SHOTS 2 Moutiatou Djibring; Aaliyah Lyons St. Joseph's (L.I.) (11/06/26); Pratt (11/12/26)
TURNOVERS 13 Aaliyah Lyons St. Joseph's (L.I.) (11/06/26)
FOULS 5 Moutiatou Djibring St. Joseph's (L.I.) (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lyons, Aaliyah 3 27 9.0
#10 Powell, Adria 3 23 7.7
#13 Djibring, Moutiatou 2 16 8.0
#01 Huskey, Enphani 3 15 5.0
#12 St. John, Kimora 3 8 2.7
#25 Lambert, Jada 3 7 2.3
#04 Aitcheson, Shanya 3 5 1.7
#03 Browne, Damali 3 4 1.3
#22 Mayo, Jalissa 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Powell, Adria 3 9 34 .265 3.0 11.3
#02 Lyons, Aaliyah 3 8 43 .186 2.7 14.3
#01 Huskey, Enphani 3 5 31 .161 1.7 10.3
#13 Djibring, Moutiatou 2 4 17 .235 2.0 8.5
#12 St. John, Kimora 3 4 16 .250 1.3 5.3
#04 Aitcheson, Shanya 3 2 11 .182 0.7 3.7
#03 Browne, Damali 3 2 7 .286 0.7 2.3
#25 Lambert, Jada 3 2 10 .200 0.7 3.3
#11 Barry, Kadijatou 2 0 1 .000 0.0 0.5
#14 Cardona, Linda 3 0 1 .000 0.0 0.3
#22 Mayo, Jalissa 3 0 8 .000 0.0 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Lyons, Aaliyah 3 3 16 .188 1.0 5.3
#01 Huskey, Enphani 3 2 15 .133 0.7 5.0
#03 Browne, Damali 3 0 1 .000 0.0 0.3
#13 Djibring, Moutiatou 2 0 1 .000 0.0 0.5
#12 St. John, Kimora 3 0 3 .000 0.0 1.0
#25 Lambert, Jada 3 0 1 .000 0.0 0.3
#22 Mayo, Jalissa 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Djibring, Moutiatou 2 8 9 .889 4.0 4.5
#02 Lyons, Aaliyah 3 8 18 .444 2.7 6.0
#10 Powell, Adria 3 5 13 .385 1.7 4.3
#01 Huskey, Enphani 3 3 8 .375 1.0 2.7
#25 Lambert, Jada 3 3 6 .500 1.0 2.0
#04 Aitcheson, Shanya 3 1 2 .500 0.3 0.7
#22 Mayo, Jalissa 3 1 3 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Powell, Adria 3 25 8.3 12 4.0 13 4.3
#TM Team 3 21 7.0 10 3.3 11 3.7
#02 Lyons, Aaliyah 3 20 6.7 2 0.7 18 6.0
#13 Djibring, Moutiatou 2 15 7.5 9 4.5 6 3.0
#12 St. John, Kimora 3 13 4.3 4 1.3 9 3.0
#04 Aitcheson, Shanya 3 12 4.0 2 0.7 10 3.3
#01 Huskey, Enphani 3 7 2.3 5 1.7 2 0.7
#03 Browne, Damali 3 5 1.7 1 0.3 4 1.3
#25 Lambert, Jada 3 5 1.7 4 1.3 1 0.3
#14 Cardona, Linda 3 4 1.3 2 0.7 2 0.7
#22 Mayo, Jalissa 3 4 1.3 2 0.7 2 0.7
#11 Barry, Kadijatou 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lyons, Aaliyah 3 8 2.7
#01 Huskey, Enphani 3 5 1.7
#25 Lambert, Jada 3 2 0.7
#04 Aitcheson, Shanya 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Lyons, Aaliyah 3 3 1.0
#13 Djibring, Moutiatou 2 2 1.0
#10 Powell, Adria 3 2 0.7
#04 Aitcheson, Shanya 3 1 0.3
#12 St. John, Kimora 3 1 0.3
#22 Mayo, Jalissa 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Lyons, Aaliyah 3 15 5.0
#01 Huskey, Enphani 3 6 2.0
#10 Powell, Adria 3 6 2.0
#25 Lambert, Jada 3 4 1.3
#13 Djibring, Moutiatou 2 3 1.5
#12 St. John, Kimora 3 3 1.0
#03 Browne, Damali 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Lyons, Aaliyah 3 25 8.3
#01 Huskey, Enphani 3 16 5.3
#10 Powell, Adria 3 13 4.3
#12 St. John, Kimora 3 12 4.0
#22 Mayo, Jalissa 3 7 2.3
#04 Aitcheson, Shanya 3 6 2.0
#TM Team 3 5 1.7
#11 Barry, Kadijatou 2 3 1.5
#14 Cardona, Linda 3 3 1.0
#03 Browne, Damali 3 2 0.7
#25 Lambert, Jada 3 2 0.7
#13 Djibring, Moutiatou 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Aitcheson, Shanya 3 10 3.3
#10 Powell, Adria 3 9 3.0
#02 Lyons, Aaliyah 3 8 2.7
#01 Huskey, Enphani 3 6 2.0
#13 Djibring, Moutiatou 2 5 2.5
#12 St. John, Kimora 3 4 1.3
#22 Mayo, Jalissa 3 4 1.3
#25 Lambert, Jada 3 3 1.0
#03 Browne, Damali 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Lyons, Aaliyah 3 97 32.3
#12 St. John, Kimora 3 92 30.7
#01 Huskey, Enphani 3 82 27.3
#10 Powell, Adria 3 79 26.3
#04 Aitcheson, Shanya 3 66 22.0
#25 Lambert, Jada 3 46 15.3
#13 Djibring, Moutiatou 2 34 17.0
#22 Mayo, Jalissa 3 32 10.7
#14 Cardona, Linda 3 31 10.3
#03 Browne, Damali 3 27 9.0
#11 Barry, Kadijatou 2 14 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Lambert, Jada 3 2 2 1.00