Skip To Main Content
Skip To Main Content

YORK(2~1 (6-17, 2-5 CUNYAC) -VS- MEC Women's Volleyba (3-19, 1-6 CUNYAC)

Box Score

YORK(2~1 logo
3
vs
MEC Women's Volleyba logo
1

YORK(2~1 (6-17, 2-5 CUNYAC)
-VS-
MEC Women's Volleyba (3-19, 1-6 CUNYAC)

Team Score By Period
Team 1 2 3 4
Winner YORK(2~1 YORK(2~1 25 20 25 25
MEC Women's Volleyba MEC 13 25 18 20
Date:
10/24/2013
Time:
7:18pm
Site:
Brooklyn, NY (Cougars Cave)
Attendance:
100
Officials
1st Referee: Mario Treibit
2nd Referee: Greg Cwiekala
Scorer: Jason Greene
VIEW
Match History vs YORK(2~1

Match Details

Game Statistics By Set
Set YORK(2~1 MEC Women's Volleyba
K E TA % K E TA %
Set #1 7 2 20 .250 1 7 14 -.429
Set #2 7 8 22 -.045 9 3 23 .261
Set #3 7 4 21 .143 7 8 25 -.040
Set #4 6 2 17 .235 9 9 28 .000
Total 27 16 80 .138 26 27 90 -.011
Team Statistical Comparison
Statistic Team Comparison
YORK(2~1 - MEC
Points
41.5
42.0
Kills
27
26
Aces
8
14
Blocks
6
2
Assists
27
16
Digs
37
32

Game Leaders

YORK(2~1 - Leaders
Statistic Leaders
Kills Muirhead, Stayce Kay (10), Lewis, Yasheka (7), McClendon, Shauncia (5)
Aces Li, Allison (3), Muirhead, Stayce Kay (2), Kaur, Kiranjeet (1)
Blocks McClendon, Shauncia (3), Patrick, NaaDira (2), Lewis, Yasheka (1)
Assists Florentino, Evelyn (18), Muirhead, Stayce Kay (4), Kaur, Kiranjeet (2)
Digs Li, Allison (16), Lewis, Yasheka (5), Jones, Tiandra (5)

Individual Statistics

YORK(2~1 (6-17, 2-5 CUNYAC)

YORK(2~1 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Li, Allison 4 0 0 3 .000 0 0 3 1 3-1 0 0 0 16 0 1 3.0
10 10 Muirhead, Stayce Kay 4 10 2 22 .364 4 0 2 2 2-2 0 0 2 0 1 1 12.0
14 14 Florentino, Evelyn 4 0 3 6 -.500 18 0 1 1 1-1 1 0 2 4 0 0 2.0
15 15 McClendon, Shauncia 4 5 4 17 .059 0 0 0 1 0-1 2 1 0 1 1 0 7.5
9 9 Kaur, Kiranjeet 3 0 0 0 0 2 0 1 1 1-1 0 0 0 2 0 2 1.0
11 11 Patrick, NaaDira 3 1 3 10 -.200 1 0 0 2 0-2 2 0 2 1 0 5 3.0
13 13 Burton, Antenieka 3 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 1 0 2.0
5 5 Lewis, Yasheka 3 7 0 11 .636 1 0 1 2 1-2 0 1 0 5 1 2 8.5
6 6 Jones, Tiandra 2 1 3 4 -.500 1 0 0 2 0-2 0 1 0 5 1 2 1.5
12 12 Houston, Christine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Werner, Karen 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 27 16 80 .138 27 0 8 12 8-12 5 3 6 37 5 13 41.5
YORK(2~1 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Li, Allison 4 0 0 0 16 0 1 3.0
10 10 Muirhead, Stayce Kay 4 0 0 2 0 1 1 12.0
14 14 Florentino, Evelyn 4 1 0 2 4 0 0 2.0
15 15 McClendon, Shauncia 4 2 1 0 1 1 0 7.5
9 9 Kaur, Kiranjeet 3 0 0 0 2 0 2 1.0
11 11 Patrick, NaaDira 3 2 0 2 1 0 5 3.0
13 13 Burton, Antenieka 3 0 0 0 1 1 0 2.0
5 5 Lewis, Yasheka 3 0 1 0 5 1 2 8.5
6 6 Jones, Tiandra 2 0 1 0 5 1 2 1.5
12 12 Houston, Christine 1 0 0 0 1 0 0 0.0
4 4 Werner, Karen 1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 5 3 6 37 5 13 41.5

MEC Women's Volleyba (3-19, 1-6 CUNYAC)

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mlimwengu, Kiwelewa 4 3 7 16 -.250 0 0 1 4 1-4 1 1 1 7 0 2 5.5
3 3 Bonhomme, Beatrice 4 4 3 11 .091 1 0 1 1 1-1 0 0 0 8 0 2 5.0
6 6 Kaba, Malado 4 0 1 2 -.500 2 0 0 0 0-0 0 0 1 1 0 1 0.0
7 7 Hill, Janiece 4 9 8 29 .034 1 0 6 2 6-2 0 0 0 5 0 2 15.0
15 15 Bernadine-White, Nina 4 7 4 13 .231 9 0 3 1 3-1 0 1 0 3 4 0 10.5
17 17 Roberts, Kalifa 4 2 4 18 -.111 3 0 3 3 3-3 0 0 0 7 0 1 5.0
12 12 Nicolas, Yosner 2 1 0 1 1.000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
10 10 Mackey, Charlena 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Chandler, Naomi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 27 90 -.011 16 0 14 11 14-11 1 2 3 32 4 8 42
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mlimwengu, Kiwelewa 4 1 1 1 7 0 2 5.5
3 3 Bonhomme, Beatrice 4 0 0 0 8 0 2 5.0
6 6 Kaba, Malado 4 0 0 1 1 0 1 0.0
7 7 Hill, Janiece 4 0 0 0 5 0 2 15.0
15 15 Bernadine-White, Nina 4 0 1 0 3 4 0 10.5
17 17 Roberts, Kalifa 4 0 0 0 7 0 1 5.0
12 12 Nicolas, Yosner 2 0 0 1 0 0 0 1.0
10 10 Mackey, Charlena 1 0 0 0 1 0 0 0.0
18 18 Chandler, Naomi 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 3 32 4 8 42