Skip To Main Content
Skip To Main Content

Medgar Evers (2-8) -VS- Wilkes (4-5)

Box Score

Medgar Evers logo
0
vs
Wilkes logo
3

Medgar Evers (2-8)
-VS-
Wilkes (4-5)

Team Score By Period
Team 1 2 3
Medgar Evers MEC 5 12 5
Winner Wilkes WILKES 25 25 25
Date:
9/19/2014
Time:
1:00pm
Site:
La Plume, PA (Keystone College)
Attendance:
40
Officials
Scorer: Jason Greene
VIEW
Match History vs Wilkes

Match Details

Game Statistics By Set
Set Medgar Evers Wilkes
K E TA % K E TA %
Set #1 2 3 8 -.125 6 0 12 .500
Set #2 5 5 16 .000 7 6 22 .045
Set #3 2 8 13 -.462 7 1 10 .600
Total 9 16 37 -.189 20 7 44 .295
Team Statistical Comparison
Statistic Team Comparison
MEC - WILKES
Points
12.0
48.0
Kills
9
20
Aces
2
25
Blocks
1
3
Assists
8
18
Digs
16
11

Game Leaders

MEC - Leaders
Statistic Leaders
Kills Roberts, Kalifa (3), Mlimwengu, Kiwelewa (2), Cadet, Michell (2)
Aces Mlimwengu, Kiwelewa (1), Bemberry, AnnMarie (1)
Blocks Cadet, Michell (1)
Assists Bemberry, AnnMarie (8)
Digs Roberts, Kalifa (7), Mlimwengu, Kiwelewa (6), Bemberry, AnnMarie (1)
WILKES - Leaders
Statistic Leaders
Kills Madison Scarfaro (4), Danica Benson (4), Alexis Morgan (3)
Aces Lauren Hertzog (7), Ally Paskas (4), Grace Boyle (4)
Blocks Alexis Morgan (3), Danica Benson (2), Ellen Mook (1)
Assists Alexis Morgan (8), Lauren Hertzog (5), Theresa Couchara (2)
Digs Ally Paskas (3), Grace Boyle (3), Alexis Morgan (1)

Individual Statistics

Medgar Evers (2-8)

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mlimwengu, Kiwelewa 3 2 5 16 -.188 0 0 1 1 1-1 0 0 0 6 1 9 3.0
8 8 Bemberry, AnnMarie 3 1 0 3 .333 8 0 1 1 1-1 0 0 0 1 3 0 2.0
13 13 Cadet, Michell 3 2 2 4 .000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
17 17 Roberts, Kalifa 3 3 3 7 .000 0 0 0 1 0-1 0 0 0 7 0 5 3.0
18 18 Chandler, Naomi 3 1 2 3 -.333 0 0 0 1 0-1 0 0 0 1 0 6 1.0
19 19 Cruz, Cynthia 3 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 1 0 0 0.0
3 3 Collins, Jkaira 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
20 20 Mullings, Kimonia 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 9 16 37 -.189 8 0 2 6 2-6 1 0 0 16 4 25 12
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mlimwengu, Kiwelewa 3 0 0 0 6 1 9 3.0
8 8 Bemberry, AnnMarie 3 0 0 0 1 3 0 2.0
13 13 Cadet, Michell 3 1 0 0 0 0 0 3.0
17 17 Roberts, Kalifa 3 0 0 0 7 0 5 3.0
18 18 Chandler, Naomi 3 0 0 0 1 0 6 1.0
19 19 Cruz, Cynthia 3 0 0 0 1 0 0 0.0
3 3 Collins, Jkaira 3 0 0 0 0 0 2 0.0
20 20 Mullings, Kimonia 1 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 3 0.0
Totals 1 0 0 16 4 25 12

Wilkes (4-5)

WILKES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alexis Morgan 3 3 1 6 .333 8 0 1 0 1-0 0 3 0 1 0 0 5.5
6 6 Ally Paskas 3 3 0 10 .300 1 0 4 0 4-0 0 0 0 3 0 0 7.0
8 8 Madison Scarfaro 3 4 0 7 .571 0 0 0 0 0-0 0 0 0 0 0 0 4.0
9 9 Danica Benson 3 4 2 7 .286 0 0 3 0 3-0 0 2 0 1 0 0 8.0
16 16 Ellen Mook 3 3 2 5 .200 0 0 2 1 2-1 0 1 0 1 0 0 5.5
18 18 Grace Boyle 3 3 1 8 .250 1 0 4 2 4-2 0 0 0 3 0 1 7.0
1 1 Lauren Hertzog 2 0 0 0 0 5 0 7 1 7-1 0 0 0 0 0 0 7.0
14 14 Marissa Mallory 2 0 0 0 0 1 0 4 0 4-0 0 0 0 1 0 1 4.0
11 11 Theresa Couchara 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Megan Powers 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 7 44 .295 18 0 25 4 25-4 0 6 0 11 0 2 48
WILKES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alexis Morgan 3 0 3 0 1 0 0 5.5
6 6 Ally Paskas 3 0 0 0 3 0 0 7.0
8 8 Madison Scarfaro 3 0 0 0 0 0 0 4.0
9 9 Danica Benson 3 0 2 0 1 0 0 8.0
16 16 Ellen Mook 3 0 1 0 1 0 0 5.5
18 18 Grace Boyle 3 0 0 0 3 0 1 7.0
1 1 Lauren Hertzog 2 0 0 0 0 0 0 7.0
14 14 Marissa Mallory 2 0 0 0 1 0 1 4.0
11 11 Theresa Couchara 1 0 0 0 1 0 0 0.0
17 17 Megan Powers 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 0 11 0 2 48