Skip To Main Content
Skip To Main Content

2019 Women's Volleyball Cumulative Statistics

Team (0-23, 0-7)

Overall Team Statistics
Statistic Medgar Evers College Opponents
Attack
Kills 251 702
Errors 353 338
Attempts 1371 1830
Percent -.074 .199
Kills Per Set 3.5 9.8
Set
Assists 215 634
Assists Per Set 3.0 8.8
Ball Handling Errors 38 30
Serve
Aces 97 428
Errors 174 181
Aces Per Set 1.3 5.9
Receptions
Errors 427 97
Errors Per Set 5.9 1.3
Defense
Digs 726 746
Digs Per Set 10.1 10.4
Blocking
Solo 49 16
Assists 35 10
Errors 37 4
Blocks 66.5 21.0
Blocks Per Set .9 .3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Fatou niang, Mame 6 3 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 2  
2 Niang, Mame Fatou 5 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Unknown 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
5 Williams, Diana 70 23 22 24.0 0.34 10 0.14 29 73 -.260 9 0.13 13 0.19 16
6 Wright, Melisa 65 22 21 93.5 1.44 57 0.88 56 256 .004 7 0.11 17 0.26 18
8 Marcelus, Britenie 46 15 2 7.0 0.15 4 0.09 16 32 -.375 10 0.22 3 0.07 3
9 Burnett, Sashamoni 72 23 22 152.5 2.12 97 1.35 117 390 -.051 4 0.06 18 0.25 56
10 Carnegie, Cristina 72 23 22 43.5 0.60 21 0.29 38 184 -.092 133 1.85 16 0.22 35
11 Bey, Quiara brye 35 11 11 13.0 0.37 7 0.20 14 86 -.081 18 0.51 6 0.17 6  
11 Beye, Quiara brye 6 2 2 2.0 0.33 2 0.33 1 5 .200 6 1.00 0 0.00 1  
11 Brye Bey, Quiara 31 10 9 17.5 0.56 10 0.32 11 99 -.010 10 0.32 7 0.23 5
15 Elliott, Jo-Ann 5 3 0 1.0 0.20 0 0.00 1 8 -.125 0 0.00 1 0.20 2
16 Joseph, Cristal 63 21 8 28.0 0.44 20 0.32 35 106 -.142 8 0.13 8 0.13 16
19 Pryme, Deangelisse 7 6 0 1.0 0.14 0 0.00 0 2 .000 0 0.00 1 0.14 0
20 Gonzalez-sanc, Noshka 19 6 5 15.5 0.82 12 0.63 13 51 -.020 4 0.21 3 0.16 2  
20 Gonzalez-Sanchez, Noshka 16 6 4 5.5 0.34 5 0.31 7 24 -.083 4 0.25 0 0.00 5
20 Gonzalez-sanchez, No 3 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1  
20 Gonzalez-sanchez, Nos 12 4 4 4.5 0.38 3 0.25 9 33 -.182 1 0.08 1 0.08 2  
20 Gonzalez-Sanchez, Noshka 7 2 2 5.0 0.71 3 0.43 5 18 -.111 0 0.00 2 0.29 4
Total 72 23 414.5 5.76 251 3.49 353 1371 -.074 215 2.99 97 1.35 174
Opponents 72 23 1,151.0 15.99 702 9.75 338 1830 .199 634 8.81 428 5.94 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fatou niang, Mame 6 3 0.50 4 8 .500 0.67 0 0 0 0.00 0 0  
2 Niang, Mame Fatou 5 3 0.60 4 6 .333 0.80 0 0 0 0.00 0 0
3 Unknown 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Williams, Diana 70 52 0.74 31 65 .523 0.44 0 2 2.0 0.03 0 0
6 Wright, Melisa 65 104 1.60 64 166 .614 0.98 16 7 23.0 0.35 11 2
8 Marcelus, Britenie 46 106 2.30 49 113 .566 1.07 0 0 0 0.00 0 0
9 Burnett, Sashamoni 72 75 1.04 28 67 .582 0.39 32 11 43.0 0.60 23 5
10 Carnegie, Cristina 72 61 0.85 48 88 .455 0.67 1 11 12.0 0.17 1 22
11 Bey, Quiara brye 35 74 2.11 23 86 .733 0.66 0 0 0 0.00 0 1  
11 Beye, Quiara brye 6 5 0.83 5 19 .737 0.83 0 0 0 0.00 0 0  
11 Brye Bey, Quiara 31 72 2.32 25 81 .691 0.81 0 1 1.0 0.03 0 5
15 Elliott, Jo-Ann 5 3 0.60 2 2 .000 0.40 0 0 0 0.00 1 0
16 Joseph, Cristal 63 86 1.37 57 190 .700 0.90 0 0 0 0.00 1 0
19 Pryme, Deangelisse 7 2 0.29 1 6 .833 0.14 0 0 0 0.00 0 0
20 Gonzalez-sanc, Noshka 19 29 1.53 14 41 .659 0.74 0 1 1.0 0.05 0 1  
20 Gonzalez-Sanchez, Noshka 16 9 0.56 14 5 -1.800 0.88 0 1 1.0 0.06 0 0
20 Gonzalez-sanchez, No 3 4 1.33 5 0 .000 1.67 0 0 0 0.00 0 2  
20 Gonzalez-sanchez, Nos 12 22 1.83 17 9 -.889 1.42 0 1 1.0 0.08 0 0  
20 Gonzalez-Sanchez, Noshka 7 16 2.29 5 18 .722 0.71 0 0 0 0.00 0 0
Total 72 726 10.08 427 1023 .583 5.93 49 35 66.5 0.92 37 38
Opponents 72 746 10.36 97 568 .829 1.35 16 10 21.0 0.29 4 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Fatou niang, Mame 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Niang, Mame Fatou 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Williams, Diana 22 7 7 8.5 0.39 3 0.14 5 17 -.118 2 0.09 5 0.23 6
6 Wright, Melisa 21 7 7 26.5 1.26 19 0.90 16 73 .041 1 0.05 4 0.19 4
8 Marcelus, Britenie 12 4 0 2.0 0.17 2 0.17 2 5 .000 3 0.25 0 0.00 1
9 Burnett, Sashamoni 22 7 7 45.0 2.05 27 1.23 46 127 -.150 2 0.09 7 0.32 19
10 Carnegie, Cristina 22 7 7 11.5 0.52 6 0.27 12 64 -.094 45 2.05 3 0.14 10
11 Bey, Quiara brye 16 5 5 10.0 0.63 5 0.31 6 46 -.022 7 0.44 5 0.31 1  
11 Brye Bey, Quiara 6 2 2 3.0 0.50 3 0.50 1 12 .167 1 0.17 0 0.00 0
15 Elliott, Jo-Ann 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Joseph, Cristal 21 7 1 6.0 0.29 5 0.24 7 27 -.074 2 0.10 1 0.05 5
19 Pryme, Deangelisse 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Gonzalez-sanc, Noshka 12 4 4 9.5 0.79 6 0.50 8 33 -.061 4 0.33 3 0.25 1  
20 Gonzalez-Sanchez, Noshka 3 1 1 1.0 0.33 1 0.33 2 7 -.143 1 0.33 0 0.00 0
20 Gonzalez-sanchez, Nos 3 1 1 1.0 0.33 0 0.00 3 4 -.750 0 0.00 1 0.33 0  
Total 22 7 124.0 5.64 77 3.50 108 415 -.075 68 3.09 29 1.32 48
Opponents 22 7 366.0 16.64 236 10.73 107 579 .223 217 9.86 123 5.59 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fatou niang, Mame 1 0 0.00 3 3 .000 3.00 0 0 0 0.00 0 0  
2 Niang, Mame Fatou 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Williams, Diana 22 17 0.77 5 11 .545 0.23 0 1 1.0 0.05 0 0
6 Wright, Melisa 21 42 2.00 17 89 .809 0.81 3 1 4.0 0.19 1 2
8 Marcelus, Britenie 12 25 2.08 10 22 .545 0.83 0 0 0 0.00 0 0
9 Burnett, Sashamoni 22 19 0.86 8 27 .704 0.36 9 4 13.0 0.59 13 4
10 Carnegie, Cristina 22 16 0.73 15 31 .516 0.68 1 3 4.0 0.18 1 8
11 Bey, Quiara brye 16 34 2.13 6 43 .860 0.38 0 0 0 0.00 0 1  
11 Brye Bey, Quiara 6 9 1.50 5 21 .762 0.83 0 0 0 0.00 0 0
15 Elliott, Jo-Ann 1 0 0.00 2 0 .000 2.00 0 0 0 0.00 0 0
16 Joseph, Cristal 21 28 1.33 14 61 .770 0.67 0 0 0 0.00 0 0
19 Pryme, Deangelisse 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Gonzalez-sanc, Noshka 12 25 2.08 14 33 .576 1.17 0 1 1.0 0.08 0 1  
20 Gonzalez-Sanchez, Noshka 3 3 1.00 5 0 .000 1.67 0 0 0 0.00 0 0
20 Gonzalez-sanchez, Nos 3 0 0.00 2 9 .778 0.67 0 0 0 0.00 0 0  
Total 22 218 9.91 122 402 .697 5.55 13 10 18.0 0.82 15 16
Opponents 22 226 10.27 29 225 .871 1.32 4 6 7.0 0.32 1 8

Match-By-Match

Medgar Evers College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Brooklyn L 3 18 16 43 .047 14 7 12 24 21 3 2 0 4.0 0 29.0
8/30/2019 at Sarah Lawrence L 3 10 15 47 -.106 10 1 6 22 17 1 0 0 1.0 0 12.0
9/05/2019 Purchase College L 3 18 13 61 .082 16 6 13 18 27 6 0 1 6.0 1 30.0
9/07/2019 St. Elizabeth L 3 7 9 29 -.069 6 2 10 26 19 4 2 0 5.0 0 14.0
9/10/2019 Mitchell College L 3 3 8 30 -.167 3 4 4 25 17 0 2 0 1.0 2 8.0
9/14/2019 vs St. Joseph's (Bklyn) L 3 9 14 52 -.096 8 6 6 14 33 0 4 2 2.0 0 17.0
9/14/2019 at York L 4 19 25 104 -.058 16 6 14 11 49 3 4 2 5.0 8 30.0
9/21/2019 at Old Westbury L 3 4 12 30 -.267 3 3 8 24 17 1 0 1 1.0 3 8.0
9/21/2019 vs York (NY) L 4 17 22 97 -.052 14 6 11 22 64 7 0 2 7 4 30
9/24/2019 Brooklyn College L 3 10 16 48 -.125 10 2 7 22 22 3 0 2 3.0 0 15.0
9/28/2019 at Notre Dame (Md.) L 3 4 14 42 -.238 3 0 3 18 16 1 4 2 3.0 0 7.0
9/28/2019 at Valley Forge L 3 15 9 81 .074 13 11 7 16 48 0 4 2 2.0 3 28.0
10/09/2019 at Trinity Washington L 3 15 22 84 -.083 12 11 14 21 44 0 0 0 0.0 0 26.0
10/12/2019 vs LEHMAN L 3 17 15 78 .026 15 6 10 16 46 1 0 1 1.0 2 24.0
10/12/2019 at Baruch L 3 4 6 31 -.065 4 1 3 24 13 2 2 3 3.0 3 8.0
10/17/2019 CCNY L 3 15 16 62 -.016 14 9 7 12 31 2 4 4 4.0 1 28.0
10/19/2019 at King's (PA) L 3 6 21 63 -.238 6 1 5 7 24 2 1 2 2.5 3 9.5
10/19/2019 vs Old Westbury L 3 4 9 43 -.116 4 1 4 19 23 2 0 1 2 4 7
10/22/2019 at John Jay L 3 7 16 40 -.225 6 3 4 19 23 1 0 2 1.0 0 11.0
10/24/2019 at Lehman L 4 24 27 129 -.023 17 1 8 21 69 3 4 0 5.0 0 30.0
10/26/2019 at Valley Forge L 3 11 19 71 -.113 10 6 9 13 39 2 2 5 3 0 20
10/29/2019 Hunter College L 3 5 14 52 -.173 3 2 3 18 34 1 0 1 1.0 2 8.0
10/31/2019 at CCNY L 3 9 15 54 -.111 8 2 6 15 30 4 0 4 4.0 2 15.0
Medgar Evers College 72 251 353 1371 -.074 215 97 174 427 726 49 35 37 66.5 38 414.5
Opponents 72 702 338 1830 .199 634 428 181 97 746 16 10 4 21.0 30 1,151.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 3.49
Assists Per Set 2.99
Service Aces Per Set 1.35
Reception Errors Per Set 5.93
Digs Per Set 10.08
Blocks Per Set 0.92
Ball Handling Errors Per Set 0.53
Points Per Set 5.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Brooklyn W 3 18 14 58 .069 15 24 7 7 9 1 0 0 1.0 0 43.0
8/30/2019 Sarah Lawrence W 3 27 4 51 .451 22 22 8 1 20 1 0 0 1.0 0 50.0
9/05/2019 at Purchase College W 3 27 19 72 .111 25 18 10 6 30 3 0 0 3.0 2 48.0
9/07/2019 at St. Elizabeth W 3 30 16 65 .215 30 26 10 2 13 1 0 0 1.0 0 57.0
9/10/2019 at Mitchell College W 3 36 7 62 .468 30 25 5 4 19 1 2 0 2.0 0 63.0
9/14/2019 vs St. Joseph's (Bklyn) W 3 26 9 70 .243 23 14 3 6 29 0 0 0 0.0 2 40.0
9/14/2019 York W 4 37 34 126 .024 35 11 17 6 60 2 2 0 3.0 5 51.0
9/21/2019 Old Westbury W 3 24 8 52 .308 18 24 9 3 14 0 0 1 0.0 0 48.0
9/21/2019 vs York (NY) W 4 32 28 129 .031 29 22 10 6 56 0 0 1 0 7 54
9/24/2019 at Brooklyn College W 3 25 13 61 .197 21 22 4 2 21 0 0 0 0.0 0 47.0
9/28/2019 Notre Dame (Md.) W 3 30 9 57 .368 27 18 4 0 21 1 0 0 1.0 0 49.0
9/28/2019 Valley Forge W 3 36 16 105 .190 35 16 8 11 55 0 0 0 0.0 2 52.0
10/09/2019 Trinity Washington W 3 13 12 70 .014 7 21 5 11 42 2 0 0 2.0 0 36.0
10/12/2019 vs LEHMAN W 3 27 21 99 .061 24 16 10 6 44 1 0 0 1.0 1 44.0
10/12/2019 Baruch W 3 39 11 65 .431 39 24 3 1 21 0 0 1 0.0 1 63.0
10/17/2019 at CCNY W 3 36 12 82 .293 33 12 5 9 30 0 0 0 0.0 0 48.0
10/19/2019 King's (PA) W 3 39 10 75 .387 37 7 1 1 36 0 2 0 1 3 47
10/19/2019 vs Old Westbury W 3 38 7 71 .437 34 19 13 1 28 1 0 1 1 2 58
10/22/2019 John Jay W 3 34 7 65 .415 30 20 12 3 17 0 2 0 1.0 1 55.0
10/24/2019 Lehman W 4 30 37 141 -.050 29 21 11 1 78 0 0 0 0.0 0 51.0
10/26/2019 Valley Forge W 3 24 19 84 .060 24 13 8 6 41 0 0 0 0 1 37
10/29/2019 at Hunter College W 3 38 9 81 .358 35 18 5 2 33 1 2 0 2.0 0 58.0
10/31/2019 CCNY W 3 36 16 89 .225 32 15 13 2 29 1 0 0 1.0 3 52.0
Opponents 72 702 338 1830 .199 634 428 181 97 746 16 10 4 21.0 30 1,151.0
Medgar Evers College 72 251 353 1371 -.074 215 97 174 427 726 49 35 37 66.5 38 414.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 9.75
Assists Per Set 8.81
Service Aces Per Set 5.94
Reception Errors Per Set 1.35
Digs Per Set 10.36
Blocks Per Set 0.29
Ball Handling Errors Per Set 0.42
Points Per Set 15.99

Leaders

Team Leaders: Kills
Player High
Kills
Burnett, Sashamoni 97
Wright, Melisa 57
Carnegie, Cristina 21
Joseph, Cristal 20
Gonzalez-sanc, Noshka 12
Team Leaders: Assists
Player High
Assists
Carnegie, Cristina 133
Bey, Quiara brye 18
Brye Bey, Quiara 10
Marcelus, Britenie 10
Williams, Diana 9
Team Leaders: Service Aces
Player High
Service Aces
Burnett, Sashamoni 18
Wright, Melisa 17
Carnegie, Cristina 16
Williams, Diana 13
Joseph, Cristal 8
Team Leaders: Digs
Player High
Digs
Marcelus, Britenie 106
Wright, Melisa 104
Joseph, Cristal 86
Burnett, Sashamoni 75
Bey, Quiara brye 74
Team Leaders: Blocks
Player High
Blocks
Burnett, Sashamoni 43.0
Wright, Melisa 23.0
Carnegie, Cristina 12.0
Williams, Diana 2.0
Brye Bey, Quiara 1.0