Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (0-19, 0-7)

Overall Team Statistics
Statistic Medgar Evers Opponents
Attack
Kills 112 490
Errors 269 233
Attempts 891 1163
Percent -.176 .221
Kills Per Set 1.9 8.2
Set
Assists 79 439
Assists Per Set 1.3 7.3
Ball Handling Errors 7 5
Serve
Aces 65 512
Errors 111 184
Aces Per Set 1.1 8.5
Receptions
Errors 512 65
Errors Per Set 8.5 1.1
Defense
Digs 387 480
Digs Per Set 6.5 8.0
Blocking
Solo 8 8
Assists 2 6
Errors 14 3
Blocks 9.0 11.0
Blocks Per Set .2 .2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Metra, Jennifer 60 19 19 60.0 1.00 42 0.70 64 272 -.081 6 0.10 15 0.25 16
2 Chung, Shaniya 12 7 2 1.0 0.08 1 0.08 2 5 -.200 0 0.00 0 0.00 0
3 Brumaire, Sariyah 47 15 13 30.0 0.64 22 0.47 40 156 -.115 30 0.64 7 0.15 15
3 Brumarie, Sariyah 3 1 1 1.0 0.33 0 0.00 1 4 -.250 2 0.67 1 0.33 0  
5 Argueta, Maritza 55 18 16 17.0 0.31 7 0.13 33 79 -.329 9 0.16 9 0.16 10
6 Merger, Bryanna 25 10 6 0 0.00 0 0.00 10 14 -.714 2 0.08 0 0.00 0
7 Chapman, Aliyah 51 16 15 42.5 0.83 22 0.43 41 155 -.123 10 0.20 19 0.37 12
8 Drummond, Briana 10 3 2 6.0 0.60 4 0.40 12 35 -.229 1 0.10 2 0.20 2
9 Evans, Keyona 5 3 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 4
11 Palacios, Brittany 25 10 8 3.0 0.12 2 0.08 6 20 -.200 6 0.24 1 0.04 5
12 Aitcheson, Shanya 53 18 12 20.0 0.38 9 0.17 44 101 -.347 4 0.08 9 0.17 31
15 Lawrence, Danajah 24 11 5 1.0 0.04 1 0.04 4 8 -.375 3 0.13 0 0.00 2
16 Vallon, Sarah 49 17 13 4.5 0.09 2 0.04 9 30 -.233 6 0.12 2 0.04 14
20 3 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
20 Figueroa, Naiby 9 3 1 0 0.00 0 0.00 1 9 -.111 0 0.00 0 0.00 0
Total 60 19 186.0 3.10 112 1.87 269 891 -.176 79 1.32 65 1.08 111
Opponents 60 19 1,013.0 16.88 490 8.17 233 1163 .221 439 7.32 512 8.53 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Metra, Jennifer 60 70 1.17 36 135 .733 0.60 3 0 3.0 0.05 2 1
2 Chung, Shaniya 12 0 0.00 7 11 .364 0.58 0 0 0 0.00 0 0
3 Brumaire, Sariyah 47 69 1.47 53 116 .543 1.13 1 0 1.0 0.02 2 1
3 Brumarie, Sariyah 3 2 0.67 4 7 .429 1.33 0 0 0 0.00 0 0  
5 Argueta, Maritza 55 71 1.29 57 114 .500 1.04 1 0 1.0 0.02 0 0
6 Merger, Bryanna 25 10 0.40 12 23 .478 0.48 0 0 0 0.00 0 0
7 Chapman, Aliyah 51 55 1.08 46 126 .635 0.90 1 1 2.0 0.04 3 1
8 Drummond, Briana 10 17 1.70 11 25 .560 1.10 0 0 0 0.00 1 1
9 Evans, Keyona 5 0 0.00 2 3 .333 0.40 0 0 0 0.00 0 0
11 Palacios, Brittany 25 13 0.52 32 57 .439 1.28 0 0 0 0.00 2 0
12 Aitcheson, Shanya 53 25 0.47 58 98 .408 1.09 2 0 2.0 0.04 3 1
15 Lawrence, Danajah 24 7 0.29 23 48 .521 0.96 0 0 0 0.00 0 0
16 Vallon, Sarah 49 36 0.73 52 89 .416 1.06 0 1 1.0 0.02 1 2
20 3 2 0.67 2 10 .800 0.67 0 0 0 0.00 0 0  
20 Figueroa, Naiby 9 10 1.11 16 28 .429 1.78 0 0 0 0.00 0 0
Total 60 387 6.45 512 1073 .523 8.53 8 2 9.0 0.15 14 7
Opponents 60 480 8.00 65 510 .873 1.08 8 6 11.0 0.18 3 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Metra, Jennifer 23 7 7 25.0 1.09 19 0.83 28 110 -.082 2 0.09 6 0.26 7
2 Chung, Shaniya 5 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Brumaire, Sariyah 22 7 5 12.0 0.55 7 0.32 19 73 -.164 18 0.82 5 0.23 6
5 Argueta, Maritza 23 7 7 11.0 0.48 6 0.26 15 36 -.250 5 0.22 5 0.22 7
6 Merger, Bryanna 13 5 3 0 0.00 0 0.00 6 8 -.750 0 0.00 0 0.00 0
7 Chapman, Aliyah 20 6 5 18.5 0.93 9 0.45 17 65 -.123 3 0.15 8 0.40 5
11 Palacios, Brittany 12 5 4 1.0 0.08 1 0.08 3 10 -.200 3 0.25 0 0.00 2
12 Aitcheson, Shanya 22 7 4 9.0 0.41 3 0.14 19 44 -.364 2 0.09 4 0.18 12
15 Lawrence, Danajah 7 3 1 1.0 0.14 1 0.14 0 2 .500 3 0.43 0 0.00 1
16 Vallon, Sarah 20 7 5 1.5 0.08 1 0.05 3 10 -.200 2 0.10 0 0.00 8
20 3 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
20 Figueroa, Naiby 6 2 1 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
Total 23 7 79.0 3.43 47 2.04 112 366 -.178 38 1.65 28 1.22 48
Opponents 23 7 391.0 17.00 205 8.91 86 470 .253 179 7.78 178 7.74 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Metra, Jennifer 23 31 1.35 13 29 .552 0.57 0 0 0 0.00 0 0
2 Chung, Shaniya 5 0 0.00 2 4 .500 0.40 0 0 0 0.00 0 0
3 Brumaire, Sariyah 22 32 1.45 27 43 .372 1.23 0 0 0 0.00 1 1
5 Argueta, Maritza 23 38 1.65 19 31 .387 0.83 0 0 0 0.00 0 0
6 Merger, Bryanna 13 3 0.23 7 12 .417 0.54 0 0 0 0.00 0 0
7 Chapman, Aliyah 20 22 1.10 16 26 .385 0.80 1 1 2.0 0.10 2 0
11 Palacios, Brittany 12 4 0.33 18 32 .438 1.50 0 0 0 0.00 2 0
12 Aitcheson, Shanya 22 11 0.50 25 35 .286 1.14 2 0 2.0 0.09 2 0
15 Lawrence, Danajah 7 1 0.14 3 4 .250 0.43 0 0 0 0.00 0 0
16 Vallon, Sarah 20 15 0.75 21 35 .400 1.05 0 1 1.0 0.05 1 0
20 3 2 0.67 2 10 .800 0.67 0 0 0 0.00 0 0  
20 Figueroa, Naiby 6 5 0.83 10 18 .444 1.67 0 0 0 0.00 0 0
Total 23 164 7.13 178 432 .588 7.74 3 2 4.0 0.17 8 1
Opponents 23 196 8.52 28 197 .858 1.22 5 6 8.0 0.35 2 1

Match-By-Match

Medgar Evers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 at Yeshiva L 3 3 19 50 -.320 2 4 8 22 18 0 0 0 0 2 7.0
9/05/2025 UVF Patriots L 3 5 16 43 -.256 4 1 5 27 21 0 0 1 0.0 1 6.0
9/09/2025 at York (NY) L 4 14 24 82 -.122 9 11 13 14 36 4 0 3 4 0 29.0
9/15/2025 JOHN JAY L 3 4 10 32 -.188 4 0 4 28 21 0 0 1 0.0 1 4.0
9/18/2025 at UMSV L 3 3 6 28 -.107 1 3 8 34 13 0 0 0 0 0 6.0
9/20/2025 at Valley Forge L 3 12 19 76 -.092 8 2 7 20 34 0 0 0 0 3 14.0
9/23/2025 116638 L 4 18 17 73 .014 14 18 13 25 44 0 2 1 1.0 0 37.0
9/29/2025 at Lehman College L 3 4 6 30 -.067 2 3 5 39 14 0 0 0 0.0 0 7.0
10/04/2025 at Maritime (N.Y.) L 3 4 9 34 -.147 4 2 5 35 13 0 0 0 0.0 0 6.0
10/04/2025 at Albertus Magnus L 3 7 11 53 -.075 4 4 5 27 23 1 0 0 1.0 0 12.0
10/07/2025 at CCNY L 3 6 17 61 -.180 5 2 3 22 16 2 0 0 2.0 0 10.0
10/09/2025 at Old Westbury L 3 7 10 43 -.070 6 3 1 23 14 0 0 0 0 0 10.0
10/14/2025 Lehman College L 4 11 27 92 -.174 8 6 12 18 40 1 0 3 1.0 0 18.0
10/21/2025 at Hunter L 3 1 17 38 -.421 1 1 4 25 16 0 0 2 0 0 2.0
10/23/2025 at Centenary (NJ) L 3 1 11 35 -.286 0 1 1 35 12 0 0 0 0 0 2.0
10/28/2025 Baruch College L 3 3 10 33 -.212 3 1 8 29 14 0 0 1 0.0 0 4.0
11/02/2025 at Rutgers-Camden L 3 0 10 17 -.588 0 1 1 32 12 0 0 1 0 0 1.0
11/02/2025 vs St. Joseph's (Brkln) L 3 5 16 34 -.324 1 2 4 26 13 0 0 1 0 0 7.0
11/04/2025 at Brooklyn L 3 4 14 37 -.270 3 0 4 31 13 0 0 0 0 0 4.0
Medgar Evers 60 112 269 891 -.176 79 65 111 512 387 8 2 14 9.0 7 186.0
Opponents 60 490 233 1163 .221 439 512 184 65 480 8 6 3 11.0 5 1,013.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 1.87
Assists Per Set 1.32
Service Aces Per Set 1.08
Reception Errors Per Set 8.53
Digs Per Set 6.45
Blocks Per Set 0.15
Ball Handling Errors Per Set 0.12
Points Per Set 3.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 Yeshiva W 3 17 10 47 .149 15 22 13 4 26 0 0 0 0 3 39.0
9/05/2025 at UVF Patriots W 3 18 14 53 .075 17 27 11 1 20 1 0 0 1.0 0 46.0
9/09/2025 York (NY) W 4 37 31 109 .055 31 14 20 11 40 0 0 0 0 0 51.0
9/15/2025 at JOHN JAY W 3 28 12 62 .258 24 28 8 0 18 1 0 0 1.0 0 57.0
9/18/2025 UMSV W 3 26 14 55 .218 26 34 9 3 19 0 0 0 0 0 60.0
9/20/2025 Valley Forge W 3 16 16 80 .000 13 20 8 2 38 0 0 1 0 1 36.0
9/23/2025 at 116638 W 4 42 22 109 .183 36 25 18 18 38 0 0 1 0.0 0 67.0
9/29/2025 Lehman College W 3 23 10 48 .271 22 39 8 3 20 0 0 0 0.0 0 62.0
10/04/2025 Maritime (N.Y.) W 3 25 11 50 .280 22 35 8 2 21 0 0 0 0.0 0 60.0
10/04/2025 Albertus Magnus W 3 29 14 68 .221 27 27 8 4 34 0 0 0 0.0 0 56.0
10/07/2025 CCNY W 3 32 12 70 .286 27 22 6 2 30 2 0 1 2.0 0 56.0
10/09/2025 Old Westbury W 3 33 10 62 .371 32 23 10 3 25 0 0 0 0 0 56.0
10/14/2025 at Lehman College W 4 33 24 100 .090 29 18 12 6 51 0 0 0 0.0 1 51.0
10/21/2025 Hunter W 3 27 7 50 .400 25 25 10 1 20 1 6 0 4 0 56.0
10/23/2025 Centenary (NJ) W 3 18 4 40 .350 17 35 5 1 21 2 0 0 2 0 55.0
10/28/2025 at Baruch College W 3 22 4 40 .450 18 29 7 1 20 1 0 0 1.0 0 52.0
11/02/2025 Rutgers-Camden W 3 23 3 38 .526 20 32 7 1 7 0 0 0 0 0 55.0
11/02/2025 vs St. Joseph's (Brkln) W 3 20 10 43 .233 18 26 6 2 13 0 0 0 0 0 46.0
11/04/2025 Brooklyn W 3 21 5 39 .410 20 31 10 0 19 0 0 0 0 0 52.0
Opponents 60 490 233 1163 .221 439 512 184 65 480 8 6 3 11.0 5 1,013.0
Medgar Evers 60 112 269 891 -.176 79 65 111 512 387 8 2 14 9.0 7 186.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 8.17
Assists Per Set 7.32
Service Aces Per Set 8.53
Reception Errors Per Set 1.08
Digs Per Set 8.00
Blocks Per Set 0.18
Ball Handling Errors Per Set 0.08
Points Per Set 16.88

Leaders

Team Leaders: Kills
Player High
Kills
Metra, Jennifer 42
Brumaire, Sariyah 22
Chapman, Aliyah 22
Aitcheson, Shanya 9
Argueta, Maritza 7
Team Leaders: Assists
Player High
Assists
Brumaire, Sariyah 30
Chapman, Aliyah 10
Argueta, Maritza 9
Metra, Jennifer 6
Palacios, Brittany 6
Team Leaders: Service Aces
Player High
Service Aces
Chapman, Aliyah 19
Metra, Jennifer 15
Aitcheson, Shanya 9
Argueta, Maritza 9
Brumaire, Sariyah 7
Team Leaders: Digs
Player High
Digs
Argueta, Maritza 71
Metra, Jennifer 70
Brumaire, Sariyah 69
Chapman, Aliyah 55
Vallon, Sarah 36
Team Leaders: Blocks
Player High
Blocks
Metra, Jennifer 3.0
Aitcheson, Shanya 2.0
Chapman, Aliyah 2.0
Argueta, Maritza 1.0
Brumaire, Sariyah 1.0