Skip To Main Content
Skip To Main Content

2023 Women's Volleyball Cumulative Statistics

Team (2-20, 0-7)

Overall Team Statistics
Statistic Medgar Evers Opponents
Attack
Kills 187 606
Errors 273 248
Attempts 1150 1507
Percent -.075 .238
Kills Per Set 2.7 8.8
Set
Assists 135 528
Assists Per Set 2.0 7.7
Ball Handling Errors 13 19
Serve
Aces 78 542
Errors 105 183
Aces Per Set 1.1 7.9
Receptions
Errors 541 78
Errors Per Set 7.8 1.1
Defense
Digs 583 663
Digs Per Set 8.4 9.6
Blocking
Solo 9 10
Assists 4 10
Errors 18 2
Blocks 11.0 15.0
Blocks Per Set .2 .2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Metra, Jennifer 69 22 16 52.0 0.75 43 0.62 52 251 -.036 10 0.14 8 0.12 13
2 Gueye, Mariame 37 14 8 9.0 0.24 6 0.16 14 32 -.250 1 0.03 3 0.08 19
7 Chapman, Aliyah 45 14 13 27.0 0.60 17 0.38 32 107 -.140 11 0.24 10 0.22 4
9 Smith, Keyannah 6 2 2 1.0 0.17 1 0.17 3 5 -.400 0 0.00 0 0.00 1
11 Bey, Quiara brye 37 12 8 30.0 0.81 24 0.65 14 125 .080 16 0.43 6 0.16 3  
11 Brye Bey, Quiara 29 9 9 19.0 0.66 8 0.28 20 87 -.138 34 1.17 11 0.38 4
12 Obianke, Victory 4 3 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Williams, Raine 58 19 18 23.0 0.40 4 0.07 23 64 -.297 37 0.64 19 0.33 8
14 Clayton, Jada 6 3 2 1.0 0.17 1 0.17 3 6 -.333 0 0.00 0 0.00 1
15 Petty, Akayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Vallon, Sarah 28 15 5 1.0 0.04 1 0.04 10 14 -.643 0 0.00 0 0.00 5
17 Garcia, Sherly 52 17 3 4.0 0.08 3 0.06 4 16 -.063 3 0.06 1 0.02 5
19 Lloyd, Britonya 51 16 13 86.5 1.70 63 1.24 59 348 .011 17 0.33 16 0.31 18
20 Scotland, Adacia 62 20 16 22.5 0.36 16 0.26 38 94 -.234 6 0.10 4 0.06 24
Total 69 22 276.0 4.00 187 2.71 273 1150 -.075 135 1.96 78 1.13 105
Opponents 69 22 1,163.0 16.86 606 8.78 248 1507 .238 528 7.65 542 7.86 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Metra, Jennifer 69 90 1.30 54 171 .684 0.78 0 2 2.0 0.03 2 0
2 Gueye, Mariame 37 14 0.38 28 32 .125 0.76 0 0 0 0.00 8 2
7 Chapman, Aliyah 45 61 1.36 32 99 .677 0.71 0 0 0 0.00 0 0
9 Smith, Keyannah 6 2 0.33 5 5 .000 0.83 0 0 0 0.00 0 0
11 Bey, Quiara brye 37 52 1.41 26 66 .606 0.70 0 0 0 0.00 1 1  
11 Brye Bey, Quiara 29 55 1.90 25 101 .752 0.86 0 0 0 0.00 0 3
12 Obianke, Victory 4 0 0.00 5 5 .000 1.25 0 0 0 0.00 0 0
13 Williams, Raine 58 77 1.33 53 115 .539 0.91 0 0 0 0.00 0 1
14 Clayton, Jada 6 2 0.33 5 12 .583 0.83 0 0 0 0.00 0 0
15 Petty, Akayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Vallon, Sarah 28 12 0.43 14 23 .391 0.50 0 0 0 0.00 0 0
17 Garcia, Sherly 52 44 0.85 51 82 .378 0.98 0 0 0 0.00 0 1
19 Lloyd, Britonya 51 131 2.57 73 193 .622 1.43 7 1 8.0 0.16 4 4
20 Scotland, Adacia 62 43 0.69 74 103 .282 1.19 2 1 3.0 0.05 3 1
Total 69 583 8.45 541 1311 .587 7.84 9 4 11.0 0.16 18 13
Opponents 69 663 9.61 78 647 .879 1.13 10 10 15.0 0.22 2 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Metra, Jennifer 24 8 7 20.0 0.83 16 0.67 10 68 .088 2 0.08 4 0.17 3
2 Gueye, Mariame 14 5 4 3.0 0.21 1 0.07 4 10 -.300 0 0.00 2 0.14 6
5 Garcia, Sherly 15 5 2 1.0 0.07 1 0.07 3 8 -.250 0 0.00 0 0.00 0
7 Chapman, Aliyah 15 5 4 5.0 0.33 5 0.33 13 33 -.242 2 0.13 0 0.00 1
9 Smith, Keyannah 6 2 2 1.0 0.17 1 0.17 3 5 -.400 0 0.00 0 0.00 1
11 Bey, Quiara brye 12 4 3 8.0 0.67 8 0.67 4 38 .105 1 0.08 0 0.00 1  
11 Brye Bey, Quiara 12 4 4 4.0 0.33 2 0.17 9 38 -.184 13 1.08 2 0.17 1
12 Obianke, Victory 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Williams, Raine 22 8 8 11.0 0.50 2 0.09 11 29 -.310 14 0.64 9 0.41 2
16 Vallon, Sarah 9 5 2 0 0.00 0 0.00 5 8 -.625 0 0.00 0 0.00 2
19 Lloyd, Britonya 18 6 6 23.0 1.28 20 1.11 23 124 -.024 6 0.33 0 0.00 3
20 Scotland, Adacia 17 6 6 5.0 0.29 3 0.18 13 25 -.400 3 0.18 1 0.06 7
Total 24 8 81.0 3.38 59 2.46 99 387 -.103 41 1.71 18 0.75 27
Opponents 24 8 445.0 18.54 235 9.79 71 504 .325 202 8.42 204 8.50 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Metra, Jennifer 24 29 1.21 22 58 .621 0.92 0 0 0 0.00 0 0
2 Gueye, Mariame 14 8 0.57 18 18 .000 1.29 0 0 0 0.00 1 1
5 Garcia, Sherly 15 12 0.80 23 36 .361 1.53 0 0 0 0.00 0 1
7 Chapman, Aliyah 15 18 1.20 10 37 .730 0.67 0 0 0 0.00 0 0
9 Smith, Keyannah 6 2 0.33 5 5 .000 0.83 0 0 0 0.00 0 0
11 Bey, Quiara brye 12 16 1.33 15 15 .000 1.25 0 0 0 0.00 0 0  
11 Brye Bey, Quiara 12 18 1.50 8 42 .810 0.67 0 0 0 0.00 0 2
12 Obianke, Victory 2 0 0.00 4 4 .000 2.00 0 0 0 0.00 0 0
13 Williams, Raine 22 20 0.91 31 50 .380 1.41 0 0 0 0.00 0 1
16 Vallon, Sarah 9 3 0.33 10 13 .231 1.11 0 0 0 0.00 0 0
19 Lloyd, Britonya 18 49 2.72 26 72 .639 1.44 3 0 3.0 0.17 1 3
20 Scotland, Adacia 17 11 0.65 24 33 .273 1.41 1 0 1.0 0.06 1 1
Total 24 186 7.75 204 491 .585 8.50 4 0 4.0 0.17 3 9
Opponents 24 220 9.17 18 190 .905 0.75 3 6 6.0 0.25 0 6

Match-By-Match

Medgar Evers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2023 John Jay College L 3 0 10 19 -.526 0 0 1 37 8 0 0 0 0.0 1 0.0
9/09/2023 York College L 3 7 14 38 -.184 5 8 7 25 17 1 0 0 1.0 1 16.0
9/12/2023 at CMSV L 3 3 8 36 -.139 3 1 4 29 13 0 2 0 1.0 1 5.0
9/14/2023 FDU-Florham L 3 4 12 39 -.205 4 0 4 34 17 0 0 5 0.0 0 4.0
9/16/2023 vs Sarah Lawrence L 3 2 8 38 -.158 1 0 10 25 19 0 0 0 0.0 0 2.0
9/16/2023 at Centenary (NJ) L 3 5 8 32 -.094 3 2 6 24 6 0 0 0 0.0 0 7.0
9/19/2023 Baruch College L 3 6 6 37 .000 3 0 3 31 25 0 0 1 0.0 1 6.0
9/21/2023 at Valley Forge L 3 9 8 36 .028 3 5 14 33 19 1 0 0 1 2 15.0
9/26/2023 at Brooklyn L 3 8 12 55 -.073 7 2 3 25 26 0 0 0 0 2 10.0
10/05/2023 CCNY Beavers L 3 8 10 45 -.044 5 3 6 28 21 0 0 1 0.0 2 11.0
10/07/2023 vs Hunter L 3 3 11 35 -.229 1 1 1 22 8 1 0 1 1 0 5.0
10/07/2023 at Lehman L 3 18 20 88 -.023 14 3 4 12 44 0 0 0 0 2 21.0
10/10/2023 at York (NY) L 5 27 32 164 -.030 23 10 11 23 101 2 2 1 3 0 40.0
10/14/2023 at SUNY Maritime L 3 8 15 51 -.137 7 4 2 24 30 0 0 3 0 0 12.0
10/17/2023 Bard College L 3 6 8 44 -.045 4 1 5 26 18 0 0 2 0.0 0 7.0
10/23/2023 at Purchase L 3 7 7 29 .000 6 2 2 29 27 0 0 1 0 0 9.0
10/26/2023 at FDU-Florham L 3 1 9 19 -.421 0 1 4 33 4 0 0 0 0 0 2.0
10/30/2023 at CCNY L 3 9 16 70 -.100 6 1 2 24 37 2 0 0 2.0 0 12.0
11/02/2023 CMSV L 3 9 9 56 .000 7 1 2 24 29 0 0 2 0.0 0 10.0
11/04/2023 at Sarah Lawrence L 3 5 21 51 -.314 1 3 5 17 26 1 0 1 1 0 9.0
11/08/2023 Yeshiva University W 4 23 21 107 .019 16 11 5 15 55 1 0 0 1.0 1 35.0
11/09/2023 York College W 3 19 8 61 .180 16 19 4 1 33 0 0 0 0.0 0 38.0
Medgar Evers 69 187 273 1150 -.075 135 78 105 541 583 9 4 18 11.0 13 276.0
Opponents 69 606 248 1507 .238 528 542 183 78 663 10 10 2 15.0 19 1,163.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 2.71
Assists Per Set 1.96
Service Aces Per Set 1.13
Reception Errors Per Set 7.84
Digs Per Set 8.45
Blocks Per Set 0.16
Ball Handling Errors Per Set 0.19
Points Per Set 4.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2023 at John Jay College W 3 22 3 34 .559 17 37 2 0 8 0 0 0 0.0 0 59.0
9/09/2023 at York College W 3 24 15 57 .158 18 25 14 8 17 1 0 0 1.0 2 50.0
9/12/2023 CMSV W 3 28 9 53 .358 26 29 9 1 24 1 0 0 1.0 0 58.0
9/14/2023 at FDU-Florham W 3 23 6 46 .370 22 34 3 0 23 0 0 0 0.0 0 57.0
9/16/2023 vs Sarah Lawrence W 3 19 8 57 .193 14 26 7 0 27 1 0 0 1.0 0 46.0
9/16/2023 Centenary (NJ) W 3 21 4 45 .378 17 24 5 2 15 1 0 0 1.0 0 46.0
9/19/2023 at Baruch College W 3 30 6 61 .393 24 31 7 0 25 0 0 0 0.0 0 61.0
9/21/2023 Valley Forge W 3 14 10 56 .071 11 33 12 5 16 0 0 0 0 3 47.0
9/26/2023 Brooklyn W 3 29 6 61 .377 26 25 5 2 35 1 0 0 1 1 55.0
10/05/2023 at CCNY Beavers W 3 27 13 61 .230 25 28 8 3 25 0 0 0 0.0 2 55.0
10/07/2023 vs Hunter W 3 38 7 56 .554 36 22 5 1 21 0 4 0 2 0 62.0
10/07/2023 Lehman W 3 35 13 92 .239 30 12 8 3 50 0 0 0 0 1 47.0
10/10/2023 York (NY) W 5 38 33 175 .029 31 23 17 10 103 3 0 0 3 0 64.0
10/14/2023 SUNY Maritime W 3 32 11 75 .280 30 24 12 4 25 0 0 0 0 0 56.0
10/17/2023 at Bard College W 3 33 11 63 .349 32 26 5 1 30 0 0 0 0.0 1 59.0
10/23/2023 Purchase W 3 33 12 73 .288 31 29 8 2 15 0 2 0 1 0 63.0
10/26/2023 FDU-Florham W 3 20 3 31 .548 15 33 6 1 9 0 0 0 0 1 53.0
10/30/2023 CCNY W 3 30 8 82 .268 26 24 7 1 39 1 2 0 2.0 0 56.0
11/02/2023 at CMSV W 3 36 11 78 .321 33 24 11 1 38 1 0 0 1.0 1 61.0
11/04/2023 Sarah Lawrence W 3 28 11 67 .254 23 17 9 3 23 0 2 0 1 0 46.0
11/08/2023 at Yeshiva University L 4 29 29 114 .000 26 15 12 11 61 0 0 0 0.0 6 44.0
11/09/2023 at York College L 3 17 19 70 -.029 15 1 11 19 34 0 0 2 0.0 1 18.0
Opponents 69 606 248 1507 .238 528 542 183 78 663 10 10 2 15.0 19 1,163.0
Medgar Evers 69 187 273 1150 -.075 135 78 105 541 583 9 4 18 11.0 13 276.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 8.78
Assists Per Set 7.65
Service Aces Per Set 7.86
Reception Errors Per Set 1.13
Digs Per Set 9.61
Blocks Per Set 0.22
Ball Handling Errors Per Set 0.28
Points Per Set 16.86

Leaders

Team Leaders: Kills
Player High
Kills
Lloyd, Britonya 63
Metra, Jennifer 43
Bey, Quiara brye 24
Chapman, Aliyah 17
Scotland, Adacia 16
Team Leaders: Assists
Player High
Assists
Williams, Raine 37
Brye Bey, Quiara 34
Lloyd, Britonya 17
Bey, Quiara brye 16
Chapman, Aliyah 11
Team Leaders: Service Aces
Player High
Service Aces
Williams, Raine 19
Lloyd, Britonya 16
Brye Bey, Quiara 11
Chapman, Aliyah 10
Metra, Jennifer 8
Team Leaders: Digs
Player High
Digs
Lloyd, Britonya 131
Metra, Jennifer 90
Williams, Raine 77
Chapman, Aliyah 61
Brye Bey, Quiara 55
Team Leaders: Blocks
Player High
Blocks
Lloyd, Britonya 8.0
Scotland, Adacia 3.0
Metra, Jennifer 2.0
Bey, Quiara brye 0
Brye Bey, Quiara 0